Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:157       2:4007      5:7199     24:4955     31:4901     36:3      
  37:6003     39:6        41:5236     42:6        43:1        46:6890   
  49:2        50:3228     58:7        62:4011     63:2234     64:8726   
  65:2946     66:8037     67:4896     68:2530     69:5476     70:2399   
  71:1115     72:4942     74:4465     75:2434     76:940      77:3824   
  78:3134     79:2591     80:3102     81:2917     82:5373     83:2026   
  84:2894     85:5615     86:1437     87:4046     88:1932     89:6335   
  90:1445     91:12022    92:3819     93:3855     94:6207     95:6703   
  96:2105     97:535      98:1812     99:1368    100:84      102:5324   
 103:104     105:1080    107:3962    108:2341    109:4896    111:1      
 112:2       113:4       115:1       116:5       121:14      124:1      
 173:5490    174:2151    175:32      176:5668    177:7468    178:5813   
 179:3764    180:32      181:5426    184:3248    185:25213   186:7918   
 187:7373    188:6737    189:6550    190:11214   191:2408    194:1      
 197:3768    201:8194    202:2       203:4       208:4954    209:6283   
 210:3       211:7       212:6360    213:5243    216:8375    217:4973   
 218:192     222:19     
