Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   2:2201      5:6497     24:4858     31:4281     37:6042     41:4848   
  46:6967     50:3240     62:3788     63:2350     64:7416     65:2836   
  66:6552     67:4607     68:2158     69:5247     70:2283     71:1160   
  72:4450     74:3927     75:2022     76:937      77:3623     78:2767   
  79:2321     80:2894     81:2665     82:4078     83:1933     84:2787   
  85:5088     86:1356     87:3132     88:1839     89:5871     90:1581   
  91:11822    92:3910     93:3809     94:5637     95:6319     96:2170   
  97:531      98:1710     99:967     100:93      101:1       102:4578   
 103:1       105:897     107:3599    108:1853    109:5029    117:1      
 173:5414    174:2103    176:5334    177:6510    178:5350    179:2989   
 181:4981    184:3295    185:24771   186:6704    187:5883    188:6119   
 189:5631    190:10867   191:1919    197:3642    201:7620    208:4896   
 209:6020    212:5726    213:4938    216:7905    217:4234   
