AfriNIC Region per AS Maximum Aggregation summary
-------------------------------------------------

   ASN  No of nets  Net Savings  Description
 24835        2045         2011  RAYA-AS, EG
 36992        1842         1506  ETISALAT-MISR, EG
 24863        1287         1271  LINKdotNET-AS, EG
 36935        1229         1185  Vodafone-, EG
 37069        1108         1097  MOBINIL, EG
 29571        1072         1052  ORANGE-COTE-IVOIRE, CI
 36903        1175          984  MT-MPLS, MA
 36914         556          553  KENET-AS, KE
 15399         551          490  WANANCHI-, KE
 36947         496          479  ALGTEL-AS, DZ
 24757         480          475  EthioNet-AS, ET
 37342         428          427  MOVITEL, MZ
 36873         458          423  VNL1-AS, NG
  6713         411          377  IAM-AS, MA
 20011         580          368  NTT-DATA-Inc, ZA
328608         517          355  Africa-on-Cloud-AS, ZA
  2018         375          306  TENET-1, ZA
 37693         347          304  TUNISIANA, TN
 37577         321          273  Orange-, BF
 36925         282          270  ASMedi, MA
 36884         261          257  MAROCCONNECT, MA
 33765         254          251  TTCLDATA, TZ
 23889         237          224  MauritiusTelecom, MU
 37121         221          220  ESKOM-HOLDINGS-SOC-LTD, ZA
 15706         219          213  Sudatel, SD
327931         198          194  Optimum-Telecom-Algeria, DZ
  3741         510          190  NTT-DATA-Inc, ZA
 30986         192          188  SCANCOM, GH
327687         179          176  RENU, UG
 30999         167          162  EMTEL-AS-AP, MU
 37492         211          154  ORANGE-, TN
 37340         164          152  Spectranet, NG
327794         156          152  CLEAR-ACCESS, ZA
 37480         152          149  Cobranet, NG
 21003         160          147  GPTC-AS, LY
328471         189          141  Hero-Telecoms, ZA
 36923         144          139  SWIFTNG-ASN, NG
 36926         151          134  CKL1-ASN, KE
 36998         144          130  SDN-MOBITEL, SD
 12455         136          130  JAMBONET, KE
 15964         151          128  CAMNET-AS, CM
 37294         132          127  TNM, MW
 36912         138          122  ORANGE, CM
 11845         133          117  Vox-Telecom, ZA
 30998         121          117  NAL-AS, NG
 37228         120          116  Olleh-Rwanda-Networks, RW
 30985         127          115  IKATELNET, ML
 37061         120          112  Safaricom, KE
 29975         131          106  VODACOM-, ZA
 36994         132          104  Vodacom-VB, ZA
 16637         138          102  MTNNS-AS, ZA
 33771         103           98  SAFARICOM-LIMITED, KE
 14988          97           95  BTC-GATE1, BW
327712          97           95  ATM, DZ
 36974         157           93  MTNCI-AS, CI
 30992         103           93  MTN-NS-CAMEROON, CM
 25543          99           92  FasoNet-AS, BF
 33763         116           87  Paratus, MU
 29091          89           87  IPNXng, NG
 37239         102           86  ICTGLOBE, ZA
 29614          92           84  GHANATEL-AS, GH
 33779          92           84  wataniya-telecom-as, DZ
 37148          89           84  globacom-as, NG
327934         115           83  Tunisie-Telecom, TN
 12091         116           82  MTNNS-1, ZA
 36958          84           79  CWSeychelles-AS, SC
 37705         102           76  TOPNET, TN
 37054          83           76  Telecom-Malagasy, MG
 37284          98           75  Aljeel-net, LY
 16284         102           72  Inq-Digital-Nigeria-AS, NG
 36877          77           72  Africa-Online-Africa-Pty-Ltd, MU
 37183          76           71  UTANDE, ZW
 37717          80           67  EL-Khawarizmi, TN
328539          78           66  Giga-Communication, LY
 37133          89           65  airtel-tz-as, TZ
328411          67           65  Gulfsat-Madagascar-AS, MG
 37204          66           63  TELONE, ZW
 37223          65           63  VODACOM-, MZ
 36972          66           61  MTN, SD
 37649          65           61  Tigo, SN
 36968          65           60  ECN-AS1, ZA
 37063          65           60  RTL-AS, UG
 37037          90           58  ORANGEMG-AS, MG
 37303          65           58  AIRTELMADA, MG
 37035          63           58  MIC-AS, TZ
 20928          61           58  NOOR-AS, EG
 37187          61           57  SKYBAND, MW
 37075          69           56  ZAINUGAS, UG
  9129          63           56  KE-NET2000, ZA
 37154          58           56  ZAMTEL, ZM
 37721          60           55  Virtual-Technologies-Solutions-SA, BF
327799          56           54  VIETTEL-BURUNDI, BI
 19711          58           53  SWAZINET, SZ
 20294          57           53  MTN-, UG
327996          58           51  ACCELERIT, ZA
327885          53           51  Viettel-Tanzania, TZ
 17400          66           50  MSTelcom, AO
 37088          50           48  VDT-AS, NG
 37541          49           47  CHINGUITEL, MR
 37287          50           46  ZAIN-ZAMBIA, ZM
 37515          50           46  iCONNECT, ZA
 30990          63           45  ADJIB-AS, DJ
 28683          51           45  SBIN, BJ
 11259          49           45  ANGOLATELECOM, AO
 30988          59           44  ISInternetSolutions, NG
 37504          57           44  EODATACENTER, TN
 37110          48           44  moztel-as, MZ
 36890          46           44  MTNRW-ASN, RW
 37233          45           44  ORANGE-NIGER, NE
  3067         104           43  DENINF-IPLAN, ZA
 37315          48           43  CipherWave, ZA
 37215          44           43  MAREN, MW
 31856          52           42  CABS, ZW
 37006          60           40  LiquidTelecommunicationRwanda, RW
 25818          49           40  CMCNETWORKS, ZA
 37002          46           40  Reunicable, RE
 36891          42           40  ICOSNET-AS, DZ
 36915          42           40  AFOL-KE-AS, KE
 37225          42           40  NETWIDE, ZA
 36909          46           39  HABARI-CO-TZ-AS, TZ
 37545          41           38  BBSS, BI
 37182          39           38  TERNET, TZ
 36916          68           37  X-DSL-NET1, ZA
 16058          42           36  Gabon-Telecom, GA
 36902          41           36  ASINTELVISION, SC
327824          38           36  Converged-Telecoms, ZA
 37020          57           35  CELTEL-DRC, CD
327907          47           35  Paw-Paw-Wireless, ZA
 37675          41           35  SkyWire, ZA
 37381          37           35  VIPNET, CI
  5713          75           34  SAIX-NET, ZA
 37473          51           34  TELESOM, SO
 36907          47           34  TVCaboAngola, AO
 36996          38           34  TELECOM-NAMIBIA, NA
328200          35           32  Al-Madar-Al-Jadeed, LY
  2561          63           31  EUN, EG
 36868          45           31  EIS, MU
 37190          39           31  ATLANTIQUE-TELECOM-, CI
 36955          35           31  Matrix-ASN1, CM
 36908          34           31  VTL-ASN, TZ
 37484          32           31  Lasernet, ZA
327901          44           30  Level7-AS, ZA
 29544          32           30  MAURITEL, MR
 30982          32           30  CAFENET, TG
 29340          31           30  SP-ECHO-GHANA-LIMITED, GH
  7020          41           29  QDATA-AS, ZA
 37012          35           29  ComSysGH-AS, GH
 37550          30           29  airtelcg, CG
 36920          51           28  KKON, NG
 37447          43           28  ORANGE-RDC, CD
328611          40           28  Libyan-Elite, LY
327979          34           28  DIAMATRIX, ZA
 37410          32           28  LONESTAR, LR
 37549          31           28  Innovative_Networks, ZA
 37119          30           28  unitel-AS, AO
 37126          30           28  BELL-, TZ
327707          29           28  AIRTEL-, RW
 10798          82           27  SBICSA, ZA
 37453          38           27  VODACOM-CONGO, CD
 37662          34           27  WIOCC-AS, MU
 37332          73           26  ZOL, ZW
 37153          56           26  xneelo, ZA
328228          51           26  SBIN-AS, BJ
 37682          40           26  TIZETI-AS, NG
 37019          38           26  IAL, KE
 25576          35           26  AFMIC, EG
 37168          33           26  CELL-C, ZA
 37347          32           26  NGCOM, NG
 37018          29           26  GALAXYBB-AS, NG
 33786          28           26  KNet, GH
 36865          28           26  MZ-TELEDATA, MZ
 37113          28           26  tangerine-ug-as, UG
  8094          46           25  PUKNET, ZA
 37461          46           25  ORANGE-, GN
 30619          34           25  TMCEL-Mocambique, MZ
 37105          34           25  RAIN-GROUP-HOLDINGS, ZA
 36963          31           25  OBO, BW
 37276          29           25  VOFFICE, ZA
 32860          27           25  CATS-NET-NETWORK, TZ
 37196          27           25  SUDATEL-SENEGAL, SN
 37334          27           25  Reflex-Solutions, ZA
327947          26           25  KNUST-, GH
 37517          42           24  CVTS1, CV
 37004          28           24  Suburban-Broadband-AS, NG
 37254          28           24  GREENFLASH, ZA
 37629          26           24  eStreamNetworks-AS, NG
 37637          36           23  Smile-Nigeria-AS, NG
 25250          25           23  GAMTEL-AS, GM
 37451          35           22  CongoTelecom, CG
 37463          25           22  MTN-CONGO, CG
327776          25           22  Stature-PTY-LTD, BW
 37123          24           22  TELCO-, ZW
328191          24           22  CST-NET-AS, ST
  7420          23           22  ZAMNET-AS, ZM
328880          40           21  STE-INTERNET-SMART-SOLUTIONS-AS, TN
 37164          30           21  ZAIN-, SL
 37030          27           21  Airtel-Ghana, GH
328364          27           21  Host-Africa-AS, ZA
328442          27           21  UNITED-SA, CD
328073          26           21  Ion-Telecom-AS, LY
 36937          24           21  Neotel-AS, ZA
 37313          22           21  GGoC1-AS, GH
 37027          52           20  SIMBANET-AS, TZ
 37308          31           20  COOLLINK, NG
329341          25           20  Tatu-Telecom-Company-SEZ-Limited, KE
 37109          22           20  MyISP-AS, KE
 14115          54           19  AMALGAMATED-BSA, ZA
 37440          44           19  Airtel-, MW
328137          28           19  Web-Squad-Connect-AS, ZA
 37084          23           19  simbanet-tz, TZ
 37680          23           19  COOL-IDEAS, ZA
 32398          21           19  REALNET-ASN-1, SZ
 37343          25           18  AirtelSeychelles, SC
 37266          23           18  AMOBIA-ASN, ZA
328576          23           18  TelcoExchange, ZA
327814          22           18  Ecoband, GH
 37323          21           18  NETPAGE, GM
328068          21           18  Active-Fibre, ZA
328317          21           18  Aerocom-AS, ZA
328583          21           18  crazyweb-Tech, ZA
 33781          20           18  OPQ, BW
327697          20           18  TELCO-OI-AS, RE
 30987          19           18  ERITEL-AS, ER
 37028          27           17  FNBCONNECT, ZA
328866          26           17  NEWTELNET, CM
 37309          23           17  QCell, GM
327782          23           17  METROFIBRE-NETWORX, ZA
 36913          22           17  TELEKOM-NETWORKS-MALAWI, MW
 37358          22           17  BITCO, ZA
 37371          21           17  HORMUUD, SO
 37098          20           17  globe-as, MW
 37269          19           17  ICSL, NG
 37566          19           17  ICONA-AS, LY
 33788          44           16  KANARTEL, SD
 37558          25           16  LITC, LY
 37057          22           16  VODACOM-LESOTHO, LS
 37350          22           16  dds55, GH
329153          20           16  SWDconnect-AS, ZA
327900          19           16  SIMPLYCONNECT-Simply-Computers, TZ
 25163          18           16  NG-NIGERIA-AS, NG
 37073          17           16  IPP-burkina-as, BF
328136          17           16  Telecel-Liberia-AS, LR
328350          17           16  NetworkComputing-AS, ZA
  6879          24           15  ENSTINET-, EG
328474          20           15  Jebo-Connect-AS, ZA
 37697          19           15  webmasters, MZ
 37305          18           15  FON, KE
328436          18           15  Flashnet-Technologies-Limited, TZ
 37326          17           15  GICO, SO
 37482          17           15  BI, ZA
327950          17           15  AS-IZWI, ZA
 37605          16           15  GTNL1-AS, NG
 37688          16           15  BCNL1-AS, NG
327881          16           15  NICDC, SD
 37645          51           14  ZAP-Angola, AO
 37356          21           14  Huge-Networks, ZA
 37616          17           14  Airtel, GA
 37031          16           14  MIST-, EG
 37230          16           14  SWIFTTALK, NG
327771          15           14  MILAN-CABLE, TZ
 37671          39           13  GLOBALNET-AS, TN
 33567          19           13  TELECOM-LESOTHO, LS
 37076          19           13  EMTS-NIGERIA-AS, NG
327897          18           13  ATEC-Systems, ZA
328170          18           13  DataKeepers, ZA
 21271          17           13  SOTELMABGP, ML
 37329          17           13  FRAMPOL, ZW
328988          17           13  SAFARICOM-TEL, ET
329272          17           13  Servercore-Africa-Ltd, KE
 25695          14           13  LEO, LS
 30896          14           13  Echo-Namibia-AS, KE
327765          14           13  SwaziMTN-Ltd, SZ
328315          14           13  Crisp-Fibre, ZA
328594          14           13  SAFITELCHAD-AS, TD
 31245          54           12  ATI-ISP, TN
 36924          35           12  GVA-Canalbox, CI
 31065          24           12  MCIT, EG
329184          20           12  Host-Africa-AS2, ZA
 37090          18           12  ISOCEL, BJ
 36962          17           12  MTNZ-AS, ZM
 37189          17           12  YoAfrica3, ZW
328418          16           12  Olena-Trading-AS, ZA
 37546          15           12  MIA-TELECOMs, ZA
 37604          15           12  Zebranet-AS, BW
 22690          14           12  AxiomNET-AS, RW
 32717          14           12  ASN-SNETANGOLA, AO
 37136          14           12  ETISALAT-AS, BJ
 37424          14           12  Spacetel, BJ
328196          14           12  POWERNET, LR
 37333          19           11  COMTEL, ZA
  8524          17           11  eg-auc, EG
 37349          17           11  Aptus, TZ
 37638          16           11  Orioncom, CD
 37049          15           11  SADV, ZA
 37191          15           11  Raya-Holding, EG
 37292          15           11  OTI-AS, BJ
 37184          14           11  POWERTEL, ZW
328785          14           11  Gigawave-Solutions, ZA
327802          12           11  MILLICOM-CHAD, TD
328126          21           10  ORANGE-CDN-AS, TN
 37582          20           10  ANINF, GA
 37552          14           10  Gamtel, GM
 31619          13           10  CITYSTARS-AS, EG
 36969          13           10  MTL-AS, MW
 37124          13           10  tigo-rw-as, RW
 37738          13           10  HOSTOWEB, MA
328061          13           10  TELCO-SA-AS, KM
 36867          12           10  Kokonet-BGP, SC
 36881          12           10  MULTITEL, AO
 37125          12           10  Layer3-, NG
327792          12           10  Computer-Sales-Services, TZ
327804          12           10  TRUSC, ZA
328112          12           10  Linux-Based-Systems-Design-AS, ZA
328446          12           10  Open-Access-Technologies-AS, ZA
328733          12           10  Awal-Telecom, LY
 36939          11           10  ComoresTelecom, KM
 37273          11           10  BCS, UG
 37526          11           10  Telecel-Faso, BF
 37130          22            9  SITA-AS, ZA
328148          18            9  ADIE-AS, SN
 37314          16            9  Syrex-Pty-Ltd, ZA
327795          15            9  Tanzania-e-Government-Agency, TZ
327813          12            9  HA-VPS-NET, ZA
328405          12            9  Link-Datacenter-For-Data-Circulation, EG
328585          12            9  MegaMore, NG
328727          12            9  KAMPALA-SITI-CABLE, UG
328997          12            9  RIMATEL, MR
329181          12            9  as-opnaxs, ZA
329403          12            9  Vhost-Limited, KE
 26130          11            9  LIPTINFOR-AS, NE
 37385          11            9  SONITEL, NE
 37460          11            9  ORANGE-CA, CF
 37508          11            9  MATTEL, MR
 37612          11            9  Areeba-Guinea-AS, GN
329122          11            9  FiberFly, ZA
 37163          10            9  IPSYSTEM, BF
327798          10            9  BERNET, BI
  6127          32            8  IDSC, EG
 30993          21            8  Egypt-Centers, EG
329611          19            8  Serverpulse_Africa_Ltd, NG
 10474          17            8  NTT-DATA-Inc, ZA
328178          16            8  The-Computer-Hut-AS, ZA
 37236          12            8  Reflex-Solutions, ZA
 37670          12            8  SMART-AS, ZA
328449          12            8  Teracom-Communications-AS, ZA
 36905          11            8  Creolink, CM
 37014          11            8  Mascom-Wireless-Botswana, BW
 36901          10            8  DATANET, UG
 36983          10            8  OTR-A, ZA
 37074          10            8  UG-AS, GH
 37087          10            8  STLGHANA, GH
 37540          10            8  WINROCK-, NG
 37594          10            8  MTN, SS
327975          10            8  ILNET-TELECOM, TD
328019          10            8  ATCOMM-BROADBAND-SERVICES-LTD, MU
328223          10            8  VOIPTECH-LIMITADA-AS, MZ
328437          10            8  Link-Up-Wireless-AS, ZA
328917          10            8  SONIC, ZA
328939          10            8  SIL6-AS, UG
329415          10            8  Savanna-Fibre-Limited, UG
 31960           9            8  EMUNET, MZ
 37559           9            8  ORANGE-BISSAU, GW
327941           9            8  SIMBANET-MALAWI, MW
328041           9            8  Hollywood-Sportsbooks-AS, ZA
328140           9            8  INSIST-NET-AS, GM
328270           9            8  WTTX-Communications-AS, ZA
328349           9            8  LidinoTrading-AS, ZA
328543          17            7  sun-asn, SC
 37209          15            7  HYPERIA, NG
327791          15            7  Centracom, ZA
327935          14            7  iSPACE, ZA
 32653          11            7  ENETWORKS, ZA
 37173          11            7  GETESA, ZA
 37634          11            7  ITEC-COMMS, ZA
328250          11            7  Golis-Telecom-AS, SO
 37563          10            7  SOMTEL, SO
327786          10            7  TELECOM-4G, SS
327921          10            7  Bait-Ashames-for-Data-Communication, LY
328748          10            7  Agile-Solutions-AS, ZA
328943          10            7  AAS1-AS, AO
329303          10            7  Splizr-Networks-Pty-Ltd, ZA
 37205           9            7  ATLANTIQUE-TELECOM-NIGER, NE
 37677           9            7  SCPT, CD
328160           9            7  Dotmac-Tech, NG
328668           9            7  Nkponani-AS, NG
 37052           8            7  UNON-AS, KE
 37280           8            7  BCL, NG
 37524           8            7  AFRICELL-, GM
 37727           8            7  INETCOM-AS37727, GH
327716           8            7  Microteck-AS, BW
328066           8            7  MEDASYS-AS, MA
328075           8            7  Gadgetronix-Net, TZ
328331           8            7  POA-INTERNET-AS, KE
328467           8            7  Suretel-AS, ZA
 37468          15            6  ANGOLA-CABLES, AO
 25364          11            6  EgyptCyberCenter-AS, EG
328853          11            6  OXAHOST-AS, TN
 37684          10            6  ANGANI-AS, KE
329206          10            6  RL5-AS, ZA
 12556           9            6  internet-solutions-ke, KE
 37506           9            6  Zinox, NG
327688           9            6  screamer, ZA
327932           9            6  CONNECTIS-DATA-ANGOLA, AO
328652           9            6  Hirani-Telecommunication, KE
328723           9            6  Telasera-Technologies, ZA
328745           9            6  Urban-Wave-Internet-Solutions, ZA
329429           9            6  DSCP1, ZA
 37094           8            6  OrangeLiberia, LR
 37229           8            6  ATLANTIQUE-TELECOM-, TG
 37337           8            6  MUNI-EG, GQ
 37414           8            6  Microcom-Sprl, CD
 37513           8            6  Polytechnic-, NA
 37521           8            6  Internet-Solutions-, NG
 37613           8            6  Dolphin-Telecom-AS, GH
327724           8            6  NITA, UG
327738           8            6  AFRICELL-DRC, CD
327746           8            6  DATACONNECT-AS, CI
327756           8            6  AIRTEL-, TD
327812           8            6  Metacom, ZA
327893           8            6  LEGENDS-CONNECT, ZA
328210           8            6  TENACIT-SOLUTIONS, ZA
328464           8            6  TCS-Wi-Fi, ZA
328469           8            6  Somtel-Somalia-AS, SO
328510           8            6  ikeja, ZA
328659           8            6  Vobiss-Solutions-Limited, GH
328672           8            6  Silicon-Sky-Consulting-AS, ZA
328697           8            6  Smart-Network-Limited, SS
328722           8            6  Ciudad-AS, NG
328780           8            6  Imbil-Telecom-AS, NG
328817           8            6  CITYCHannel-AS, ZM
329472           8            6  Sharart-Altaqanaya-Co-for-Telecom-Technology, LY
 37336           7            6  UCOM-WIC, BI
 37587           7            6  Union_Bank, NG
 37593           7            6  Infrasat, AO
 37619           7            6  BSC-AS, RW
 37714           7            6  BITFLUX, NG
328269           7            6  IT-Anywhere-AS, ZW
328443           7            6  Societe-Datco-AS, CD
328604           7            6  Sahel-Tele-Internet-AS, TD
328805           7            6  ZAPTECH-AS, TZ
328895           7            6  WINCABLE-AND-INTERNET-LIMITED-AS, TZ
329024           7            6  LFCS1-AS, NG
329583           7            6  Simplux-Solutions, KE
329622           7            6  KONNEKT_Smart_Life_LTD, KE
329658           7            6  NetPoint-Solutions, KE
327708          25            5  AIRTEL-, RW
328106          13            5  UNIWISP-AS, ZA
 37501          11            5  UOFS, ZA
327820          10            5  SWECOM, CM
 37102           9            5  CIELUX-RDC, CD
 37235           9            5  MimecastSA, ZA
328029           9            5  Web-Telecom-Services, ZA
329027           9            5  OZON-ALJADED, LY
 37008           8            5  Alink-Faso, BF
328555           8            5  Timeless-Network-Services-AS, NG
 37011           7            5  MSTARTEL-AS, AO
 37185           7            5  iSAT-Africa, ZM
328015           7            5  Sombha-Solutions, UG
328488           7            5  DK-Telecom, GM
328840           7            5  ST-Digital-AS, CM
 36945           6            5  mcelISP, MZ
 37219           6            5  ICTA-, KE
 37421           6            5  Cellulant, KE
327936           6            5  KiboConnect, ZA
328220           6            5  Sentiv, ZA
328327           6            5  ASAP-AS, ZA
328737           6            5  Netway-Proprietary-Limited, BW
328905           6            5  NCC-AS, NG
329394           6            5  OneCloud, MZ
 37200          14            4  SIMBANET-NIGERIA, NG
 37457          14            4  Telkom-Internet, ZA
 36986          12            4  AINET, ZW
328977          12            4  WAVEX, KE
 37654          10            4  RwEdNet-AS, RW
 37678          10            4  BOFINET, BW
327733          10            4  SAICOM, ZA
 37009           9            4  MTCASN, NA
329097           9            4  SFL1-AS, ZA
 37140           8            4  zain-as, GH
 37211           8            4  MAX-NET-FOR-INTERNET-SERVICES, SD
 15022           7            4  ADEPT-, ZA
 33778           7            4  Mantrac-Group-AS, EG
 36917           7            4  ACS, AO
 37150           7            4  XISASN, ZA
 37387           7            4  Platformity, ZA
 37711           7            4  SeaBreeze, BW
 37722           7            4  Kaldera, MU
328180           7            4  Bank-Of-Kigali-AS, RW
328451           7            4  IP-Express-Ltd-AS, NG
328676           7            4  ZICTIA, TZ
328803           7            4  RW-AS, ZA
 36898           6            4  Currant, ZA
 37298           6            4  EQUITYBANK, KE
 37373           6            4  AUC-ASN, GH
 37425           6            4  Somcable, SO
 37438           6            4  Gijima, ZA
 37599           6            4  TERACO, ZA
 37673           6            4  Telemasters, ZA
327773           6            4  Guichet-Unique-du-Commerce-Exterieur, CI
327830           6            4  Concerotel-Botswana, BW
327992           6            4  GHANAIAN-ACADEMIC-AND-RESEARCH-NETWORK, GH
328032           6            4  Routed-Hosting, ZA
328098           6            4  JENY-SAS-AS, BJ
328111           6            4  IPWORLD-AS, AO
328381           6            4  Sudanese-Internet-AS, SD
328490           6            4  Unwired-Communications, KE
328646           6            4  Infratel-Corporation, ZM
328847           6            4  KoTDA, KE
328882           6            4  Sahdsoft-AS, ZA
328974           6            4  Datonet-AS, ZA
329006           6            4  DZL1-AS, ZW
329082           6            4  CSLL1-AS, LR
329126           6            4  IIP-AS, ZA
329227           6            4  WS-ASN, ET
 29674           5            4  GSTA-AS, GH
 36976           5            4  SONANGOL, AO
 37257           5            4  BBI, BW
 37398           5            4  junisat, NG
 37415           5            4  AFRINET, CD
 37427           5            4  Cellcom, GN
 37479           5            4  Telviva-AS, ZA
 37568           5            4  NUoS-ASN, ZW
 37588           5            4  ORLEAN-INVEST-AFRICA-LIMITED, NG
327725           5            4  UnitelSTP, ST
327768           5            4  SOMCAST-NETWORKS, SO
327859           5            4  Capital-Technologies, TZ
328025           5            4  VEONE, CI
328079           5            4  TELECEL-CENTRAFRIQUE-AS, CF
328167           5            4  TWK-Communications, ZA
328201           5            4  Elige-Communications-Ltd, KE
328258           5            4  Zen-Internet, SL
328259           5            4  WAW-SAS, SN
328334           5            4  PhoenixQuest-AS, ZA
328336           5            4  Rosewill-Trading-AS, ZA
328358           5            4  Makerere-AS, UG
328365           5            4  Edge-connect, ZA
328423           5            4  Linux-Tech-AS, ZA
328460           5            4  EYAZS-IMPERIUM-AS, MZ
328482           5            4  SkyTrend-Networks, KE
328546           5            4  Trinity-Technologies-AS, SS
328590           5            4  Somlink-Wireless-AS, SO
328605           5            4  MUYA-FIBER, SS
328614           5            4  Eden-Technologies-Ltd, SS
328616           5            4  Spidd-Africa, UG
328622           5            4  MHYAS-HOLDINGS-AS, ZA
328628           5            4  Wanderport, SZ
328637           5            4  Travelport-Services-AS, KE
328641           5            4  Open-Fibre, ZA
328699           5            4  cloud-mu, MU
328718           5            4  ANYCONNECT, AO
328721           5            4  Groupe-Netforce-AS, BF
328790           5            4  OTL-AS, ZA
328797           5            4  BL26-AS, GH
328857           5            4  SILICONEAS, CG
328950           5            4  GTL4-AS, TZ
328984           5            4  RL4-AS, GH
328994           5            4  NCL4-AS, KE
329001           5            4  KCL3-AS, NG
329020           5            4  ANL9-AS, SS
329029           5            4  MyManga-AS, KE
329065           5            4  STSL2-AS, AO
329068           5            4  BSL1-AS, ZA
329154           5            4  FABL1-AS, GH
329159           5            4  TIL3-AS, ZA
329220           5            4  Department-of-E-Government, MW
329230           5            4  Pronto-Broadband-Solutions, NG
329243           5            4  One-Mile-Telecoms-Pty-Ltd, ZA
329253           5            4  CSL5-AS, UG
329276           5            4  LNX-Solutions-Pty-Ltd, ZA
329310           5            4  Netmoz-Sociedade-Unipessoal-Lda, MZ
329331           5            4  Flash-Mobile-Vending-Pty-Ltd, ZA
329389           5            4  BigPay-Ghana, GH
329451           5            4  RAIN-COMMUNICATIONS-LIMITED, KE
329525           5            4  Gonetwork, LR
329530           5            4  Savanna_Fibre_Tanzania_Ltd, TZ
329593           5            4  Moveon-Telecoms, KE
329621           5            4  Gawia_Ltd, KE
329631           5            4  YETOCOM, AO
329695           5            4  ZON_DATA_ANGOLA, AO
 37353          10            3  SEACOM-AS, ZA
328788           9            3  Q-KON, ZA
 36864           8            3  AFRIBONEMALI-AS, ML
 36988           8            3  Africell-Lintel, SL
327839           8            3  Woolworths, ZA
328486           8            3  Old-Mutual-Life-Assurance, ZA
 23058           7            3  DHN-BGP-AS2002, ZA
 37622           7            3  MTML-AS, MU
328114           7            3  Comsol-Networks-AS, ZA
328286           7            3  Libyana-Mobile-AS, LY
 30983           6            3  MARWAN-AS, MA
 36978           6            3  EFG, EG
 37472           6            3  NIGCOMSAT, NG
 37691           6            3  THOUGHTEXPRESS-AS, ZA
327808           6            3  Tesuco-Telecommunications, ZA
328198           6            3  BLUECRANE, UG
328658           6            3  De-Choicetech-Integrated, NG
329522           6            3  SANSA, ZA
 36892           5            3  IPTECH, SS
 37193           5            3  E-FINANCE, EG
 37249           5            3  CWHOUSE, NG
 37286           5            3  NG-ICT-FORUM, NG
 37354           5            3  SAWASAWA, KE
 37672           5            3  INQ-DIGITAL-CAMEROON, CM
327714           5            3  ComNet-, TZ
327721           5            3  Interswitch, NG
327727           5            3  C-SQUARED, UG
327741           5            3  INFOGENIE-AS, CM
327850           5            3  XON-SYSTEMS, ZA
327871           5            3  ANPTIC, BF
327962           5            3  PacketSky, ZA
327972           5            3  Mawingu-Networks-Ltd, KE
328003           5            3  STANDARD-TELECOM-CONGO, CD
328088           5            3  NetOne-Cellular-AS, ZW
328176           5            3  ITTX-Telecoms, ZA
328284           5            3  SMDT1-AS, ML
328512           5            3  Backspace-Technologies, ZA
328548           5            3  TOUCHNET-TELECOMMUNICATIONS-AS, ZA
328855           5            3  NCW-Ltd, ZA
328972           5            3  Geidea-Technology-AS, EG
329278           5            3  truehostcloud, KE
 30995           4            3  CIBEG-AS, EG
 36872           4            3  IDN, NG
 37066           4            3  MFA-AS, EG
 37077           4            3  AAUN-, NG
 37116           4            3  coega-as, ZA
 37143           4            3  arusha-as, TZ
 37160           4            3  GRINDROD, ZA
 37206           4            3  BOU, UG
 37208           4            3  AFCOM-, SL
 37232           4            3  CTS, GH
 37264           4            3  DNSANGOLA, AO
 37272           4            3  CMCANGOLA, AO
 37275           4            3  ETC, ZA
 37376           4            3  ZAIN-South-Sudan, SS
 37379           4            3  IWAYAFRICA-ZAMBIA, MU
 37399           4            3  SWITCHTEL, ZA
 37412           4            3  PACKET-HUB, ZA
 37430           4            3  vdctelecom, GN
 37452           4            3  CB-Nigeria, NG
 37462           4            3  Prestabist, TD
 37565           4            3  NSE-AS, NG
 37571           4            3  ITM-DRC, CD
 37580           4            3  ELECTROSHACK, LR
 37584           4            3  FastNetAS, SS
 37614           4            3  STOI-AS, YT
 37618           4            3  Telemedia-AS, ZA
 37648           4            3  UEMOA, BF
327728           4            3  CTV, TZ
327732           4            3  DALKOM-SOMALIA, SO
327742           4            3  SOMALI-WIRELESS, SO
327760           4            3  ELECTRO-METIC, BW
327764           4            3  SomaliREN, SO
327772           4            3  FULLOUTPUT-1086cc, ZA
327828           4            3  Somali-Optical-Networks, SO
327876           4            3  Societe-TLDC, GA
327879           4            3  AJYWA-TELECOM, CD
327891           4            3  NANOCOM, NG
327924           4            3  EXCELSIMO-NETWORKS, NG
327981           4            3  Ekovolt-Telco, NG
327990           4            3  AI-NETWORKS-LIMITED, SL
328045           4            3  Multichoice-Support-Services-AS, ZA
328055           4            3  N-PLUS-ONE-AS, MA
328162           4            3  ICOLO, KE
328203           4            3  Platinum-Index-AS, NG
328207           4            3  OFFICE-TECH, GQ
328209           4            3  elocity-Trade-Financial-Services, ZA
328230           4            3  Hammer-and-Tongues-AS, ZW
328249           4            3  Kinshasa-Wireless-AS, CD
328252           4            3  Ecobank-Group, GH
