Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   2:2146      5:6452     24:4712     31:4267     37:5940     41:4575   
  46:6982     50:3241     62:3840     63:2328     64:7670     65:2819   
  66:7544     67:4823     68:2622     69:5398     70:2289     71:1163   
  72:4586     74:4026     75:2022     76:934      77:3620     78:2747   
  79:2318     80:2853     81:2668     82:4138     83:1951     84:2737   
  85:5075     86:1342     87:3008     88:1842     89:5831     90:1409   
  91:11741    92:3831     93:3820     94:5618     95:6260     96:2126   
  97:532      98:1706     99:946     100:92      102:4496    105:885    
 107:3744    108:1834    109:5017    173:5442    174:2103    176:5274   
 177:6496    178:5417    179:2996    181:5006    184:3250    185:24623  
 186:6695    187:5639    188:6055    189:5233    190:10831   191:1918   
 197:3465    201:7600    202:21      208:4869    209:6041    212:5885   
 213:4960    216:8084    217:4285   
