APNIC Region per AS prefix count summary
----------------------------------------

   ASN   No of nets  /20 equiv  MaxAgg  Description
  7545         3785        393     271  TPG-INTERNET-AP TPG Telecom Limited, AU
 17974         2916        903      80  TELKOMNET-AS2-AP PT Telekomunikasi Indo
  9829         2716       1495     534  BSNL-NIB National Internet Backbone, IN
  4766         2373      11150     749  KIXS-AS-KR Korea Telecom, KR
  9808         2174       8648      42  CMNET-GD Guangdong Mobile Communication
  4755         2077        421     221  TATACOMM-AS TATA Communications formerl
 45899         1651       1370     135  VNPT-AS-VN VNPT Corp, VN
  7552         1576       1101      55  VIETEL-AS-AP Viettel Corporation, VN
  9498         1555        360     134  BBIL-AP BHARTI Airtel Ltd., IN
  9583         1542        119     563  SIFY-AS-IN Sify Limited, IN
 17488         1501        218     272  HATHWAY-NET-AP Hathway IP Over Cable In
 23969         1438        238     623  TOT-NET TOT Public Company Limited, TH
 24560         1413        571     288  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
 55430         1157        126      31  STARHUBINTERNET-AS-NGNBN Starhub Intern
 45090         1102        209      20  CNNIC-TENCENT-NET-AP Shenzhen Tencent C
 18403         1094        346      21  FPT-AS-AP The Corporation for Financing
  4808         1076       1543     298  CHINA169-BJ China Unicom Beijing Provin
 56040         1066        449      37  CMNET-GUANGDONG-AP China Mobile communi
 45528          936         53     159  TDN Tikona Digital Networks Pvt Ltd., I
 45609          931       1128     169  BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd
 18101          901        128     154  RELIANCE-COMMUNICATIONS-IN Reliance Com
 23724          894        521     294  CHINANET-IDC-BJ-AP IDC, China Telecommu
 38197          892         55     210  SUNHK-DATA-AS-AP Sun Network (Hong Kong
  9299          855        603      78  IPG-AS-AP Philippine Long Distance Tele
 17676          852      10871     210  GIGAINFRA Softbank BB Corp., JP
  4134          839      28500     492  CHINANET-BACKBONE No.31,Jin-rong Street
 17623          785        154      75  CNCGROUP-SZ China Unicom Shenzen networ
  4847          783       1862     326  CNIX-AP China Networks Inter-Exchange, 
  3786          770       2142     357  LGDACOM LG DACOM Corporation, KR
  4739          766        448     439  INTERNODE-AS Internode Pty Ltd, AU
  9605          758        564     317  DOCOMO NTT DOCOMO, INC., JP
  4515          756        191     206  ERX-STAR PCCW IMSBiz, HK
  4837          705      13998     502  CHINA169-BACKBONE CNCGROUP China169 Bac
 24444          698        494      38  CMNET-V4SHANDONG-AS-AP Shandong Mobile 
 17803          665        188     198  BSES-AS-AP BSES TeleCom Limited, IN
  9443          633        207     111  INTERNETPRIMUS-AS-AP Primus Telecommuni
 17638          607        183      28  CHINATELECOM-TJ-AS-AP ASN for TIANJIN P
 23650          593         87     318  CHINANET-JS-AS-AP AS Number for CHINANE
  4780          584        441      81  SEEDNET Digital United Inc., TW
  2516          575       4636     206  KDDI KDDI CORPORATION, JP
 56041          575        717      34  CMNET-ZHEJIANG-AP China Mobile communic
 56046          565        628      50  CMNET-JIANGSU-AP China Mobile communica
 45271          553        157      71  ICLNET-AS-AP Idea Cellular Limited, IN
  2907          551       2027     420  SINET-AS Research Organization of Infor
  9304          548        374     110  HUTCHISON-AS-AP Hutchison Global Commun
 17762          536         43      20  HTIL-TTML-IN-AP Tata Teleservices Mahar
  4657          520         79      50  STARHUBINTERNET-AS StarHub Internet Exc
 17908          495        154      93  TCISL Tata Communications, IN
 10036          491        211      37  CNM-AS-KR DLIVE, KR
 10201          491         81       9  DWL-AS-IN Dishnet Wireless Limited. Bro
  1221          489       3407     405  ASN-TELSTRA Telstra Pty Ltd, AU
 18207          485         29     173  YOU-INDIA-AP YOU Broadband & Cable Indi
  9919          474        178      47  NCIC-TW New Century InfoComm Tech Co., 
  7470          459        186      65  TRUEINTERNET-AS-AP TRUE INTERNET Co.,Lt
131596          447         84      19  TBCOM-NET TBC, TW
 17841          442         50      89  NCIA-AS-KR National Computing and infor
 10029          432         31      20  CITYCOMNETWORKS-AS CITYCOM NETWORKS PVT
 17451          432         32      11  BIZNET-AS-AP BIZNET NETWORKS, ID
 45753          430         23      37  NETSEC-HK NETSEC NOC, HK
  4628          427         25     208  PACIFICINTERNET Pacific Internet (S) Pt
  9541          413         29      34  CYBERNET-AP Cyber Internet Services (Pv
 17439          411         31      66  NETMAGIC-AP Netmagic Datacenter Mumbai,
 45769          404         25     113  DVOIS-IN D-Vois Broadband Pvt Ltd, IN
132165          403         25      43  CONNECT-AS-AP Connect Communications, P
 17621          402        230      81  CNCGROUP-SH China Unicom Shanghai netwo
 45820          396         27      71  TTSL-MEISISP Tata Teleservices ISP AS, 
  4812          393       2095     141  CHINANET-SH-AP China Telecom (Group), C
131090          391         54      16  CAT-IDC-4BYTENET-AS-AP CAT TELECOM Publ
 45595          384        935      11  PKTELECOM-AS-PK Pakistan Telecom Compan
  4788          381        645      65  TMNET-AS-AP TM Net, Internet Service Pr
  9845          377         83      72  CJCKN-AS-KR CJ-HELLOVISION, KR
 38283          373         43     132  CHINANET-SCIDC-AS-AP CHINANET SiChuan T
  9658          368         56      20  ETPI-IDS-AS-AP Eastern Telecoms Phils.,
 63949          359        100      89  LINODE-AP Linode, LLC, US
  7474          354        240     177  OPTUSCOM-AS01-AU SingTel Optus Pty Ltd,
  4750          349        108      14  CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPA
  4802          349         94     125  ASN-IINET iiNet Limited, AU
 58879          349         21      69  ANCHNET Shanghai Anchang Network Securi
 38264          348         72       3  WATEEN-IMS-PK-AS-AP National WiMAX/IMS 
 55831          348        263      59  AIRCEL-IN Aircel Ltd., IN
  2764          345        208     144  AAPT AAPT Limited, AU
134772          342        454     105  CHINANET-GUANGDONG-DONGGUAN-MAN CHINANE
134548          340         44      30  DXTL-HK DXTL Tseung Kwan O Service, HK
 58543          335         77     198  CHINATELECOM-GUANGDONG-IDC Guangdong, C
  4538          334       4191      71  ERX-CERNET-BKB China Education and Rese
  4760          321        426      45  HKTIMS-AP PCCW Limited, HK
  4800          320         20      30  LINTASARTA-AS-AP Network Access Provide
 10013          318        529     294  FBDC FreeBit Co.,Ltd., JP
 24086          316        259      36  VIETTEL-AS-VN Viettel Corporation, VN
  4804          315       1295      34  MPX-AS Microplex PTY LTD, AU
  9318          313       3565     101  SKB-AS SK Broadband Co Ltd, KR
 18229          303         19      86  CTRLS-AS-IN CtrlS Datacenters Ltd., IN
 45514          301         24      21  TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd.,
 45194          299         29     104  SIPL-AS Syscon Infoway Pvt. Ltd., IN
  3462          293       2966      85  HINET Data Communication Business Group
  9924          292        610      58  TFN-TW Taiwan Fixed Network, Telco and 
 23674          289         18      22  NAYATEL-PK Nayatel (Pvt) Ltd, PK
 58640          287         11      42  NEXTRA-IN NEXTRA TELESERVICES PVT. LTD.
  6648          283         92      17  BAYAN-TELECOMMUNICATIONS Bayan Telecomm
131293          282         24      74  TOT-LLI-AS-AP TOT Public Company Limite
  9737          281        289      44  TOTNET-TH-AS-AP TOT Public Company Limi
  1659          278       1466      35  ERX-TANET-ASN1 Taiwan Academic Network 
 18300          275         17      13  KEPRI-AS-KR KEPCO, KR
 17465          273         18      11  ASIANET Cable ISP in India, IN
  4795          271        227      10  INDOSATM2-ID INDOSATM2 ASN, ID
 38186          271         16      50  FTG-AS-AP Forewin Telecom Group Limited
  3758          267        182      45  SINGNET SingNet, SG
 45916          265         17      89  GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN
  9929          257        177      50  CNCNET-CN China Netcom Corp., CN
 38841          256         65      42  KBRO-AS-TW kbro CO. Ltd., TW
 18002          253         16     113  WORLDPHONE-IN AS Number for Interdomain
  4637          252         52      82  ASN-TELSTRA-GLOBAL Telstra Global, HK
  9394          251       4963      26  CTTNET China TieTong Telecommunications
  9770          249         33      44  SPEEDONSTV-AS-KR CJ-HELLOVISION, KR
 23966          247         16      48  LDN-AS-PK LINKdotNET Telecom Limited, P
 55836          246        788      31  RELIANCEJIO-IN Reliance Jio Infocomm Li
132116          241         15      58  ANINETWORK-IN Ani Network Pvt Ltd, IN
  4771          239        275      83  SPARKNZ Spark New Zealand Trading Ltd.,
 17964          239        610      96  DXTNET Beijing Dian-Xin-Tong Network Te
132199          233         56      74  GLOBE-MOBILE-5TH-GEN-AS Globe Telecom I
 55410          229         65      28  VODAFONE-NET-AS-AP C48 Okhla Industrial
 55303          223         18      53  EAGLENET-AP 60 Market Square,P.O. Box 3
 17853          217         94      28  LGTELECOM-AS-KR LGTELECOM, KR
 17917          217         45      12  QTLTELECOM-AS-AP Quadrant Televentures 
  2519          216        374     140  VECTANT ARTERIA Networks Corporation, J
  4648          215         24     161  SPARK-NZ Global-Gateway Internet, NZ
 17552          215        385      22  TRUE-AS-AP True Internet Co.,Ltd., TH
 45458          215         14      71  SBN-AWN-AS-02-AP SBN-ISP/AWN-ISP and SB
 45102          213        101      19  CNNIC-ALIBABA-CN-NET-AP Alibaba (China)
 23584          212         19      40  HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM
 10091          211        100       8  SCV-AS-AP StarHub Cable Vision Ltd, SG
  9822          210         18      59  AMNET-AU-AP Amnet IT Services Pty Ltd, 
 10026          207         66     147  PACNET Pacnet Global Ltd, HK
  4765          206         13      90  OSINET-COMMS-AS-AP Pacific Internet (Th
  9824          206       1159      23  JTCL-JP-AS Jupiter Telecommunication Co
 17622          206        208      79  CNCGROUP-GZ China Unicom Guangzhou netw
  4713          205       7041     141  OCN NTT Communications Corporation, JP
  4787          204         24      14  ASN-CBN PT Cyberindo Aditama, ID
  7575          202        396     160  AARNET-AS-AP Australian Academic and Re
  9340          201         26       5  INDONET-AS-AP INDO Internet, PT, ID
 38478          201         12      46  SUNNYVISION-AS-AP SunnyVision Limited, 
  7643          199         64      53  VNPT-AS-VN Vietnam Posts and Telecommun
 45671          199         16      89  AS45671-NET-AU Wholesale Services Provi
 45814          199         12      34  FARIYA-PK Fariya Networks Pvt. Ltd., PK
  7633          198         25      43  SOFTNET-AS-AP Software Technology Parks
 10066          198         40      82  GAYANET-AS-KR CJ-HELLOVISION, KR
  9381          196         70      92  NEWTT-IP-AP Wharf T&T Ltd., HK
 24554          195         19      35  FIVE-NET-AS-IN Fivenetwork Solution Ind
  9471          193         14       7  VINI-PF-AP VINI SAS, PF
 37963          193        944      47  CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibab
  9319          191         23      75  HCNCHUNGJU-AS-KR HCN CHUNGBUK CABLE TV 
 38623          189         19       7  VIETTELCAMBODIA-AS-AP ISP/IXP IN CAMBOD
 55720          186         11      75  GIGABIT-MY Gigabit Hosting Sdn Bhd, MY
  4058          184         68      50  CITICTEL-CPC-AS4058 CITIC Telecom Inter
  9697          184         32      73  CJHAEUNDAEGIJANG-AS-KR CJ-HELLOVISION, 
133774          184         21      49  CHINATELECOM-FUJIAN-FUZHOU-IDC1 Fuzhou,
  4809          183        132     104  CHINATELECOM-CORE-WAN-CN2 China Telecom
  9269          183        372      29  HKBN-AS-AP Hong Kong Broadband Network 
 23930          182         10      44  IPVG-AS-AP IP-Converge Data Center, Inc
 10113          179         40      95  EFTEL-AS-AP Eftel Limited., AU
  9729          178         22       5  IS-AP iAdvantage Limited, HK
 45951          175         17       3  AUGERE-AS-AP Augere Wireless Broadband 
 45903          173         14      16  CMCTI-AS-VN CMC Telecom Infrastructure 
134833          173         12      53  LIHGL-HK LANLIAN INTERNATIONAL HOLDING 
  4725          172        568     143  ODN SoftBank Mobile Corp., JP
 23752          171         28       4  NPTELECOM-NP-AS Nepal Telecommunication
  2697          169         11      86  ERX-ERNET-AS Education and Research Net
 17547          168         57      23  M1NET-SG-AP M1 NET LTD, SG
 17754          168         11      37  EXCELL-AS Excellmedia, IN
  1237          163         83     130  KREONET-AS-KR KISTI, KR
  2497          163        941     143  IIJ Internet Initiative Japan Inc., JP
  4721          162        154      54  JCN Jupiter Telecommunications Co., Ltd
  2514          158        456     148  INFOSPHERE NTT PC Communications, Inc.,
  2706          158         48      13  NEWTT-AS-AP Wharf T&T Limited, HK
 58647          157         18       2  KAGAWAU-AS Kagawa University, JP
 17813          155        372      12  MTNL-AP Mahanagar Telephone Nigam Limit
 45510          155         62      11  TELCOINABOX-AU Level 10, 9 Hunter Stree
  7540          154         10      22  HKCIX-AS-AP HongKong Commercial Interne
  4670          152        114      41  HYUNDAI-KR Shinbiro, KR
131222          149         47      14  MTS-INDIA-IN 334,Udyog Vihar, IN
131445          149         36      12  AIS3G-2100-AS-AP Advance Wireless Netwo
 10139          147         35       8  SMARTBRO-PH-AP Smart Broadband, Inc., P
 45117          146          9      52  INPL-IN-AP Ishan's Network, IN
 45904          146          9      18  BANGLALION-WIMAX-BD Banglalion Communic
 17477          144         79      56  MCT-SYDNEY Macquarie Telecom, AU
 63849          144          9     140  MANETCOM-AS-AP Yaren Lam, HK
 45400          143         14     108  NICNET Korea Telecom, KR
  9812          142        434      19  CNNIC-CN-COLNET Oriental Cable Network 
  7602          141         31       6  SPT-AS-VN Saigon Postel Corporation, VN
  9229          140          9      18  SPEEDCAST-AP SPEEDCAST Limited, HK
 17819          140         42      99  ASN-EQUINIX-AP Equinix Asia Pacific, SG
 18004          140         14      25  WIRELESSNET-ID PT WIRELESS INDONESIA ( 
  4761          139        575      34  INDOSAT-INP-AP INDOSAT Internet Network
 58678          139          9      56  INTECHONLINE-IN Intech Online Private L
  9260          138          9      17  MULTINET-AS-AP Multinet Pakistan Pvt. L
 17557          138         12      62  PKTELECOM-AS-PK Pakistan Telecommunicat
 45474          138          9      53  NEXUSGUARD-AS-AP Suite 2101~02, 21/F, T
131591          138         33       5  AMBIT-AS-TW Ambit Microsystem Corporati
 45804          137          9      45  MEGHBELA-IN MEGHBELA BROADBAND, IN
 17563          136          9      40  NEXLINX-AS-AP Autonomous System Number 
  9535          135          8      55  ONE-NET-HK INTERNET-SOLUTION -HK, CN
 10010          134        355      65  TOKAI TOKAI Communications Corporation,
 38285          134        149      26  M2TELECOMMUNICATIONS-AU M2 Telecommunic
 23655          133         69      36  SNAP-NZ-AS Snap Internet Limited, NZ
 58451          133          5      18  EASYHOST-HK EASYHOST SOLUTION LIMITED, 
  4618          131         54       4  INET-TH-AS Internet Thailand Company Li
  9946          131         29      59  CABLENET-AS-KR KCTV JEJU BROADCASTING, 
 17816          131       1174      70  CHINA169-GZ China Unicom IP network Chi
  4775          129        132      25  GLOBE-TELECOM-AS Globe Telecoms, PH
 38676          129         48      61  FLEXNET-AS-KR flexnetworks, KR
134764          129         38     107  CT-FOSHAN-IDC CHINANET Guangdong provin
 45361          128         37       9  JCN-AS-KR Ulsan Jung-Ang Broadcasting N
 24186          127          8       9  RAILTEL-AS-IN RailTel Corporation of In
 10143          126         43      51  EXETEL-AS-AP Exetel Pty Ltd, AU
 17864          126         55       9  TBROAD_HANVIT-AS-KR TBROAD HANVIT BROAD
 23944          125         26       5  SKYBB-AS-AP SKYBroadband SKYCable Corpo
 17885          124          8      73  JKTXLNET-AS-AP PT Excelcomindo Pratama,
 23673          123          7       5  ONLINE-AS Cogetel Online, Cambodia, ISP
  9848          122        238      50  ONSETELECOMIDC-AS-KR-AS-KR Sejong Telec
 23576          122         19      30  NHN-AS-KR NBP, KR
 10199          121         62      43  TATA-AS Tata Communications Ltd, IN
 17447          121          7      31  NET4-IN Net4India Ltd, IN
 17747          121          8      32  ZIML-AP SITI NETWORKS LIMITED, IN
 55352          121          8      52  MCPL-IN Microscan Computers Private Lim
 17625          120          8      39  BLAZENET-IN-AP BlazeNet's Network, IN
  9835          119         11      61  GITS-TH-AS-AP Government Information Te
 24173          119          8       5  NETNAM-AS-AP Netnam Company, VN
  7579          118          7      26  INTERNEX-AS-AP InterNex Australia Pty L
 23682          118          7      50  PACENET-AS Broadband Pacenet Pvt. Ltd, 
 23700          118        189      21  FASTNET-AS-ID Linknet-Fastnet ASN, ID
 23860          117         15      48  ALLIANCE-GATEWAY-AS-AP Alliance Broadba
 24309          117         18      51  CABLELITE-AS-AP Atria Convergence Techn
 24342          117          8      20  BRAC-BDMAIL-AS-BD BRAC BDMail Network L
  4694          116        240      54  IDC Yahoo Japan Corporation, JP
 38809          116         25      59  NXGNET-AS-AP Nextgen Networks, AU
 38895          116        286      60  AMAZON-AS-AP Amazon.com Tech Telecom, J
  9911          115          8      33  CONNECTPLUS-AP Singapore Telecom, SG
 17421          115        431      39  EMOME-TW Long Distance & Mobile Busines
 38182          115          9       7  EXTREMEBB-AS-MY Extreme Broadband - Tot
  9534          113        124      20  MAXIS-AS1-AP Binariang Berhad, MY
  9931          113         61      44  CAT-AP The Communication Authoity of Th
  9689          112        117      14  FCABLE-AS, KR
  9943          112         58      13  KNCTV-AS KangNam CableTV, KR
  4826          110         57      65  VOCUS-BACKBONE-AS Vocus Connect Interna
 38325          110          4       9  WTP-AS-AP WTP, SG
132061          110         27       4  REALMOVE-AS-AP Realmove Company Limited
 10098          109         16      10  HENDERSON-HK Henderson Data Centre Limi
 55824          109         18      19  NKN-CORE-NW NKN Core Network, IN
  9762          108         18      42  HCN-AS HYUNDAI COMMUNICATIONS & NETWORK
  9814          108         99      19  FIBRLINK Beijing FibrLINK Networks Co.,
 10103          108         13      38  HKBN-AS-AP HK Broadband Network Ltd., H
 18209          107         27      45  BEAMTELE-AS-AP Atria Convergence Techno
  9293          106         28      27  HKNET-VIPNET NTT Com Asia Limited, HK
 17639          106         17      15  CONVERGE-AS Converge ICT Solutions Inc.
 58895          106          8      32  EBONE1-PK Ebone Network (PVT.) Limited,
  4621          105         44      13  UNSPECIFIED UNINET-, TH
 45538          104          5      16  ODS-AS-VN Online data services, VN
 23947          103          9      33  MORATELINDONAP-AS-ID PT.Mora Telematika
  9694          102         48       6  SEOKYUNG-CATV-AS-KR Seokyung Cable Tele
  9341          100          6      17  ICONPLN-ID-AP PT Indonesia Comnets Plus
 23956          100         10       4  AMBERIT-BD-AS AmberIT Limited, BD
 17903           99          5      22  COGNIZANT-IN-AP Cognizant Technology So
 23939           99          6       3  EZNETSOLS-AS-AP EZNETWORKING SOLUTIONS 
 24158           99        346      29  TAIWANMOBILE-AS Taiwan Mobile Co., Ltd.
 38266           99        159      27  HUTCHVAS-AS Vodafone Essar Ltd., Teleco
  7482           98        241      24  APOL-AS Asia Pacific On-line Service In
  9756           98         27       8  CHEONANVITSSEN-AS-KR Tbroad Chungbu Bro
  9873           98          6       2  TELECOM-LA-AS-AP Lao Telecom Communicat
 58466           98         76      75  CT-GUANGZHOU-IDC CHINANET Guangdong pro
 10054           97         19       7  CMBKJ-AS-KR CMB Kwangju Broadcasting, K
 17430           97        245      65  GWBN-CHENGDU Beijing XiRang Media Cultu
 18196           97          6      16  SEVENSTAR-AS Seven Star Internet Servic
 45763           97          9      14  SELEMENTS-AU-SYD Service Elements, AU
 59050           97         61      69  CLOUD-ARK Beijing Cloud-Ark Technology 
133115           97          5      28  HKKF-AS-AP hongkong kwaifong informatio
133612           97        334      15  VODAFONE-AS-AP Vodafone Australia Pty L
 17444           96         60      12  NWT-AS-AP AS number for New World Telep
 55592           96         11      63  KDT-AS-KR Korea Data Telecommunication 
 10094           95         29       9  BRUNET-ASN BruNet - Telekom Brunei Berh
  9874           94         63      40  STARHUB-IX StarHub Broadband, SG
 17882           94          6      26  ASN-MCS-AP # AS-MCS-AP CONVERTED TO ASN
 38390           94          6      49  GOEGY-AS-KR Goyang Office of Education,
 56300           94          6      29  MYREPUBLIC-SG MyRepublic Ltd., SG
  4768           92         93      54  CLIX-NZ TelstraClear Ltd, NZ
 38402           92          6      45  GOESW-AS-KR Gyeonggi Provincial Suwon O
 38616           92          6       7  WORLDCALL-AS-KHI Worldcall Telecom Limi
 45932           92          3      10  NET-SYS-HK Net Sys International Limite
 55618           92          6      11  UOU-AS-KR UNIVERSITY OF ULSAN, KR
 23679           91          6      24  NUSANET-AS-ID Media Antar Nusa PT., ID
 38547           91         41      10  WITRIBE-AS-AP WITRIBE PAKISTAN LIMITED,
133741           91          6      74  HYTL-AS-AP HONGKONG YABOIDC TECHNOLOGY 
134420           91         10      61  CHINATELECOM-CHONGQING-IDC Chongqing Te
  4274           90         16       3  ERX-AU-NET Assumption University, TH
 23871           90          6      14  AINS-AS-AP Australia Internet Solutions
 24492           89          3       5  IIT-WICAM-AS-AP WiCAM Corporation, LTD,
 38661           89         97      69  HCLC-AS-KR purplestones, KR
 55832           89          5      18  HOMESYSTEM-AS-AP HOME SYSTEMS PVT.LTD, 
133647           89          6      45  ELXIREDATA-AS-IN ELXIRE DATA SERVICES P
  4645           88         29       7  ASN-HKNET-AP HKNet Co. Ltd, HK
   703           87        211      69  UUNET - MCI Communications Services, In
  7562           87         34      44  HCNSEOCHO-AS-KR HCN Dongjak, KR
  9738           87          8      19  BRENNANIT-AS9738-AP Brennan IT, AU
 17483           87          6      24  CITYSERV-AS-AP CityOnline Services Ltd,
133232           87          5      30  SAMPARKESTATES-AS-IN SAMPARK ESTATES PV
  4668           86         84      31  LGNET-AS-KR LG CNS, KR
  7629           86         42      29  EPLDT-AS-AP 5F L.V. Locsin Bldg, PH
 17408           86         20      48  ABOVE-AS-AP AboveNet Communications Tai
 18059           86          6      18  DTPNET-AS-AP DTPNET NAP, ID
 38710           86          7      13  WORLDCALL-AS-LHR Worldcall Broadband Li
131429           86          7      12  MOBIFONE-AS-VN MOBIFONE-, VN
132770           86          5      30  GAZON-AS-IN Gazon Communications India 
  9497           85         95      14  DIGITELONE Digital Telecommunications P
  9617           85        284      19  ZAQ Jupiter Telecommunications Co., Ltd
  9723           85         23      53  ISEEK-AS-AP iseek Communications Pty Lt
 23853           85          5       4  CNNIC-DSNET-AP Shanghai Data Solution C
 24176           85          8       5  NETNAMHCMC-AS-AP Branch of Netnam Compa
 45780           85          6      18  BROADBANDSOLUTIONS-AS-AP Broadband Solu
133661           85          4      16  NETPLUS-AS Netplus Broadband Services P
  6619           84        608      39  SAMSUNGSDS-AS-KR SamsungSDS Inc., KR
 24207           84          6       4  EXPRESSNET-AS-ID PT NettoCyber Indonesi
 38091           84         34      28  HELLONET-AS-KR CJ-HELLOVISION, KR
 45177           84         16      48  LAYER2CO-AS-AP Vibe Communications LTD,
 17839           83         60      42  DREAMPLUS-AS-KR CJ-HELLOVISION, KR
 17924           83        113       8  SMARTONE-MB-AS-AP SmarTone Mobile Commu
 23563           83         50       7  VITSSEN-SUWON-AS-KR Tbroad Suwon Broadc
 24126           83         27      30  UNISYS-AP-UI-AS-AP Unisys AsiaPac Intra
 24157           83         41       8  VIBO-NET-AS Taiwan Star Telecom Corpora
 38496           83          5      18  CNI-AS-ID PT Cyber Network Indonesia, I
 45960           83         18      13  YTLCOMMS-AS-AP YTL COMMUNICATIONS SDN B
133982           83          4      18  EXCITEL-AS-IN Excitel Broadband Private
135391           83         10      35  AOFEI-HK AOFEI DATA INTERNATIONAL COMPA
  7642           82         10       7  DHIRAAGU-MV-AP Dhivehi Raajjeyge Gulhun
  9524           82          7       8  HMC-AS AutoEverSystems Corp., KR
  9785           82         16       7  JASATELNET-AS-ID Jasa Terpadu Telematik
 17608           82         35      11  ABN-AS-KR ABN, KR
 38235           82          5       4  MEKONGNET-ADC-AS-AP ANGKOR DATA COMMUNI
 38794           82         16      19  UIH-BBB-AS-AP UIH / BB Broadband, TH
 58779           82          5      44  I4HKLIMITED-AS i4HK Limited, HK
 64050           82          5      33  BCPL-SG BGPNET Global ASN, SG
 23678           81          5       6  MYKRIS-AS-MY MyKRIS Asia Sdn Bhd, MY
 23884           81          6      16  PROENNET-AS Proimage Engineering and Co
 45235           81          4      18  GEONET GEOCITY NETWORK SOLUTIONS PVT LT
  4773           80         98      21  MOBILEONELTD-AS-AP MobileOne Ltd. Mobil
  7506           80         51      24  INTERQ GMO Internet,Inc, JP
  9231           80          7      14  IPEOPLESNET-AS-AP China Mobile Hong Kon
  9908           80        144      10  HKCABLE2-HK-AP HK Cable TV Ltd, HK
  9981           80         33       9  SAERONET-AS-KR Saero Network Service LT
 17589           80          9      44  GABIA-AS-KR GABIA Inc., KR
 23750           80          5      19  GERRYS-AS-AP GERRYS INFORMATION TECHNOL
 38103           80         24       6  QRIXNETKS-AS-, KR
  4758           79         16       1  NICNET-VSNL-BOARDER-AP National Informa
 23870           79         40      20  TELENOR-IN Telenor (India) Communicatio
 45143           79         43      13  SINGTELMOBILE-AS-AP SINGTEL MOBILE INTE
 45415           79          5      25  VASAICABLEPVTLTD-AS-IN Vasai Cable Pvt.
132742           79          9      36  GGL-AS-AP Guochao Group limited, HK
  7693           78         47      10  COMNET-TH KSC Commercial Internet Co. L
 17665           78          5      15  IN2CABLE-AP AS Number of In2cable.com (
 55644           78         11      35  IDEANET1-IN Idea Cellular Limited, IN
 59162           78          5      30  UPCSPL-AS-IN U.P. COMMUNICATION SERVICE
131269           78         24      21  BEAMTELE-AS-AP ACTFIBERNET Pvt Ltd, IN
133847           78          5      14  ICT-AS-AP Anpple Tech Enterprise, MY
  7623           77         19      26  HCNGYEONGBUK-AS-KR Gyeongbuk Cable TV, 
 17431           77         34      52  TONET Beijing TONEK Information Technol
 38193           77          8      46  TWA-AS-AP Transworld Associates (Pvt.) 
 38320           77          4      18  MMS-AS-ID PT Maxindo Mitra Solusi, Jl K
 58738           77          5      22  CLOUDTELECOM-AS-AP CLOUDTELECOM, SG
 17820           76         18      21  DIL-AP DIRECT INTERNET LTD., IN
 18049           76         57      16  TINP-TW Taiwan Infrastructure Network T
 23857           76          8      42  NEXTEP-AU-AP NEXTEP Broadband, Internet
 24319           76         56      67  AKAMAI-TYO-AP Akamai Technologies Tokyo
 38001           76          6      52  NEWMEDIAEXPRESS-AS-AP NewMedia Express 
 17849           75         77      10  GINAMHANVIT-AS-KR Tbroad Ginam Broadcat
 24187           75          5       2  KIRZ-AS-TH KIRZ Service Provider, TH
 38394           75          5      25  GOESN-AS-KR Gyeonggido Seongnam Office 
 38684           75         13      11  CMBDAEJEON-AS-KR CMB Daejeon Broadcasti
 55933           75         18      72  CLOUDIE-AS-AP Cloudie Limited, HK
134419           75         42      74  CHINATELECOM-GUANGXI-BEIHAI-MAN Beihai,
  4638           74          5       9  IS-FJ-AS Telecom Fiji Limited, FJ
 38411           74          5      34  GOEYI-AS-KR Yongin office of education,
132220           74          5      23  JPRDIGITAL-IN JPR Digital Pvt. Ltd., IN
  4609           73         68      23  CTM-MO Companhia de Telecomunicacoes de
  9625           73          5       7  PACIFIC-INTERNET-INDIA-ASN Pacific Inte
  9652           73          8      19  ECN-AS-AP ECN Internet, AU
 23923           73          8       6  AGNI-AS Agni Systems Limited, BD
 24093           73         10      12  BIGAIR-AP BIGAIR. Multihoming ASN, AU
 24154           73         21      26  APBT-AS-TW Asia Pacific Broadband Fixed
 58438           73          5      29  APNANET4-IN ApnaTeleLink pvt. Ltd., IN
132453           73          4      20  TRIPLE-PLAY-IN TRIPLE PLAY BROADBAND PR
133481           73         48      13  AIS-FIBRE-AS-AP AIS Fibre, TH
  7654           72          9      14  ISSP-AS-AP Internet Solution & Service 
 24084           72          5      30  HCL-TECH-IN PLOT NO: 3A, SECTOR 126, SE
 24323           72          4       8  AAMRA-NETWORKS-AS-AP aamra networks lim
 45774           72          4       9  SPIDIGO-AS-IN Chandra Net Pvt. Limited,
