Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:7         2:4035      5:7135     14:4        24:4960     27:4      
  31:4930     37:6006     41:5259     46:6912     49:2        50:3246   
  58:17       59:8        61:24       62:4018     63:2239     64:8755   
  65:2963     66:8068     67:4903     68:2527     69:5488     70:2407   
  71:1119     72:4964     74:4481     75:2441     76:956      77:3822   
  78:3131     79:2564     80:3117     81:2919     82:5382     83:2031   
  84:2896     85:5614     86:1442     87:4178     88:1934     89:6329   
  90:1442     91:12020    92:3821     93:3853     94:6232     95:6708   
  96:2131     97:543      98:1807     99:1387    100:84      101:4      
 102:5340    103:13      105:1087    107:3971    108:2470    109:4906   
 112:3       113:2       114:2       115:5       116:1       117:4      
 118:5       119:3       120:3       121:24      122:5       123:1      
 124:4       125:28      173:5507    174:2151    175:12      176:5667   
 177:7511    178:5813    179:3817    180:4       181:5427    182:8      
 183:7       184:3264    185:25218   186:8008    187:7372    188:6814   
 189:6551    190:11197   191:2414    197:3764    200:25      201:8210   
 202:3       203:38      204:2       205:1       206:2       207:1      
 208:4965    209:6305    210:133     211:121     212:6366    213:5263   
 216:8392    217:4977    218:19      219:1       220:23      221:4      
 222:19      223:42     
