Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:7         2:4032      5:7140     14:4        24:4954     27:4      
  31:4935     37:5987     41:5246     46:6926     49:2        50:3244   
  58:17       59:8        61:24       62:4018     63:2240     64:8718   
  65:2964     66:8068     67:4915     68:2511     69:5485     70:2405   
  71:1119     72:4959     74:4493     75:2440     76:958      77:3816   
  78:3130     79:2545     80:3111     81:2928     82:5369     83:2021   
  84:2903     85:5611     86:1436     87:4153     88:1932     89:6339   
  90:1432     91:12010    92:3838     93:3858     94:6221     95:6687   
  96:2134     97:544      98:1802     99:1396    100:84      101:4      
 102:5323    103:13      105:1084    107:3972    108:2529    109:4891   
 112:3       113:2       114:2       115:5       116:1       117:4      
 118:5       119:3       120:3       121:24      122:5       123:1      
 124:4       125:28      173:5507    174:2154    175:12      176:5661   
 177:7460    178:5811    179:3789    180:4       181:5424    182:8      
 183:7       184:3264    185:25219   186:7994    187:7338    188:6741   
 189:6473    190:11208   191:2383    197:3743    200:25      201:8212   
 202:3       203:38      204:2       205:1       206:2       207:1      
 208:4976    209:6306    210:133     211:121     212:6363    213:5268   
 216:8413    217:4909    218:19      219:1       220:23      221:4      
 222:19      223:42     
