Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:7         2:2667      5:6787     14:4        24:4938     27:4      
  31:4740     37:5978     41:5124     46:6837     49:2        50:3181   
  58:17       59:8        61:24       62:3925     63:2269     64:8455   
  65:2847     66:7785     67:4927     68:2430     69:5442     70:2357   
  71:1137     72:4850     74:4391     75:2170     76:963      77:3792   
  78:3061     79:2393     80:3016     81:2952     82:5162     83:1977   
  84:3044     85:5496     86:1348     87:3977     88:1832     89:6116   
  90:1454     91:11919    92:3863     93:3803     94:6152     95:6620   
  96:2107     97:547      98:1747     99:1067    100:89      101:4      
 102:5207    103:13      105:979     107:3930    108:1993    109:4821   
 112:3       113:2       114:2       115:5       116:1       117:4      
 118:5       119:3       120:3       121:24      122:5       123:1      
 124:5       125:28      173:5469    174:2152    175:12      176:5515   
 177:7063    178:5684    179:3282    180:4       181:5357    182:8      
 183:5       184:3198    185:25038   186:7830    187:6700    188:6655   
 189:6153    190:11154   191:2160    197:3544    200:25      201:7783   
 202:3       203:38      204:2       205:1       206:2       207:1      
 208:4987    209:6259    210:133     211:118     212:6202    213:5204   
 216:8354    217:4701    218:19      219:1       220:23      221:4      
 222:18      223:42     
