Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:7         2:2678      5:6787     14:4        24:4934     27:4      
  31:4739     37:5982     41:5124     46:6811     49:2        50:3179   
  58:17       59:8        61:24       62:3920     63:2269     64:8463   
  65:2843     66:7775     67:4904     68:2411     69:5460     70:2355   
  71:1140     72:4850     74:4378     75:2170     76:970      77:3816   
  78:3045     79:2393     80:3014     81:2940     82:5168     83:1977   
  84:3044     85:5474     86:1345     87:3962     88:1841     89:6097   
  90:1458     91:11909    92:3876     93:3795     94:6120     95:6619   
  96:2110     97:548      98:1753     99:1066    100:89      101:4      
 102:5221    103:13      105:973     107:3934    108:1995    109:4835   
 112:3       113:2       114:2       115:5       116:1       117:4      
 118:5       119:3       120:3       121:24      122:5       123:1      
 124:5       125:28      173:5432    174:2144    175:12      176:5511   
 177:6913    178:5653    179:3261    180:4       181:5346    182:8      
 183:5       184:3189    185:25022   186:7768    187:6660    188:6657   
 189:6115    190:11106   191:2113    197:3529    200:25      201:7746   
 202:3       203:38      204:2       205:1       206:2       207:1      
 208:4989    209:6281    210:133     211:118     212:6197    213:5195   
 216:8340    217:4672    218:19      219:1       220:23      221:4      
 222:18      223:42     
