Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:7         2:2663      5:6716     14:3        24:4934     27:2      
  31:4378     37:6003     41:5102     46:6719     49:2        50:3193   
  58:17       59:8        61:23       62:3906     63:2277     64:8324   
  65:2827     66:7833     67:4887     68:2641     69:5547     70:2352   
  71:1140     72:4815     74:4329     75:2158     76:947      77:3788   
  78:2958     79:2386     80:3021     81:2869     82:4970     83:1942   
  84:2974     85:5456     86:1344     87:3721     88:1857     89:6153   
  90:1480     91:11893    92:3916     93:3824     94:5876     95:6654   
  96:2117     97:553      98:1748     99:1017    100:90      101:4      
 102:5009    103:13      105:977     107:3876    108:1932    109:5128   
 112:3       113:2       114:2       115:5       116:1       117:4      
 118:5       119:3       120:3       121:24      122:5       123:1      
 124:5       125:28      173:5489    174:2101    175:12      176:5431   
 177:6643    178:5525    179:3121    180:4       181:5253    182:8      
 183:5       184:3159    185:24991   186:7393    187:6312    188:6382   
 189:5986    190:11026   191:2067    197:3608    200:25      201:7618   
 202:3       203:38      204:2       205:1       206:2       207:1      
 208:5008    209:6267    210:133     211:118     212:6167    213:5219   
 216:8339    217:4601    218:19      219:1       220:23      221:4      
 222:16      223:42     
