Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:7         2:2526      5:6740     14:3        24:4932     27:2      
  31:4344     37:5984     41:5104     46:6745     49:2        50:3197   
  58:17       59:8        61:25       62:3900     63:2291     64:8303   
  65:2822     66:7805     67:4883     68:2644     69:5554     70:2346   
  71:1146     72:4837     74:4317     75:2157     76:945      77:3798   
  78:2921     79:2382     80:3036     81:2865     82:4914     83:1937   
  84:2963     85:5432     86:1348     87:3607     88:1862     89:6098   
  90:1476     91:11844    92:3914     93:3821     94:5841     95:6600   
  96:2120     97:552      98:1741     99:1005    100:90      101:4      
 102:5006    103:13      105:976     107:3881    108:1937    109:5109   
 112:4       113:2       114:2       115:5       116:1       117:4      
 118:5       119:2       120:3       121:24      122:5       123:1      
 124:5       125:28      173:5509    174:2099    175:10      176:5422   
 177:6567    178:5488    179:3046    180:4       181:5257    182:8      
 183:5       184:3186    185:24964   186:7107    187:6256    188:6376   
 189:5825    190:11023   191:1937    197:3633    200:25      201:7594   
 202:3       203:38      204:2       205:1       206:2       207:1      
 208:5016    209:6231    210:133     211:118     212:6180    213:5231   
 216:8336    217:4579    218:19      219:1       220:22      221:4      
 222:16      223:42     
