Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:7         2:2175      5:6436     14:24       24:4817     27:4      
  31:4283     37:6055     41:4915     46:7096     49:2        50:3250   
  58:18       59:9        61:23       62:3826     63:2358     64:7483   
  65:2835     66:6697     67:4645     68:2225     69:5205     70:2303   
  71:1170     72:4569     74:3974     75:2025     76:952      77:3652   
  78:2774     79:2312     80:2910     81:2726     82:4112     83:1963   
  84:2794     85:5091     86:1365     87:3401     88:1845     89:5877   
  90:1553     91:11808    92:3932     93:3810     94:5649     95:6383   
  96:2137     97:536      98:1709     99:934     100:93      101:18     
 102:4602    103:15      105:902     107:3613    108:1861    109:5082   
 110:2       112:10      113:2       114:14      115:5       116:1      
 117:5       118:5       119:3       120:3       121:23      122:9      
 123:1       124:6       125:26      173:5416    174:2111    175:9      
 176:5341    177:6607    178:5431    179:2991    180:5       181:4978   
 182:26      183:5       184:3279    185:24821   186:6721    187:5939   
 188:6226    189:5703    190:10870   191:1920    197:3515    199:1      
 200:27      201:7609    202:3       203:43      204:2       205:1      
 206:2       207:1       208:4907    209:6068    210:140     211:118    
 212:5832    213:4943    216:7918    217:4276    218:19      219:1      
 220:22      221:4       222:15      223:42     
