Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:7         2:2192      5:6150     14:3        24:4785     27:3      
  31:3672     37:6065     41:4607     42:1        46:6443     49:2      
  50:3074     58:20       59:9        61:23       62:3578     63:2459   
  64:7157     65:3124     66:6222     67:4437     68:2661     69:5433   
  70:2413     71:1062     72:4313     74:3936     75:2202     76:977    
  77:3445     78:2682     79:2143     80:2860     81:2595     82:2331   
  83:1854     84:2477     85:4768     86:1251     87:3393     88:1758   
  89:5726     90:1554     91:11719    92:3826     93:3643     94:5223   
  95:6188     96:1973     97:535      98:1901     99:958     100:98     
 101:2       102:3820    103:12      105:821     107:3361    108:1829   
 109:4856    110:1       112:4       113:2       114:2       115:5      
 116:1       117:5       118:5       119:3       120:3       121:18     
 122:4       123:1       124:6       125:26      173:4950    174:2124   
 175:10      176:4965    177:6640    178:4700    179:2938    180:5      
 181:4511    182:7       183:5       184:3439    185:24325   186:6537   
 187:5470    188:6107    189:5347    190:10888   191:1892    197:3272   
 200:27      201:7631    202:3       203:40      204:6       205:1      
 206:5       207:2       208:4801    209:5821    210:144     211:123    
 212:5427    213:4670    216:7554    217:3781    218:19      219:1      
 220:23      221:6       222:15      223:40     
