Global Per AS prefix count summary
----------------------------------

   ASN   No of nets  /20 equiv  MaxAgg  Description
  4538         5424       4192      74  ERX-CERNET-BKB China Education and Rese
  8151         4967       3305     587  Uninet S.A. de C.V., MX
  7545         4406        419     433  TPG-INTERNET-AP TPG Telecom Limited, AU
 12479         4226       1516     533  UNI2-AS, ES
 39891         3778        203      20  ALJAWWALSTC-AS, SA
 10620         3578        539     299  Telmex Colombia S.A., CO
  6327         3443       1324      85  SHAW - Shaw Communications Inc., CA
 22773         3288       2968     147  ASN-CXA-ALL-CCI-22773-RDC - Cox Communi
  7552         2868       1154      76  VIETEL-AS-AP Viettel Group, VN
  4766         2842      11133     758  KIXS-AS-KR Korea Telecom, KR
  8551         2826        377      43  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
  9829         2802       1497     543  BSNL-NIB National Internet Backbone, IN
 11830         2647        369      77  Instituto Costarricense de Electricidad
 20940         2596        667    1905  AKAMAI-ASN1, US
 45899         2545       1586     162  VNPT-AS-VN VNPT Corp, VN
  9394         2417       4923      27  CTTNET China TieTong Telecommunications
 17974         2219        928      79  TELKOMNET-AS2-AP PT Telekomunikasi Indo
  9808         2209       8699      26  CMNET-GD Guangdong Mobile Communication
 11492         2190        242     430  CABLEONE - CABLE ONE, INC., US
 18566         2171        405     109  MEGAPATH5-US - MegaPath Corporation, US
 16509         2134       4705     669  AMAZON-02 - Amazon.com, Inc., US
 20115         2104       2537     466  CHARTER-NET-HKY-NC - Charter Communicat
  4755         2103        417     206  TATACOMM-AS TATA Communications formerl
 34984         2026        335     496  TELLCOM-AS, TR
 12389         2012       1877     707  ROSTELECOM-AS, RU
   209         2001       5069     604  CENTURYLINK-US-LEGACY-QWEST - Qwest Com
 30036         1985        342     168  MEDIACOM-ENTERPRISE-BUSINESS - Mediacom
  9121         1889       1692      19  TTNET, TR
 16625         1839        909    1317  AKAMAI-AS - Akamai Technologies, Inc., 
  9498         1825        381     151  BBIL-AP BHARTI Airtel Ltd., IN
 23969         1755        314      16  TOT-NET TOT Public Company Limited, TH
  7018         1720      20200    1260  ATT-INTERNET4 - AT&T Services, Inc., US
  6389         1642       3671      35  BELLSOUTH-NET-BLK - BellSouth.net Inc.,
  6503         1640        443      60  Axtel, S.A.B. de C.V., MX
  9583         1629        129     560  SIFY-AS-IN Sify Limited, IN
  4808         1617       1815     458  CHINA169-BJ China Unicom Beijing Provin
 13188         1609        100      43  TRIOLAN, UA
  7303         1514       1027     187  Telecom Argentina S.A., AR
 45090         1494        477      41  CNNIC-TENCENT-NET-AP Shenzhen Tencent C
 45609         1432        986     203  BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd
  5650         1348       3379     895  FRONTIER-FRTR - Frontier Communications
 18403         1335        348      27  FPT-AS-AP The Corporation for Financing
 24560         1324        590     306  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
  5972         1317        250     665  DNIC-ASBLK-05800-06055 - DoD Network In
   174         1307       6917     662  COGENT-174 - Cogent Communications, US
  8402         1277        544      14  CORBINA-AS OJSC "Vimpelcom", RU
  6849         1241        355      21  UKRTELNET, UA
 55430         1231        143      28  STARHUBINTERNET-AS-NGNBN Starhub Intern
 36352         1207        191     318  AS-COLOCROSSING - ColoCrossing, US
  3549         1193       1544     550  LVLT-3549 - Level 3 Parent, LLC, US
 24863         1172        396      48  LINKdotNET-AS, EG
  3356         1161       9465     636  LEVEL3 - Level 3 Parent, LLC, US
   701         1116      10443     628  UUNET - MCI Communications Services, In
 56040         1095        482      52  CMNET-GUANGDONG-AP China Mobile communi
  9198         1072        363      27  KAZTELECOM-AS, KZ
 28573         1031       2253     173  CLARO S.A., BR
 46573         1018         64      26  GLOBAL-FRAG-NETWORKS - Global Frag Netw
 20057         1009       1295     123  ATT-MOBILITY-LLC-AS20057 - AT&T Mobilit
  3816         1008        505     130  COLOMBIA TELECOMUNICACIONES S.A. ESP, C
  6147          992        377      31  Telefonica del Peru S.A.A., PE
 36351          976       1077     553  SOFTLAYER - SoftLayer Technologies Inc.
 45528          972         55     187  TIKONAIN-AS Tikona Infinet Ltd., IN
 17488          956        232     224  HATHWAY-NET-AP Hathway IP Over Cable In
  7713          947        280     439  TELKOMNET-AS-AP PT Telekomunikasi Indon
 11172          927        126      85  Alestra, S. de R.L. de C.V., MX
 18101          919        124     141  RELIANCE-COMMUNICATIONS-IN Reliance Com
 18881          911       1078      30  TELEFNICA BRASIL S.A, BR
 27064          895        451     573  DNIC-ASBLK-27032-27159 - DoD Network In
 20473          886        219     413  AS-CHOOPA - Choopa, LLC, US
 13977          863         72     165  CTELCO - FAIRPOINT COMMUNICATIONS, INC.
 13999          863        534     231  Mega Cable, S.A. de C.V., MX
 22394          857       3020     223  CELLCO - Cellco Partnership DBA Verizon
 21299          855         83      69  KAR-TEL-AS Almaty, Republic of Kazakhst
 37611          855        107       9  Afrihost, ZA
 35908          852        109      19  VPLSNET - Krypt Technologies, US
  3215          851       4891     298  AS3215, FR
 17072          849         95     293  TOTAL PLAY TELECOMUNICACIONES SA DE CV,
  6830          848       2774     449  LGI-UPC formerly known as UPC Broadband
  9009          848         76     421  M247, GB
 12083          839        281     111  WOW-INTERNET - WideOpenWest Finance LLC
   855          837        298      55  CANET-ASN-4 - Bell Canada, CA
  4134          826      28138     466  CHINANET-BACKBONE No.31,Jin-rong Street
  4739          814        438     478  INTERNODE-AS Internode Pty Ltd, AU
  4837          811      14034     565  CHINA169-BACKBONE CHINA UNICOM China169
  7155          810        279      22  VIASAT-SP-BACKBONE - ViaSat,Inc., US
  8103          806        260     189  STATE-OF-FLA - Florida Department of Ma
 17676          803      10968     159  GIGAINFRA Softbank BB Corp., JP
 24444          799        495      44  CMNET-V4SHANDONG-AS-AP Shandong Mobile 
  9605          791        568     338  DOCOMO NTT DOCOMO, INC., JP
 17623          791        154      72  CNCGROUP-SZ China Unicom Shenzen networ
 11664          788        166     383  Techtel LMDS Comunicaciones Interactiva
 27738          786         50      43  Ecuadortelecom S.A., EC
  2386          782        243     567  INS-AS - AT&T Data Communications Servi
 17638          761        176      22  CHINATELECOM-TJ-AS-AP ASN for TIANJIN P
132165          745         47      61  CONNECT-AS-AP Connect Communications, P
   852          737       1225     419  ASN852 - TELUS Communications Inc., CA
 36903          735        369     146  MT-MPLS, MA
 25019          733        716      57  SAUDINETSTC-AS, SA
 26496          733        236      36  AS-26496-GO-DADDY-COM-LLC - GoDaddy.com
  4780          732        451     111  SEEDNET Digital United Inc., TW
 10796          723       1949     333  SCRR-10796 - Time Warner Cable Internet
  3786          715       2138     371  LGDACOM LG DACOM Corporation, KR
 36992          712       1412      41  ETISALAT-MISR, EG
  6739          707        765      71  ONO-AS Cableuropa - ONO, ES
  6471          701        112      47  ENTEL CHILE S.A., CL
 40676          699        188     215  AS40676 - Psychz Networks, US
 45069          688        129      96  CNNIC-CTTSDNET-AP china tietong Shandon
  8452          665       1730      18  TE-AS TE-AS, EG
  8376          664         58      34  , JO
 31148          664         42     173  FREENET-AS, UA
  8866          652        165     103  BTC-AS BULGARIA, BG
 45271          649        143      72  ICLNET-AS-AP Idea Cellular Limited, IN
  9116          643        358      29  GOLDENLINES-ASN 012 Smile Communication
  4847          640       1670     269  CNIX-AP China Networks Inter-Exchange, 
   714          638       4100       7  APPLE-ENGINEERING - Apple Inc., US
 23724          627        640     280  CHINANET-IDC-BJ-AP IDC, China Telecommu
 23650          622         96     342  CHINANET-JS-AS-AP AS Number for CHINANE
 56041          621        718      40  CMNET-ZHEJIANG-AP China Mobile communic
 18779          620        358      94  EGIHOSTING - EGIHosting, US
  7738          619       1882      41  Telemar Norte Leste S.A., BR
 14117          615        119      20  Telefonica del Sur S.A., CL
 13335          613        348      93  CLOUDFLARENET - Cloudflare, Inc., US
  4628          612         27     200  PACIFICINTERNET Pacific Internet (S) Pt
 24835          607        818      18  RAYA-AS, EG
 10507          603       1949     220  SPCS - Sprint Personal Communications S
 27773          597         38      66  MILLICOM CABLE EL SALVADOR S.A. DE C.V.
  2907          588       2078     429  SINET-AS Research Organization of Infor
  9299          584        606      68  IPG-AS-AP Philippine Long Distance Tele
  6057          580        529      21  Administracion Nacional de Telecomunica
  6762          576         66     119  SEABONE-NET TELECOM ITALIA SPARKLE S.p.
  2516          572       4582     205  KDDI KDDI CORPORATION, JP
  3257          572        240     390  GTT-BACKBONE GTT, DE
  7011          567        142     447  FRONTIER-AND-CITIZENS - Frontier Commun
 17841          563         50      99  NCIA-AS-KR National Computing and infor
 26599          548       2985      39  TELEFNICA BRASIL S.A, BR
 18207          547         33     124  YOU-INDIA-AP YOU Broadband & Cable Indi
  4657          545         82      50  STARHUBINTERNET-AS StarHub Internet Exc
 17439          544         34      71  NETMAGIC-AP Netmagic Datacenter Mumbai,
 45753          538         33      52  NETSEC-HK NETSEC, HK
 26615          536       2346      83  Tim Celular S.A., BR
  9919          535        178      44  NCIC-TW New Century InfoComm Tech Co., 
  8386          534        169      74  KOCNET, TR
 14638          533         56      17  LCPR-HSD - Liberty Cablevision of Puert
 62904          532        132      98  EONIX-COMMUNICATIONS-ASBLOCK-62904 - Eo
 21826          528         80      70  Corporacin Telemic C.A., VE
  9443          525        235     112  INTERNETPRIMUS-AS-AP Primus Telecommuni
 28509          516        122     179  Cablemas Telecomunicaciones SA de CV, M
 13768          512        366     265  COGECO-PEER1 - Cogeco Peer 1, CA
   812          503       1009     239  ROGERS-COMMUNICATIONS - Rogers Communic
 10201          503         46      74  DWL-AS-IN Dishnet Wireless Limited. Bro
 19551          503         31      98  INCAPSULA - Incapsula Inc, US
  3320          501       8350     348  DTAG Internet service provider operatio
 10036          499        212      69  CNM-AS-KR DLIVE, KR
 51964          496        683     275  ORANGE-BUSINESS-SERVICES-IPSN-ASN, FR
  7470          495        182      61  TRUEINTERNET-AS-AP TRUE INTERNET Co.,Lt
  9318          495       3578     155  SKB-AS SK Broadband Co Ltd, KR
 56046          495        629      55  CMNET-JIANGSU-AP China Mobile communica
 28006          494         81     267  CORPORACION NACIONAL DE TELECOMUNICACIO
  8764          483        189      45  TELIA-LIETUVA, LT
  7029          482       2245     324  WINDSTREAM - Windstream Communications 
 37492          467        470      57  ORANGE-, TN
 45820          464         31      77  TTSL-MEISISP Tata Teleservices ISP AS, 
  3561          462       2204     331  CENTURYLINK-LEGACY-SAVVIS - Savvis, US
 58879          457         31     134  ANCHNET Shanghai Anchang Network Securi
131596          456         84      18  TBCOM-NET TBC, TW
  1221          455       3338     379  ASN-TELSTRA Telstra Pty Ltd, AU
 29571          455         68      11  ORANGE-COTE-IVOIRE, CI
  4637          451        101     227  ASN-TELSTRA-GLOBAL Telstra Global, HK
  7497          450        303      80  CSTNET-AS-AP Computer Network Informati
 11139          450         49      59  CWC-ROC-11139 - Cable & Wireless Domini
  9541          447         33      36  CYBERNET-AP Cyber Internet Services (Pv
 33363          446       1397     214  BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC,
 50710          445         72      11  EARTHLINK-AS, IQ
   577          439       1433     193  BACOM - Bell Canada, CA
 24086          439        220      44  VIETTEL-AS-VN Viettel Corporation, VN
 45400          439         18     318  NICNET Korea Telecom, KR
  6621          438        237      76  HNS-DIRECPC - Hughes Network Systems, U
 45769          438         27     113  DVOIS-IN D-Vois Broadband Pvt Ltd, IN
 10029          436         31      22  SHYAMSPECTRA-AS SHYAM SPECTRA PVT LTD, 
 53889          436        110     266  MICFO - Micfo, LLC., US
 21565          435         27      47  AS21565 - Horry Telephone Cooperative, 
  9304          434        371      47  HUTCHISON-AS-AP HGC Global Communicatio
 12735          434         38      83  ASTURKNET, TR
  1136          432       1637     311  KPN This macro reflects our filtering-p
 15169          432       1104      59  GOOGLE - Google LLC, US
  9155          430         37      12  QNET Kuwait, KW
  4812          429       2125     172  CHINANET-SH-AP China Telecom (Group), C
 28202          429         52      13  Rede Brasileira de Comunicacao Ltda, BR
  5056          427        110      30  AUREON-5056 - Aureon Network Services, 
 15133          424         27     138  EDGECAST - MCI Communications Services,
 54103          422         31     188  MODMC - MOD Mission Critical, US
134548          420        114      71  DXTL-HK DXTL Tseung Kwan O Service, HK
 15003          419        233     324  NOBIS-TECH - Nobis Technology Group, LL
 27046          418        111     244  DNIC-ASBLK-27032-27159 - DoD Network In
 45595          418        934      10  PKTELECOM-AS-PK Pakistan Telecom Compan
 17621          417        240      83  CNCGROUP-SH China Unicom Shanghai netwo
 20773          417         78      98  HOSTEUROPE-AS, DE
 42926          415         26     105  RADORE, TR
  2914          414       1774     383  NTT-COMMUNICATIONS-2914 - NTT America, 
 17762          413         38      30  HTIL-TTML-IN-AP Tata Teleservices Mahar
131090          412         54      13  CAT-IDC-4BYTENET-AS-AP CAT TELECOM Publ
 19108          409        695      73  SUDDENLINK-COMMUNICATIONS - Suddenlink 
  4788          407        725      62  TMNET-AS-AP TM Net, Internet Service Pr
 22047          406        337      19  VTR BANDA ANCHA S.A., CL
 26415          406         25      69  VERISIGN-INC - VeriSign Global Registry
  4750          405        107      11  CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPA
  9658          404         60      19  ETPI-IDS-AS-AP Eastern Telecoms Phils.,
  4621          400         71      14  UNINET-AS-AP UNINET-, TH
 19429          397        217      36  ETB - Colombia, CO
 52228          396         48       5  Cable Tica, CR
  8048          395        690     113  CANTV Servicios, Venezuela, VE
 33330          392         56     106  CLOUDRADIUM-ASN - CloudRadium L.L.C, US
  8100          390         96     221  ASN-QUADRANET-GLOBAL - QuadraNet, Inc, 
 38283          388         50     145  CHINANET-SCIDC-AS-AP CHINANET SiChuan T
 48161          385         71      41  NG-AS Sos. Bucuresti - Ploiesti nr. 42-
 38264          383         72       3  WATEEN-IMS-PK-AS-AP National WiMAX/IMS 
  9845          381         81      65  CJCKN-AS-KR CJ Hello Co., Ltd., KR
197695          380         24     119  AS-REG, RU
 35819          378        563      97  MOBILY-AS Etihad Etisalat Company (Mobi
 37342          378         32       1  MOVITEL, MZ
132203          376         84      43  TENCENT-NET-AP-CN Tencent Building, Kej
  4787          373         28      22  ASN-CBN PT Cyberindo Aditama, ID
 29119          372        111     180  SERVIHOSTING-AS AireNetworks - StackSca
   385          371        808     143  AFCONC-BLOCK1-AS - Air Force Systems Ne
  3269          370       4754     128  ASN-IBSNAZ, IT
 12357          369        131     279  COMUNITEL SPAIN, ES
 15399          367         35       7  WANANCHI-, KE
  8881          365        332     124  VERSATEL, DE
 23889          364        103      14  MauritiusTelecom, MU
  3491          363        259      74  BTN-ASN - PCCW Global, Inc., US
 63949          363        108      99  LINODE-AP Linode, LLC, US
  2764          362        208     152  AAPT AAPT Limited, AU
 58224          362        242     265  TCI, IR
 46844          360         31      34  ST-BGP - Sharktech, US
132199          357         72      96  GLOBE-MOBILE-5TH-GEN-AS Globe Telecom I
 22561          355        368     165  CENTURYLINK-LEGACY-LIGHTCORE - CENTURYL
  3301          354       1733     271  TELIANET-SWEDEN Telia Company, SE
  7046          352        197     236  RFC2270-UUNET-CUSTOMER - MCI Communicat
 40285          352         23     134  NORTHLAND-CABLE - NORTHLAND CABLE TELEV
 47524          349        101     145  TURKSAT-AS, TR
 55286          348        108     189  SERVER-MANIA - B2 Net Solutions Inc., C
 58543          347         78     196  CHINATELECOM-GUANGDONG-IDC Guangdong, C
  4800          345         21      40  LINTASARTA-AS-AP Network Access Provide
  7381          345         98     134  SUNGARDRS - SunGard Availability Servic
  7474          345        239     173  OPTUSCOM-AS01-AU SingTel Optus Pty Ltd,
 45194          344         32     110  SIPL-AS Syscon Infoway Pvt. Ltd., IN
  4804          342       1295      34  MPX-AS Microplex PTY LTD, AU
 14061          340        349      83  DIGITALOCEAN-ASN - DigitalOcean, LLC, U
  8167          337       1089      44  Brasil Telecom S/A - Filial Distrito Fe
 16526          336         57      60  BIRCH-TELECOM - Birch Telecom, Inc., US
 42337          332         53      25  RESPINA-AS, IR
 18747          326         75      21  IFX18747 - IFX Corporation, US
  4760          321        428      45  HKTIMS-AP PCCW Limited, HK
197328          321         26      94  INETLTD, TR
  3303          320        867     239  SWISSCOM Swisscom (Switzerland) Ltd, CH
 38511          317         19      19  TACHYON-AS-ID PT Remala Abadi, ID
 31126          313         19      14  SODETEL-AS, LB
 17184          311        143      54  ATL-CBEYOND - CBEYOND COMMUNICATIONS, L
 23410          311         16       7  NET-NASSAU-BOCES - Nassau County BOCES,
 10481          310        422      37  Prima S.A., AR
 12849          310         92      12  HOTNET-IL AMS-IX Admin LAN, IL
 31798          310         19      28  CANAD-86-31798 - DataCity, CA
   637          309        241     207  DNIC-ASBLK-00616-00665 - DoD Network In
  2018          309        327      72  TENET-1, ZA
  3462          308       2998      81  HINET Data Communication Business Group
 18229          308         19      83  CTRLS-AS-IN CtrlS Datacenters Ltd., IN
 51828          308         24       2  PJSCFARSTELECOMMUNICATIONCOMPANY, IR
 44244          307        310      11  IRANCELL-AS, IR
 45514          307         24      21  TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd.,
 35994          306       3121      29  AKAMAI-AS - Akamai Technologies, Inc., 
  1273          304        684     210  CW Vodafone Group PLC, GB
  4515          304        191      85  ERX-STAR PCCW IMSBiz, HK
 47794          303         48       4  ATHEEB-AS, SA
 10013          302        495     282  FBDC FreeBit Co.,Ltd., JP
 21433          301         14      95  ACCENTUREFSSC London DC, GB
 22363          301         20     103  PHMGMT-AS1 - Powerhouse Management, Inc
  9924          300        610      58  TFN-TW Taiwan Fixed Network, Telco and 
 46562          300         23     116  TOTAL-SERVER-SOLUTIONS - Total Server S
  5769          299        633      79  VIDEOTRON - Videotron Telecom Ltee, CA
  8163          295         32      17  Metrotel SA ESP, CO
 22284          295        285      55  -Reserved AS-, ZZ
 27983          295         28      91  Red Intercable Digital S.A., AR
  8972          294         41      38  GD-EMEA-DC-SXB1, DE
 20746          293         31     121  ASN-IDC T.NO.OM.I.NC, IT
 55410          292         65      25  VODAFONE-NET-AS-AP C48 Okhla Industrial
 23674          290         18      22  NAYATEL-PK Nayatel (Pvt) Ltd, PK
 13649          289         83     109  ASN-VINS - ViaWest, US
 10753          288        102     231  LVLT-10753 - Level 3 Parent, LLC, US
 17465          288         19       7  ASIANET Cable ISP in India, IN
 38623          288         19       7  VIETTELCAMBODIA-AS-AP ISP/IXP IN CAMBOD
 48695          284         21      33  ATHEEB-AS, SA
  6407          281         80     109  PRIMUS-AS6407 - Primus Telecommunicatio
 10834          281         95      33  Telefonica de Argentina, AR
  1541          280       1141     223  DNIC-ASBLK-01534-01546 - Headquarters, 
  1659          280       1466      35  ERX-TANET-ASN1 Taiwan Academic Network 
 15897          280        145      15  VODAFONETURKEY, TR
 61157          278         45     161  PLUSSERVER-ASN1, DE
  6703          277         60      99  ALKAR-AS, UA
 46261          277         69     217  QUICKPACKET - QuickPacket, LLC, US
   376          275        290     107  RISQ-AS - Reseau d'informations scienti
 10318          275        518      15  CABLEVISION S.A., AR
 18300          275         17      13  KEPRI-AS-KR KEPCO, KR
 12772          274         30      63  ENFORTA-AS Enforta Autonomous System, R
 21859          274         61     108  ZNET - Zenlayer Inc, US
 23473          274         38     167  PAVLOVMEDIA - PAVLOV MEDIA INC, US
   721          273      17676     222  DNIC-ASBLK-00721-00726 - DoD Network In
 45916          273         17      94  GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN
 11976          272         28      28  FIDN - Fidelity Communication Internati
 22646          272         25      40  HARCOM1 - Hargray Communications Group,
 58640          272         11      43  NEXTRA-IN NEXTRA TELESERVICES PVT. LTD.
  3758          271        154      41  SINGNET SingNet, SG
 14265          270        155     206  US-TELEPACIFIC - TPx Communications, US
 45458          270         17      83  SBN-AWN-AS-02-AP SBN-ISP/AWN-ISP and SB
 45814          270         17      41  FARIYA-PK Fariya Networks Pvt. Ltd., PK
 36947          268       1063      15  ALGTEL-AS, DZ
131293          268         22      64  TOT-LLI-AS-AP TOT Public Company Limite
 38197          267         21      79  SUNHK-DATA-AS-AP Sun Network (Hong Kong
  9381          266         86     141  WTT-AS-AP WTT HK Limited, HK
 22724          266         17      40  PUNTONET S.A., EC
  3352          265       2613      52  TELEFONICA_DE_ESPANA, ES
  4795          265        227       8  INDOSATM2-ID INDOSATM2 ASN, ID
 17853          265         93      22  LGTELECOM-AS-KR LGTELECOM, KR
 32475          265         80      73  SINGLEHOP-LLC - SingleHop LLC, US
  6697          264        261      33  BELPAK-AS BELPAK, BY
 36408          264         20      60  CDNETWORKSUS-02 - CDNetworks Inc., US
 17964          263        616     106  DXTNET Beijing Dian-Xin-Tong Network Te
 25229          262        192      80  VOLIA-AS, UA
  8030          261        135      44  WORLDNET5-10 - AT&T WorldNet, US
 38841          260         66      53  KBRO-AS-TW kbro CO. Ltd., TW
 43754          260        130      92  ASIATECH, IR
 29256          259        301     187  INT-PDN-STE-AS STE PDN Internal AS, SY
  3223          256         19     112  VOXILITY, GB
  9770          256         34      26  SPEEDONSTV-AS-KR CJ Hello Co., Ltd., KR
 13124          256        100      23  IBGC, BG
 14654          255        238       9  WAYPORT - Wayport, Inc., US
   680          253       2028     231  DFN Verein zur Foerderung eines Deutsch
 35041          253         32     213  NET-CRYSTONE-STHLM, SE
     3          252       2389      96  MIT-GATEWAYS - Massachusetts Institute 
  4771          252        276      93  SPARKNZ Spark New Zealand Trading Ltd.,
 12252          252        154      16  America Movil Peru S.A.C., PE
 23201          252        187      10  Telecel S.A., PY
  9929          251        174      49  CUII CHINA UNICOM Industrial Internet B
 61440          251         47     196  Digital Energy Technologies Chile SpA, 
 46887          250        113     120  LIGHTOWER - Lightower Fiber Networks I,
262589          250         39     123  INTERNEXA Brasil Operadora de Telecomun
 18809          249         97      45  Cable Onda, PA
 37963          249       1408      54  CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibab
  3551          246         15      14  Universidad Tecnologica de Panama, PA
 11750          245         15       8  Interdotnet Argentina S.A., AR
 18002          245         15     103  WORLDPHONE-IN AS Number for Interdomain
 24138          245        124      19  CRNET_BJ_IDC-CNNIC-AP China Tietong Tel
 36522          245         71     156  BELLMOBILITY-1 - BELL MOBILITY INC., CA
  6648          244         89      13  BAYAN-TELECOMMUNICATIONS Bayan Telecomm
 23966          243         19      29  LDN-AS-PK LINKdotNET Telecom Limited, P
 55714          243         15      14  APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd, P
 63199          243         30      23  CDSC-AS1 - Capitalonline Data Service C
  6983          242        842     224  ITCDELTA - Earthlink, Inc., US
  9723          242        122      23  ISEEK-AS-AP iseek Communications Pty Lt
  3602          241         81      17  AS3602-ROGERS-COM - Rogers Communicatio
