RIPE Region per AS Maximum Aggr % summary
-----------------------------------------

  ASN   No of nets    % Savings  Description
39891      2515         100      SaudiNet, Saudi Telecom Compa
 8402      1128          99      OJSC "Vimpelcom"
47589       204          99      Kuwait Telecommunication Comp
24689       142          99      JSC Rosintel
 6849      1179          98      JSC "Ukrtelecom"
 9155       428          98      QualityNet General Trading & 
12849       345          98      Hot-Net internet services Ltd
12978       214          98      DOGAN TV DIGITAL PLATFORM ISL
50710       201          98      EarthLink Ltd. Communications
59506        64          98      Fars Province University of M
50780        56          98      EAST-NET Ltd
25306        49          98      institute isiran Autonomous S
21491        48          98      Uganda Telecom
33852        45          98      Cornet-AM Closed Joint Stock 
44702        40          98      JORDAN TV CABLE & INTERNET SE
 8551      1777          97      Bezeq International-Ltd
 9198       915          97      JSC Kazakhtelecom
31126       306          97      SODETEL SAL
15468       242          97      OJSC Rostelecom
35567       154          97      DASTO semtel d.o.o.
47794       136          97      Etihad Atheeb Telecom Company
35228        64          97      Telefonica UK Limited
47645        36          97      Joint Stock Company Selena Te
41721        33          97      Cartagon S.L.
50583        32          97      Index Education SAS
58142        32          97      Samaneh Sama Pishro Persian C
31055        31          97      Consultix GmbH
29520        30          97      Locked Joint Stock Company OG
 5591        29          97      OJSC Rostelecom
60411        29          97      KazInterCom LLC
31148      1041          96      Freenet Ltd.
31549       178          96      Aria Shatel Company Ltd
 8895       106          96      King Abdul Aziz City for Scie
12829       105          96      AngelSoft ET
34513        96          96      TSTonline co.
29357        93          96      WATANIYA TELECOM
 5434        70          96      JSC Nursat
39074        46          96      Sepanta Communication Develop
 8867        27          96      Government of Israel
12701        27          96      Barclays Bank plc
51759        26          96      "Pirooz Leen" LLC
15769        25          96      Deutsche Bank AG
 9116       623          95      012 Smile Communications Ltd.
 9121       508          95      Turk Telekomunikasyon Anonim 
 8376       241          95      Jordan Data Communications Co
34296       239          95      MILLENI.COM
48832       143          95      Linkdotnet-Jordan
47883       118          95      KIBRIS MOBILE TELEKOMUNIKASYO
25515       110          95      OJSC Rostelecom
12297        86          95      Armenia Telephone Company
47442        85          95      Mada Communications
15774        81          95      Closed Joint Stock Company Tr
60339        78          95      Hutchison 3G UK Limited
31452        77          95      MTC Vodafone Bahrain (B.S.C.)
13156        65          95      Cabovisao,SA
48452        65          95      "Traffic Broadband Communicat
20870        59          95      CJSC "Caucasus - Transtelekom
34337        41          95      Cable TV Elpos Ltd.
35091        41          95      Teledata, Ghana
48265        41          95      ITirana
41096        38          95      TOV TV&Radio Company 'TIM'
20598        21          95      Autonomous System number for 
39228        20          95      Integrated Networks Co.
60969        20          95      GetOnline Limited
 8847        19          95      CJSC "Telecomm Technology"
25355        19          95      CJSC "Intelecom"
34876        19          95      "SMART SISTEMZ TECHNOLOJI" MM
39432        19          95      Alharbi International for Tel
48887        19          95      CJSC INDIGO TAJIKISTAN
25019       561          94      Autonomus System Number for S
34714       276          94      OPTICNET - SERV S.R.L.
 3255       212          94      State Enterprise Scientific a
21050       166          94      Fast Telecommunications Compa
 8517       139          94      National Academic Network and
34619       121          94      Cizgi Telekomunikasyon Hizmet
12975       115          94      PALTEL Autonomous System
29465        89          94      VGC Communication Ltd.
34754        70          94      Telnet Limited
24810        50          94      OJSC Rostelecom
34974        36          94      OJSC Rostelecom
42314        36          94      fusion services
 8745        34          94      BASNET autonomous system Bulg
12764        34          94      AKNET Educational and Science
25579        34          94      SKYTRON Communications GmbH &
56476        34          94      City-Line Ltd.
34771        33          94      Megaseti Ltd.
39613        31          94      MELT limited liability compan
38932        18          94      Rimex Ltd.
57826        18          94      Svyaz-INKOM-Servis i telekomm
 8720        17          94      Aspan telecom
29079        17          94      IRNA
29584        17          94      AZEDUNET LLC
33819        17          94      Vladivostok State University 
39434        17          94      Optika-Telekom Ltd.
41606        17          94      Logos Technologies S.r.l.
43066        17          94      Information und Technik Nordr
43973        17          94      "QIWI-Service" CJSC
47288        17          94      SiNET Telekomunikasyon Limite
48768        17          94      GTECH SWEDEN INTERACTIVE AB
50664        17          94      PUBLICIS-TECHNOLOGY
59807        17          94      Swedbank AB
60258        17          94      ENGINET LLC
62106        17          94      Cable Internet Systems Ltd
16383        16          94      IT Now S.A.
20658        16          94      Web Farm of Computer Design i
21214        16          94      Geonet Ltd.
24830        16          94      CIRCUITOS ALJARAFE, S.L.
28949        16          94      Technical University of Sofia
29029        16          94      Kuwait National Petroleum Com
47569        16          94      Erlang company Ltd.
50621        16          94      OMG.de GmbH
51259        16          94      Pixel LLC
52107        16          94      LLC "C Point"
58067        16          94      OAO Chitatehenergo
59931        16          94      Lebanon Online Company -SARL-
12479      1142          93      France Telecom Espana SA
13188      1077          93      TOV "Bank-Inform"
15802       168          93      Emirates Integrated Telecommu
44244       129          93      Iran Cell Service and Communi
51407       126          93      Mada ALArab LTD
15471       121          93      S.N. Radiocomunicatii S.A.
43266       112          93      LLC AB UKRAINE
41833        82          93      Moscanet SAL
41789        69          93      LLC Teledyne Systems Limited
52026        46          93      TRUF d.o.o.
34205        45          93      OJSC Rostelecom
21042        44          93      Gulfsat Autonomous System
42714        44          93      PE Kotova Alina Volodymyrivna
31530        42          93      ISP-Solution Unternehmergesel
49689        41          93      Toseh Ertebatat Homa (Private
16154        40          93      Telecoms-Net Ltd.
33983        30          93      ARTMOTION n.p.sh.
50576        30          93      Krasnet ltd.
50482        29          93      JSC Kazakhtelecom
51515        29          93      Vega-Service, LLC
 8934        27          93      National Information Technolo
21104        15          93      Netsys JV LLC
35395        15          93      GE-CIX GmbH
39887        15          93      Televideocom Srl
47911        15          93      YaroslavlTelevisionNetwork, O
61023        15          93      Worldcall
 8507        14          93      LANIT Autonomous System
21058        14          93      MEDIA.IT s.r.l
34846        14          93      CENTERCORE
41080        14          93      Service-Aero Ltd
41469        14          93      ZSRCT TECOS Ltd.
42907        14          93      Research Institute Of Petrole
50999        14          93      King Abdullah University of S
52037        14          93      Foster Global Telecommunicati
59624        14          93      Federal State Institution Rus
42961       175          92      Mobile Telecommunications Com
29582       162          92      Optisprint
29084       141          92      Comnet Bulgaria Holding Ltd.
50010       133          92      Omani Qatari Telecommunicatio
21341        51          92      Soroush Rasanheh Company Ltd
34569        48          92      Networx-Bulgaria Ltd.
34887        25          92      GU Center of Information Tech
 8226        24          92      Armenia Network Information C
45055        24          92      Dontechsvyaz, private joint s
57818        24          92      KIK Ltd
 3208        13          92      Algerian Academic Research Ne
 8982        13          92      Company for computing service
15916        13          92      ABN AMRO Bank N.V.
35181        13          92      Public WareHousing Company
35810        13          92      BIGTELECOM CLOSED JSC
41135        13          92      Voxbone
47548        13          92      SAS FLOW LINE
48595        13          92      IE Parhomenko Aleksey Aleksan
51993        13          92      LLC Telekompaniya Region
 8601        12          92      Telnet Ltd. Networking Center
13173        12          92      Foreshore Limited
15595        12          92      Skyline Electronics Ltd.
15663        12          92      Umbrianet srl Internet Servic
41520        12          92      "StarTel Company" Ltd
42220        12          92      TREVENQUE SISTEMAS DE INFORMA
51695        12          92      Nortel Networks Netas Telekom
 8866       545          91      Bulgarian Telecommunication C
 5384       317          91      Emirates Telecommunications C
24955       228          91      OJSC "Ufanet"
42337       197          91      Respina Networks & Beyond PJS
15756       160          91      CJSC Caravan-Telecom
59587        87          91      PJSC "Fars Telecommunication 
20776        74          91      Outremer Telecom
 8449        70          91      "ElCat" Ltd.
47796        70          91      Pardaz Gostar Ertebatat Berel
15433        66          91      Telecom Italia San Marino hig
50528        65          91      OAO Vitebskiy Oblastnoy Techn
20533        64          91      Sakhalin Telecom Ltd.
30721        64          91      SatGate LLC
30886        58          91      PP KOM i TEX
 5425        55          91      SpiderNet Services Public Ltd
39375        53          91      AS Telekomunikacja Podlasie S
42675        44          91      KAVA
61345        44          91      FLYTOM NETWORKS LTD
43250        35          91      INTERTAX Ltd.
51043        33          91      Aspire Technology Solutions L
15611        23          91      Iranian Research Organization
29545        23          91      iPlace Internet & Network Ser
 5404        22          91      conova communications GmbH
 8651        11          91      Mitsubishi UFJ Securities Int
24997        11          91      AS for CDN
30866        11          91      ECI Telecom Ltd
31185        11          91      OJSC Rostelecom
31298        11          91      Smart software technologies L
34434        11          91      Server-Center JSC
35399        11          91      Online50 Limited
51018        11          91      Goran Net ISP Ltd.
52075        11          91      Wifirst S.A.S.
56761        11          91      ZAO "Multicabelnye seti Miass
21299       385          90      ORBITA-PLUS Autonomous System
15656       124          90      Nano Iletisim Bilisim Hizmetl
13118        90          90      OJSC Rostelecom
24722        83          90      Babilon-T
58256        73          90      Rayaneh Gostar Farzanegan Ahw
44375        67          90      ASMANFARAZ SEPAHAN ISDP (PJS)
15419        50          90      SC "LRTC" Internet services
29555        49          90      ALTEL CDMA cellular provider
48072        42          90      sas alsatis
25071        31          90      RadioCom ISP Autonomous Syste
35444        21          90      ADA Holding - ADA AIR sh.p.k.
35457        21          90      Etisalcom Bahrain Company W.L
56592        21          90      Telewest Inet Ltd.
57950        21          90      Aksoran LLP
60819        21          90      Safenames Ltd.
41976        20          90      OJSC MegaFon
43550        20          90      DalSatCom LTD
51984        20          90      Corporacio Megatel S.L.
 2792        10          90      Deutsche Telekom AG
25049        10          90      STASCo
39386        10          90      SaudiNet, Saudi Telecom Compa
42082        10          90      Geocell Ltd.
48197        10          90      UNISTREAM COMMERCIAL BANK (JS
48937        10          90      The National Commercial Bank
58271        10          90      LinkUp Ltd.
12418       188          89      Quantum CJSC
35074       143          89      Cobranet Limited
 8781       135          89      Qatar Telecom (Qtel) Q.S.C.
28840       115          89      OJSC "OAO TATTELECOM"
12768       110          89      CJSC "ER-Telecom Holding"
35104        98          89      JSC "Kaztranscom"
15505        56          89      King Abdulaziz University (KA
41798        47          89      JSC Transtelecom
 8390        46          89      Interoute Bulgaria JSCo.
43146        46          89      Agava Ltd.
57910        36          89      Soluciones Corporativas IP, S
39273        35          89      LightSpeed Communications W.L
56402        35          89      Dadeh Gostar Asr Novin P.J.S.
 8435        28          89      Lloyds Banking Group PLC
41574        28          89      New Telecommunications Ltd
48953        28          89      Broadmax Iletisim Kollektif S
50938        28          89      GLOBAL INTERNET d.o.o. Novi T
 5484        27          89      Shabakeh Gostar Shahriyar Co.
 6412        27          89      KEMS
12597        27          89      Gotalandsnatet AB
50591        27          89      Boomerang Rayaneh
59457        27          89      "AVAX NET" doo za telekomunik
41942        19          89      JSK Dozor-Teleport
31204        18          89      Sun Communications
34676        18          89      "Stavropol'skie Kommunikacii"
42416        18          89      Comnet International
49858        18          89      TIK Consult-Trade LLC
51151        18          89      Comunicaciones Enersol, S.L.
57304        18          89      SUPERONLAYN LTD
58136        18          89      OOO RGTS "Parus"
 8216         9          89      Soluziona Consultoria y Tecno
 8242         9          89      Tselevye resursy Ltd.
 8295         9          89      PIRAEUS BANK A.D. BEOGRAD
 8302         9          89      Zattoo Europa AG
12551         9          89      ENEL S.p.A. Autonomous System
13169         9          89      ABN AMRO Bank N.V.
16112         9          89      MEDIA LINK UKRAINE ltd
20815         9          89      GRN Serveis Telematics SL
25301         9          89      Srnet srl
25421         9          89      John Lewis Plc.
25429         9          89      CBINET, Bujumbura, Burundi.
31474         9          89      MTV Networks Europe
31695         9          89      Limited Company "Intermedia"
34127         9          89      Flughafen Muenchen GmbH
35278         9          89      SPRINTHOST.RU LLC
35454         9          89      Asitur Asistencia, S.A.
35656         9          89      Jordanian Universities Networ
35825         9          89      Guardian News and Media Limit
39178         9          89      Optilink Ltd
41383         9          89      Wolseley UK Limited
42825         9          89      OJSC Rostelecom
43510         9          89      Mehvar Machine
43845         9          89      Hi-Tech Gateway LLC.
43908         9          89      JSC Pursvyaz
47144         9          89      LLC "WELLNET"
47875         9          89      Provincia di Padova
48202         9          89      ODEC, CENTRO DE CALCULO Y APL
48302         9          89      OOO "Telecom GKhK"
48780         9          89      Rostelecom CJSC
48939         9          89      "Noginskaya telecommunicacion
50269         9          89      GuilaNet
50537         9          89      QSS D.O.O. Sarajevo
50639         9          89      Arctic Region Svyaz OJSC
50655         9          89      Its Hosted
50892         9          89      Idehnegar System Computer Dev
56843         9          89      KINGSNET D.O.O.
57144         9          89      ICCREA BANCA SPA
57534         9          89      PE Ahmedov Alil Aliomarovich
57675         9          89      Seabak LLC
57853         9          89      Iron Cloud S.A.
59478         9          89      LLC IP SERVICE
59515         9          89      Inter.Com Ltd
39010       189          88      TerraNet sal
12392       112          88      Brutele SC
 3225       100          88      Gulfnet Kuwait
15500        85          88      OJSC Rostelecom
29180        52          88      O2 Online (UK)
34368        52          88      "Zonata - Natskovi & Sie" Ltd
 6712        50          88      MSP Format Ltd.
 8737        41          88      Koninklijke KPN N.V.
31420        41          88      Terasyst Ltd
 8728        40          88      AS INFONET
 8518        32          88      RFE/RL, Inc., organizacni slo
15926        32          88      "Interaktivne Kablovske Objed
21246        32          88      IPKO Telecommunications LLC
29046        26          88      Radiobaylanys LLP
35197        26          88      Virtual ISP s.a.l.
61036        26          88      JSC Dadeh Pardazi Fanava
 8193        25          88      "Uzbektelekom" Joint Stock Co
24691        25          88      TogoTelecom, Togo
24922        25          88      Hacettepe Universitesi
43434        25          88      Contact TV Inc.
43843        25          88      BrianTel SRL
49749        25          88      VostokMediaSvyaz Ltd.
34573        24          88      Oberon Plus LLC
48526        24          88      Tango S.A.
 3178        17          88      FastLine For Communication An
 9104        17          88      Clio S.p.A.
24658        17          88      Information & Computing Cente
29687        17          88      Geodim Ltd.
49979        17          88      LA Wireless Srl
 9163        16          88      Onlime GmbH
28849        16          88      JSC GLOBALONEBEL
28938        16          88      Sultan Bin Abdulaziz Foundati
41733        16          88      Perspectiva Ltd.
43343        16          88      Arya Sepehr Ettelarasan Tehra
49278        16          88      Forsvarets Logistikkorganisas
51825        16          88      TELZAR INTERNATIONAL TELECOMI
57300        16          88      Comuni Riuniti XL s.r.l.
 3194         8          88      SatGate Company for Trading o
 6691         8          88      Banca Nazionale del Lavoro
 6844         8          88      Joint Stock Company "Techno D
 8670         8          88      UTIC AS=20
12607         8          88      Digital Bros. S.p.A.
12646         8          88      ESOTEL-Rustelcom Ltd.
12787         8          88      Mirror-Image Internet
15679         8          88      Information Technology Author
16192         8          88      Rom Electronic Company SRL
20662         8          88      SIA "MP Elektronika"
21054         8          88      RBSG Internet operations
21379         8          88      LLC TC "Interzvyazok"
24950         8          88      Venus REIT OOD
25273         8          88      S T N S
25530         8          88      CJSC SFT Company, Moscow, Rus
28730         8          88      Broadband Communications
28990         8          88      MoldData
29039         8          88      Africa Online Uganda
29515         8          88      Hessische Zentrale fuer Daten
29604         8          88      Orion Telekom Tim d.o.o.Beogr
31225         8          88      JSC Oblcom
34969         8          88      PASJO.NET Sp. z o.o.
35602         8          88      TOV Zaporizhya Online
35704         8          88      Bundesamt fuer Finanzen
39188         8          88      ICON LTD
41030         8          88      Jaroslav Novotny
41284         8          88      Limited Liability Company Vos
41664         8          88      Semser Provider Ltd
41738         8          88      Mobitel LLC
42020         8          88      LIBANTELECOM
42451         8          88      Limited Company Sakha Sprint 
43182         8          88      ITT Closed Stock Co.
43408         8          88      SecureData Europe Limited
43882         8          88      SOT LINE Limited Company
44228         8          88      DATA CoLTD
44292         8          88      SpinVox Ltd
44552         8          88      "Saratov Digital Phone Networ
47134         8          88      Eczacibasi Bilisim San.ve Tic
47707         8          88      PE Belokoputov Maksim Anatoli
48034         8          88      IP Agabalov Rafael Grigoryevi
48594         8          88      WISTEE SARL
48840         8          88      Perfect Presentation for comm
48948         8          88      ENERGY DOT SRL
49073         8          88      Moviement srl
49387         8          88      Springs-Net EOOD
49426         8          88      LInTeCS ltd (Laboratory of In
49472         8          88      Eastera Co. Ltd.
49892         8          88      "TETA TELECOM" LLC
50229         8          88      Stratos Global Limited
50259         8          88      Information Technology ArmaNe
50342         8          88      OJSC KAMAZ
50805         8          88      WANBound BV
51281         8          88      Morton-Telekom Ltd
51437         8          88      FSUE "GlavNIVZ"
51705         8          88      Communications Service Intern
51908         8          88      Panet DOO Pancevo
52033         8          88      AA TELEKOMUNIKASYON BILISIM T
52154         8          88      mjanik.net s.r.o.
56546         8          88      ET "KT-Astra - Genko Doichino
57041         8          88      KSS-Telecom OOO
57067         8          88      KEYANA Information Technology
57173         8          88      Gosis-SA a conseil d'administ
57240         8          88      RizPardazan Danesh Sarband
57261         8          88      YarTV Ltd.
57395         8          88      Hartl EDV e.K. Hard- und Soft
57613         8          88      ESNET S.C. A.Andrzejewski, R.
57798         8          88      IT-Net ltd.
57862         8          88      mars 019 Telecom LTD
57908         8          88      Bilad Al-Rafidain Company for
58134         8          88      Svyazservis Ltd.
59410         8          88      Skyweb Limited
59472         8          88      Sinersio Polska Sp. z o.o.
59518         8          88      ECONOCOM FRANCE S.A.
61226         8          88      Flexiscale Technologies Limit
48161       339          87      NEXTGEN COMMUNICATIONS SRL
12754        97          87      Coolnet New Communication Pro
51440        86          87      Call U Communications Ltd.
12615        77          87      Global Communication Net Plc
 1756        70          87      Shiraz Hamyar Co.
57970        47          87      OLE COMUNICACION S.L.
44889        46          87      Farhang Azma Communications C
35699        45          87      Adamo Telecom Iberia S.A.
44963        45          87      Joint Stock company "KMVtelec
48330        39          87      FOP Sinev Maksim Viktorovich
29061        38          87      Saimanet Telecomunications
31399        31          87      Daimler AG
15696        30          87      Communication and information
21240        23          87      JSC Web Media Services
42313        23          87      Albtelecom Sh.a.
57617        23          87      OJSC "Chukotkasvyazinform"
25880        15          87      OAO Yurgatelekom
29690        15          87      Jeraisy For Internet Services
39863        15          87      Crossnet LLC
61975        15          87      "Global Net Technology" AD
 8386       413          86      VODAFONE NET ILETISIM HIZMETL
 5416       174          86      Batelco
39184       138          86      UltraNET Ltd
15897       133          86      Vodafone Telekomunikasyon A.S
34295       122          86      Eta BG Ltd.
28745        97          86      Southern Urals TransTelecom R
31163        80          86      OJSC MegaFon
 9146        73          86      BH Telecom d.d. Sarajevo
42116        51          86      CJSC "ER-Telecom Holding"
25002        50          86      AEMCOM Srl multicommunication
41661        50          86      CJSC "ER-Telecom Holding"
48695        50          86      Etihad Atheeb Telecom Company
21191        49          86      Closed Joint Stock Company "S
25003        42          86      Internet Binat Ltd
43179        35          86      Team Consulting d.o.o.
13105        28          86      LUKOIL Technology Services Gm
44327        28          86      DELTA-NET LTD
47939        22          86      TDV "Teleradio company "Yalta
 8570        21          86      OJSC Rostelecom
28757        21          86      Scotnet
29311        21          86      ASP4all Hosting B.V.
39919        21          86      Voice & Data Telecommunicatio
41124        21          86      BAZIS-TELECOM
52145        21          86      ZONE Technologies Ltd
57768        21          86      Micronet LTD
58345        21          86      DISENADORES INFORMATICOS Y TE
 2147        14          86      Computer Newspaper Services L
 2594        14          86      CSI Piemonte
 8192        14          86      Telematika Ltd
20803        14          86      LLC "Ris-Tel"
48008        14          86      Harmony Information Technolog
50608        14          86      Ventelo Hosting AS
51997        14          86      LLP Asket
56787        14          86      City Net Informatics, Interne
58202        14          86      Tehran KarAra Information Com
60139        14          86      Z-Telecom Ltd
12662         7          86      FOP Petrushenko Sergiy Petrov
13082         7          86      2DAY Telecom LLP
15360         7          86      CDC Point SpA
15397         7          86      Promonte GSM
16356         7          86      Ricoh Deutschland GmbH
24783         7          86      OJSC Rostelecom
30943         7          86      Utransit International Carrie
31222         7          86      Terra S.p.a.
34708         7          86      Gulf Research & Development C
41890         7          86      Public Authority for Civil In
41918         7          86      SIA Infonet Sistemas
42779         7          86      Azerfon LLC
43145         7          86      RNC Ltd.
43272         7          86      V.I.P. Trading & Albi Sh.p.k.
43514         7          86      Zim Integrated Shipping Servi
44021         7          86      INFEL-KTV DOO
48608         7          86      Mellat Insurance Public Joint
49549         7          86      Technos BV
50790         7          86      Dinkor Media Group Ltd
51606         7          86      Globico Limited
51754         7          86      Diademys SAS
56345         7          86      TVB TELEDISTRIBUCION S.L.
57002         7          86      William Hill Organization Ltd
57013         7          86      Eurasia Star Ltd.
57625         7          86      EGRK-Ertebat Gostaran Rangin 
57722         7          86      N.SH.T "ATI-KOS" sh.p.k
57935         7          86      NEXON Europe S.A.R.L.
58084         7          86      Newcontact ltd.
61999         7          86      MOTIV IT MASTERS B.V.
49100       168          85      Pishgaman Toseeh Ertebatat Co
25374       145          85      ESCOM Ltd. - Haskovo
15924       127          85      VODAFONE NET ILETISIM HIZMETL
21127       101          85      JSC "Zap-Sib TransTeleCom", N
51559        95          85      Netinternet Bilgisayar ve Tel
25184        73          85      Afranet
 8685        62          85      Doruk Iletisim ve Otomasyon S
 8343        48          85      Private joint-stock company (
41560        46          85      UGMK-Telecom LLC
25124        39          85      DATAK Internet Engineering, I
34590        39          85      CJSC "ER-Telecom Holding"
39551        39          85      Centre Telecos i TI Generalit
31200        34          85      Novotelecom Ltd
34949        33          85      IDLINE SAS
24626        27          85      CJSC TransTelecom-NN
44942        27          85      Reti unite Srl
24588        26          85      OOO Company Tron
51543        26          85      CJSC "Samara-Transtelecom"
57869        26          85      MISS.NET d.o.o.
24896        20          85      Intellectual Communications, 
31588        20          85      Joint Stock Company "SvyazTel
42425        20          85      PSA S.r.l.
47887        20          85      AL-HADATHEH LIL-ITISALAT WA A
47954        20          85      Alpha Net Telecom Ltd
49835        20          85      Fundacio Privada per a la Xar
57960        20          85      PE Snitcar Olexandr Antonovic
48723        13          85      Aries Networks Group SRL
49377        13          85      Open Joint Stock Company "Yam
49758        13          85      Lloyds Banking Group
50130        13          85      FOP Samoilenko Igor Olegovich
51409        13          85      sectorsix limited
28885       170          84      OmanTel NAP
15735        74          84      GO p.l.c.
16030        73          84      Alta Tecnologia en Comunicaci
41843        69          84      CJSC "ER-Telecom Holding"
42003        62          84      LIBANTELECOM
50530        57          84      Shabdiz Telecom Network JSC
51052        51          84      Preduzece za proizvodnju, pro
50186        50          84      Pronet Telekom Ltd
 6752        37          84      Servei de Telecomunicacions d
24703        32          84      United Networks of Ukraine, L
25436        32          84      OJSC Rostelecom
34364        31          84      LLC TatAISneft
43873        31          84      AB GROUP LLC
20525        19          84      OOO NovLine
28926        19          84      Telenet LLC
39156        19          84      Fist Telecom, Ltd.
39707        19          84      OOO "SvyazInform"
41256        19          84      Servcom Sp. z o.o.
43903        19          84      OOO "MediaSeti"
52015        19          84      Dancer LLC
61000        19          84      AerialCom Srl
39582       137          83      Grid Bilisim Teknolojileri A.
25438       106          83      International Computer Compan
41897        77          83      Sat-Trakt D.O.O.
60098        48          83      CJSC Insit-Invest
41691        41          83      Summa Telecom LLC
43967        29          83      Teremki LAN LLC
33986        24          83      Redder Telco srl
34226        24          83      RubiCom Ltd.
 6877        18          83      BelABM Ukraine AS
15805        18          83      MTN Cyprus Limited
25139        18          83      TVCABO - Comunicacoes Multime
29160        18          83      Arabcircle Internet Services 
31585        18          83      JSC "Columbia-Telecom"
43733        18          83      K-Telecom CJSC
48407        18          83      TigrisNet
50670        18          83      VTEL HOLDINGS LIMITED/JORDAN 
 9108        12          83      Abraxas Informatik AG
15880        12          83      Private entrepreneur Chikalin
20760        12          83      Produban Servicios Informatic
21137        12          83      Credit Agricole Corporate and
29688        12          83      Vostok Ltd.
35506        12          83      INFORMATION SOCIETY S.A.
39611        12          83      Primo Communication
43373        12          83      P-Group S.A.L. (OffShore)
43586        12          83      Interlink Ltd.
43637        12          83      SOL Ltd
43965        12          83      Tehran University of Medical 
44816        12          83      DELFIN TELECOM Ltd
47441        12          83      TRUNK MOBILE, INC
48438        12          83      Corbina Telecom LLC
49872        12          83      Jahan Ruye Khat
51173        12          83      PREMIER COMMUNITY BROADBAND S
51342        12          83      Hachn ISP Ltd.
51975        12          83      National Computer Systems Co 
56447        12          83      RED-CODE LLC
57595        12          83      Netlogic doo
 3319         6          83      Association of users of Ukrai
 8204         6          83      Deutsche Telekom AG
13002         6          83      Linkey Ltd
13138         6          83      Turk Ekonomi Bankasi Anonim S
16027         6          83      Phoenix Informatica Bancaria 
20578         6          83      KATELCO
21113         6          83      Hilti AG
24607         6          83      UAB Technologiju ir inovaciju
25031         6          83      Novartis
30882         6          83      The Benefit Company B.S.C. (C
31364         6          83      Closed Joint-Stock Company "I
31365         6          83      Sistem Gelistirme Servis Tele
31402         6          83      Blue Square Ltd
33964         6          83      Sogei Societa' Generale d' In
33987         6          83      Netway ltd
34666         6          83      "Global-Erty" JSC
39144         6          83      Transportes Ochoa, S.A.
41849         6          83      World Wide Hotel Link
42236         6          83      It-afdelingen a/s
42506         6          83      Palestine Polytechnic Univers
43203         6          83      TELCONET s.r.o.
47588         6          83      N. P. SH. TELENETRONICS
48886         6          83      Communications Security Net B
49973         6          83      Teleport-TV Ltd
50973         6          83      Vodafone Albania Sh.A.
56407         6          83      Zhigulevsk Cable Network LLC
56528         6          83      LLC Syncopate
56561         6          83      Central Bank of The Republic 
56957         6          83      Plexor Telecom Ltd.
57096         6          83      GlobalAsia Telecom Ltd
57242         6          83      FOP Martyinchuk Aleksandr Vas
57718         6          83      INM s. j. Tomasz Chomko, Mari
59605         6          83      MENA LEVANT W.L.L
60185         6          83      Qatar Petroleum
62453         6          83      Bagem.lv SIA
51604        83          82      CJSC "ER-Telecom Holding" Yek
29684        71          82      Nour Communication Co.Ltd - N
 8393        60          82      "ASTEL" OJSC
 8427        50          82      Maginfo JSC
50463        44          82      Triple C Computation Ltd.
51645        39          82      CJSC "ER-Telecom Holding"
29072        38          82      Regional Digital Telecommunic
39591        34          82      Global-e BV
31253        33          82      Modern telecommunication syst
50581        33          82      Ukraine telecommunication gro
 8301        28          82      www.GIBTELE.COM
39155        28          82      Cablesur Comunicaciones S.A.
49183        28          82      Galitski Telekommunications L
20838        22          82      France Telecom Espana S.A
34892        17          82      Infolink
43247        17          82      "Yandex.Money" NBCO LLC
43362        17          82      Majordomo llc
49961        17          82      Fingerprint Technologies
57988        17          82      Foton LLC
 3288        11          82      Mofet Institute
 8221        11          82      ISABEL N.V.
12765        11          82      Total S.A.
15930        11          82      WIPLINE, Corp.
21230        11          82      M SAT Cable SA
31425        11          82      OJSC "Vimpelcom"
35311        11          82      PR-TELECOM Rt.
42456        11          82      CHMURTZ SARL
44566        11          82      KDS-Kabel Net DOOEL
44898        11          82      GUEST s.r.l.
49439        11          82      Link Ltd
49718        11          82      Nizhnevolzhskie Telecommunica
49724        11          82      CJSC Vainah Telecom
51007        11          82      MEDIAPRODUCCION SL
62007        11          82      MavianMax srl
 8764       221          81      TEO LT AB Autonomous System
16229       179          81      PrimeTel PLC Ltd
57363        69          81      CDNvideo LLC
48917        63          81      OPTINETOOD
16285        62          81      Closed Joint Stock Company "U
20959        26          81      Telecom Italia S.p.A.
12444        21          81      TELNET TELEKOM HIZMETLERI ANO
20539        21          81      Technical Centre Radio System
25534        21          81      Intelsoft Kazakstan AS
29068        21          81      University of Tehran Informat
31302        21          81      Telecomservice Ltd
47623        21          81      Institute for Informatics and
58085        21          81      Esfahan Telecommunication Com
15590        16          81      Fiducia & GAD IT AG
25249        16          81      MAGTICOM
25562        16          81      Sony Computer Entertainment E
43519        16          81      Nominet UK
44895        16          81      Antenna-Garant Ltd.
47654        16          81      VKS-internet Ltd
49889        16          81      Crystal Telecom Ltd
20771       103          80      Caucasus Online Ltd.
49185        86          80      PROTONET Adrian Ludyga
34788        79          80      Neue Medien Muennich GmbH
35753        60          80      ITC AS number
16130        56          80      Fiberlink Networks
35573        56          80      "AVCOM" d.o.o.
 1547        41          80      JSCC Interdnestrcom
 3242        41          80      ITnet S.r.l.
44724        40          80      Octopusnet LTD
39216        30          80      Al-Sard Company for Trading a
15736        25          80      JSC "Arna"
48424        25          80      GLOBITEL Sp. z o.o.
61308        25          80      PVONET LTD
15974        20          80      JSC Volgatranstelecom
47339        20          80      Satfa BV
50289        20          80      Limited Liability Company WEL
