AfriNIC Region per AS Maximum Aggr summary
------------------------------------------

  ASN   No of nets  Net Savings  Description
24863      1197        1162      Link Egypt (Link.NET)
 8452      1054        1043      TE-AS
37611       630         628      Afrihost-Brevis Computer Serv
36903       584         480      Office National des Postes et
36992       503         475      ETISALAT MISR
37492       358         292      Orange Tunisie
24835       270         260      Vodafone Data
29571       267         255      Cote d'Ivoire Telecom
 2018       249         175      TENET (The UNINET Project)
15706       181         175      Sudatel (Sudan Telecom Co. Lt
36947       182         169      Telecom Algeria
36974       156         151      AF NET Internet Services
23889       163         150      Asia Pacific Network Informat
29975       157         138      Vodacom
37693       166         135      OOREDOO TUNISIE SA
 6713       144         121      Office National des Postes et
12258       169         101      MWEB CONNECT (PROPRIETARY) LI
37340       115          98      SPECTRANET LIMITED
24757       100          98      Ethio Telecom
36935       123          97      Vodafone Data
37342        97          96      Movitel, SA
37127       100          93      Visafone Communications Limit
15964        96          89      CAMTEL
30990        87          80      DJIBOUTI TELECOM S.A.
29091        87          78      ipNX Nigeria Limited
15399        81          75      Wananchi Group (Kenya) Limite
37054        81          73      Data Telecom Service
20928        71          68      The Noor Group
36925        75          64      MEDITELECOM
36994        81          59      Vodacom
36873        58          55      Airtel Networks Limited
37061        58          55      One Communications Ltd
37133        60          54      Airtel Tanzania
12455        58          52      Kenyan Post & Telecommunicati
16637       137          51      MTN SA
36866        52          46      Jamii Telecommunications Limi
 8094        53          45      North West University
37457        53          44      Telkom SA Ltd.
37113        46          44      Tangerine Limited
14988        49          42      Botswana Telecommunications C
 9129        45          42      MTN SA
36954        48          41      Multi-Links Telecommunication
36914        44          41      Kenya Education Network
 3741       220          39      Internet Solutions
36879        47          38      Smart Link Communication
36923        43          38      SWIFT NETWORKS LIMITED
37239        40          37      ICTGlobe Management (Pty) Ltd
 3067       124          36      Infovan (Pty) Ltd / T-Systems
36877        41          36      IWAY Africa Ltd (a.k.a Multic
30999        40          36      EMTEL LIMITED
37105        44          35      Neology (Pty) Ltd
37148        41          35      Globacom Limited
16284        56          34      Vodacom Business Africa (Nige
37027        48          34      Simbanet (T) Limited
 2561        71          33      Egyptian Universities Network
30998        56          33      Netcom Africa Limited
22750        41          33      BCS Group (BCSNet)
33788        36          33      Kanar Telecommunication (Cana
29614        43          32      Ghana Telecommunications Comp
25543        42          32      ONATEL (Office National des T
28683        40          32      Office des Poste et Telecommu
21003        36          32      General Post and Telecommunic
36915        34          32      Africa Online Kenya
36958        35          30      Cable & Wireless (Seychelles)
36865        32          30      Teledata Mozambique
30619        35          29      Telecomunicacoes de Mocambiqu
36891        30          29      Icosnet SPA
30986        31          28      Scancom Ltd.
37037        40          27      Orange Madagascar
37063        30          27      Roke Investments Internationa
30988        36          26      IS InternetSolutions Limited
37381        31          26      Afrique Technologies & Servic
15804        32          24      The Wayout Internet Solutions
37004        31          24      >>UNKNOWN<<
36884        28          24      Wana Corporate
37153        40          23      HETZNER (Pty) Ltd
36977        25          23      Airtel Uganda Limited
17400        31          22      MSTelcom-Mercury Servicos de 
30982        27          22      CAFE Informatique et telecomm
36912        24          22      Orange Cameroun SA
36997        24          22      Infocom ltd
20484        57          20      NetworksValley (Yalla Online)
33763        30          20      Internet Technologies Namibia
33771        28          20      Safaricom Limited
36916        28          20      X-DSL Networking Solutions
 6127        59          19      IDSC
10798        59          19      The Standard Bank of South Af
36996        24          19      Telecom Namibia
37168        24          19      Cell C (Pty) Ltd
37228        23          19      Rwanda Development Board (RDB
37315        21          19      Cipherwave
37413        20          19      Hymax Talking Solutions
10474        42          18      MWEB CONNECT (PROPRIETARY) LI
36907        27          18      TV CABO ANGOLA LDA
37002        23          18      Reunicable SAS
36868        22          18      Africa Digital Bridges Networ
33786        21          18      K-Net
37154        20          18      Zambia Telecommunications Com
37314        20          18      Syrex Pty Ltd
37251        24          17      Telkom SA Ltd.
16058        23          17      Gabon Telecom / Office of Pos
36998        23          17      Sudanese Mobile Telephone (ZA
37515        21          17      iConnectSA (Pty) Ltd
37103        19          17      Busyinternet
37620        18          17      VIETTEL CAMEROUN SARL
37204        24          16      Telone PVT Ltd
37308        24          16      Steam Broadcasting and Commun
36941        18          16      MTDS
37035        18          16      MIC TANZANIA LTD
36926        28          15      Airtel Networks Kenya Limited
36968        19          15      ECN Telecommunications (Pty) 
25163        17          15      21 st Century Technologies Li
37044        17          15      Tangerine Limited
25364        16          15      Egypt Cyber Center aka ECC So
37088        16          15      VDT COMMUNICATIONS LIMITED
37281        16          15      OFIS-Computers
37349        17          14      Aptus Solutions Ltd
37130        24          13      SITA Pty LTD
33762        19          13      Wireless Business Solutions (
33772        16          13      Benson informatics Ltd
 5713        63          12      Telkom SA Ltd.
36887        23          12      DIRECT ON PC LTD
37493        20          12      (Boost Africa) WIFLY GABON
37012        19          12      Comsys (GH) Limited
37020        19          12      CELTEL DRC
37018        17          12      Galaxy Backbone PLC
36920        16          12      KKON Technologies Ltd
37110        16          12      Moztel LDA
32398        15          12      REAL IMAGE INTERNET
33779        15          12      Wataniya Telecom Algerie
37184        15          12      Powertel Communications
36890        14          12      MTN Rwandacell
37031        14          12      MISR Information Services and
37197        14          12      Sudanese Research and Educati
37322        13          12      OFIS Brazzaville
37069        20          11      The Egyptian Company for Mobi
37284        19          11      Aljeel Aljadeed For Technolog
36989        17          11      SPA Anwarnet
37475        17          11      HTT Telecom S.A
12143        16          11      Star Telecom (Startel Tanzani
37073        15          11      Sahel Finance Burkina
37084        15          11      Simbanet (T) Limited
37213        14          11      Spice Net Tanzania Ltd
37506        14          11      Zinox Telecommunications Limi
36867        13          11      Kokonet Ltd
37541        13          11      Chinguitel S.A
37196        12          11      Sudatel Senegal
37216        12          11      Expresso Telecom Ltd
31856        24          10      YO! Africa Internet
31065        19          10      Ministry of Communications an
36902        19          10      Intelvision Ltd
37140        19          10      Bharti Airtel (Ghana) Limited
22355        14          10      Frogfoot Networks
36909        13          10      Habari Node Ltd
37030        13          10      Millicom Ghana Limited
37287        13          10      Zain Zambia PLC
32717        12          10      SNET ANGOLA
37126        12          10      Bell Communications Ltd
37266        12          10      Amobia Communications
37334        12          10      JASCO CONVERGED SOLUTIONS (Pt
37343        12          10      Telecom Seychelles Limited
37422        12          10      First Technology
37518        12          10      Fiber Grid INC
29674        11          10      GS Telecom
37582        11          10      Agence Nationale des Infrastr
37098        19           9      globe internet limited
25576        18           9      AFMIC
37057        14           9      Vodacom Lesotho (Pty) Ltd
37326        13           9      Global Internet Company
37259        12           9      Kawuleza Connect
37214        11           9      Microlink Technologies Ltd
37549        11           9      Triponza Trading 376 CC
32860        10           9      Cats-Net Limited
37273        10           9      Bandwidth and Cloud Services 
12091        28           8      MTN SA
 7020        25           8      Business Connexion Communicat
 8524        17           8      The American University in Ca
37357        17           8      SAINET Internet
33785        14           8      City Net Telecom
36913        11           8      Burco Electronic Systems Ltd
37662        11           8      West Indian Ocean Cable Compa
31619        10           8      City Stars
36986        10           8      Africom Pvt Ltd
37011        10           8      Mundo Startel SA
37155        10           8      NetOne Telecomunicacoes
37233        10           8      Orange NIGER
37405        10           8      University of Nigeria
37557        10           8      NOVAFONE Inc
36939         9           8      Comores Telecom
37048         9           8      Foris Telecom Uganda
37101         9           8      Astrium Services Business Com
37323         9           8      Netpage Company Limited
36937        23           7      Neotel Pty Ltd
15475        15           7      Nile Online
17148        15           7      First Rand Bank Limited
37637        15           7      Smile Communications Nigeria
37094        14           7      Cellcom Telecommunications In
37461        13           7      ORANGE GUINEE
37173        11           7      GETESA (Orange Equatorial Gui
25568        10           7      Kenyaweb.com
37090        10           7      ISOCEL SA
37675        10           7      Sky-Connect Internet cc
37292         9           7      Omnium des Telecom et de l'in
37483         9           7      Congo Chine Telecom s.a.r.l
37545         9           7      Burundi Backbone System SM
25250         8           7      Gamtel Co.
36881         8           7      Multitel Servicos de Telecomu
37163         8           7      IPSYSTEM S.A
37254         8           7      Green Flash Trading
37430         8           7      VDC Telecom
37487         8           7      guineanet
37511         8           7      Enhanced Internet
37690         8           7      Blu Telecommunications Limite
37705        22           6      TOPNET
37034        20           6      Ringo, S.A
37076        14           6      Emerging Markets Telecommunic
30985        12           6      Orange Mali SA
37333         9           6      Comtel Communications
37417         9           6      Fusion Wireless (PTY) LTD t/a
37638         9           6      Orioncom SPRL
37645         9           6      ZAP
37680         9           6      Cool Ideas 1594 cc
37182         8           6      Tanzania Education And Resear
37305         8           6      Frontier Optical Networks Ltd
37387         8           6      Platformity CC
37424         8           6      SPACETEL BENIN SA
37460         8           6      Orange Centreafrique
37512         8           6      IPX International EG
37516         8           6      OneSolutions
37682         8           6      Tizeti Network Limited
33778         7           6      Mantrac Group
37124         7           6      TIGO RWANDA S.A
37336         7           6      UCOM Burundi
37469         7           6      TEMPO AFRICELL
37577         7           6      Airtel Burkina Faso S.A
37586         7           6      ONATEL
37670         7           6      Smart Technology Centre (PTY)
37453        12           5      Vodacom Congo
36972        11           5      MTN SUDAN
37501        11           5      University of the Free State
37183        10           5      Utande Internet Services (Pvt
37209        10           5      Hyperia Limited
37211         8           5      Vision Valley
37309         8           5      QCell Limited
37455         8           5      Bharat Telecom Ltd
37546         8           5      MIA Telecoms
36953         7           5      Snowball Effect CC
36991         7           5      Orange Uganda Ltd
37156         7           5      Xtranet Communications Ltd
37191         7           5      Raya Holding
37427         7           5      Cellcom Guinea
37203         6           5      Liberia Telecommunications Co
37429         6           5      SPIDERNET SPRL BURUNDI
37479         6           5      Connection Telecom (Pty) Ltd
37616         6           5      Airtel Gabon S.A
37053        13           4      RSAWEB (PTY) LTD
36930        12           4      Zanzibar Telecom(Zantel)
37230        11           4      Swifttalk Limited
36963        10           4      Orange Botswana (PTY) Ltd
36969        10           4      Malawi Telecommunications Lim
37440        10           4      ZAIN Malawi
36959         8           4      AfriConnect Zambia Ltd
32653         7           4      eNetworks cc
32842         7           4      IBURST RDC
33765         7           4      TANZANIA TELECOMMUNICATIONS C
15022         6           4      Adept Internet (Pty) Ltd CT
37006         6           4      Liquid Telecommunication Rwan
37129         6           4      Rasmilink
37190         6           4      Atlantique Telecom (Cote d'Iv
37438         6           4      Gijima Holdings (PTY) Limited
37463         6           4      MTN CONGO
37631         6           4      Network of the World LTD
 7154         5           4      FastLight Data Distribution c
29340         5           4      Africa Online Ghana Ltd
36922         5           4      United Bank for Africa
36962         5           4      MTN Zambia
36976         5           4      Sonangol
37014         5           4      Mascom Wireless Ltd
37120         5           4      Selcom Broadband Limited
37157         5           4      Benwest Internet Services ta 
37160         5           4      Grindrod Management Services 
37192         5           4      Electronic Connections Limiti
37484         5           4      Lasernet (Pty) Ltd
37500         5           4      WIFLY WAXCOM CONGO
37533         5           4      TSOLNET LDA
37540         5           4      Winrock Nigeria Limited
37588         5           4      ORLEAN INVEST WEST AFRICA LIM
37589         5           4      It Is Internet Pty Ltd
37612         5           4      AREEBA GUINEE SA
37613         5           4      ETG Integrated Services Ltd. 
37649         5           4      Tigo Senegal
33780        13           3      InternetGhana Co Ltd
 7420        10           3      Zamnet
37520        10           3      Rhodes University
37009         8           3      MTC - Mobile Telecommunicatio
37358         8           3      BitCo
37406         8           3      RCS-Communication
36943         7           3      Web Africa Networks (Pty) Ltd
36983         7           3      Osiris Trading (PTY) LTD
37678         7           3      BOTSWANA FIBRE NETWORKS (Prop
30994         6           3      Kenyan Post & Telecommunicati
36908         6           3      Vodacom Tanzania Ltd
37119         6           3      UNITEL SA
37385         6           3      Societe Nigerienne des Teleco
37439         6           3      Breedenet
37558         6           3      LIBYAN INTERNATIONAL TELECOMM
37650         6           3      CM Value Added Services (Pty)
33781         5           3      OPQ Net
36917         5           3      Angola Comunicacoes & Systems
37123         5           3      Telecontract Pvt Ltd
37208         5           3      Afcom (SL) Limited
37347         5           3      NGCOM
37480         5           3      Cobranet Limited
30995         4           3      Vodafone Data
36886         4           3      >>UNKNOWN<<
36990         4           3      ALKAN Telecom
37033         4           3      ALINK TELECOM CONGO
37043         4           3      Post Newspapers Ltd
37066         4           3      Ministry of Foreign Affairs
37077         4           3      American University of Nigeri
37089         4           3      Alink Telecom Cameroun
37109         4           3      MyISP Limited
37116         4           3      Coega Development Corporation
37125         4           3      Layer3 Limited
37136         4           3      ETISALAT BENIN
37143         4           3      Arusha Art Limited
37232         4           3      Certified Technology Services
37235         4           3      Mimecast South Africa
37246         4           3      Atlantique telecom Gabon
37248         4           3      Phase3 Telecom Limited
37337         4           3      GREEN COM S.A
37371         4           3      Hormuud Telecom Somalia INC
37377         4           3      FUTURECOM LIMITED
37399         4           3      Switch Telecom
37411         4           3      First in Business Solutions
37423         4           3      Atemi Company Limited
37433         4           3      KKON Technologies Ltd
37437         4           3      CI Capital Holding
37442         4           3      ZARNet Pvt Ltd
37447         4           3      OASIS sprl
37451         4           3      CONGO TELECOM
37456         4           3      Atlas Communications PCS Ltd
37462         4           3      PRESTABIST
37521         4           3      Internet Solutions Nigeria Li
37552         4           3      Comium Gambia Ltd.
37565         4           3      NIGERIAN STOCK EXCHANGE
37568         4           3      National University of Scienc
37569         4           3      Roke Telkom Zambia
37591         4           3      Heritage Banking Company Limi
37593         4           3      Infrasat
37643         4           3      Ambion Wireless LTD
37702         4           3      Office of National Security A
11845        25           2      Vox Telecom Ltd
37146        12           2      Real Time technologies Allian
37282        10           2      Mainone Cable Company
37671         9           2      3S INF
 5734         8           2      Telkom SA Ltd.
37187         8           2      Skyband Corporation Ltd
37276         8           2      VOffice Solutions
36928         7           2      Sierra Leone Telecommunicatio
37055         7           2      BSVA Integrated Services (Pty
37294         7           2      TELEKOM NETWORKS MALAWI LTD
31810         6           2      Africa Online (T) Ltd
36889         6           2      DotCoZa
37189         6           2      YO! Africa Internet
37708         6           2      AFRINIC MAIN AS (2 Byte)
37622         5           2      Mahanagar Telephone (Mauritiu
36898         4           2      Currant Technologies
37075         4           2      Airtel Uganda Limited
37223         4           2      VM, S.A
37269         4           2      Information Connectivity Solu
37298         4           2      Equity Bank Ltd
13224         3           2      NairobiNet Online
20180         3           2      1tel S.A.
26130         3           2      LIPTINFOR NIGER SA
26754         3           2      ITC
30987         3           2      Eritrea Telecommunication Ser
36906         3           2      Egyptian Operating Company fo
36945         3           2      Mocambique Celular, SARL
36951         3           2      Derivco
36988         3           2      Africell - Lintel (SL)
37024         3           2      YoAfrica (Pvt) Ltd
37087         3           2      Super Tech STL Limited
37166         3           2      Kenya Airways
37219         3           2      Information and Communication
37252         3           2      GB Auto
37313         3           2      Ghana Government (Ministry of
37348         3           2      Cairo American College
37550         3           2      Airtel Congo S.A
37563         3           2      SOMTEL INTERNATIONAL Ltd
37587         3           2      UNION BANK OF NIGERIA PLC
37623         3           2      SURFLINE COMMUNICATION LIMITE
37629         3           2      eStream Networks
37179         8           1      Africa Independent Network Ex
36911         6           1      DIRECT ON PC LTD
37081         6           1      Movicel Telecomunicacoes S.A.
37122         6           1      Smile Communications Ltd
37711         6           1      Sea Breeze (Pty) Ltd T/A Mega
19711         5           1      SWAZILAND PTC
21280         5           1      Swift Global Kenya Limited
37112         5           1      Dar Al-Handasah
37200         5           1      SimbaNET Nigeria Limited
18922         4           1      Africa Online Zimbabwe
37049         4           1      South African Digital Village
37164         4           1      AIrtel (SL) Limited
37482         4           1      Broadband Innovations
37566         4           1      ICONA for IT and Telecom. LTD
22354         3           1      University of Dar es Salaam
26106         3           1      ALTONET (PTY) LIMITED
33777         3           1      Egypt Network S.A.E
37008         3           1      Alink Telecom Faso
37149         3           1      Six Telecoms Tanzania Ltd
37185         3           1      iSAT Africa Zambia Ltd
37205         3           1      Atlantique Telecom Niger
37229         3           1      ATLANTIQUE TELECOM TOGO
37306         3           1      Aptics Trading (pvt) Ltd
37400         3           1      Lightning Networks Limited
37415         3           1      AFRINET SPRL
37452         3           1      Central Bank of Nigeria
37472         3           1      Nigerian Communications Satel
37531         3           1      Airtel Niger
37684         3           1      Angani Limited
10803         2           1      East Coast Access
21739         2           1      MAJUBA TECHNOLOGIES(PTY) Limi
22386         2           1      South Africa Reserve Bank
36883         2           1      Data Confluence CC (Datacon)
36892         2           1      IPTEC Limited
36938         2           1      Nigeria Internet Registration
36967         2           1      DATABIT LIMITED
36978         2           1      EFG Hermes Holding
37023         2           1      Oceanic Bank International PL
37025         2           1      BANKPHB PLC
37047         2           1      Foris telecom Mozambique
37062         2           1      Banco de Negocios Internacion
37079         2           1      Cloudseed (Pty) Ltd
37162         2           1      Ghana Community Network Servi
37178         2           1      ALPHA-BETA CONSULTING LIMITED
37212         2           1      Zenith Bank Ghana Ltd
37304         2           1      Tullow Ghana Ltd
37345         2           1      Medallion Communications
37363         2           1      Faircape
37364         2           1      TANZANIA COMMUNICATIONS REGUL
37373         2           1      Ashesi University College
37398         2           1      Juniper solutions Limited
37402         2           1      Telesure Group Services
37443         2           1      Usmanu Danfodiyo University
37446         2           1      Tullow Uganda Operations Pty 
37508         2           1      MATTEL
37547         2           1      ISPA Ltd
37555         2           1      FBN Capital Limited
37579         2           1      Nation Media Group
37597         2           1      Neology (Pty) Ltd
37615         2           1      MAIN STREET BANK LIMITED
37624         2           1      LinkInc Telecommunications
37667         2           1      IRESS South Africa (AUSTRALIA
37673         2           1      Telemasters
37683         2           1      Centenary Rural Development B
37688         2           1      BACKBONE CONNECTIVITY NETWORK
