Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   2:986       5:2487     14:2        24:2911     27:9        31:2106   
  37:2696     41:3122     46:3427     50:1343     58:71       59:11     
  61:103      62:1760     63:2599     64:6049     65:3198     66:6106   
  67:3328     68:2323     69:4727     70:1733     71:772      72:3557   
  74:4323     75:763      76:840      77:1770     78:1557     79:1061   
  80:1717     81:1629     82:1167     83:1012     84:1044     85:2021   
  86:510      87:1442     88:796      89:2792     90:259      91:9368   
  92:1321     93:2882     94:3089     95:3212     96:738      97:524    
  98:1467     99:226     100:83      101:11      103:9       105:66     
 107:1274    108:873     109:2713    110:1       111:5       112:12     
 113:3       114:9       115:7       116:2       117:28      118:10     
 119:3       120:4       121:26      122:3       123:2       124:293    
 125:185     133:4       173:2966    174:1163    175:14      176:1938   
 177:4704    178:3040    179:1122    180:49      181:2021    182:1      
 183:3       184:1960    185:4428    186:3778    187:2230    188:2926   
 189:2076    190:8740    191:1275    196:4       197:1131    199:7      
 200:132     201:3735    202:20      203:134     204:10      205:3      
 206:40      207:17      208:4553    209:4477    210:444     211:273    
 212:3184    213:2950    216:6405    217:2322    218:15      219:4      
 220:50      221:11      222:24      223:68     
