APNIC Region per AS prefix count summary
----------------------------------------

   ASN   No of nets  /20 equiv  MaxAgg  Description
  4766         2923      11557     914  KIXS-AS-KR Korea Telecom, KR
 17974         2688        904      81  TELKOMNET-AS2-AP PT Telekomunikasi Indo
  7545         2610        336     130  TPG-INTERNET-AP TPG Telecom Limited, AU
  4755         2025        423     219  TATACOMM-AS TATA Communications formerl
  4538         1935       4190      72  ERX-CERNET-BKB China Education and Rese
  9829         1690       1341      90  BSNL-NIB National Internet Backbone, IN
  9808         1584       8717      28  CMNET-GD Guangdong Mobile Communication
  9583         1485        120     584  SIFY-AS-IN Sify Limited, IN
  4808         1447       2237     466  CHINA169-BJ China Unicom Beijing Provin
  9498         1336        335     102  BBIL-AP BHARTI Airtel Ltd., IN
 38197         1292         77     137  SUNHK-DATA-AS-AP Sun Network (Hong Kong
 24560         1241        418     184  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
 17488         1213        214     267  HATHWAY-NET-AP Hathway IP Over Cable In
  4788         1122        644      59  TMNET-AS-AP TM Net, Internet Service Pr
  4780         1112        471      95  SEEDNET Digital United Inc., TW
  7552         1108       1066      12  VIETEL-AS-AP Viettel Corporation, VN
  9394         1017       4953      27  CTTNET China TieTong Telecommunications
 18101          968        211     196  RELIANCE-COMMUNICATIONS-IN Reliance Com
 45528          954         53      50  TDN Tikona Digital Networks Pvt Ltd., I
 55430          839         72      27  STARHUBINTERNET-AS-NGNBN Starhub Intern
  4134          837      28506     489  CHINANET-BACKBONE No.31,Jin-rong Street
  9605          812        567     323  DOCOMO NTT DOCOMO, INC., JP
 17908          804        164      85  TCISL Tata Communications, IN
 17676          801      10861     203  GIGAINFRA Softbank BB Corp., JP
 18403          736        345      14  FPT-AS-AP The Corporation for Financing
  4837          733      13922     516  CHINA169-BACKBONE CNCGROUP China169 Bac
 17623          700        164      56  CNCGROUP-SZ China Unicom Shenzen networ
  3786          664       2112     320  LGDACOM LG DACOM Corporation, KR
 45899          648        928      90  VNPT-AS-VN VNPT Corp, VN
 24444          640        493      34  CMNET-V4SHANDONG-AS-AP Shandong Mobile 
  9443          623        171     154  INTERNETPRIMUS-AS-AP Primus Telecommuni
 45609          623       1298     162  BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd
 23724          615        857     248  CHINANET-IDC-BJ-AP IDC, China Telecommu
 17803          604        206     207  BSES-AS-AP BSES TeleCom Limited, IN
 23969          597        117     350  TOT-NET TOT Public Company Limited, TH
  4739          594        431     424  INTERNODE-AS Internode Pty Ltd, AU
 18207          585         37      25  YOU-INDIA-AP YOU Broadband & Cable Indi
 17841          582         51      99  NCIA-AS-KR National Computing and infor
  2516          552       4699     194  KDDI KDDI CORPORATION, JP
 45400          529         21     406  NICNET Korea Telecom, KR
 56041          527        717      33  CMNET-ZHEJIANG-AP China Mobile communic
 23650          516         66     205  CHINANET-JS-AS-AP AS Number for CHINANE
  1221          509       3444     421  ASN-TELSTRA Telstra Pty Ltd, AU
 17638          484        182      24  CHINATELECOM-TJ-AS-AP ASN for TIANJIN P
 10029          474         30      28  CITYCOMNETWORKS-AS CITYCOM NETWORKS PVT
  4847          467       1395     285  CNIX-AP China Networks Inter-Exchange, 
 58543          464        120     254  CHINATELECOM-GUANGDONG-IDC Guangdong, C
 56046          454        597      52  CMNET-JIANGSU-AP China Mobile communica
 17762          451         43      17  HTIL-TTML-IN-AP Tata Teleservices Mahar
 10036          449        204      70  CNM-AS-KR DLIVE, KR
  9924          445        600      88  TFN-TW Taiwan Fixed Network, Telco and 
  9304          442        371      47  HUTCHISON-AS-AP Hutchison Global Commun
  4657          436         76      47  STARHUBINTERNET-AS StarHub Internet Exc
  2907          434       1727     371  SINET-AS Research Organization of Infor
  4804          423       1324      67  MPX-AS Microplex PTY LTD, AU
  9299          418        553      69  IPG-AS-AP Philippine Long Distance Tele
 17451          413         32       8  BIZNET-AS-AP BIZNET NETWORKS, ID
 45510          411         30       9  TELCOINABOX-AU Level 10, 9 Hunter Stree
  9919          410        176      34  NCIC-TW New Century InfoComm Tech Co., 
  4787          409         21       6  ASN-CBN PT Cyberindo Aditama, ID
 45090          404         72       5  CNNIC-TENCENT-NET-AP Shenzhen Tencent C
  4802          393        101     124  ASN-IINET iiNet Limited, AU
  9658          390         58      21  ETPI-IDS-AS-AP Eastern Telecoms Phils.,
  7497          389        346      55  CSTNET-AS-AP Computer Network Informati
131090          373         39      13  CAT-IDC-4BYTENET-AS-AP CAT TELECOM Publ
  2764          366        246     157  AAPT AAPT Limited, AU
  4515          364        188      74  ERX-STAR PCCW IMSBiz, HK
  9644          362       1197      41  SKTELECOM-NET-AS SK Telecom, KR
 45820          352         22      28  TTSL-MEISISP Tata Teleservices ISP AS, 
 17439          349         26      47  NETMAGIC-AP Netmagic Datacenter Mumbai,
 45753          343         21      30  NETSEC-HK NETSEC NOC, HK
  4750          335         93      14  CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPA
  4812          334       2099     113  CHINANET-SH-AP China Telecom (Group), C
  7643          315         83      22  VNPT-AS-VN Vietnam Posts and Telecommun
  4760          308        420      44  HKTIMS-AP PCCW Limited, HK
 45514          306         24      20  TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd.,
 23966          298         19      21  LDN-AS-PK LINKdotNET Telecom Limited, P
  7474          297        233     186  OPTUSCOM-AS01-AU SingTel Optus Pty Ltd,
  7470          294        146      38  TRUEINTERNET-AS-AP TRUE INTERNET Co.,Lt
  9929          292        176      50  CNCNET-CN China Netcom Corp., CN
 18002          292         18      99  WORLDPHONE-IN AS Number for Interdomain
 45271          292        176      43  ICLNET-AS-AP Idea Cellular Limited, IN
 10201          290         30     185  DWL-AS-IN Dishnet Wireless Limited. Bro
  4771          289        284     111  SPARKNZ Spark New Zealand Trading Ltd.,
  9737          289        302      17  TOTNET-TH-AS-AP TOT Public Company Limi
  9845          287         71      50  CJCKN-AS-KR CJ-HELLOVISION, KR
 24378          284         49       7  ENGTAC-AS-TH-AP Total Access Communicat
 45769          280         18     123  DVOIS-IN D-Vois Broadband Pvt Ltd, IN
 18300          275         17      13  KEPRI-AS-KR KEPCO, KR
 38264          275         72       4  WATEEN-IMS-PK-AS-AP National WiMAX/IMS 
 38283          272         38     121  CHINANET-SCIDC-AS-AP CHINANET SiChuan T
  6648          271         92      17  BAYAN-TELECOMMUNICATIONS Bayan Telecomm
  9318          271       3556      94  SKB-AS SK Broadband Co Ltd, KR
 45595          271        911      38  PKTELECOM-AS-PK Pakistan Telecom Compan
  3462          269       2993      63  HINET Data Communication Business Group
 23674          266         17      13  NAYATEL-PK Nayatel (Pvt) Ltd, PK
 17465          263         19       7  ASIANET Cable ISP in India, IN
 45194          257         26      66  SIPL-AS Syscon Infoway Pvt. Ltd., IN
  1659          245       1452      35  ERX-TANET-ASN1 Taiwan Academic Network 
 17964          245        786     115  DXTNET Beijing Dian-Xin-Tong Network Te
 55831          241        289      38  AIRCEL-IN Aircel Ltd., IN
  4795          237        227      11  INDOSATM2-ID INDOSATM2 ASN, ID
 24086          232        265       4  VIETTEL-AS-VN Viettel Corporation, VN
  3758          231        149      40  SINGNET SingNet, SG
  4800          227         12      17  LINTASARTA-AS-AP Network Access Provide
 45916          227         14      67  GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN
  4670          226        114      40  HYUNDAI-KR Shinbiro, KR
 18229          226         14      50  CTRLS-AS-IN CtrlS Datacenters Ltd., IN
  4648          223         26     161  SPARK-NZ Global-Gateway Internet, NZ
 55714          223         14      42  APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd, P
  9770          222         33      20  SPEEDONSTV-AS-KR CJ-HELLOVISION, KR
 38186          220         14      56  FTG-AS-AP Forewin Telecom Group Limited
 10091          217        132      10  SCV-AS-AP StarHub Cable Vision Ltd, SG
  9471          214         13       7  VINI-PF-AP VINI SAS, PF
 10143          214         44      52  EXETEL-AS-AP Exetel Pty Ltd, AU
  9822          213         19      68  AMNET-AU-AP Amnet IT Services Pty Ltd, 
  4725          209        587     173  ODN SoftBank Mobile Corp., JP
  6619          209        600      49  SAMSUNGSDS-AS-KR SamsungSDS Inc., KR
 17621          208        222      57  CNCGROUP-SH China Unicom Shanghai netwo
 23584          207         18      39  HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM
  7575          206        497     155  AARNET-AS-AP Australian Academic and Re
 10066          201         41      72  GAYANET-AS-KR CJ-HELLOVISION, KR
 45951          200         16       2  AUGERE-AS-AP Augere Wireless Broadband 
 17552          198        401      20  TRUE-AS-AP True Internet Co.,Ltd., TH
 55592          198         21      98  KDT-AS-KR Korea Data Telecommunication 
  4637          197         53      56  ASN-TELSTRA-GLOBAL Telstra Global, HK
  4761          197        556      17  INDOSAT-INP-AP INDOSAT Internet Network
 10113          197         37     100  EFTEL-AS-AP Eftel Limited., AU
  9824          196       1159      23  JTCL-JP-AS Jupiter Telecommunication Co
  2697          191         13      92  ERX-ERNET-AS Education and Research Net
  9697          191         33      74  CJHAEUNDAEGIJANG-AS-KR CJ-HELLOVISION, 
 24554          191         16      25  FIVE-NET-AS-IN Fivenetwork Solution Ind
  7633          190         25      40  SOFTNET-AS-AP Software Technology Parks
  9541          189         18       7  CYBERNET-AP Cyber Internet Services (Pv
  9729          183         22       6  IS-AP iAdvantage Limited, HK
132165          183         12      27  CONNECT-AS-AP Connect Communications, P
  4713          182       7044     134  OCN NTT Communications Corporation, JP
  4765          181         20       4  OSINET-COMMS-AS-AP Pacific Internet (Th
  9319          175         22      74  HCNCHUNGJU-AS-KR HCN CHUNGBUK CABLE TV 
 10013          175        581     148  FBDC FreeBit Co.,Ltd., JP
 38370          174         87       5  CRNET-GD CHINA RAILWAY Internet Guangdo
  1237          172         83     125  KREONET-AS-KR KISTI, KR
 23930          170          9      45  IPVG-AS-AP IP-Converge Data Center, Inc
 55410          170         42      30  VODAFONE-NET-AS-AP C48 Okhla Industrial
131222          167         49       7  MTS-INDIA-IN 334,Udyog Vihar, IN
  9381          166         56      65  WTT-AS-AP 8/F KITEC, HK
 58647          165         18       2  KAGAWAU-AS Kagawa University, JP
133774          162         10      41  CHINATELECOM-FUJIAN-FUZHOU-IDC1 Fuzhou,
 23682          160         10      24  PACENET-AS Broadband Pacenet Pvt. Ltd, 
 45069          159         45       8  CNNIC-CTTSDNET-AP china tietong Shandon
  2497          158        835     136  IIJ Internet Initiative Japan Inc., JP
  2519          158        364     139  VECTANT ARTERIA Networks Corporation, J
 38478          158         10      27  SUNNYVISION-AS-AP SunnyVision Limited, 
 45904          158         10      11  BANGLALION-WIMAX-BD Banglalion Communic
 58640          157          6      22  NEXTRA-IN NEXTRA TELESERVICES PVT. LTD.
 17813          155        368      11  MTNL-AP Mahanagar Telephone Nigam Limit
132199          153         71      56  GLOBE-MOBILE-5TH-GEN-AS Globe Telecom I
  7540          149          9      26  HKCIX-AS-AP HongKong Commercial Interne
 55303          148          9      35  EAGLENET-AP 60 Market Square,P.O. Box 3
  9848          147        239      48  ONSETELECOMIDC-AS-KR-AS-KR Sejong Telec
 23944          147         26       5  SKYBB-AS-AP SKYBroadband SKYCable Corpo
 38091          147         42      97  HELLONET-AS-KR CJ-HELLOVISION, KR
  9229          146          9      24  SPEEDCAST-AP SPEEDCAST Limited, HK
  9269          146        350      25  HKBN-AS-AP Hong Kong Broadband Network 
 10010          146        358      83  TOKAI TOKAI Communications Corporation,
 23752          146         28       4  NPTELECOM-NP-AS Nepal Telecommunication
 17816          145       1090      56  CHINA169-GZ China Unicom IP network Chi
 45903          145         12      11  CMCTI-AS-VN CMC Telecom Infrastructure 
 18106          144         10       7  VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG
 38661          144        153      76  HCLC-AS-KR purplestones, KR
 17431          142         44      84  TONET Beijing TONEK Information Technol
 17917          142         44      11  QTLTELECOM-AS-AP Quadrant Televentures 
  9535          141          9      45  ONE-NET-HK INTERNET-SOLUTION -HK, CN
 17563          141          9      36  NEXLINX-AS-AP Autonomous System Number 
 17819          139         42     104  ASN-EQUINIX-AP Equinix Asia Pacific, SG
 10026          135         57      95  PACNET Pacnet Global Ltd, HK
 10139          135         31       7  SMARTBRO-PH-AP Smart Broadband, Inc., P
 58879          135          8      11  ANCHNET Shanghai Anchang Network Securi
  9812          134        424      16  CNNIC-CN-COLNET Oriental Cable Network 
  9911          134         10      39  CONNECTPLUS-AP Singapore Telecom, SG
  9260          133         10      21  MULTINET-AS-AP Multinet Pakistan Pvt. L
  9835          133         12      65  GITS-TH-AS-AP Government Information Te
 37963          133        815      40  CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibab
  7602          132         30       4  SPT-AS-VN Saigon Postel Corporation, VN
  2514          131        391     121  INFOSPHERE NTT PC Communications, Inc.,
 23693          131       1410       6  TELKOMSEL-ASN-ID PT. Telekomunikasi Sel
131293          131         12      36  TOT-LLI-AS-AP TOT Public Company Limite
131591          131         32       3  AMBIT-AS-TW Ambit Microsystem Corporati
  9946          129         28      57  CABLENET-AS-KR KCTV JEJU BROADCASTING, 
 45474          128          8      57  NEXUSGUARD-AS-AP Suite 2101~02, 21/F, T
 58451          127          5      17  EASYHOST-HK EASYHOST SOLUTION LIMITED, 
 38623          124         20       8  VIETTELCAMBODIA-AS-AP ISP/IXP IN CAMBOD
 17421          123        485      36  EMOME-TW Long Distance & Mobile Busines
 24193          123         14      61  SIFY-IN Sify Limited Service Provider I
 59050          123         72      67  CLOUD-ARK Beijing Cloud-Ark Technology 
 24309          121         15      16  CABLELITE-AS-AP Atria Convergence Techn
  4621          120         46      15  UNSPECIFIED UNINET-, TH
  7579          120          8      23  INTERNEX-AS-AP InterNex Australia Pty L
 17447          120          7      19  NET4-IN Net4India Ltd, IN
 38676          120         46      47  FLEXNET-AS-KR flexnetworks, KR
 45334          120         80       7  AIRCEL-AS-AP Dishnet Wireless Limited, 
 55824          118         18      17  NKN-CORE-NW NKN Core Network, IN
 55441          117        139      10  TTSLMEIS-AS-AP TTSL-ISP DIVISION, IN
  4058          116         67      38  CITICTEL-CPC-AS4058 CITIC Telecom Inter
 10199          116         66      14  TATA-AS Tata Communications Ltd, IN
 38616          116         12      19  WORLDCALL-AS-KHI Worldcall Telecom Limi
  4274          115         16       3  ERX-AU-NET Assumption University, TH
  4809          115        126      78  CHINATELECOM-CORE-WAN-CN2 China Telecom
  9723          115         53      61  ISEEK-AS-AP iseek Communications Pty Lt
 17477          115         58      43  MCT-SYDNEY Macquarie Telecom, AU
 17625          114          7      25  BLAZENET-IN-AP BlazeNet's Network, IN
 23700          114        183      18  FASTNET-AS-ID Linknet-Fastnet ASN, ID
 55832          113          5      18  HOMESYSTEM-AS-AP HOME SYSTEMS PVT.LTD, 
  9340          112         26       5  INDONET-AS-AP INDO Internet, PT, ID
  9943          112         58      13  KNCTV-AS KangNam CableTV, KR
132116          112          8      31  ANINETWORK-IN Ani Network Pvt Ltd, IN
 17754          111          7      24  EXCELL-AS Excellmedia, IN
 38285          111        136       9  M2TELECOMMUNICATIONS-AU M2 Telecommunic
 17547          110         41      20  M1NET-SG-AP M1 NET LTD, SG
 18004          110         13      12  WIRELESSNET-ID PT WIRELESS INDONESIA ( 
 17622          109        189      47  CNCGROUP-GZ China Unicom Guangzhou netw
 17885          109          7      67  JKTXLNET-AS-AP PT Excelcomindo Pratama,
 18291          109        325      24  VFAU-NET-AS VODAFONE AUSTRALIA PTY LIMI
 17430          107        132      58  GWBN-CHENGDU Beijing XiRang Media Cultu
 38266          106        125      20  HUTCHVAS-AS Vodafone Essar Ltd., Teleco
  4758          105         16       1  NICNET-VSNL-BOARDER-AP National Informa
 45361          105         37      11  JCN-AS-KR Ulsan Jung-Ang Broadcasting N
  9762          104         17      40  HCN-AS HYUNDAI COMMUNICATIONS & NETWORK
 17839          103         70      19  DREAMPLUS-AS-KR CJ-HELLOVISION, KR
 24186          103          7       4  RAILTEL-AS-IN RailTel Corporation of In
 24342          102          7      12  BRAC-BDMAIL-AS-BD BRAC BDMail Network L
 45117          102          6      23  INPL-IN-AP Ishan's Network, IN
 45411          102          7      18  APCSNET-AU APCS WIP NETWORK, AU
 10098          101         16      10  HENDERSON-HK Henderson Data Centre Limi
 38103          101         24      24  QRIXNETKS-AS-, KR
  4768           99         94      58  CLIX-NZ TelstraClear Ltd, NZ
  7642           99         10       6  DHIRAAGU-MV-AP Dhivehi Raajjeyge Gulhun
  9873           98          6       2  TELECOM-LA-AS-AP Lao Telecom Communicat
 17639           96         14      19  CONVERGE-AS Converge ICT Solutions Inc.
 10094           95         29      10  BRUNET-ASN BruNet - Telekom Brunei Berh
 45458           95          8      33  SBN-AWN-AS-02-AP SBN-ISP/AWN-ISP and SB
  9694           94         48       6  SEOKYUNG-CATV-AS-KR Seokyung Cable Tele
  9942           94         50      42  COMINDICO-AP SOUL Converged Communicati
 17903           93          5      21  COGNIZANT-IN-AP Cognizant Technology So
  4618           92         54       5  INET-TH-AS Internet Thailand Company Li
 23871           92          6      15  AINS-AS-AP Australia Internet Solutions
 38390           92          6      47  GOEGY-AS-KR Goyang Office of Education,
 17747           91          6      13  ZIML-AP SITI NETWORKS LIMITED, IN
 23576           91         17      27  NHN-AS-KR NBP, KR
  4645           90         30      10  ASN-HKNET-AP HKNet Co. Ltd, HK
  9738           90          8      20  BRENNANIT-AS9738-AP Brennan IT, AU
 38402           90          6      44  GOESW-AS-KR Gyeonggi Provincial Suwon O
 23673           89          4       3  ONLINE-AS Cogetel Online, Cambodia, ISP
 38193           89         10      38  TWA-AS-AP Transworld Associates (Pvt.) 
 55720           89          6      32  GIGABIT-MY Gigabit Hosting Sdn Bhd, MY
 24173           88          8       5  NETNAM-AS-AP Netnam Company, VN
 56040           88        385      33  CMNET-GUANGDONG-AP China Mobile communi
 58779           88          6      39  I4HKLIMITED-AS i4HK Limited, HK
 23951           87          4       6  CITRA-AS-ID PT JEMBATAN CITRA NUSANTARA
  4694           86        241      57  IDC Yahoo Japan Corporation, JP
  9908           86        154      12  HKCABLE2-HK-AP HK Cable TV Ltd, HK
 38809           86         25      58  NXGNET-AS-AP Nextgen Networks, AU
 45671           86          7      25  AS45671-NET-AU Wholesale Services Provi
   703           85        210      71  UUNET - MCI Communications Services, In
  7562           85         18      40  HCNSEOCHO-AS-KR HCN Dongjak, KR
  9497           85         95      14  DIGITELONE Digital Telecommunications P
  9617           85        284      19  ZAQ Jupiter Telecommunications Co., Ltd
  9931           85         50      39  CAT-AP The Communication Authoity of Th
 17486           85         21      26  SWIFTEL1-AP People Telecom Pty. Ltd., A
 17557           85         24      40  PKTELECOM-AS-PK Pakistan Telecommunicat
 58678           85          6      23  INTECHONLINE-IN Intech Online Private L
 38182           84          9       4  EXTREMEBB-AS-MY Extreme Broadband - Tot
 18059           82          6      20  DTPNET-AS-AP DTPNET NAP, ID
 38457           82         10       4  HNS-AS-AP Honesty Net Solution (I) Pvt 
  9981           81         33       8  SAERONET-AS-KR Saero Network Service LT
 17608           81         35      11  ABN-AS-KR ABN, KR
 23679           81          5      14  NUSANET-AS-ID Media Antar Nusa PT., ID
132490           81          8      25  ZS-AS-AP ZS NETWORK (HONGKONG) LIMITED,
  7693           80         64      14  COMNET-TH KSC Commercial Internet Co. L
 17589           80          9      44  GABIA-AS-KR GABIA Inc., KR
 17853           80         21      21  LGTELECOM-AS-KR LGTELECOM, KR
 23853           80          5       8  CNNIC-DSNET-AP Shanghai Data Solution C
 45664           80         16       4  PLDT-AS-AP Philippine Long Distance Tel
  9689           79        117      14  FCABLE-AS, KR
 17864           79         55       9  TBROAD_HANVIT-AS-KR TBROAD HANVIT BROAD
 45184           79          5       5  DEN-ISP-AS-IN-AP Den Digital Entertainm
  7482           78        229      19  APOL-AS Asia Pacific On-line Service In
 10103           78          9      25  HKBN-AS-AP HK Broadband Network Ltd., H
 23563           78         48       7  VITSSEN-SUWON-AS-KR Tbroad Suwon Broadc
 23857           78          8      42  NEXTEP-AU-AP NEXTEP Broadband, Internet
 24400           78        194      20  CMNET-V4SHANGHAI-AS-AP Shanghai Mobile 
 10077           77          5      45  TIKONAINFINET-AS-1 Tikona Infinet Ltd, 
 10118           77         11       7  HTCL-IAS-HK-AP Hutchison Telephone Comp
 17971           77          7       7  TMVADS-AP TM-VADS DC Hosting, MY
 24187           77          5       2  KIRZ-AS-TH KIRZ Service Provider, TH
 38547           77         40      19  WITRIBE-AS-AP WITRIBE PAKISTAN LIMITED,
 38710           77         14      16  WORLDCALL-AS-LHR Worldcall Broadband Li
 10223           76         21      59  UECOMM-AU Uecomm Ltd, AU
 17665           76          5      19  IN2CABLE-AP AS Number of In2cable.com (
 17820           76         18      21  DIL-AP DIRECT INTERNET LTD., IN
 38394           76          5      25  GOESN-AS-KR Gyeonggido Seongnam Office 
 45932           76          3       6  NET-SYS-HK Net Sys International Limite
 55352           76          5      29  MCPL-IN Microscan Computers Private Lim
  4721           75        154      54  JCN Jupiter Telecommunications Co., Ltd
  7623           75         19      24  HCNGYEONGBUK-AS-KR Gyeongbuk Cable TV, 
  9534           75        124      17  MAXIS-AS1-AP Binariang Berhad, MY
  9785           75         16       8  JASATELNET-AS-ID Jasa Terpadu Telematik
 18049           75         55      20  TINP-TW Taiwan Infrastructure Network T
 18390           75         12      16  SPIN-INTERNET-AP Spin Internet Service,
 23956           75          8       5  AMBERIT-BD-AS AmberIT Limited, BD
  4609           74         66      21  CTM-MO Companhia de Telecomunicacoes de
 10021           74         36      48  KVH KVH Co.,Ltd, JP
 45786           74          4       8  HTSNET-AS-ID HTSNET - ISP, ID
  4773           73         92      19  MOBILEONELTD-AS-AP MobileOne Ltd. Mobil
  9625           73          5       7  PACIFIC-INTERNET-INDIA-ASN Pacific Inte
 23678           73          5       7  MYKRIS-AS-MY MyKRIS Asia Sdn Bhd, MY
 24207           73          6       4  EXPRESSNET-AS-ID PT NettoCyber Indonesi
 38411           73          5      33  GOEYI-AS-KR Yongin office of education,
 56115           73          4       2  NGGL-BD New Generation Graphics Limited
  4826           72         46      29  VOCUS-BACKBONE-AS Vocus Connect Interna
  7629           72         42      24  EPLDT-AS-AP 5F L.V. Locsin Bldg, PH
 24176           72          8       5  NETNAMHCMC-AS-AP Branch of Netnam Compa
 38097           72         13      34  QRIXNETJJ-AS-, KR
 38120           72          8      15  GBNTV-AS-KR CJ-HELLOVISION, KR
 45335           72          5      24  IKF-IN-AS-AP IKF Telecom, IN
 45774           72          5       7  SPIDIGO-AS-IN Chandra Net Pvt. Limited,
 55740           72         66       6  TATAINDICOM-IN TATA TELESERVICES LTD - 
  9266           71          5      46  FIVEWAYS-HK Fiveways International Limi
  9976           71         32      45  ICNDP-AS-KR Namincheon Brodcasting Co.,
 10155           71         13      49  JBCTV-AS-KR CJ-HELLOVISION, KR
 17408           71         32      38  ABOVE-AS-AP AboveNet Communications Tai
 17924           71        113       8  SMARTONE-MB-AS-AP SmarTone Mobile Commu
  9814           70        101       7  FIBRLINK Beijing FibrLINK Networks Co.,
  9950           70         17      15  PUBNETPLUS2-AS-KR DACOM-PUBNETPLUS, KR
 58466           70         74      59  CT-GUANGZHOU-IDC CHINANET Guangdong pro
  4813           69         20      49  BACKBONE-GUANGDONG-AP China Telecom(Gro
  9308           69         99      16  CHINA-ABITCOOL Abitcool(China) Inc., CN
 17849           69         77      21  GINAMHANVIT-AS-KR Tbroad Ginam Broadcat
 38235           69          4       6  MEKONGNET-ADC-AS-AP ANGKOR DATA COMMUNI
 38684           69         13      14  CMBDAEJEON-AS-KR CMB Daejeon Broadcasti
 45804           69          4      20  MEGHBELA-IN MEGHBELA BROADBAND, IN
 55577           69        110      19  BEAMTELE-AS-AP Atria Convergence Techno
  2554           68         45      52  IDC2554 Yahoo Japan Corporation, JP
 10037           68         14      39  NEXEYE-AS-KR CJ-HELLOVISION, KR
 24139           68        128       5  WASUHZ Huashu media&Network Limited, CN
 37903           68        300       9  EMOBILE Ymobile Corporation, JP
 38406           68          4      32  GOEHS-AS-KR Kyeonggi-Do Hwaseong Office
132422           68          4      17  TELECOM-HK Hong Kong Telecom Global Dat
  9781           67         26       6  GCS-AS-KR GREEN CABLE TELEVISION STATIO
  9980           67          4      24  HITINET Hyundai Information Technology,
 38019           67         51      11  CMNET-V4TIANJIN-AS-AP tianjin Mobile Co
 38320           67          3      15  MMS-AS-ID PT Maxindo Mitra Solusi, Jl K
 55465           67         83       8  TTT-AS-AP TT&T Co., Ltd. 252/30 Muang T
133232           67          4      30  SAMPARKESTATES-AS-IN SAMPARK ESTATES PV
  4668           66         78      13  LGNET-AS-KR LG CNS, KR
  4775           66        120      17  GLOBE-TELECOM-AS Globe Telecoms, PH
  4853           66          6      18  COMMANDER-AS-AP Commander Communication
  4855           66          4       2  PI-ID-AS-AP Pacific Link Indonesia, ID
  5087           66          8       3  LANKA-COM Lanka Communication Services,
 24158           66        318      22  TAIWANMOBILE-AS Taiwan Mobile Co., Ltd.
 45814           66          4      10  FARIYA-PK Fariya Networks Pvt. Ltd., PK
 45896           66          4       9  MOBIFONEGLOBAL-AS-VN Mobifone Global JS
 55600           66          4      33  HANA-AS-KR Hana Broadcasting Co, Ltd, K
  7543           65         35      47  PI-AU Pacific Internet (Australia) Pty 
 24084           65          4      20  HCL-TECH-IN PLOT NO: 3A, SECTOR 126, SE
 37965           65          7      22  CNNIC-PBSL-AP Pacnet Business Solutions
 38404           65          4      26  GOEBC-AS-KR Gyeonggi Provincial Bucheon
  4741           64         16       3  SAMART-BOARDER-AS Samart Corporation Co
  9293           64         28      16  HKNET-VIPNET NTT Com Asia Limited, HK
  9524           64          5      11  HMC-AS AutoEverSystems Corp., KR
  9756           64         27       8  CHEONANVITSSEN-AS-KR Tbroad Chungbu Bro
 10160           64          4       3  TELEHOUSE_SEOUL-AS KDDI KOREA, KR
 17668           64          6      38  SPTEL-AP Soul Pattinson Telecommunicati
 23881           64          4      12  UDOMAIN-AS-AP UDomain Web Hosting Compa
 24323           64          4       6  AAMRA-NETWORKS-AS-AP aamra networks lim
 38456           64          5      34  PACTEL-AS-AP Pacific Teleports., AU
 45102           64         74       6  CNNIC-ALIBABA-CN-NET-AP Alibaba (China)
 45543           64         48       2  SCTV-AS-VN SaiGon Tourist cable Televit
  4434           63          4       1  ERX-RADNET1-AS PT Rahajasa Media Intern
  9918           63         16       3  KGTNET-TW KG Telecommunication Co., Ltd
 17471           63          4       5  CYBERNET-BD-AS Grameen Cybernet Ltd. Ba
 17666           63          4       6  HITACHISUNWAY Unit 13-4, Block F1, MY
 18199           63          4      13  LINKTELECOM-NZ-AP Link Telecom (NZ) Lim
 18429           63         10       4  EXTRALAN-TW Extra-Lan Technologies Co.,
 24126           63         26      21  UNISYS-AP-UI-AS-AP Unisys AsiaPac Intra
 45415           63          4      20  VASAICABLEPVTLTD-AS-IN Vasai Cable Pvt.
 45816           63          4      25  ISHK-AP I-Services Network Solution Lim
  9609           62        193      16  EACCESS Ymobile Corporation, JP
 38415           62          5      38  GOEGN-AS-KR Guri Namyangju Office Of Ed
 45352           62          4      16  IPSERVERONE-AS-AP IP ServerOne Solution
 45385           62          4       9  DAELIM DAELIM Corporation, KR
  7590           61          4       9  COMSATS Commission on Science and Techn
 17858           61       2370      19  POWERVIS-AS-KR LG POWERCOMM, KR
 17771           60          4      10  SOUTHONLINE-AS-AP Southern Online Bio T
 17911           60          4      16  BRAINPK-AS-AP Brain Telecommunication L
 23884           60          6      11  PROENNET-AS Proimage Engineering and Co
 23923           60          7      12  AGNI-AS Agni Systems Limited, BD
 56209           60          4       7  RKCABLENET-IN R.K. Cable Net Private Li
 10054           59         10       5  CMBKJ-AS-KR CMB Kwangju Broadcasting, K
 18196           59          4      19  SEVENSTAR-AS Seven Star Internet Servic
