Global Per AS prefix count summary
----------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 4538     5547       4190          71   China Education and Research 
10620     3032        493         237   Telmex Colombia S.A.
 4766     2952      11584         926   Korea Telecom
 6389     2894       3688          51   BellSouth.net Inc.
22773     2853       2956         144   Cox Communications Inc.
17974     2817        903          77   PT Telekomunikasi Indonesia
28573     2476       2317         107   NET Servios de Comunicao S
 7545     2431        336         126   TPG Telecom Limited
18566     2045        379         184   MegaPath Corporation
 7029     1995       1960         319   Windstream Communications Inc
 4755     1922        412         190   TATA Communications formerly 
34984     1842        298         356   TELLCOM ILETISIM HIZMETLERI A
20115     1819       1797         476   Charter Communications
 7303     1766       1171         241   Telecom Argentina S.A.
 9829     1670       1322          37   National Internet Backbone
 4323     1639       1052         411   tw telecom holdings, inc.
 6983     1581        867         250   ITC^Deltacom
 4812     1521       2098         109   China Telecom (Group)
20940     1493        578        1101   Akamai International B.V.
30036     1489        309         607   Mediacom Communications Corp
 8151     1480       3021         426   Uninet S.A. de C.V.
 9808     1480       6639          15   Guangdong Mobile Communicatio
  701     1430      11266         710   MCI Communications Services, 
 4808     1424       2213         427   CNCGROUP IP network China169 
 8452     1396        958          13   TE-AS
 6147     1372        374          30   Telefonica del Peru S.A.A.
 9583     1362        112         561   Sify Limited
 8402     1355        544          15   OJSC "Vimpelcom"
22561     1314        409         242   CenturyTel Internet Holdings,
 9498     1312        333          93   BHARTI Airtel Ltd.
 6503     1228        433          58   Axtel, S.A.B. de C.V.
11492     1204        214         534   CABLE ONE, INC.
24560     1182        406         192   Bharti Airtel Ltd., Telemedia
 7018     1181      18715         810   AT&T Services, Inc.
 7552     1176       1066          12   Viettel Corporation
22394     1120       5181         293   Cellco Partnership DBA Verizo
  174     1115       6728         740   Cogent Communications
38197     1105         65          98   Sun Network (Hong Kong) Limit
 4788     1092        636          55   TM Net, Internet Service Prov
 7011     1088        264         678   Frontier Communications of Am
 4780     1051        463          74   Digital United Inc.
 3356     1046      10684         470   Level 3 Communications, Inc.
31148     1045         45          21   Freenet Ltd.
17488     1027        202         229   Hathway IP Over Cable Interne
13188     1020         98          45   TOV "Bank-Inform"
 7738      999       1882          41   Telemar Norte Leste S.A.
 3549      956        632         303   Level 3 Communications, Inc.
18101      956        163         195   Reliance Communications Ltd.D
24863      955        280          26   Link Egypt (Link.NET)
 8551      949        373          43   Bezeq International-Ltd
 2386      947        430         690   AT&T Data Communications Serv
26615      914       2325          35   Tim Celular S.A.
  209      908       4160         764   Qwest Communications Company,
27947      908        130          52   Telconet S.A
 3816      892        384         146   COLOMBIA TELECOMUNICACIONES S
27064      873        410         553   DoD Network Information Cente
18881      861       1036          22   Global Village Telecom
 4134      855      28459         488   No.31,Jin-rong Street
10796      842       2015         372   Time Warner Cable Internet LL
15003      835        449         148   Nobis Technology Group, LLC
17908      831        166          85   Tata Communications
 6849      829        356          26   JSC "Ukrtelecom"
13977      810         75         145   FAIRPOINT COMMUNICATIONS, INC
 9198      799        346          32   JSC Kazakhtelecom
 6830      790       2339         437   Liberty Global Operations B.V
  855      780        237          54   Bell Aliant Regional Communic
27738      780         49          27   Ecuadortelecom S.A.
17676      773      10870         181   Softbank BB Corp.
12479      766        786          96   France Telecom Espana SA
11172      760        109          77   Alestra, S. de R.L. de C.V.
45528      743         41          79   Tikona Digital Networks Pvt L
 8103      730        238         194   Florida Department of Managem
11830      723        364          15   Instituto Costarricense de El
12083      723        266         235   WideOpenWest Finance LLC
 3651      708       4060         140   Sprint
 4837      700      13691         487   CNCGROUP China169 Backbone
35908      689        137          29   Krypt Technologies
17803      688        368         213   BSES TeleCom Limited
55430      686         53          21   Starhub Internet Pte Ltd
 6713      680        763          35   Office National des Postes et
17623      663        163          55   China Unicom Shenzen network
26496      655        205          28   GoDaddy.com, LLC
14522      647        150           9   Satnet
 5972      636        130         378   DoD Network Information Cente
 9443      627        170         154   Primus Telecommunications
18403      623        345          12   The Corporation for Financing
14117      615        106          76   Telefonica del Sur S.A.
11139      614         49          77   Cable & Wireless Dominica
 2914      611       1976         514   NTT America, Inc.
 3786      608       2095         274   LG DACOM Corporation
24444      600        493          29   Shandong Mobile Communication
14420      595        159         170   CORPORACION NACIONAL DE TELEC
17841      595         51          96   MIC E-GOVERNMENT
 7155      588        238          66   Viasat Communications Inc.
18747      586         98          26   >>UNKNOWN<<
 4847      581       1475         346   China Networks Inter-Exchange
22047      580        334          15   VTR BANDA ANCHA S.A.
 4802      578        257         226   iiNet Limited
  852      576       1314         369   TELUS Communications Inc.
16625      573        343         470   Akamai Technologies, Inc.
18207      568         37          14   YOU Broadband & Cable India L
 9116      554        327          35   012 Smile Communications Ltd.
 2516      550       4682         198   for assignment to JPNIC membe
35819      549        676          34   Bayanat Al-Oula For Network S
45400      547         22         426   KRNIC
 1221      545       3455         442   Telstra Pty Ltd
 3320      545       8398         415   Deutsche Telekom AG
45609      544       1345         128   Bharti Airtel Ltd. AS for GPR
11664      531        105          37   Techtel LMDS Comunicaciones I
45899      530        799          75   VNNIC
36351      526        381         216   SoftLayer Technologies Inc.
26599      521       3032          38   TELEFNICA BRASIL S.A
 4436      517        212         266   nLayer Communications, Inc.
 8866      513        145          41   Bulgarian Telecommunication C
56041      511        620          29   China Mobile communications c
 1785      509        150         361   PaeTec Communications, Inc.
13489      492        488         194   EPM Telecomunicaciones S.A. E
27773      488         32          40   MILLICOM CABLE EL SALVADOR S.
 9919      475        174          28   New Century InfoComm Tech Co.
  577      471       1338         159   Bell Canada
 9121      470       1693          23   Turk Telekomunikasyon Anonim 
51964      470        726         291   Equant Inc.
 3292      464       2091         388   TDC Data Networks
20057      462       2056          89   AT&T Mobility LLC
21826      457         81          57   Corporacin Telemic C.A.
 9304      456        372          45   Hutchison Global Communicatio
 3561      454       2217         346   Savvis
 8167      453       1074          48   Brasil Telecom S/A - Filial D
13768      453        178         214   Peer 1 Network (USA) Inc.
23724      451        466         179   IDC, China Telecommunications
 6461      441        299         163   Abovenet Communications, Inc
17762      440         43          17   Tata Teleservices Maharashtra
 9658      437         60          26   Eastern Telecoms Phils., Inc.
23650      436         58         178   AS Number for CHINANET jiangs
 6471      435         93          61   ENTEL CHILE S.A.
 9605      434        634         215   NTT DoCoMo, Inc.
 6621      433        292          42   Hughes Network Systems
12066      428         80          10   TRICOM
27046      428        116         220   DoD Network Information Cente
56046      428        453          46   China Mobile communications c
 4657      426         68          44   StarHub Internet Exchange
 9924      426        599          85   Taiwan Fixed Network, Telco a
10036      424        203          58   C&M Communication Co.,Ltd.
 2907      423       1743         365   for assignment to JPNIC membe
16509      421       1279         200   Amazon.com, Inc.
25019      418        573          29   Autonomus System Number for S
17638      416        165          20   ASN for TIANJIN Provincial Ne
 1239      415       4561         283   Sprint
 9155      414         36          10   QualityNet General Trading & 
 9299      414        556          64   Philippine Long Distance Tele
 7497      412        224          37   Computer Network Information 
28509      411        120         142   Cablemas Telecomunicaciones S
 4787      407         21           6   Internet Service Provider
 6517      402         96          26   Reliance Globalcom Services, 
10029      400         29          37   CITYCOM NETWORKS PVT LTD
 4804      395       1324          67   Microplex PTY LTD
13999      393        508         122   Mega Cable, S.A. de C.V.
 8163      388         32           6   METROTEL REDES S.A.
17451      386         32           7   BIZNET NETWORKS
  812      384        932         134   Rogers Cable Communications I
62823      383         24          11   Puerto Rico Cable Acquisition
22884      381         39         182   Iusacell PCS de Mexico, S.A. 
36352      380        188         124   ColoCrossing
 3215      378       3737         113   Orange S.A.
39891      372         22           5   SaudiNet, Saudi Telecom Compa
24086      368        265           4   VNNIC
 7381      367        106         147   Sungard Recovery Services, In
45769      363         23          67   D-Vois Broadband Pvt Ltd
 4515      361        188          74   PCCW IMSBiz
19108      360        456          82   Suddenlink Communications
33363      359       1534         202   BRIGHT HOUSE NETWORKS, LLC
36992      359        824          29   ETISALAT MISR
21565      356         22          82   Horry Telephone Cooperative, 
42910      354         23          74   Hosting Internet Hizmetleri S
 4249      350        954         227   Eli Lilly and Company
40285      350         23         102   NORTHLAND CABLE TELEVISION IN
 3301      349       1812         295   TeliaSonera AB
 2764      339        245         152   AAPT Limited
 4771      335        301         136   Telecom New Zealand Ltd.
  680      334       2054         288   Verein zur Foerderung eines D
 3491      333        259          81   Beyond The Network America, I
38547      333         41          16   WITRIBE PAKISTAN LIMITED
 4739      332        242         259   Internode Pty Ltd
19429      332        214          22   ETB - Colombia
45510      332         22          10   Level 10, 9 Hunter Street
45753      332         20          27   Unit 1205-1207
 1273      331        748         217   Cable and Wireless Worldwide 
48161      331         69          86   NEXTGEN COMMUNICATIONS SRL
10201      330         38          98   Dishnet Wireless Limited. Bro
 3257      329        187         231   Tinet SpA
16526      329         57          65   Birch Telecom, Inc.
 6057      328        528          18   Administracion Nacional de Te
 4750      326         95          15   CS LOXINFO PUBLIC COMPANY LIM
 9394      322       4949          20   China TieTong Telecommunicati
17439      322         25          39   Netmagic Datacenter Mumbai
15290      316        341         137   Allstream Corp.
10091      315        164          11   StarHub Cable Vision Ltd
38264      314         72           3   National WiMAX/IMS environmen
 9737      308        302          18   TOT Public Company Limited
24835      308        144           9   Vodafone Data
45271      307        183          30   Idea Cellular Limited
35041      306         29         208   Crystone AB
45514      306         24          20   Bharti Airtel Ltd., TELEMEDIA
 3269      304       4625          86   Telecom Italia S.p.a.
10292      302         20          38   Cable & Wireless Jamaica
17184      301        141          44   CBEYOND COMMUNICATIONS, LLC
45820      299         19          25   Tata Teleservices ISP AS
27984      295         18          13   Ver Tv S.A.
 5384      294        601          28   Emirates Telecommunications C
23966      294         20          22   LINKdotNET Telecom Limited
 9929      293        175          50   China Netcom Corp.
 7474      292        235         187   SingTel Optus Pty Ltd
11426      291       1071         107   Time Warner Cable Internet LL
13335      290        307          36   CloudFlare, Inc.
46844      290         30          14   Sharktech
 6703      289         60          70   PRIVATE JOINT-STOCK COMPANY "
18002      288         18          90   AS Number for Interdomain Rou
20746      288         26          78   Telecomitalia s.p.a.
22284      288        260          51   Department of the Interior, O
24378      288         49           5   Total Access Communication PL
 9845      287         71          50   CJ-CABLENET
46562      286         26         104   Colo at 55, LLC
 7046      284        196         219   MCI Communications Services, 
 6407      283         76         112   Primus Telecommunications Can
14754      282        247          51   Telgua
34714      281         19          18   OPTICNET - SERV S.R.L.
  702      274       1673         223   MCI Communications Services, 
18687      274         61         125   MPOWER COMMUNICATIONS CORP.
 3303      272        881         223   Swisscom (Switzerland) Ltd
38283      272         38         109   CHINANET SiChuan Telecom Inte
48159      272        128         164   Telecommunication Infrastruct
 3462      268       2992          61   Data Communication Business G
16586      267        397         125   CLEAR WIRELESS LLC
 8048      266        712          45   CANTV Servicios, Venezuela
20473      264         43          77   Choopa, LLC
 4760      263        417          33   PCCW Limited
 7470      261        146          36   TRUE INTERNET Co.,Ltd.
12124      261         17          95   Thorn Communications, Inc
23674      261         17          19   Micronet Broadband (Pvt) Ltd.
  376      259        306         103   Reseau d'informations scienti
  721      258      17670         216   DoD Network Information Cente
 6648      257         92          15   Bayan Telecommunications, Inc
 9318      257       3547          89   Hanaro Telecom Inc.
37054      257         19           6   Data Telecom Service
21433      254         12          82   Accenture UK Limited
 7643      253         61          13   Vietnam Posts and Telecommuni
31126      253         16          56   SODETEL SAL
 7843      252        166         161   Time Warner Cable Internet LL
 1659      251       1452          35   Tiawan Academic Network (TANe
 6327      251       1347          76   Shaw Communications Inc.
45090      250         72           5   Shenzhen Tencent Computer Sys
 3741      249        920         212   Internet Solutions
 8386      249         79          38   VODAFONE NET ILETISIM HIZMETL
12772      249         30          56   ZAO Prestige-Internet
17465      248         19           7   Cable ISP in India
40440      248         17          10   Centarra Networks Inc.
47524      248        111          38   Turksat Uydu Haberlesme ve Ka
 5639      247         74          12   Telecommunication Services of
17964      246        814         107   Beijing Dian-Xin-Tong Network
21299      246         30          17   ORBITA-PLUS Autonomous System
29049      246         16         128   Delta Telecom LTD.
29571      245         22          17   Cote d'Ivoire Telecom
45595      244        911          39   Pakistan Telecom Company Limi
 4795      243        228          14   INDOSATM2 ASN
28281      243         40          20   VCB PROVEDOR DE ACESSO LTDA
 6306      241        404          32   TELEFONICA VENEZOLANA, C.A.
 3602      239         81          18   Rogers Cable Communications I
10318      238        454          13   CABLEVISION S.A.
16135      238        541          54   TURKCELL ILETISIM HIZMETLERI 
 9050      237        377         175   ROMTELECOM S.A
28554      236         47          31   Cablemas Telecomunicaciones S
55831      236        295          25   Aircel Ltd.
16229      235         16          28   PrimeTel PLC Ltd
 4670      234        114          40   Shinbiro
10834      234         95          30   Telefonica de Argentina
15169      234        299          43   Google Inc.
55714      233         15          15   Fiberlink Pvt.Ltd
14166      232         16           4   Softcom Technology Consulting
 3352      230       2556          47   TELEFONICA DE ESPANA
17816      230       1089          54   China Unicom IP network China
20299      229         66          75   Newcom Limited
 2828      227       1708         211   XO Communications
 4800      227         12          15   Network Access Provider and I
 4648      225         42         162   Netgate
52228      225         22          13   Cable Tica
45194      224         24          47   Syscon Infoway Pvt. Ltd., Int
 8764      223        191          34   TEO LT AB Autonomous System
11351      222       1223         153   Time Warner Cable Internet LL
 7575      221        514         166   Australian Academic and Rease
14654      221        238           9   Wayport, Inc.
36522      221         72         151   BELL MOBILITY INC.
 3758      220        153          39   SingNet
12041      220         14         131   Afilias Canada, Corp.
 3255      216         18          12   State Enterprise Scientific a
 8708      215        533         195   RCS & RDS SA
27953      215          8          14   Coop. Elct. y de Obras y Ser
 2119      214       1713         197   Telenor Norge AS
 4725      212        604         176   SOFTBANK TELECOM Corp.
 8376      212         51          13   Jordan Data Communications Co
20001      212       1409         160   Time Warner Cable Internet LL
34296      212         27          12   MILLENI.COM
13591      211        128          21   Brasil Telecom Comunicação 
17228      211         33          65   AT&T Enhanced Network Service
 5769      210        617          67   Videotron Telecom Ltee
 7922      210      17376         187   Comcast Cable Communications,
12586      210         70          43   GHOSTnet GmbH
35994      210       3122          35   Akamai Technologies, Inc.
17072      209         45          91   Iusacell PCS de Mexico, S.A. 
38186      208         13          61   Forewin Telecom Group Limited
46717      207         17          47   Evernet Hosting
 9770      206         32          14   SOOSUNG CABLE TELEVISION INC
11427      206       1153         195   Time Warner Cable Internet LL
23584      206         18          39   KRNIC
23969      206         17         106   TOT Public Company Limited
 5607      205       1595         175   British Sky Broadcasting Limi
12271      204        806         109   Time Warner Cable Internet LL
 5786      203         16           1   University of Puerto Rico
 9471      203         12           8   MANA S.A.
10143      203         44          55   Exetel Pty Ltd
 6619      202        598          48   SamsungSDS Inc.
10066      201         41          72   CJ-CABLENET
27983      201         20          60   Red Intercable Digital S.A.
24554      200         13          16   Fivenetwork Solution India Pv
 2856      199       2754         167   BTnet UK Regional network
19271      199         69          77   Peak 10
50710      199         72           4   EarthLink Ltd. Communications
 8001      198        117          40   Net Access Corporation
12978      198        100           5   DOGAN TV DIGITAL PLATFORM ISL
22724      198         12          19   PUNTONET S.A.
10113      197         37         101   Eftel Limited.
 4761      196        780          10   INDOSAT Internet Network Prov
17621      196        221          53   China Unicom Shanghai network
29119      194         74          42   ServiHosting Networks S.L.
45916      194         12          52   Gujarat Telelik Pvt Ltd
  714      193       4098           5   Apple Inc.
 2379      193        295         148   Embarq Corporation
 2697      193         14          92   Education and Research Networ
22995      193         81          82   Xplornet Communications Inc.
 1299      192        125         134   TeliaSonera International Car
17552      192        401          20   True Internet Co.,Ltd.
 8877      191         19          21   Telehouse EAD
 9697      191         33          74   CJ CableNet HaeundaeKijang Co
23089      191         31          75   Hotwire Communications
32421      191         37          41   Black Lotus Communications
 3573      190         50          15   Andersen Consulting
 9848      190        239          49   Enterprise Networks
15133      190         12          78   EdgeCast Networks, Inc.
 4621      189         46          15   UNINET-TH
 5588      189        220         144   GTS Czech s.r.o.
12418      189         17          17   Quantum CJSC
 9824      188       1159          23   Technology Networks Inc.
18229      188         12          38   CtrlS Datacenters Ltd.
31549      188        265           9   Aria Shatel Company Ltd
37457      187        161           7   Telkom SA Ltd.
 9822      186         18          68   Amnet IT Services Pty Ltd
  786      185       1830         184   The JNT Association
 7633      185         25          42   Software Technology Parks of 
 8220      185        318         172   COLT Technology Services Grou
16814      185         39          12   NSS S.A.
21599      184         27          12   NETDIRECT S.A.
 6697      183        264          30   Republican Unitary Telecommun
11774      183         36          34   Cypress Communications, Inc.
10013      182        578         152   FreeBit Co.,Ltd.
24193      181         19          79   Sify Limited Service Provider
36947      180        807          13   Telecom Algeria
45951      180         16           2   Augere Wireless Broadband Ban
  719      179        691         131   Elisa Oyj
 9729      179         22           6   iAdvantage Limited
20161      179         50          22   TeraGo Networks Inc.
10835      178         37          96   Visionary Communications, Inc
12025      178         91          54   IO Capital Princess, LLC
 4765      177         20           4   World Net & Services Co., Ltd
23201      177        191          11   Telecel S.A.
46925      177         26         113   PAVLOV MEDIA INC
62943      177         26          33   Bluebird Network
11215      176         36          13   Logix Communications, Inc.
15706      176         32           6   Sudatel (Sudan Telecom Co. Lt
 5089      175       2316          94   Virgin Media Limited
15830      175         67         114   TELECITYGROUP INTERNATIONAL L
27747      174        152           7   Telecentro S.A.
12258      173         26          71   MWEB CONNECT (PROPRIETARY) LI
26210      173         13          26   AXS Bolivia S. A.
  705      172         13          78   MCI Communications Services, 
 1257      172       1217         153   TELE2
 6325      172        236          20   Illinois Century Network
 9541      171         18           7   Cyber Internet Services (Pvt)
23520      171         54          46   Columbus Networks USA, Inc.
27066      171         25         132   DoD Network Information Cente
 1237      170         83         125   Korea Institute of Science an
25186      170        140         110   Orange S.A.
20357      169         16          51   Baja Broadband
 9644      168       1165          39   SK Telecom
29761      168         66          83   OC3 Networks & Web Solutions,
  668      167        835         139   DoD Network Information Cente
 3209      167       2111         147   Vodafone GmbH
12735      167         40          11   TurkNet Iletisim Hizmetleri A
 9381      166         56          59   Wharf T&T Ltd.
24955      166         48          20   OJSC "Ufanet"
 4713      165       7022         126   NTT Communications Corporatio
13649      165         59          63   ViaWest
27668      165         31           6   ETAPA EP
28006      165         13          59   CORPORACION NACIONAL DE TELEC
 5416      164         25          26   Batelco
58647      164         18           2   Kagawa University
12252      163        146          17   America Movil Peru S.A.C.
23126      163         14         112   CenturyTel Solutions, LLC
42961      163        138           9   Mobile Telecommunications Com
   72      162        268          88   Schlumberger Limited
 2118      162         41          96   OOO "NPO Relcom"
37492      162        128          64   Orange Tunisie
43561      162         21          64   NET1 Ltd.
14230      161         29          95   Involta
23930      161          9          44   IP-Converge Data Center, Inc.
 4637      160         53          56   Telstra Global
15802      160        267          14   Emirates Integrated Telecommu
18678      160         12         107   INTERNEXA S.A. E.S.P
28885      160         66          22   OmanTel NAP
29975      160        540          20   Vodacom
 9319      159         21          73   CHEONGJU CABLE TV SYSTEMS
18779      159        255          52   EGIHosting
18822      159         30          95   Manquehuenet
21050      159         49          10   Fast Telecommunications Compa
 4565      158        444         116   MegaPath Networks Inc.
19889      158         10          10   Cooperativa Telefonica Del Vi
22368      158         26          16   TELEBUCARAMANGA S.A. E.S.P.
27435      158         18          38   Dimension Data Cloud Solution
34875      158         28          35   OJSC Rostelecom
  637      157        102         106   DoD Network Information Cente
 2708      157         10          54   Universidad de Guanajuato
54540      157         10          24   Incero LLC
 6453      156        139          88   Tata Communications
 6939      156        160         116   Hurricane Electric, Inc.
 7908      156         18          82   BT LATAM Venezuela, S.A.
17813      156        364          11   Mahanagar Telephone Nigam Ltd
45069      156         45           8   china tietong Shandong net
47442      156         10           3   Mada Communications
55410      156         34          29   C48 Okhla Industrial Estate, 
17431      154         49          92   Beijing TONEK Information Tec
23682      154         10          23   Broadband Pacenet Pvt. Ltd
36236      154         17          38   Host Virtual, Inc
17054      153         91          96   CONTINENTAL BROADBAND PENNSYL
21840      153         14          12   Sago Networks
41440      153        534          36   OJSC Rostelecom
47589      153         48           2   Kuwait Telecommunication Comp
 2497      152        851         139   for assignment to JPNIC membe
 5650      152       1314          47   Frontier Communications of Am
46887      152         61          81   Lightower Fiber Networks
 2629      151         12          43   DoD Network Information Cente
20077      151         22          70   IPNetZone
23216      151         11          77   MEGADATOS S.A.
28719      151         55          48   OJSC Rostelecom
35567      151         12           6   DASTO semtel d.o.o.
42337      151         38          11   Respina Networks & Beyond PJS
   42      150         16         115   WoodyNet
 2519      150        362         131   for assignment to JPNIC membe
 9535      150          9          40   INTERNET-SOLUTION -HK
36408      150         15          31   CDNetworks Inc.
42708      150         27         107   Portlane Networks AB
12257      149          9          29   EMC Corporation
39010      149         10           8   TerraNet sal
 7540      148          9          25   HongKong Commercial Internet 
12880      148        506          10   Information Technology Compan
16637      148       1240          87   MTN SA
19159      148         15          35   Sting Communications
 3067      147         39          72   Infovan (Pty) Ltd
 3833      147         11          10   wyoming.com
 5668      147         14          99   CenturyTel Internet Holdings,
 9260      147         10          20   Multinet Pakistan Pvt. Ltd.
38091      147         42          97   KRNIC
 9269      146        350          25   Hong Kong Broadband Network L
17917      146         40          13   Quadrant Televentures Limited
20456      146         11          19   JAB Wireless, INC.
  665      145        209          90   DoD Network Information Cente
 8075      145        834          82   Microsoft Corporation
 9812      145        436          19   Oriental Cable Network Co., L
11014      145         12          32   CPS
 6739      144        755          73   Cableuropa S.A.U.
10068      144         10          16   Honhjin Network
25374      144          9          21   ESCOM Ltd. - Haskovo
27695      144         38          22   EDATEL S.A. E.S.P
  391      143        129          85   754th Electronic Systems Grou
 7602      143         30           4   Saigon Postel Corporation
10507      143        296          94   Sprint Personal Communication
18812      143         30          55   New Wave Communications
38661      143        153          77   KRNIC
42682      143         34          14   CJSC "ER-Telecom Holding"
42926      143         16          38   Radore Veri Merkezi Hizmetler
22646      142         16          31   Hargray Communications Group,
38370      142         71           4   CHINA RAILWAY Internet Guangd
 6614      141        273          13   United States Cellular Teleph
17563      141          9          36   Autonomous System Number for 
23693      141       1409           4   Indonesia Network Information
 2711      140         84          29   Spirit Telecom
17819      140         45         101   Equinix Asia Pacific
19029      140         44         116   New Edge Networks
56859      140         17           3   SC Netclass SRL
 2048      138         53          54   State of Louisiana Office of 
 2116      138        389         120   Broadnet AS
 9911      138         10          43   Singapore Telecom
10481      138        266          15   Prima S.A.
23148      138         76          60   TERRENAP DATA CENTERS, INC.
28202      138         45          53   Rede Brasileira de Comunicaca
32787      138          8          28   Prolexic Technologies, Inc.
38478      138          9          24   SunnyVision Limited
 8517      137         88           8   National Academic Network and
16657      137         19          36   Fibertech Networks, LLC
20852      137         14          41   FE "ALTERNATIVNAYA ZIFROVAYA 
35074      137          9          17   Cobranet Limited
 1136      136        833          71   KPN Internet Solutions
 3216      136        198          69   OJSC "Vimpelcom"
12705      136         56          52   OJSC Rostelecom
22351      136         51          44   INTELSAT GLOBAL SERVICE CORPO
23487      136         20           4   CONECEL
33748      136         16          41   DSCI Corporation
55303      136          9          30   60 Market Square,P.O. Box 364
 9229      135          9          23   SPEEDCAST Limited
11398      135         76          89   Embarq Corporation
16960      135         62          20   Cablevision Red, S.A de C.V.
 2152      134        610          86   California State University N
10139      134         31           7   Smart Broadband, Inc.
10753      134         71          92   Level 3 Communications, Inc.
29084      134         10          10   Comnet Bulgaria Holding Ltd.
39582      134         11          21   Grid Bilisim Teknolojileri A.
45903      134         12          12   VNNIC
 5778      133         80         113   Embarq Corporation
12768      133         36          13   CJSC "ER-Telecom Holding"
23473      133         25          95   PAVLOV MEDIA INC
39184      133          8          30   UltraNET Ltd
10010      132        349          74   TOKAI Communications Corporat
10026      132         56          92   Pacnet Global Ltd
30466      132          8          25   Cable Axion Digitel Inc.
35516      132          9           3   OJSC Rostelecom
58640      132          5          18   NEXTRA TELESERVICES PVT. LTD.
 4694      131        241          57   Yahoo Japan Corporation
23752      131         28           4   Nepal Telecommunications Corp
53559      131          9          78   KST Networks
55592      131         21          81   KRNIC
11976      130         27          33   Fidelity Communication Intern
17421      130        510          45   Long Distance & Mobile Busine
22927      130        890          66   Telefonica de Argentina
25184      130         14          16   Afranet
28015      130          8          14   MERCO COMUNICACIONES
42298      130        103          37   Qatar Telecom (Qtel) Q.S.C.
 2514      129        380         116   for assignment to JPNIC membe
 9835      129         12          65   Government Information Techno
18809      129         95          11   Cable Onda
23383      129         15          16   METRORED S.A. DE C.V.
29582      129          8           1   Optisprint
10794      128         32          40   Bank of America
14259      128         99          38   Gtd Internet S.A.
17447      128          8          19   Net4India Ltd
46618      128          8           5   Dery Telecom Inc.
56495      128          9          52   LeaderTelecom Ltd.
 8928      127        203          97   Interoute Communications Limi
15471      127         20          13   S.N. Radiocomunicatii S.A.
27831      127        437          34   Colombia Mvil
 3790      126         41          16   RADIOGRAFICA COSTARRICENSE
 5511      126        223          99   Orange S.A.
 8781      126        162          12   Qatar Telecom (Qtel) Q.S.C.
14265      126        113          90   Telepacific Communications
27884      126          9          20   CABLECOLOR S.A.
58451      126          5          16   EASYHOST SOLUTION LIMITED
 4775      125        120          17   Globe Telecoms
13124      125         98          22   Blizoo Media and Broadband EA
15656      125          8           7   Nano Iletisim Bilisim Hizmetl
27866      125         53          11   CO.PA.CO.
32440      125         21          15   Louisiana Board of Regents/Lo
  246      124        107          27   754th Electronic Systems Grou
 1267      124       1514          39   WIND Telecomunicazioni S.p.A.
11776      124         30          32   Atlantic Broadband Finance, L
 6910      123         39         110   Dial Telecom S.R.L.
 7065      123        186          44   Sonoma Interconnect
12491      123         24          53   Gilat Satcom
18990      123         18          48   Airband Communications, Inc
24155      123          8          72   Asia Pacific Broadband Wirele
25229      123        189          25   Kyivski Telekomunikatsiyni Me
33480      123          8          43   Web Werks
48832      123          9           8   Linkdotnet-Jordan
34295      122          7          17   Eta BG Ltd.
 7579      121          8          24   InterNex Australia Pty Ltd
11003      121       1147          46   The Procter and Gamble Compan
17430      121        280          69   Great Wall Broadband Network 
18106      121         10           6   Viewqwest Pte Ltd
21976      121         67          20   NJEDge.Net, Inc.
28391      121         16           1   Universidad Juarez Autonoma d
26611      120       1118          30   COMCEL S.A.
  440      119        190          53   754th Electronic Systems Grou
10199      119         66          14   descr:
15244      119         10          24   Lunar Pages
19089      119         18          42   DH&C Outsourccing S/A.
34619      119          7           6   Cizgi Telekomunikasyon Hizmet
51407      119         14           8   Mada ALArab LTD
 4058      118         68          36   CITIC Telecom International C
16815      118          8          52   Citrix Online, LLC
45361      118         37          10   KRNIC
47883      118          9           6   KIBRIS MOBILE TELEKOMUNIKASYO
55441      118        145           8   D 26/2 TTC INDUSTRIAL AREA MI
15897      117        244          14   Vodafone Telekomunikasyon A.S
18978      117        172          27   Enzu Inc
20978      117        190          39   AVEA Iletisim Hizmetleri A.S.
21415      117          8          12   Internet Group Ltd
26769      117         40         104   Bandcon
27761      117          8           6   Cablenet S.A
 2830      116         79          83   Verizon Nederland B.V.
 6813      116         15          92   FLEXNET Autonomous System
 7385      116        435         101   Integra Telecom, Inc.
18291      116        326          22   Vodafone Australia Public Aut
  226      115        103          34   Los Nettos
 2669      115        109          45   Government Telecommunications
 4274      115         16           3   Assumption University
12389      115         89          55   OJSC Rostelecom
37963      115        445          24   Hangzhou Alibaba Advertising 
 5434      114         11           5   JSC Nursat
 6316      114         60           5   PaeTec Communications, Inc.
 6866      114        183          22   Cyprus Telecommunications Aut
 8426      114        252         102   ClaraNET LTD
 8881      114        296         104   Versatel Deutschland GmbH
12989      114         26          52   Eweka Internet Services B.V.
18558      114         34           3   Riverside County Office of Ed
23700      114        183          18   Indonesia Network Information
