RIPE Region per AS Maximum Aggr summary
---------------------------------------

  ASN   No of nets  Net Savings  Description
 8402      1690        1674      OJSC "Vimpelcom"
34984      1556        1277      TELLCOM ILETISIM HIZMETLERI A
13188      1049        1021      TOV "Bank-Inform"
31148      1017         996      Freenet Ltd.
 8551       965         924      Bezeq International-Ltd
 6849       831         800      JSC "Ukrtelecom"
12479       715         659      France Telecom Espana SA
35228       554         538      Telefonica UK Limited
 9198       541         519      JSC Kazakhtelecom
 9116       546         509      012 Smile Communications Ltd.
 8866       497         468      Bulgarian Telecommunication C
35819       515         430      Bayanat Al-Oula For Network S
43890       483         429      SC Netserv Consult SRL
42910       466         382      Hosting Internet Hizmetleri S
 9155       380         370      QualityNet General Trading & 
 9121       375         354      Turk Telekomunikasyon Anonim 
25019       418         350      Autonomus System Number for S
34744       382         338      S.C. GVM SISTEM 2003 S.R.L.
 6830       763         337      Liberty Global Operations B.V
34714       343         321      OPTICNET - SERV S.R.L.
42926       366         317      Radore Veri Merkezi Hizmetler
20940      1262         304      Akamai International B.V.
 3215       348         234      Orange S.A.
 3269       314         232      Telecom Italia S.p.a.
31126       273         223      SODETEL SAL
50710       225         216      EarthLink Ltd. Communications
47524       233         213      Turksat Uydu Haberlesme ve Ka
 3255       221         212      State Enterprise Scientific a
 8386       248         211      VODAFONE NET ILETISIM HIZMETL
16229       231         205      PrimeTel PLC Ltd
 6703       285         201      PRIVATE JOINT-STOCK COMPANY "
34296       210         198      MILLENI.COM
12978       200         195      DOGAN TV DIGITAL PLATFORM ISL
 5384       215         192      Emirates Telecommunications C
15471       206         192      S.N. Radiocomunicatii S.A.
 8877       205         187      Telehouse EAD
12772       237         186      ZAO Prestige-Internet
 3352       233         186      TELEFONICA DE ESPANA
 8764       219         185      TEO LT AB Autonomous System
12418       189         178      Quantum CJSC
48161       275         177      NEXTGEN COMMUNICATIONS SRL
51964       469         176      Equant Inc.
31549       180         174      Aria Shatel Company Ltd
16135       222         172      TURKCELL ILETISIM HIZMETLERI 
 5541       223         168      SC AD NET MARKET MEDIA SRL
21433       247         166      Accenture UK Limited
 8376       178         166      Jordan Data Communications Co
21299       201         155      ORBITA-PLUS Autonomous System
47442       155         153      Mada Communications
47589       155         153      Kuwait Telecommunication Comp
39891       153         151      SaudiNet, Saudi Telecom Compa
15802       159         146      Emirates Integrated Telecommu
29119       186         145      ServiHosting Networks S.L.
35567       148         143      DASTO semtel d.o.o.
56859       147         143      SC Netclass SRL
42961       150         140      Mobile Telecommunications Com
20746       221         138      Telecomitalia s.p.a.
60974       167         138      Naicoms EOOD
 5416       163         138      Batelco
12880       146         138      Information Technology Compan
50157       138         136      SENSITIVE LINE S.R.L.
12768       152         135      CJSC "ER-Telecom Holding"
12849       141         135      Hot-Net internet services Ltd
 6697       161         134      Republican Unitary Telecommun
12735       145         133      TurkNet Iletisim Hizmetleri A
34875       160         128      OJSC Rostelecom
 8517       136         128      National Academic Network and
21050       137         127      Fast Telecommunications Compa
29582       128         127      Optisprint
 2118       166         126      OOO "NPO Relcom"
25374       142         124      ESCOM Ltd. - Haskovo
39010       129         123      TerraNet sal
 8781       134         122      Qatar Telecom (Qtel) Q.S.C.
28885       145         118      OmanTel NAP
35074       131         118      Cobranet Limited
 3320       525         117      Deutsche Telekom AG
 1273       337         117      Cable and Wireless Worldwide 
39582       139         116      Grid Bilisim Teknolojileri A.
 5434       120         116      JSC Nursat
49074       152         113      SC TECHNOLOGICAL SRL
34619       119         113      Cizgi Telekomunikasyon Hizmet
47883       118         112      KIBRIS MOBILE TELEKOMUNIKASYO
25184       117         107      Afranet
51407       116         107      Mada ALArab LTD
29049       235         106      Delta Telecom LTD.
12542       123         106      TVCABO Autonomous System
34295       122         105      Eta BG Ltd.
25515       111         104      OJSC Rostelecom
 3257       318         103      Tinet SpA
29084       128         103      Comnet Bulgaria Holding Ltd.
15897       118         103      Vodafone Telekomunikasyon A.S
43266       109         103      LLC AB UKRAINE
28719       148         102      OJSC Rostelecom
42298       137         102      Qatar Telecom (Qtel) Q.S.C.
21415       113         102      Internet Group Ltd
31364       103         102      Closed Joint-Stock Company "I
13124       131          99      Blizoo Media and Broadband EA
42337       106          99      Respina Networks & Beyond PJS
35041       305          98      Crystone AB
12392       112          98      Brutele SC
39184       127          94      UltraNET Ltd
41440       129          93      OJSC Rostelecom
 6866       114          92      Cyprus Telecommunications Aut
 5089       185          91      Virgin Media Limited
20978       121          91      AVEA Iletisim Hizmetleri A.S.
43561       135          90      NET1 Ltd.
25438       104          90      International Computer Compan
47794        94          90      Etihad Atheeb Telecom Company
12705       136          89      OJSC Rostelecom
12754        99          88      Coolnet New Communication Pro
12829        93          88      AngelSoft ET
12302       110          85      Vodafone Romania S.A.
 3216       146          84      OJSC "Vimpelcom"
56495       139          84      LeaderTelecom Ltd.
 1267       123          84      WIND Telecomunicazioni S.p.A.
21277        98          84      Newroz Telecom Ltd.
 8895        88          84      King Abdul Aziz City for Scie
25229       111          83      Kyivski Telekomunikatsiyni Me
20852       119          82      FE "ALTERNATIVNAYA ZIFROVAYA 
28745        92          82      Southern Urals TransTelecom R
16322        88          81      PARSONLINE Autonomous System
12586       104          80      GHOSTnet GmbH
48838       204          78      Eurolan Solutions SRL
 8972        84          78      intergenia AG
41897        84          78      Sat-Trakt D.O.O.
12297        82          78      Armenia Telephone Company
35104        88          77      JSC "Kaztranscom"
12975        84          76      PALTEL Autonomous System
34754        80          76      Telnet Limited
 5388        83          75      Energis UK
35566        82          75      SA-Telcom LLP
15924        89          74      VODAFONE NET ILETISIM HIZMETL
 5486        83          74      012 Smile Communications LTD.
15491        79          74      JSC "Silknet"
58214        98          73      INTERWEB CONSULTING SRL
47796        77          73      Pardaz Gostar Ertebatat Berel
15723        82          72      Azeronline Information Servic
60339        76          72      Hutchison 3G UK Limited
 9050       250          70      ROMTELECOM S.A
51842        82          68      DSC.NET SRL
 3225        81          68      Gulfnet Kuwait
 1136       134          66      KPN Internet Solutions
24722        73          66      Babilon-T
30902        72          66      Neda Rayaneh
44375        69          66      ASMANFARAZ SEPAHAN ISDP (PJS)
43418        68          66      "Pryama Mova" Tov.
 3301       376          65      TeliaSonera AB
12989       140          65      Eweka Internet Services B.V.
 9021        91          65      Is Net Elektonik Bilgi Uretim
24689        67          65      JSC Rosintel
 3292       458          64      TDC Data Networks
12491       116          64      Gilat Satcom
12332        72          64      OJSC Rostelecom
25186       178          63      Orange S.A.
50543        73          63      CJSC "ER-Telecom Holding"
51440        73          63      Call U Communications Ltd.
51852        71          63      Private Layer INC
44244        67          63      Iran Cell Service and Communi
 1299       195          62      TeliaSonera International Car
 6739       127          62      Cableuropa S.A.U.
35753        76          62      ITC AS number
 9146        75          62      BH Telecom d.d. Sarajevo
12615        71          62      Global Communication Net Plc
30721        68          62      SatGate LLC
35415       103          61      WebaZilla B.V.
12389        96          61      OJSC Rostelecom
50010        72          61      Omani Qatari Telecommunicatio
51559        75          60      Netinternet Bilgisayar ve Tel
48832        69          60      Linkdotnet-Jordan
25206        67          60      Unacs - Yuri Jordanov Ltd.
13156        63          60      Cabovisao,SA
 9123        76          59      OOO TimeWeb
48159       178          58      Telecommunication Infrastruct
42811        88          58      Herault Telecom
41997        63          58      Stellford LLC.
15830       171          57      TELECITYGROUP INTERNATIONAL L
25145        69          57      TEKNOTEL TELEKOMUNIKASYON SAN
51004        63          57      Sakhalin Cable Telesystems Lt
41727        70          56      CJSC "ER-Telecom Holding"
28769        64          56      Closed Joint Stock Company Si
 8443        63          56      OJSC Rostelecom
20533        61          56      Sakhalin Telecom Ltd.
20870        59          56      CJSC "Caucasus - Transtelekom
39501        60          55      Neda Gostar Saba Data Transfe
34590        63          54      CJSC "ER-Telecom Holding"
  702       287          53      MCI Communications Services, 
42473        80          53      ANEXIA Internetdienstleistung
43260        76          53      DGN TEKNOLOJI BILISIM YAYINCI
49100        72          53      Pishgaman Toseeh Ertebatat Co
29355        66          53      Kcell JSC
 8449        58          53      "ElCat" Ltd.
31133        75          52      OJSC MegaFon
29684        67          52      Nour Communication Co.Ltd - N
41754        67          52      CJSC "ER-Telecom Holding"
57363        65          52      CDNvideo LLC
15433        63          52      Telecom Italia San Marino hig
42003        62          52      LIBANTELECOM
30977        59          52      Net By Net Holding LLC
 8513        64          51      SkyVision Global Networks Ltd
 5425        59          51      SpiderNet Services Public Ltd
34513        54          51      TSTonline co.
 8393        59          50      "ASTEL" OJSC
51997        58          50      LLP Asket
16285        57          50      Closed Joint Stock Company "U
50780        56          50      EAST-NET Ltd
39435        54          50      CJSC "ER-Telecom Holding"
21246        53          50      IPKO Telecommunications LLC
 3300        89          49      British Telecommunications pl
41272        78          49      MOSELLE TELECOM
39906        67          49      CoProSys a.s.
15735        62          49      GO p.l.c.
24810        52          49      OJSC Rostelecom
29314        71          48      VECTRA S.A.
15975        65          48      Hadara Technologies Private S
30955        63          47      UHT - Ukrainian High Technolo
 6712        53          47      MSP Format Ltd.
42781        81          46      Zajil International Telecom C
12400        55          46      Partner Communications Ltd.
30783        50          46      Rased Maral Ava Jonoob JSC
  719       174          45      Elisa Oyj
34170       103          45      Aztelekom
21332        61          45      OJSC "Vimpelcom"
41805        57          45      SC DISCOVERY INTERNATIONAL SR
35573        55          45      "AVCOM" d.o.o.
48291        49          45      ARIA S.P.A.
50289        49          45      Limited Liability Company WEL
44889        48          45      Farhang Azma Communications C
50528        48          44      Joint-stock company Vitebskiy
33852        45          44      Cornet-AM Closed Joint Stock 
13287        65          43      NIXVAL Data Center
 8685        52          43      Doruk Iletisim ve Otomasyon S
41661        50          43      CJSC "ER-Telecom Holding"
52026        46          43      TRUF d.o.o.
42708       147          42      Portlane Networks AB
 5602        82          42      KPNQwest Italia S.p.a
 2134        64          42      GS Virtual Network Produban
  680       329          41      Verein zur Foerderung eines D
57858        82          41      Fiber Grid OU
62361        60          41      Easy Vipes Ltd.
 8997        57          41      OJSC Rostelecom
48917        52          41      OPTINETOOD
42683        49          41      CJSC "ER-Telecom Holding"
21191        48          41      Closed Joint Stock Company "S
 8390        46          41      Interoute Bulgaria JSCo.
38972        44          41      intersat Ltd.
42714        44          41      PE Kotova Alina Volodymyrivna
50935        54          40      VERTICAL CONCEPT SRL
24608        51          40      H3G S.p.A.
41668        49          40      CJSC "ER-Telecom Holding"
16154        43          40      Telecoms-Net Ltd.
 9051        59          39      IncoNet Data Management sal
 8649        58          39      ZeXoTeK IT-Services GmbH
51167        58          39      Contabo GmbH
28840        46          39      OJSC "OAO TATTELECOM"
41560        46          39      UGMK-Telecom LLC
31420        44          39      Terasyst Ltd
42116        44          39      CJSC "ER-Telecom Holding"
24964        41          39      MOBILTEL EAD
44702        40          39      JORDAN TV CABLE & INTERNET SE
 9038        59          38      Batelco Jordan
29562        59          38      Kabel BW GmbH
39272        54          38      Complex Prime LLC
15641        50          38      Arqiva Communications Ltd
 8728        43          38      AS INFONET
50437        40          38      SC VRP Development SRL
49687        63          37      SC RoSite Equipment SRL
51074        49          37      GOSTARESH-E-ERTEBATAT-E MABNA
41852        48          37      EXPERTNET S.R.L.
13118        46          37      OJSC Rostelecom
 6854        45          37      CJSC Synterra
34337        39          37      Cable TV Elpos Ltd.
39074        39          37      Sepanta Communication Develop
 5522        57          36      OMNITEL Net
42293        52          36      Ltd Kominvest
51375        50          36      VIVA Bahrain BSC Closed
29497        46          36      Mobile TeleSystems Open Joint
50544        43          36      CJSC "ER-Telecom Holding"
44963        42          36      Joint Stock company "KMVtelec
34368        41          36      "Zonata - Natskovi & Sie" Ltd
31452        40          36      MTC Vodafone Bahrain (B.S.C.)
48128        40          36      Obyedinyonniye Lokalniye Seti
50530        38          36      Shabdiz Telecom Network JSC
 8280        60          35      SYNAPSECOM S.A.
20825        54          35      Unitymedia NRW GmbH
13238        52          35      Yandex LLC
12709        48          35      Melita plc.
29182        48          35      ISPsystem, cjsc
43150        47          35      iQom Business Services GmbH
 8427        43          35      Maginfo JSC
15982        39          35      Drustvo za telekomunikacije V
41096        37          35      TOV TV&Radio Company 'TIM'
25074        59          34      MESH GmbH
16030        47          34      Alta Tecnologia en Comunicaci
20645        46          34      PurePeak Ltd.
 6821        44          34      Makedonski Telekom
43179        40          34      Team Consulting d.o.o.
50186        39          34      Pronet Telekom Ltd
29357        38          34      WATANIYA TELECOM
51431        38          34      Rasaneh Avabarid Private Join
34771        37          34      Megaseti Ltd.
39725        37          34      Digital TV, LLP
 2856       202          33      BTnet UK Regional network
35017        64          33      Swiftway Sp. z o.o.
24627        48          33      GULFSATCOMMUNICATIONS COMPANY
49335        47          33      Mir Telematiki Ltd
31334        44          33      Kabel Deutschland Vertrieb un
 8228        43          33      Societe Francaise du Radiotel
 1547        41          33      JSCC Interdnestrcom
15808        39          33      ACCESSKENYA GROUP LTD is an I
25124        39          33      DATAK Internet Engineering, I
31163        39          33      OJSC MegaFon
43937        37          33      Playtech Estonia OU
 5483        91          32      Magyar Telekom plc.
12695        81          32      Digital Networks CJSC
 6828        68          32      OJSC Rostelecom
48072        44          32      sas alsatis
 8346        41          32      SONATEL-AS Autonomous System
44087        41          32      "BeST" CJSC
20776        38          32      Outremer Telecom
25003        38          32      Internet Binat Ltd
29465        37          32      VGC Communication Ltd.
41900        36          32      Oracle Investment Group.
29124        35          32      ISP "Gorcom"
28860        34          32      OJSC Rostelecom
41721        33          32      Cartagon S.L.
42314        33          32      fusion services
58142        33          32      Samaneh Sama Pishro Persian C
60411        33          32      KazInterCom LLC
 2830       114          31      Verizon Nederland B.V.
47602        75          31      S.C. Profisol Telecom S.R.L.
43391        52          31      Netdirekt A.S.
16010        46          31      Caucasus Online LLC
 3261        42          31      LLC "FTICOM"
24753        39          31      Globecomm Europe B.V.
29072        38          31      Regional Digital Telecommunic
39551        38          31      Centre Telecos i TI Generalit
39824        38          31      JSC AlmaTV
50835        34          31      Customized DevelopIT SRL
25579        32          31      SKYTRON Communications GmbH &
50583        32          31      Index Education SAS
 5607       205          30      British Sky Broadcasting Limi
43939        95          30      Internetia Sp.z o.o.
 1241        61          30      Forthnet
29648        39          30      OJSC MegaFon
41786        39          30      CJSC "ER-Telecom Holding"
21351        38          30      Mediaserv
49849        38          30      MG 2002 Ltd.
 6752        35          30      Servei de Telecomunicacions d
21284        33          30      ON S.A.
49858        33          30      TIK Consult-Trade LLC
 5591        31          30      OJSC Rostelecom
47528        31          30      Intelecom Group ASA
39737        72          29      Net Vision Telecom SRL
41592        55          29      Closed Joint Stock Company Ba
33922        54          29      UAB Nacionalinis Telekomunika
12576        47          29      Orange Personal Communication
44565        47          29      VITAL TEKNOLOJI TELEKOMUNIKAS
 3329        46          29      Hellas OnLine Electronic Comm
 8571        43          29      Pardis Ettela Resaan Sepehr
60350        42          29      FIBER UPLOAD SRL
 6700        41          29      BeotelNet-ISP d.o.o
29278        41          29      Deninet KFT
43994        36          29      SMARTNET TOO
41798        35          29      JSC Transtelecom
51052        35          29      Preduzece za proizvodnju, pro
31200        32          29      Novotelecom Ltd
 8928       122          28      Interoute Communications Limi
58272        85          28      LeaderTelecom B.V.
39743        81          28      Voxility S.R.L.
57169        51          28      EDIS GmbH
 6799        45          28      Ote SA (Hellenic Telecommunic
39015        41          28      Mena Broadband Services WLL
25454        37          28      ORANGE MOLDOVA S.A.
49467        37          28      Inetmar internet Hizmetleri S
20521        36          28      Bellnet Ltd.
42945        35          28      Limited liability company Ins
41691        34          28      Summa Telecom LLC
12597        32          28      Gotalandsnatet AB
25071        31          28      RadioCom ISP Autonomous Syste
34573        31          28      Oberon Plus LLC
39613        30          28      MELT limited liability compan
50576        30          28      Krasnet ltd.
25500        29          28      Association of users of Ukrai
12670        90          27      COMPLETEL SAS France
12874        67          27      Fastweb SpA
 3239        61          27      OJSC Rostelecom
 8492        54          27      "OBIT" Ltd.
12980        46          27      AT&T Global Network Services 
41822        43          27      CJSC "COMSTAR-regions"
 8569        34          27      MGI METRO Group Information T
12541        34          27      BT ESPANA, COMPANIA DE SERVIC
50597        33          27      ScopeSky Communication and In
21341        32          27      Soroush Rasanheh Company Ltd
15696        31          27      Communication and information
34918        29          27      Pishgaman Kavir Yazd Cooperat
39611        29          27      Primo Communication
57304        29          27      SUPERONLAYN LTD
 5511       116          26      Orange S.A.
34224       105          26      Neterra Ltd.
58040        66          26      POP UP PC SRL
25133        50          26      LLC "McLaut-Invest"
16160        49          26      SWAN a.s.
43612        45          26      Blizoo DOOEL Skopje
44739        43          26      IZO GROUP NETWORK SRL
21369        40          26      Atos IT Services UK Ltd
50174        39          26      Complex financial systems Ltd
56443        36          26      ICS SoftMedia SRL
34748        35          26      H1 TELEKOM d.d.
41412        35          26      MIVITEC GmbH
34104        34          26      Global Iletisim Hizmetleri A.
21354        32          26      TELECOMCITY Ltd.
43775        32          26      Digital Solutions Provider
24703        31          26      United Networks of Ukraine, L
41789        31          26      LLC Teledyne Systems Limited
43873        31          26      AB GROUP LLC
57374        31          26      Commercial radio-broadcasting
41689        30          26      Fanavaran Ettelaaat Dibagaran
42420        30          26      Net By Net Holding LLC
51351        30          26      LTD Objedinennaja Setevaja Ko
57543        30          26      Shabakieh Isfahan Company PJS
34569        29          26      Networx-Bulgaria Ltd.
60436        28          26      KBC Group NV
 8867        27          26      Government of Israel
12701        27          26      Barclays Bank plc
24867        76          25      Adapt Services Limited
15557        71          25      Societe Francaise du Radiotel
44050        63          25      Petersburg Internet Network l
44208        49          25      Farahoosh Dena
16345        48          25      OJSC "VimpelCom"
  251        43          25      Kaia Global Networks Ltd.
12715        35          25      Jazz Telecom S.A.
25008        35          25      OJSC Rostelecom
34879        35          25      NGENIX
39735        35          25      "Telecom Management" Company 
44436        34          25      LLC MyBox
50926        33          25      Infortelecom Hosting S.L.
30969        32          25      Zimbabwe Online (Private) Ltd
50837        31          25      CLOUDSIGMA AG
60231        31          25      Bodi Group SRL
44568        30          25      OpSource, Inc
34364        29          25      LLC TatAISneft
34205        28          25      OJSC Rostelecom
41574        28          25      New Telecommunications Ltd
50482        28          25      JSC Kazakhtelecom
50938        28          25      GLOBAL INTERNET d.o.o. Novi T
 8934        27          25      National Information Technolo
56476        27          25      City-Line Ltd.
 5588       114          24      GTS Czech s.r.o.
29386        62          24      Syrian Telecommunications Est
 9125        55          24      Drustvo za telekomunikacije O
 8737        38          24      Koninklijke KPN N.V.
57217        35          24      SENSITIVE LINE S.R.L.
42432        34          24      Kablovska Televizija HS d.o.o
39045        32          24      LLC "Gazprom telecom"
43727        32          24      KVANT-TELEKOM Closed Joint St
49048        32          24      CJSC "ER-Telecom Holding"
33874        31          24      Vodafone Malta Limited
21491        29          24      Uganda Telecom
24631        29          24      Azadnet Autonomous System
 8518        28          24      RFE/RL, Inc., organizacni slo
 8982        27          24      Company for computing service
12764        26          24      AKNET Educational and Science
60248        26          24      SEFROYEK PARDAZ ENGINEERING C
 6813       115          23      FLEXNET Autonomous System
 8447        88          23      A1 Telekom Austria AG
  288        80          23      European Space Agency c/o Chr
  286        79          23      KPN Internet Backbone
50673        67          23      Serverius Holding B.V.
34358        65          23      CLAX TELECOM SRL
44395        35          23      Ucom LLC
21305        34          23      IP TelCom Ltd.
12334        32          23      R Cable y Telecomunicaciones 
39028        32          23      CJSC "ER-Telecom Holding"
49063        30          23      Dataline Ltd
41937        29          23      RADIJUS VEKTOR DOO
42675        26          23      KAVA
51411        26          23      Toos-Ashena Co. Ltd.
51515        26          23      Vega-Service, LLC
34974        25          23      OJSC Rostelecom
13082        24          23      2DAY Telecom LLP
47843        24          23      CallWithMe
59457        24          23      "AVAX NET" doo za telekomunik
30722        74          22      Vodafone Omnitel N.V.
16276        73          22      Ovh Systems
12684        50          22      SES ASTRA S.A.
12486        43          22      TeleYemen
 8304        40          22      ECRITEL Company
25467        37          22      Akton Autonomous System
51474        33          22      MEDIA TREND SISTEM SRL
44814        32          22      "Bulgartel" EAD
13091        30          22      JP Posta Srbije Beograd
25472        30          22      TELLAS Telecommunication Serv
62058        30          22      "NANODAT" EOOD
16116        28          22      Pelephone Communications Ltd.
48953        28          22      Broadmax Iletisim Kollektif S
57026        28          22      CJSC "ER-Telecom Holding"
 8343        27          22      Private joint-stock company (
 8301        26          22      www.GIBTELE.COM
41164        26          22      GET Norway
43434        25          22      Contact TV Inc.
44217        24          22      IQ Networks
45055        24          22      Dontechsvyaz, private joint s
57818        24          22      KIK Ltd
25306        23          22      institute isiran Autonomous S
29286        86          21      Skylogic Italia Autonomous Sy
 9119        40          21      Softnet d.o.o.
29076        39          21      Filanco LTD
41095        39          21      IPTriplePlay Ltd
42632        39          21      MnogoByte LLC
12626        36          21      Societe Francaise du Radiotel
13208        30          21      Newtel Limited
21378        28          21      OJSC Rostelecom
30728        27          21      JV "UNITECH" AS NUMBER
57138        27          21      Marcop Comexim srl
20959        26          21      Telecom Italia S.p.A.
48142        26          21      Permanet Limited
21240        25          21      JSC Web Media Services
51543        24          21      CJSC "Samara-Transtelecom"
15774        23          21      Closed Joint Stock Company Tr
49689        23          21      Toseh Ertebatat Homa (Private
 8708       218          20      RCS & RDS SA
49544        65          20      i3d B.V.
39251        39          20      NETGUARD Ltd.
21321        36          20      Areti Internet Ltd.
34309        33          20      Link11 GmbH
41034        33          20      Ltd. "SPA"Impulse"
38922        30          20      Wiland Ltd
49632        30          20      Datatelekom Telekomunikasyon 
 8723        29          20      Integra France
35177        28          20      OJSC Rostelecom
34267        27          20      OJSC Rostelecom
39505        27          20      VESTITEL BG
48524        27          20      INTERRA telecommunications gr
50463        27          20      Triple C Computation Ltd.
51737        27          20      Super Link Communications Co.
24634        26          20      Cyberia
34772        25          20      NEOTEL DOO export-import Skop
35047        25          20      Abissnet sh.a.
20876        24          20      "GEO KOMERS 97" EOOD
31253        24          20      Modern telecommunication syst
41881        24          20      Fanava Group
31588        23          20      Joint Stock Company "SvyazTel
49855        23          20      PLUTEX GmbH
57617        23          20      OJSC "Chukotkasvyazinform"
15926        22          20      "Interaktivne Kablovske Objed
33986        22          20      Redder Telco srl
35457        22          20      Etisalcom Bahrain Company W.L
25347        21          20      CentreTransTeleCom
57397        21          20      BHB CABLE TV D.O.O
 3303       242          19      Swisscom (Switzerland) Ltd
 1257       176          19      TELE2
48030        41          19      Crypt-Logic Ltd.
34397        36          19      Middle East Internet Company 
29180        34          19      O2 Online (UK)
52165        30          19      Personal Development Systems 
12564        28          19      Bulgarian Government Autonomo
50586        28          19      SC MacroSolution SRL
12842        25          19      Internet Oltenia SRL
20838        25          19      France Telecom Espana S.A
12444        24          19      TELNET TELEKOM HIZMETLERI ANO
31399        24          19      Daimler AG
44724        24          19      Octopusnet LTD
20921        23          19      France Telecom Espana SA
44942        23          19      Reti unite Srl
47939        22          19      TDV "Teleradio company "Yalta
38934        21          19      Pride Limited company
49633        21          19      MGK Rafal Chmielewski
52145        21          19      ZONE Technologies Ltd
56402        21          19      Dadeh Gostar Asr Novin P.J.S.
57950        21          19      Aksoran LLP
39228        20          19      Integrated Networks Co.
51018        20          19      Goran Net ISP Ltd.
60969        20          19      GetOnline Limited
 1680        77          18      013 NetVision Ltd
25577        68          18      Connexions4London Ltd
 5610        46          18      Telefonica Czech Republic, a.
15570        37          18      Internap European Autonomous 
 5603        34          18      Telekom Slovenije d.d.
 8455        33          18      Schuberg Philis B.V.
34235        33          18      ASPSERVEUR
49301        32          18      Transtelecom-DV
16050        30          18      Thomson Corporation
 5396        29          18      MC-LINK SPA
34376        28          18      Telecom Group Ltd
35699        28          18      Adamo Telecom Iberia S.A.
49683        27          18      OJSC "Management Company Sibi
48277        26          18      SOREX MEDIA S.R.L.
49682        26          18      REAL STYLE ALFA SRL
 8412        25          18      T-Mobile Austria GmbH
47143        25          18      Todayhost Limited
13280        24          18      O2 Ireland
 6412        23          18      KEMS
15713        23          18      LLC Global-City-Net
21487        23          18      OJSC Rostelecom
25436        23          18      OJSC Rostelecom
31496        23          18      OJSC Rostelecom
34079        23          18      Eduserv Internet
41697        23          18      Hellas Sat Consortium Ltd
41833        23          18      Moscanet SAL
20539        22          18      Technical Centre Radio System
42313        21          18      Albtelecom Sh.a.
 9104        20          18      Clio S.p.A.
29046        20          18      Radiobaylanys LLP
43550        20          18      DalSatCom LTD
47894        20          18      VeriTeknik Bilisim Ltd.
15691        19          18      Leonet srl
 5617        52          17      Telekomunikacja Polska S.A.
 1248        48          17      NOKIA Corporation
42244        45          17      Hosting Operator eServer.ru L
51430        34          17      AltusHost B.V.
15703        32          17      TrueServer BV AS number
12997        26          17      OJSC Kyrgyztelecom
49103        26          17      Asre Enteghal Dadeha
24923        24          17      South-East Transtelecom Joint
15736        23          17      JSC "Arna"
16333        23          17      ONE Telecommunications Servic
39216        23          17      Al-Sard Company for Trading a
42574        23          17      Novaya Sibir Plus Ltd.
44851        23          17      RETEL
51669        23          17      Home Computer Networks ltd.
15742        22          17      ASP Privat online
49183        22          17      Galitski Telekommunications L
21327        21          17      Hutchison 3G UK and Ireland C
29170        21          17      Kujtesa Net Sh.p.k.
31302        21          17      TELECOMSERVIS Autonomous Syst
43843        21          17      BrianTel SRL
50397        21          17      Mobile TeleSystems Open Joint
 5484        20          17      Shabakeh Gostar Shahriyar Co.
13105        20          17      LUKOIL Technology Services Gm
21077        20          17      ISP4Business
31585        20          17      JSC "Columbia-Telecom"
39919        20          17      Voice & Data Telecommunicatio
47954        20          17      Alpha Net Telecom Ltd
51540        20          17      DOGA TELEKOMINIKASYON YAZILIM
33983        19          17      ARTMOTION n.p.sh.
39156        19          17      Fist Telecom, Ltd.
39834        19          17      TESAT Sp. z o.o
38932        18          17      Rimex Ltd.
43973        18          17      "QIWI-Service" CJSC
56749        18          17      Roshangaran Ertebatat Rayaneh
57670        18          17      "OPENWAY" LLC.
57826        18          17      Svyaz-INKOM-Servis i telekomm
 2119       211          16      Telenor Norge AS
 2116       128          16      Broadnet AS
 8926        93          16      Moldtelecom SA
 8359        65          16      MTS OJSC
20632        44          16      OJSC MegaFon
35371        44          16      Softkit SRL
13213        43          16      UK2 - Ltd
13237        43          16      euNetworks Managed Services G
 8968        35          16      BT Italia S.p.A.
31029        30          16      M-REAL NET Ltd.
25144        28          16      Telekom Srpske
25106        27          16      Mobile TeleSystems JLLC
25447        27          16      JM-DATA GmbH
57433        27          16      Maxim Gade PE
20663        26          16      OJSC MegaFon
31708        25          16      Coreix Limited
42163        25          16      Rasaneh Esfahan Net
56897        25          16      Traffic Service SRL
 8423        24          16      PrinteRR Engineering SRL
12530        24          16      Golden Telecom
30827        23          16      Xtraordinary Networks Ltd.
43082        23          16      ServerSpace Limited
34279        22          16      S.C. Teletrans S.A.
34587        21          16      Hillside (New Media) Limited
49777        21          16      ATEXS PLUS Ltd.
59623        21          16      Tapash Rayane Ahvaz Co. (Priv
25534        20          16      Intelsoft Kazakstan AS
57331        20          16      Republican Unitary Enterprise
 8570        19          16      OJSC Rostelecom
20525        19          16      OOO NovLine
24896        19          16      Intellectual Communications, 
29061        19          16      Saimanet Telecomunications
43903        19          16      Close Company MediaSeti
51918        19          16      Cerberus Networks Ltd
52015        19          16      Dancer LLC
58256        19          16      Rayaneh Gostar Farzanegan Ahw
34676        18          16      "Stavropol'skie Kommunikacii"
41256        18          16      Servcom Sp. z o.o.
42416        18          16      Comnet International
43733        18          16      K-Telecom CJSC
61308        18          16      PVONET LTD
 3208        17          16      Algerian Academic Research Ne
 8216        17          16      Soluziona Consultoria y Tecno
 8507        17          16      LANIT Autonomous System
