AfriNIC Region per AS Maximum Aggr summary
------------------------------------------

  ASN   No of nets  Net Savings  Description
36998      1637        1631      Sudanese Mobile Telephone (ZA
24863       948         922      Link Egypt (Link.NET)
 6713       612         585      Office National des Postes et
 8452       564         551      TE-AS
24835       304         295      Vodafone Data
36992       284         260      ETISALAT MISR
15706       219         213      Sudatel (Sudan Telecom Co. Lt
37054       215         204      Data Telecom Service
29571       218         200      Cote d'Ivoire Telecom
29975       192         171      Vodacom
36947       140         126      Telecom Algeria
12258       177         109      MWEB CONNECT (PROPRIETARY) LI
15399       109         104      Wananchi Group (Kenya) Limite
37127       100          93      Visafone Communications Limit
37061        94          89      One Communications Ltd
 3067        99          88      Infovan (Pty) Ltd
12455        83          79      Kenyan Post & Telecommunicati
23889        94          77      Asia Pacific Network Informat
36935        92          75      Vodafone Data
33770        80          70      Liquid Telecommunications Ken
24757        70          68      Ethio Telecom
30619        74          67      Telecomunicacoes de Mocambiqu
25543        75          66      ONATEL (Office National des T
37027        90          63      Simbanet (T) Limited
29091        76          60      ipNX Nigeria Limited
37342        60          59      Movitel, SA
28683        74          53      Office des Poste et Telecommu
20484        53          50      NetworksValley (Yalla Online)
30990        53          47      DJIBOUTI TELECOM S.A.
36994        61          45      Vodacom
33776        62          44      Starcomms Ltd.
36954        51          44      Multi-Links Telecommunication
16637       129          42      MTN SA
36866        49          42      Jamii Telecommunications Limi
37113        44          42      Tangerine Limited
37134        42          41      Mobitel Nigeria Limited
16058        43          40      Gabon Telecom / Office of Pos
 3741       248          39      Internet Solutions
 8094        51          38      North West University
14988        47          38      Botswana Telecommunications C
37133        43          38      Airtel Tanzania
37238        41          38      IWAY Africa Ltd (a.k.a Multic
36887        42          36      DIRECT ON PC LTD
36884        39          36      Wana Corporate
36914        39          36      Kenya Education Network
37492        97          35      Orange Tunisie
 2561        73          35      Egyptian Universities Network
16284        52          34      Vodacom Business Africa (Nige
36997        36          34      Infocom ltd
 6127        39          33      IDSC
36915        35          33      Africa Online Kenya
30998        53          32      Netcom Africa Limited
37340        35          31      SPECTRANET LIMITED
22750        37          30      BCS Group (BCSNet)
36865        32          30      Teledata Mozambique
10474        49          29      MWEB CONNECT (PROPRIETARY) LI
37063        31          28      Roke Investments Internationa
37084        31          28      Simbanet (T) Limited
36958        39          26      Cable & Wireless (Seychelles)
37233        31          26      Orange NIGER
33771        33          25      Safaricom Limited
15964        44          24      CAMTEL
37090        26          24      ISOCEL SA
17400        30          23      MSTelcom-Mercury Servicos de 
33763        30          23      Internet Technologies Namibia
31856        28          23      YO! Africa Internet
11845        38          22      Vox Telecom Ltd
36879        29          22      Smart Link Communication
36891        26          22      Icosnet SPA
30988        30          21      IS InternetSolutions Limited
37461        24          21      ORANGE GUINEE
21003        24          20      General Post and Telecommunic
36923        24          20      SWIFT NETWORKS LIMITED
33788        23          20      Kanar Telecommunication (Cana
37037        30          19      Orange Madagascar
36868        23          19      Africa Digital Bridges Networ
37322        20          19      OFIS Brazzaville
37381        28          18      Afrique Technologies & Servic
36925        26          18      MEDITELECOM
36877        22          18      IWAY Africa Ltd (a.k.a Multic
37044        20          18      Tangerine Limited
 2018        84          17      TENET (The UNINET Project)
36909        21          17      Habari Node Ltd
37281        18          17      OFIS-Computers
37148        28          16      Globacom Limited
37168        20          16      Cell C (Pty) Ltd
37266        20          16      Amobia Communications
25364        19          16      Egypt Cyber Center aka ECC So
30982        18          16      CAFE Informatique et telecomm
10798        50          15      The Standard Bank of South Af
36977        21          15      WARID TELECOM UGANDA
36996        19          15      Telecom Namibia
36968        17          15      ECN Telecommunications (Pty) 
37073        16          15      Sahel Finance Burkina
29614        29          14      Ghana Telecommunications Comp
37069        21          14      The Egyptian Company for Mobi
22355        17          14      Frogfoot Networks
37315        17          14      Cipherwave
15804        16          14      The Wayout Internet Solutions
36912        15          14      Orange Cameroun SA
 5713        69          13      Telkom SA Ltd.
37130        24          13      SITA Pty LTD
33762        19          13      Wireless Business Solutions (
33785        17          13      City Net Telecom
37413        23          12      Hymax Talking Solutions
37028        13          12      First Rand Bank Limited
37251        13          12      Telkom SA Ltd.
30986        26          11      Scancom Ltd.
36989        17          11      SPA Anwarnet
37098        17          11      globe internet limited
37308        17          11      Steam Broadcasting and Commun
25163        16          11      21 st Century Technologies Li
 9129        15          11      MTN SA
37110        14          11      Moztel LDA
37253        14          11      Altech Technology Concepts
32398        13          11      REAL IMAGE INTERNET
36867        13          11      Kokonet Ltd
37216        12          11      Expresso Telecom Ltd
37034        27          10      Ringo, S.A
37004        19          10      >>UNKNOWN<<
 8524        18          10      The American University in Ca
36969        16          10      Malawi Telecommunications Lim
37457        14          10      Telkom SA Ltd.
32717        12          10      SNET ANGOLA
37214        12          10      Microlink Technologies Ltd
 7420        11          10      Zamnet
29674        11          10      GS Telecom
37035        11          10      MIC TANZANIA LTD
37153        23           9      HETZNER (Pty) Ltd
15475        18           9      Nile Online
37204        17           9      Telone PVT Ltd
37357        14           9      SAINET Internet
36873        13           9      Airtel Networks Limited
36943        13           9      Web Africa Networks (Pty) Ltd
37018        13           9      Galaxy Backbone PLC
37475        13           9      HTT Telecom S.A
20928        12           9      The Noor Group
33779        12           9      Wataniya Telecom Algerie
37259        12           9      Kawuleza Connect
37075        11           9      Airtel Uganda Limited
37103        11           9      Busyinternet
36986        10           9      Africom Pvt Ltd
 7020        24           8      Business Connexion Communicat
33765        15           8      TANZANIA TELECOMMUNICATIONS C
37020        13           8      CELTEL DRC
37276        13           8      VOffice Solutions
37030        11           8      Millicom Ghana Limited
37239        11           8      ICTGlobe Management (Pty) Ltd
37440        11           8      ZAIN Malawi
30984        10           8      Tara Systems Limited
31619        10           8      City Stars
33781        10           8      OPQ Net
37031        10           8      MISR Information Services and
37183        10           8      Utande Internet Services (Pvt
37197        10           8      Sudanese Research and Educati
37228        10           8      Rwanda Development Board (RDB
37343        10           8      Telecom Seychelles Limited
36939         9           8      Comores Telecom
37002         9           8      Reunicable SAS
37048         9           8      Foris Telecom Uganda
37101         9           8      Astrium Services Business Com
37154         9           8      Zambia Telecommunications Com
37658         9           8      Marion Technology Pty Ltd
17148        15           7      First Rand Bank Limited
37451        12           7      CONGO TELECOM
36920        11           7      KKON Technologies Ltd
37012        11           7      Comsys (GH) Limited
37173        11           7      GETESA (Orange Equatorial Gui
37094        10           7      Cellcom Telecommunications In
36882         9           7      DCLISP
36926         9           7      Airtel Networks Kenya Limited
36961         9           7      ZIPNET / Broadband Home Ltd
37140         9           7      Bharti Airtel (Ghana) Limited
37155         9           7      NetOne Telecomunicacoes
37497         9           7      Network Platforms (PTY) LTD
37637         9           7      Smile Communications Nigeria
25250         8           7      Gamtel Co.
33778         8           7      Mantrac Group
33790         8           7      Finant 24 PTY / MEXCOM
36881         8           7      Multitel Servicos de Telecomu
37052         8           7      United Nations Office Nairobi
37254         8           7      Green Flash Trading
37511         8           7      Enhanced Internet
12143        16           6      Star Telecom (Startel Tanzani
37105        15           6      Neology (Pty) Ltd
37493        14           6      (Boost Africa) WIFLY GABON
25568        10           6      Kenyaweb.com
36974        10           6      AF NET Internet Services
30999         9           6      EMTEL LIMITED
33772         9           6      Benson informatics Ltd
25576         8           6      AFMIC
37119         8           6      UNITEL SA
37223         8           6      VM, S.A
37333         8           6      Comtel Communications
37124         7           6      TIGO RWANDA S.A
37423         7           6      Atemi Company Limited
37469         7           6      TEMPO AFRICELL
37586         7           6      ONATEL
36937        17           5      Neotel Pty Ltd
31065        14           5      Ministry of Communications an
33786        13           5      K-Net
36911        12           5      DIRECT ON PC LTD
21280         9           5      Swift Global Kenya Limited
37146         9           5      Real Time technologies Allian
37203         9           5      Liberia Telecommunications Co
36972         7           5      MTN SUDAN
37006         7           5      Liquid Telecommunication Rwan
37156         7           5      Xtranet Communications Ltd
16214         6           5      C.E.R.I.S.T.
37014         6           5      Mascom Wireless Ltd
37026         6           5      Salt Essential Information Te
37123         6           5      Telecontract Pvt Ltd
37287         6           5      Zain Zambia PLC
12091        17           4      MTN SA
30985        10           4      Orange Mali SA
36963        10           4      Orange Botswana (PTY) Ltd
37453        10           4      Vodacom Congo
37100         9           4      SEACOM Ltd
36930         8           4      Zanzibar Telecom(Zantel)
36983         8           4      Osiris Trading (PTY) LTD
36908         7           4      Vodacom Tanzania Ltd
37309         7           4      QCell Limited
37390         7           4      iPi9
37455         7           4      Bharat Telecom Ltd
37557         7           4      NOVAFONE Inc
33777         6           4      Egypt Network S.A.E
36913         6           4      Burco Electronic Systems Ltd
36917         6           4      Angola Comunicacoes & Systems
37184         6           4      Powertel Communications
37196         6           4      Sudatel Senegal
37306         6           4      Aptics Trading (pvt) Ltd
37438         6           4      Gijima Holdings (PTY) Limited
37460         6           4      Orange Centreafrique
37595         6           4      Seecrypt Pty Ltd
 7154         5           4      FastLight Data Distribution c
36962         5           4      MTN Zambia
37011         5           4      Mundo Startel SA
37087         5           4      Super Tech STL Limited
37136         5           4      ETISALAT BENIN
37157         5           4      Benwest Internet Services ta 
37160         5           4      Grindrod Management Services 
37185         5           4      Quick Edge Ltd
37190         5           4      Atlantique Telecom (Cote d'Iv
37246         5           4      Atlantique telecom Gabon
37248         5           4      Phase3 Telecom Limited
37456         5           4      Atlas Communications PCS Ltd
37463         5           4      MTN CONGO
37516         5           4      OneSolutions
37533         5           4      TSOLNET LDA
37540         5           4      Winrock Nigeria Limited
37568         5           4      National University of Scienc
37569         5           4      Roke Telkom Zambia
37588         5           4      ORLEAN INVEST WEST AFRICA LIM
37609         5           4      ROKE TELKOM CONGO,SPRL
37661         5           4      Nigerian Research and Educati
36921        10           3      DIRECT ON PC LTD
37520        10           3      Rhodes University
37076         9           3      Emerging Markets Telecommunic
37501         9           3      University of the Free State
37009         8           3      MTC - Mobile Telecommunicatio
37209         8           3      Hyperia Limited
30994         6           3      Kenyan Post & Telecommunicati
37273         6           3      Bandwidth and Cloud Services 
37558         6           3      LIBYAN INTERNATIONAL TELECOMM
36991         5           3      Orange Uganda Ltd
37200         5           3      SimbaNET Nigeria Limited
37208         5           3      Afcom (SL) Limited
37211         5           3      Vision Valley
37213         5           3      Spice Net Tanzania Ltd
37303         5           3      Airtel Madagascar
37424         5           3      SPACETEL BENIN SA
18931         4           3      JBJ Internet (The SA Internet
29340         4           3      Africa Online Ghana Ltd
30995         4           3      Vodafone Data
36922         4           3      United Bank for Africa
36990         4           3      ALKAN Telecom
37066         4           3      Ministry of Foreign Affairs
37071         4           3      Essar Telecom Kenya Ltd
37077         4           3      American University of Nigeri
37089         4           3      Alink Telecom Cameroun
37109         4           3      MyISP Limited
37116         4           3      Coega Development Corporation
37125         4           3      Layer3 Limited
37143         4           3      Arusha Art Limited
37163         4           3      IPSYSTEM S.A
37191         4           3      Raya Holding
37192         4           3      Electronic Connections Limiti
37232         4           3      Certified Technology Services
37235         4           3      Mimecast South Africa
37323         4           3      Netpage Company Limited
37336         4           3      UCOM Burundi
37337         4           3      GREEN COM S.A
37347         4           3      NGCOM
37377         4           3      FUTURECOM LIMITED
37400         4           3      Lightning Networks Limited
37422         4           3      First Technology
37427         4           3      Cellcom Guinea
37430         4           3      VDC Telecom
37433         4           3      KKON Technologies Ltd
37437         4           3      CI Capital Holding
37442         4           3      ZARNet Pvt Ltd
37447         4           3      OASIS sprl
37462         4           3      PRESTABIST
37465         4           3      ValuePlus Business Solutions 
37483         4           3      Congo Chine Telecom s.a.r.l
37521         4           3      Internet Solutions Nigeria Li
37545         4           3      Burundi Backbone System SM
37572         4           3      Al-Andalus Company for Comput
37591         4           3      Heritage Banking Company Limi
37596         4           3      WIRELESS PROFESSIONELE NETWER
37631         4           3      Network of the World LTD
37643         4           3      Ambion Wireless LTD
37664         4           3      Raya Contact Center
37682         4           3      Tizeti Network Limited
21391         9           2      Algerian Broadcasting (Tele D
 5734         8           2      Telkom SA Ltd.
37179         8           2      Africa Independent Network Ex
37282         7           2      Mainone Cable Company
37410         7           2      Lonestar Communications Corpo
32842         6           2      IBURST RDC
36889         6           2      DotCoZa
36928         6           2      Sierra Leone Telecommunicatio
37055         6           2      BSVA Integrated Services (Pty
37102         6           2      CIELUX TELECOM RDC
37406         6           2      RCS-Communication
36905         5           2      Creolink Communications
37500         5           2      WIFLY WAXCOM CONGO
37622         5           2      Mahanagar Telephone (Mauritiu
29544         4           2      Mauritanian Telecommunication
36944         4           2      Ubuntunet Alliance For Resear
37008         4           2      Alink Telecom Faso
37129         4           2      Rasmilink
37255         4           2      Scancom Ltd.
37269         4           2      Information Connectivity Solu
37564         4           2      Wirulink Pty Ltd
21739         3           2      TSOL
24801         3           2      Monarch Communications Limite
26130         3           2      LIPTINFOR NIGER SA
26754         3           2      ITC
32860         3           2      Cats-Net Limited
36906         3           2      Egyptian Operating Company fo
36951         3           2      Derivco
36976         3           2      Sonangol
36988         3           2      Africell - Lintel (SL)
37088         3           2      VDT COMMUNICATIONS LIMITED
37166         3           2      Kenya Airways
37212         3           2      Zenith Bank Ghana Ltd
37219         3           2      The Directorate of e-Governme
37252         3           2      GB Auto
37320         3           2      National Lottery Authority
37348         3           2      Cairo American College
37371         3           2      Hormuud Telecom Somalia INC
37375         3           2      CommIT Systems (Pvt) Ltd
37512         3           2      IPX International EG
37525         3           2      Bytes Connect, a Division of 
37577         3           2      Airtel Burkina Faso S.A
37579         3           2      Nation Media Group
37587         3           2      UNION BANK OF NIGERIA PLC
37616         3           2      Airtel Gabon S.A
37678         3           2      BOTSWANA FIBRE NETWORKS (Prop
37683         3           2      Centenary Rural Development B
19711         6           1      SWAZILAND PTC
36874         6           1      Cybersmart
37057         6           1      Vodacom Lesotho (Pty) Ltd
18922         5           1      Africa Online Zimbabwe
25818         5           1      cmcnetworks
37081         5           1      Movicel Telecomunicacoes S.A.
37358         5           1      BitCo
33764         4           1      AFRINIC-JNB-ZA
37638         4           1      Orioncom SPRL
22354         3           1      University of Dar es Salaam
26106         3           1      ALTONET (PTY) LIMITED
36886         3           1      >>UNKNOWN<<
37049         3           1      South African Digital Village
37121         3           1      Ariviakom (Pty) Ltd
37149         3           1      Six Telecoms Tanzania Ltd
37162         3           1      Ghana Community Network Servi
37354         3           1      SawaSawa.com
37385         3           1      Societe Nigerienne des Teleco
37399         3           1      Switch Telecom
37409         3           1      Warid Congo SA
37452         3           1      Central Bank of Nigeria
37504         3           1      Meninx Technologies
37571         3           1      ITM
37674         3           1      Millenium Outsourcing Ltd
22386         2           1      South Africa Reserve Bank
36883         2           1      Data Confluence CC (Datacon)
36898         2           1      Currant Technologies
36938         2           1      Nigeria Internet Registration
36953         2           1      Snowball Effect CC
36978         2           1      EFG Hermes Holding
37023         2           1      Oceanic Bank International PL
37025         2           1      BANKPHB PLC
37032         2           1      Alink Telecom Ghana
37043         2           1      Post Newspapers Ltd
37062         2           1      Banco de Negocios Internacion
37229         2           1      ATLANTIQUE TELECOM TOGO
37236         2           1      Reflex Solutions
37268         2           1      E M WEST AFRICA LTD
37292         2           1      Omnium des Telecom et de l'in
37294         2           1      TELEKOM NETWORKS MALAWI LTD
37304         2           1      Tullow Ghana Ltd
37345         2           1      Medallion Communications
37363         2           1      Faircape
37364         2           1      TANZANIA COMMUNICATIONS REGUL
37393         2           1      Plan International Kenya
37398         2           1      Juniper solutions Limited
37402         2           1      Telesure Group Services
37446         2           1      Tullow Uganda Operations Pty 
37468         2           1      Angola Cables
37482         2           1      Broadband Innovations
37508         2           1      MATTEL
37549         2           1      Triponza Trading 376 CC
37555         2           1      FBN Capital Limited
37597         2           1      Neology (Pty) Ltd
37599         2           1      Teraco Data Environments (PTY
37613         2           1      ETG Integrated Services Ltd. 
37615         2           1      MAIN STREET BANK LIMITED
37623         2           1      SURFLINE COMMUNICATION LIMITE
37624         2           1      LinkInc Telecommunications
37662         2           1      West Indian Ocean Cable Compa
37667         2           1      IRESS South Africa (AUSTRALIA
37673         2           1      Telemasters
37681         2           1      Sunmail Telecom Limited
37688         2           1      BACKBONE CONNECTIVITY NETWORK
