Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   2:1012      5:1595     14:3        24:2796     27:2        31:2007   
  37:2689     41:3543     46:3338     50:1424     58:41       59:10     
  60:3        61:69       62:1698     63:2771     64:6103     65:3182   
  66:6365     67:3330     68:2242     69:4741     70:1593     71:803    
  72:3368     74:4522     75:672      76:753      77:1604     78:1332   
  79:960      80:1669     81:1406     82:996      83:1042     84:1023   
  85:1806     86:572      87:1457     88:742      89:2490     90:232    
  91:9252     92:985      93:2186     94:3168     95:2230     96:808    
  97:505      98:1504     99:160     100:61      101:2       103:16     
 105:549     107:763     108:745     109:2737    111:16      112:10     
 113:6       114:1       115:11      116:2       117:28      118:11     
 119:3       120:1       121:21      124:282     125:140     133:4      
 173:2980    174:1114    175:15      176:2070    177:3796    178:2735   
 179:841     180:43      181:1154    182:52      183:95      184:1790   
 185:1679    186:3697    187:1996    188:2897    189:1734    190:8350   
 191:161     196:8       197:1223    199:7       200:74      201:3176   
 202:65      203:43      204:9       205:3       206:34      207:12     
 208:4592    209:4219    210:250     211:170     212:2800    213:2562   
 216:6185    217:2163    218:17      219:7       220:26      221:9      
 222:23      223:2      
