RIPE Region per AS Maximum Aggr % summary
-----------------------------------------

  ASN   No of nets    % Savings  Description
 8402      1800          99      OJSC "Vimpelcom"
47442       155          99      Mada Communications
47589       153          99      Kuwait Telecommunication Comp
50157       138          99      SENSITIVE LINE S.R.L.
29582       127          99      Optisprint
31364       103          99      Closed Joint-Stock Company "I
31148      1017          98      Freenet Ltd.
33852        45          98      Cornet-AM Closed Joint Stock 
44702        40          98      JORDAN TV CABLE & INTERNET SE
13188      1048          97      TOV "Bank-Inform"
35228       554          97      Telefonica UK Limited
 9155       364          97      QualityNet General Trading & 
12978       199          97      DOGAN TV DIGITAL PLATFORM ISL
31549       180          97      Aria Shatel Company Ltd
35567       148          97      DASTO semtel d.o.o.
56859       147          97      SC Netclass SRL
 5434       120          97      JSC Nursat
43418        68          97      "Pryama Mova" Tov.
24689        67          97      JSC Rosintel
41721        33          97      Cartagon S.L.
42314        33          97      fusion services
58142        33          97      Samaneh Sama Pishro Persian C
25579        32          97      SKYTRON Communications GmbH &
50583        32          97      Index Education SAS
60411        32          97      KazInterCom LLC
 5591        31          97      OJSC Rostelecom
47528        31          97      Intelecom Group ASA
25500        29          97      Association of users of Ukrai
 6849       857          96      JSC "Ukrtelecom"
 9198       510          96      JSC Kazakhtelecom
50710       223          96      EarthLink Ltd. Communications
 3255       221          96      State Enterprise Scientific a
47794        94          96      Etihad Atheeb Telecom Company
44375        69          96      ASMANFARAZ SEPAHAN ISDP (PJS)
47843        28          96      CallWithMe
 8867        27          96      Government of Israel
12701        27          96      Barclays Bank plc
39611        27          96      Primo Communication
13082        25          96      2DAY Telecom LLP
25306        24          96      institute isiran Autonomous S
59457        24          96      "AVAX NET" doo za telekomunik
 8551       894          95      Bezeq International-Ltd
39010       127          95      TerraNet sal
34619       117          95      Cizgi Telekomunikasyon Hizmet
12829        93          95      AngelSoft ET
 8895        87          95      King Abdul Aziz City for Scie
12297        82          95      Armenia Telephone Company
44244        80          95      Iran Cell Service and Communi
47796        76          95      Pardaz Gostar Ertebatat Berel
34754        75          95      Telnet Limited
60339        74          95      Hutchison 3G UK Limited
15491        73          95      JSC "Silknet"
13156        63          95      Cabovisao,SA
20870        57          95      CJSC "Caucasus - Transtelekom
24964        42          95      MOBILTEL EAD
50437        40          95      SC VRP Development SRL
34337        39          95      Cable TV Elpos Ltd.
39074        38          95      Sepanta Communication Develop
50530        38          95      Shabdiz Telecom Network JSC
41096        37          95      TOV TV&Radio Company 'TIM'
25347        21          95      CentreTransTeleCom
57397        21          95      BHB CABLE TV D.O.O
39228        20          95      Integrated Networks Co.
51018        20          95      Goran Net ISP Ltd.
57826        20          95      Svyaz-INKOM-Servis i telekomm
60969        20          95      GetOnline Limited
15691        19          95      Leonet srl
 8866       499          94      Bulgarian Telecommunication C
 9121       363          94      Turk Telekomunikasyon Anonim 
34714       343          94      OPTICNET - SERV S.R.L.
34296       208          94      MILLENI.COM
12418       189          94      Quantum CJSC
39272       154          94      Complex Prime LLC
 8517       136          94      National Academic Network and
12880       129          94      Information Technology Compan
25515       109          94      OJSC Rostelecom
43266       109          94      LLC AB UKRAINE
12849       100          94      Hot-Net internet services Ltd
34513        54          94      TSTonline co.
21246        53          94      IPKO Telecommunications LLC
24810        52          94      OJSC Rostelecom
50835        50          94      Customized DevelopIT SRL
44889        48          94      Farhang Azma Communications C
28860        34          94      OJSC Rostelecom
21354        33          94      TELECOMCITY Ltd.
38932        18          94      Rimex Ltd.
43973        18          94      "QIWI-Service" CJSC
 3208        17          94      Algerian Academic Research Ne
 8216        17          94      Soluziona Consultoria y Tecno
 8507        17          94      LANIT Autonomous System
43066        17          94      Information und Technik Nordr
47688        17          94      KolaTelecom
50236        17          94      CJSC Astarta
50664        17          94      PUBLICIS-TECHNOLOGY
50987        17          94      GCO sp. z o.o
51259        17          94      Pixel LLC
52075        17          94      Wifirst S.A.S.
57869        17          94      MISS.NET d.o.o.
57960        17          94      PE Snitcar Olexandr Antonovic
58067        17          94      OAO Chitatehenergo
13155        16          94      Closed Joint Stock Company CO
20658        16          94      Web Farm of Computer Design i
24658        16          94      Information & Computing Cente
24661        16          94      MDS Technologies Ltd - Corsha
28949        16          94      Technical University of Sofia
29520        16          94      Locked Joint Stock Company OG
42818        16          94      Sicurglobal S.p.A.
42943        16          94      AS number for Topnet
48768        16          94      BOSS MEDIA AB
51984        16          94      Corporacio Megatel S.L.
52107        16          94      LLC "C Point"
56592        16          94      Telewest Inet Ltd.
56632        16          94      Aryan Satellite Co. (Private 
57994        16          94      NetEarth UK Ltd
58136        16          94      OOO RGTS "Parus"
58332        16          94      TzOV "LAN-NET"
62106        16          94      Cable Internet Systems Ltd
12479       713          93      France Telecom Espana SA
 9116       547          93      012 Smile Communications Ltd.
15471       206          93      S.N. Radiocomunicatii S.A.
 8376       179          93      Jordan Data Communications Co
42961       150          93      Mobile Telecommunications Com
47883       120          93      KIBRIS MOBILE TELEKOMUNIKASYO
51407       115          93      Mada ALArab LTD
42337        94          93      Respina Networks & Beyond PJS
41897        91          93      Sat-Trakt D.O.O.
39435        54          93      CJSC "ER-Telecom Holding"
52026        46          93      TRUF d.o.o.
38972        44          93      intersat Ltd.
42714        44          93      PE Kotova Alina Volodymyrivna
16154        42          93      Telecoms-Net Ltd.
39613        30          93      MELT limited liability compan
50576        30          93      Krasnet ltd.
57304        29          93      SUPERONLAYN LTD
60436        28          93      KBC Group NV
56476        27          93      City-Line Ltd.
50026        15          93      Kodotel Ltd
50961        15          93      ACTIVIDADES DE CONSULTORIA Y 
61023        15          93      Worldcall
 5404        14          93      conova communications GmbH
21058        14          93      MEDIA.IT s.r.l
28939        14          93      ARM Ltd
34846        14          93      CENTERCORE
41228        14          93      NNT Internet
41469        14          93      ZSRCT TECOS Ltd.
51154        14          93      Internethome, s.r.o.
34744       499          92      S.C. GVM SISTEM 2003 S.R.L.
12735       143          92      TurkNet Iletisim Hizmetleri A
15802       137          92      Emirates Integrated Telecommu
21050       132          92      Fast Telecommunications Compa
16322        83          92      PARSONLINE Autonomous System
30902        73          92      Neda Rayaneh
41997        63          92      Stellford LLC.
20533        61          92      Sakhalin Telecom Ltd.
39501        60          92      Neda Gostar Saba Data Transfe
48291        49          92      ARIA S.P.A.
50289        49          92      Limited Liability Company WEL
50528        48          92      Joint-stock company Vitebskiy
34771        37          92      Megaseti Ltd.
 8934        26          92      National Information Technolo
60248        26          92      SEFROYEK PARDAZ ENGINEERING C
12764        25          92      AKNET Educational and Science
44217        24          92      IQ Networks
45055        24          92      Dontechsvyaz, private joint s
56749        24          92      Roshangaran Ertebatat Rayaneh
57818        24          92      KIK Ltd
15595        13          92      Skyline Electronics Ltd.
15916        13          92      ABN AMRO Bank N.V.
16383        13          92      IT Now S.A.
25569        13          92      Infocamere represents the com
29079        13          92      IRNA
31699        13          92      BANK AL JAZIRA
35181        13          92      Public WareHousing Company
35444        13          92      ADA Holding - ADA AIR sh.p.k.
42082        13          92      Geocell Ltd.
47134        13          92      Eczacibasi Bilisim San.ve Tic
50999        13          92      King Abdullah University of S
51151        13          92      Comunicaciones Enersol, S.L.
52037        13          92      Foster Global Telecommunicati
58271        13          92      LinkUp Ltd.
 8601        12          92      Telnet Ltd. Networking Center
16096        12          92      The Sporting Exchange Ltd
35810        12          92      BIGTELECOM CLOSED JSC
41135        12          92      Voxbone
41816        12          92      Megalog-Plus Ltd
48937        12          92      The National Commercial Bank
50977        12          92      ESYCOR S.A.
57916        12          92      Larom TV SRL
59624        12          92      Federal State Institution Rus
61028        12          92      Peyk Navidsazan Farda Co. (Pr
 8877       205          91      Telehouse EAD
35074       129          91      Cobranet Limited
35566        81          91      SA-Telcom LLP
30721        69          91      SatGate LLC
 8972        67          91      intergenia AG
 8449        58          91      "ElCat" Ltd.
28769        58          91      Closed Joint Stock Company Si
29124        35          91      ISP "Gorcom"
41691        35          91      Summa Telecom LLC
39660        34          91      CJSC "Samara-Transtelecom"
21284        33          91      ON S.A.
49858        33          91      TIK Consult-Trade LLC
31200        32          91      Novotelecom Ltd
50482        32          91      JSC Kazakhtelecom
49183        23          91      Galitski Telekommunications L
15926        22          91      "Interaktivne Kablovske Objed
33986        22          91      Redder Telco srl
51411        22          91      Toos-Ashena Co. Ltd.
61036        22          91      JSC Dadeh Pardazi Fanava
 8651        11          91      Mitsubishi UFJ Securities Int
 8720        11          91      Aspan telecom
15625        11          91      ING Bank N.V.
15663        11          91      Umbrianet srl Internet Servic
29337        11          91      Dragonet Comunicaciones
31185        11          91      OJSC Rostelecom
35399        11          91      Online50 Limited
41520        11          91      "StarTel Company" Ltd
42825        11          91      OJSC Rostelecom
57853        11          91      Iron Cloud S.A.
21415       112          90      Internet Group Ltd
28745        90          90      Southern Urals TransTelecom R
 5388        82          90      Energis UK
12975        82          90      PALTEL Autonomous System
24722        73          90      Babilon-T
25206        67          90      Unacs - Yuri Jordanov Ltd.
48128        40          90      Obyedinyonniye Lokalniye Seti
25071        31          90      RadioCom ISP Autonomous Syste
34573        31          90      Oberon Plus LLC
34569        30          90      Networx-Bulgaria Ltd.
51351        29          90      LTD Objedinennaja Setevaja Ko
38934        21          90      Pride Limited company
49633        21          90      MGK Rafal Chmielewski
49689        21          90      Toseh Ertebatat Homa (Private
56402        21          90      Dadeh Gostar Asr Novin P.J.S.
 9104        20          90      Clio S.p.A.
29046        20          90      Radiobaylanys LLP
43550        20          90      DalSatCom LTD
47894        20          90      VeriTeknik Bilisim Ltd.
52145        20          90      ZONE Technologies Ltd
 8980        10          90      Maki S.r.l.
15769        10          90      Deutsche Bank AG
25049        10          90      STASCo
29347        10          90      ECOFIS GmbH
29604        10          90      Orion Telekom Tim d.o.o.Beogr
30815        10          90      Detecon Al Saudia Co. Ltd.
34708        10          90      Gulf Research & Development C
42220        10          90      TREVENQUE SISTEMAS DE INFORMA
47144        10          90      LLC "WELLNET"
43890       474          89      SC Netserv Consult SRL
16229       231          89      PrimeTel PLC Ltd
12768       152          89      CJSC "ER-Telecom Holding"
42293       146          89      Ltd Kominvest
 5486        83          89      012 Smile Communications LTD.
12332        72          89      OJSC Rostelecom
51852        71          89      Private Layer INC
 8443        62          89      OJSC Rostelecom
50780        56          89      EAST-NET Ltd
 6712        53          89      MSP Format Ltd.
 8390        46          89      Interoute Bulgaria JSCo.
 2609        44          89      Tunisia BackBone AS
31420        44          89      Terasyst Ltd
15982        38          89      Drustvo za telekomunikacije V
29357        38          89      WATANIYA TELECOM
51431        38          89      Rasaneh Avabarid Private Join
31452        37          89      MTC Vodafone Bahrain (B.S.C.)
41900        36          89      Oracle Investment Group.
42945        36          89      Limited liability company Ins
34205        28          89      OJSC Rostelecom
41574        28          89      New Telecommunications Ltd
50938        28          89      GLOBAL INTERNET d.o.o. Novi T
 8982        27          89      Company for computing service
33983        19          89      ARTMOTION n.p.sh.
39156        19          89      Fist Telecom, Ltd.
39834        19          89      TESAT Sp. z o.o
39891        19          89      SaudiNet, Saudi Telecom Compa
34676        18          89      "Stavropol'skie Kommunikacii"
35457        18          89      Etisalcom Bahrain Company W.L
41256        18          89      Servcom Sp. z o.o.
42416        18          89      Comnet International
61308        18          89      PVONET LTD
 8295         9          89      PIRAEUS BANK A.D. BEOGRAD
 8828         9          89      OJSC "AK Mobiltelecom"
 8847         9          89      CJSC "Telecomm Technology"
 9036         9          89      Neuronnexion
12551         9          89      ENEL S.p.A. Autonomous System
12607         9          89      Digital Bros. S.p.A.
13169         9          89      ABN AMRO Bank N.V.
15930         9          89      WIPLINE, Corp.
16356         9          89      Ricoh Deutschland GmbH
20815         9          89      GRN Serveis Telematics SL
21214         9          89      Geonet Ltd.
29039         9          89      Africa Online Uganda
29110         9          89      Institut Pasteur
31055         9          89      Consultix GmbH
33819         9          89      Vladivostok State University 
34129         9          89      Legatel Telecom Srl
35454         9          89      Asitur Asistencia, S.A.
39746         9          89      JSC Modern technologies of co
41738         9          89      Mobitel LLC
42907         9          89      Research Institute Of Petrole
43845         9          89      Hi-Tech Gateway LLC.
44021         9          89      INFEL-KTV DOO
47875         9          89      Provincia di Padova
48133         9          89      e-Net, s.r.o.
48197         9          89      UNISTREAM COMMERCIAL BANK (JS
48202         9          89      ODEC, CENTRO DE CALCULO Y APL
48302         9          89      OOO "Telecom GKhK"
48780         9          89      Rostelecom CJSC
50591         9          89      Boomerang Rayaneh
50639         9          89      Arctic Region Svyaz OJSC
50655         9          89      Its Hosted
50670         9          89      VTEL HOLDINGS LIMITED/JORDAN 
50892         9          89      Idehnegar System Computer Dev
51002         9          89      Lazarevic Goran i Violeta - G
51993         9          89      LLC Telekompaniya Region
56546         9          89      ET "KT-Astra - Genko Doichino
56761         9          89      ZAO "Multicabelnye seti Miass
56796         9          89      Irsa Communications networks 
56843         9          89      KINGSNET D.O.O.
57144         9          89      ICCREA BANCA SPA
57883         9          89      Telefonika LLC
59431         9          89      Ravand Tazeh Co,.PJS.
59478         9          89      LLC IP SERVICE
59515         9          89      Inter.Com Ltd
60562         9          89      Ministry Of Health and Medica
25019       409          88      Autonomus System Number for S
42926       376          88      Radore Veri Merkezi Hizmetler
 5384       197          88      Emirates Telecommunications C
12392       112          88      Brutele SC
 8781       102          88      Qatar Telecom (Qtel) Q.S.C.
35104        84          88      JSC "Kaztranscom"
15723        82          88      Azeronline Information Servic
25184        77          88      Afranet
30977        59          88      Net By Net Holding LLC
16285        57          88      Closed Joint Stock Company "U
43082        50          88      ServerSpace Limited
 8728        43          88      AS INFONET
42116        43          88      CJSC "ER-Telecom Holding"
34368        41          88      "Zonata - Natskovi & Sie" Ltd
12597        32          88      Gotalandsnatet AB
57543        32          88      Shabakieh Isfahan Company PJS
34974        26          88      OJSC Rostelecom
42675        26          88      KAVA
51515        26          88      Vega-Service, LLC
43434        25          88      Contact TV Inc.
31588        24          88      Joint Stock Company "SvyazTel
51543        24          88      CJSC "Samara-Transtelecom"
15774        17          88      Closed Joint Stock Company Tr
39434        17          88      Optika-Telekom Ltd.
28849        16          88      JSC GLOBALONEBEL
43733        16          88      K-Telecom CJSC
57300        16          88      Comuni Riuniti XL s.r.l.
 8375         8          88      KDD Deutschland Autonomous Sy
 8431         8          88      TEA Internet Service Provider
12646         8          88      ESOTEL-Rustelcom Ltd.
12687         8          88      Association of users of Ukrai
12787         8          88      Mirror-Image Internet
13002         8          88      Linkey Ltd
15679         8          88      Information Technology Author
16192         8          88      Rom Electronic Company SRL
24997         8          88      AS for CDN
25242         8          88      Computer Information Systems 
25273         8          88      S T N S
25530         8          88      CJSC SFT Company, Moscow, Rus
28699         8          88      UNISTARS SIA
31474         8          88      MTV Networks Europe
34969         8          88      PASJO.NET Sp. z o.o.
35602         8          88      TOV Zaporizhya Online
35656         8          88      Jordanian Universities Networ
35704         8          88      Bundesamt fuer Finanzen
39188         8          88      ICON LTD
39894         8          88      AUFEMININ COM
39920         8          88      CJSC "Digital Transport Netwo
41284         8          88      Limited Liability Company Vos
41666         8          88      MYGATE Management AG
42032         8          88      ZAO "Telecom 24"
42108         8          88      Solutions & Infrustructure Se
42451         8          88      Limited Company Sakha Sprint 
43197         8          88      Closed Joint Stock Company TT
43408         8          88      SecureData Europe Limited
43586         8          88      Interlink Ltd.
44228         8          88      DATA CoLTD
44292         8          88      SpinVox Ltd
44327         8          88      DELTA-NET LTD
44646         8          88      Gamesys Ltd.
44816         8          88      DELFIN TELECOM Ltd
48226         8          88      OOO "INFOKOM"
48840         8          88      Perfect Presentation for comm
49073         8          88      Moviement srl
49426         8          88      LInTeCS ltd (Laboratory of In
49472         8          88      Eastera Co. Ltd.
49675         8          88      CJSC Production Company "SKB 
49872         8          88      Jahan Ruye Khat
49877         8          88      Information Technology Consul
49892         8          88      "TETA TELECOM" LLC
50050         8          88      NU Informationssysteme GmbH
50160         8          88      Behin Saman Gostar Ltd.
50229         8          88      Stratos Global Limited
50269         8          88      GuilaNet
50342         8          88      OJSC KAMAZ
50746         8          88      Britannic Technologies Ltd
51007         8          88      MEDIAPRODUCCION SL
51041         8          88      Lanamar, Ltd.
51173         8          88      PREMIER COMMUNITY BROADBAND S
51437         8          88      FSUE "GlavNIVZ"
51705         8          88      Communications Service Intern
52033         8          88      AA TELEKOMUNIKASYON BILISIM T
52147         8          88      Topcon Romania SRL
56559         8          88      Pishgaman Nesf Jahan
57041         8          88      KSS-Telecom OOO
57067         8          88      KEYANA Information Technology
57173         8          88      Gosis-SA a conseil d'administ
57261         8          88      YarTV Ltd.
57424         8          88      Limited liability company "Ne
57613         8          88      ESNET S.C. A.Andrzejewski, R.
57675         8          88      Seabak LLC
57862         8          88      mars 019 Telecom LTD
58189         8          88      AVICOM Ltd.
59518         8          88      ECONOCOM FRANCE S.A.
59523         8          88      CNC.AZ MMC
60398         8          88      Communication and Internation
35819       562          87      Bayanat Al-Oula For Network S
25374       142          87      ESCOM Ltd. - Haskovo
15897       118          87      Vodafone Telekomunikasyon A.S
12615        71          87      Global Communication Net Plc
48832        69          87      Linkdotnet-Jordan
50186        39          87      Pronet Telekom Ltd
15696        31          87      Communication and information
21341        31          87      Soroush Rasanheh Company Ltd
41689        30          87      Fanavaran Ettelaaat Dibagaran
42420        30          87      Net By Net Holding LLC
49855        23          87      PLUTEX GmbH
 9163        15          87      CET Teleport GmbH
28938        15          87      Sultan Bin Abdulaziz Foundati
29690        15          87      Atheer Jeraisy Autonomous Sys
39155        15          87      Cablesur Comunicaciones S.A.
49377        15          87      Open Joint Stock Company "Yam
51043        15          87      Aspire Technology Solutions L
12542       123          86      TVCABO Autonomous System
34295       122          86      Eta BG Ltd.
25438       102          86      International Computer Compan
 9146        77          86      BH Telecom d.d. Sarajevo
50543        73          86      CJSC "ER-Telecom Holding"
51440        73          86      Call U Communications Ltd.
 2118        71          86      OOO "NPO Relcom"
34590        63          86      CJSC "ER-Telecom Holding"
 5425        59          86      SpiderNet Services Public Ltd
41661        50          86      CJSC "ER-Telecom Holding"
39735        44          86      "Telecom Management" Company 
44963        43          86      Joint Stock company "KMVtelec
29465        37          86      VGC Communication Ltd.
 6752        35          86      Servei de Telecomunicacions d
34364        29          86      LLC TatAISneft
47939        22          86      TDV "Teleradio company "Yalta
57617        22          86      OJSC "Chukotkasvyazinform"
42313        21          86      Albtelecom Sh.a.
20803        14          86      LLC "Ris-Tel"
25880        14          86      OAO Yurgatelekom
29303        14          86      Ltd PermInterCom
29407        14          86      SibSUTIS
42498        14          86      Gerkon Ltd.
43965        14          86      Tehran University of Medical 
48008        14          86      Harmony Information Technolog
48252        14          86      Digicel AFG
49718        14          86      Nizhnevolzhskie Telecommunica
49811        14          86      Uzlovaya.net Ltd
56787        14          86      City Net Informatics, Interne
57595        14          86      Netlogic doo
 3178         7          86      WideTelecom Internet Services
 3194         7          86      SatGate Company for Trading o
 8204         7          86      Deutsche Telekom AG
15360         7          86      CDC Point SpA
21105         7          86      RTK-Primorye
21130         7          86      Iomart
25429         7          86      CBINET, Bujumbura, Burundi.
29515         7          86      Hessische Zentrale fuer Daten
29584         7          86      AZEDUNET LLC
31222         7          86      Terra S.p.a.
31695         7          86      Limited Company "Intermedia"
35443         7          86      Kalaam Telecom Bahrain B.S.C.
39116         7          86      Telehouse International Corpo
39863         7          86      Crossnet LLC
41918         7          86      SIA Infonet Sistemas
43145         7          86      RNC Ltd.
43514         7          86      Zim Integrated Shipping Servi
44553         7          86      Smart Network Solutions Ltd.
47123         7          86      Mediterranean Nautilus Teleko
47507         7          86      LEBRIJA TELEVISION
47707         7          86      PE Belokoputov Maksim Anatoli
48608         7          86      Mellat Insurance Public Joint
49732         7          86      Joint Stock Company TYVASVIAZ
51346         7          86      JSC Tojiktelecom
51606         7          86      Globico Limited
52175         7          86      Magellan Telecom Ltd.
56561         7          86      Central Bank of The Republic 
56994         7          86      AMTEL-SVYAZ ZAO
57013         7          86      Eurasia Star Ltd.
57320         7          86      Ionit-telecom Ltd.
58085         7          86      Esfahan Telecommunication Com
 8386       248          85      VODAFONE NET ILETISIM HIZMETL
 8764       222          85      TEO LT AB Autonomous System
 5416       162          85      Batelco
21277        95          85      Newroz Telecom Ltd.
35753        71          85      ITC AS number
 8393        59          85      "ASTEL" OJSC
21191        48          85      Closed Joint Stock Company "S
41560        46          85      UGMK-Telecom LLC
43179        40          85      Team Consulting d.o.o.
 8301        26          85      www.GIBTELE.COM
21491        26          85      Uganda Telecom
41164        26          85      GET Norway
 5484        20          85      Shabakeh Gostar Shahriyar Co.
13105        20          85      LUKOIL Technology Services Gm
21077        20          85      ISP4Business
31585        20          85      JSC "Columbia-Telecom"
39919        20          85      Voice & Data Telecommunicatio
47954        20          85      Alpha Net Telecom Ltd
51333        20          85      SKYNET TRADING SRL
51540        20          85      DOGA TELEKOMINIKASYON YAZILIM
12765        13          85      Total S.A.
15401        13          85      Business & Decision Interacti
15435        13          85      CAIW Diensten B.V.
20705        13          85      HSBC Bank plc
21042        13          85      Gulfsat Autonomous System
39432        13          85      Alharbi International for Tel
41132        13          85      Atheeb trading Co. Ltd (Saudi
41810        13          85      ods.orbitnet
47192        13          85      Promtell LLP
49131        13          85      PE Voloschenko Olexandr Volod
49979        13          85      LA Wireless Srl
50534        13          85      Smallworld Media Communicatio
51825        13          85      TELZAR INTERNATIONAL TELECOMI
56447        13          85      RED-CODE LLC
59587        13          85      PJSC "Fars Telecommunication 
34984      1410          84      TELLCOM ILETISIM HIZMETLERI A
47524       221          84      Turksat Uydu Haberlesme ve Ka
50010        69          84      Omani Qatari Telecommunicatio
42003        62          84      LIBANTELECOM
51997        57          84      LLP Asket
12400        55          84      Partner Communications Ltd.
42683        49          84      CJSC "ER-Telecom Holding"
28840        45          84      OJSC "OAO TATTELECOM"
15808        43          84      ACCESSKENYA GROUP LTD is an I
50544        43          84      CJSC "ER-Telecom Holding"
20776        38          84      Outremer Telecom
 8427        37          84      Maginfo JSC
25003        37          84      Internet Binat Ltd
24703        31          84      United Networks of Ukraine, L
41789        31          84      LLC Teledyne Systems Limited
43873        31          84      AB GROUP LLC
21240        25          84      JSC Web Media Services
 8570        19          84      OJSC Rostelecom
16006        19          84      RUPKKI s.r.o.
20525        19          84      OOO NovLine
24896        19          84      Intellectual Communications, 
29061        19          84      Saimanet Telecomunications
43903        19          84      Close Company MediaSeti
51918        19          84      Cerberus Networks Ltd
52015        19          84      Dancer LLC
42910       456          83      Hosting Internet Hizmetleri S
34875       185          83      OJSC Rostelecom
 6697       161          83      Republican Unitary Telecommun
15924        87          83      VODAFONE NET ILETISIM HIZMETL
51842        82          83      DSC.NET SRL
 3225        81          83      Gulfnet Kuwait
12754        63          83      Coolnet New Communication Pro
15433        63          83      Telecom Italia San Marino hig
51004        60          83      Sakhalin Cable Telesystems Lt
 6854        46          83      CJSC Synterra
41798        35          83      JSC Transtelecom
51052        35          83      Preduzece za proizvodnju, pro
44568        30          83      OpSource, Inc
24631        29          83      Azadnet Autonomous System
31253        24          83      Modern telecommunication syst
41881        24          83      Fanava Group
43843        24          83      BrianTel SRL
20921        23          83      France Telecom Espana SA
44942        23          83      Reti unite Srl
 6877        18          83      BelABM Ukraine AS
25139        18          83      TVCABO - Comunicacoes Multime
28926        18          83      Telenet LLC
29160        18          83      Arabcircle Internet Services 
39802        18          83      Wired Networks SRL
41942        18          83      JSK Dozor-Teleport
15544        12          83      Dataways Hellas A.E.
20760        12          83      Produban Servicios Informatic
20806        12          83      JSC InfoTeCS Taganrog Telecom
25562        12          83      Sony Computer Entertainment E
28833        12          83      Eilat Inter Ltd. Internet Pro
34947        12          83      Coppernet, Zambia
35506        12          83      INFORMATION SOCIETY S.A.
43373        12          83      P-Group S.A.L. (OffShore)
43937        12          83      Playtech Estonia OU
44365        12          83      newone GmbH
47288        12          83      SiNET Telekomunikasyon Limite
47441        12          83      TRUNK MOBILE, INC
48149        12          83      Ivanteevskie telcommunicacii 
48452        12          83      "Traffic Broadband Communicat
49278        12          83      Forsvarets Logistikkorganisas
50301        12          83      BrazdimNET s.r.o.
51695        12          83      Nortel Networks Netas Telekom
56671        12          83      FIBERNET Ltd.
 6844         6          83      Joint Stock Company "Techno D
 8221         6          83      ISABEL N.V.
 8670         6          83      UTIC AS=20
13138         6          83      Turk Ekonomi Bankasi Anonim S
15397         6          83      Promonte GSM
20578         6          83      KATELCO
21054         6          83      RBSG Internet operations
24691         6          83      TogoTelecom, Togo
25031         6          83      Novartis
28999         6          83      Siportal Srl
30857         6          83      Communications and Informatio
31365         6          83      Sistem Gelistirme Servis Tele
31416         6          83      Applied Technologies Co.
33964         6          83      Sogei Societa' Generale d' In
34403         6          83      ING BANK ANONIM SIRKETI
34665         6          83      "AIRABA" D.O.O. Sarajevo
34666         6          83      "Global-Erty" JSC
34876         6          83      "SMART SISTEMZ TECHNOLOJI" MM
34887         6          83      GU Center of Information Tech
41620         6          83      Iran University Of Science an
41837         6          83      UTK ltd
42506         6          83      Palestine Polytechnic Univers
43383         6          83      alwaysON Limited
44696         6          83      JSC SUP Media
47971         6          83      Hillside (New Media) Limited
48723         6          83      Aries Networks Group SRL
48728         6          83      Vodafone Qatar Q.S.C.
48887         6          83      CJSC JV Somoncom
50973         6          83      Vodafone Albania Sh.A.
51501         6          83      Khabarovsk home networks Ltd
51754         6          83      Diademys SAS
57722         6          83      N.SH.T "ATI-KOS" sh.p.k
29355        65          82      Kcell JSC
35573        55          82      "AVCOM" d.o.o.
 8685        50          82      Doruk Iletisim ve Otomasyon S
41668        49          82      CJSC "ER-Telecom Holding"
29072        38          82      Regional Digital Telecommunic
39551        38          82      Centre Telecos i TI Generalit
34918        28          82      Pishgaman Kavir Yazd Cooperat
20539        22          82      Technical Centre Radio System
29170        22          82      Kujtesa Net Sh.p.k.
 5427        17          82      Primus Telecommunications Gmb
15611        17          82      Iranian Research Organization
34040        17          82      TTNET s.r.o.
34892        17          82      Infolink
42892        17          82      Lofis LLC
47236        17          82      CityLink Ltd
20799        11          82      Datanet.co.uk Ltd
29545        11          82      iPlace Internet & Network Ser
34035        11          82      ip-tel CJSC
34248        11          82      VELTON.TELECOM Ltd
42456        11          82      CHMURTZ SARL
44566        11          82      KDS-Kabel Net DOOEL
44898        11          82      GUEST s.r.l.
48518        11          82      ADD-ON MULTIMEDIA SARL
51069        11          82      Dnepronet Ltd.
57497        11          82      Faraso Samaneh Pasargad Ltd.
31126       273          81      SODETEL SAL
29084       122          81      Comnet Bulgaria Holding Ltd.
 6866       114          81      Cyprus Telecommunications Aut
 9123        75          81      OOO TimeWeb
43775        32          81      Digital Solutions Provider
50597        32          81      ScopeSky Communication and In
50837        32          81      CLOUDSIGMA AG
60231        31          81      Bodi Group SRL
 8343        27          81      Private joint-stock company (
20959        26          81      Telecom Italia S.p.A.
48142        26          81      Permanet Limited
21327        21          81      Hutchison 3G UK and Ireland C
31302        21          81      TELECOMSERVIS Autonomous Syst
50397        21          81      Mobile TeleSystems Open Joint
31220        16          81      Carrenza Ltd
39887        16          81      Televideocom Srl
41820        16          81      PP InfoComService
43637        16          81      SOL Ltd
48407        16          81      TigrisNet
49136        16          81      OJSC Telecommunication networ
39582       140          80      Grid Bilisim Teknolojileri A.
41727        70          80      CJSC "ER-Telecom Holding"
 8513        64          80      SkyVision Global Networks Ltd
51074        54          80      GOSTARESH-E-ERTEBATAT-E MABNA
48072        45          80      sas alsatis
 1547        41          80      JSCC Interdnestrcom
33874        30          80      Vodafone Malta Limited
57374        30          80      Commercial radio-broadcasting
34772        25          80      NEOTEL DOO export-import Skop
41833        25          80      Moscanet SAL
25534        20          80      Intelsoft Kazakstan AS
34587        20          80      Hillside (New Media) Limited
51859        20          80      Mainstream doo
57331        20          80      Republican Unitary Enterprise
57950        20          80      Aksoran LLP
20911        15          80      Net-Surf.net Ltd.
