APNIC Region per AS Maximum Aggr % summary
------------------------------------------

  ASN   No of nets    % Savings  Description
 7552      1145          99      Viettel Corporation
 9808       941          99      Guangdong Mobile Communicatio
38264       295          99      National WiMAX/IMS environmen
45951       172          99      Augere Wireless Broadband Ban
58647       159          99      Kagawa University
 4434        73          99      PT Rahajasa Media Internet
 9829      1593          98      National Internet Backbone
18403       614          98      The Corporation for Financing
38511       370          98      Indonesia Network Information
23673        93          98      Cogetel Online, Cambodia, ISP
 4758        90          98      National Informatics Centre
45385        65          98      KRNIC
55740        65          98      TATA TELESERVICES LTD - TATA 
 9649        57          98      Information Technology Office
45083        50          98      Beijing CheeryZone Scitech Co
17974      2755          97      PT Telekomunikasi Indonesia
55430       596          97      Starhub Internet Pte Ltd
38547       368          97      WITRIBE PAKISTAN LIMITED
10091       335          97      StarHub Cable Vision Ltd
45510       239          97      Level 10, 9 Hunter Street
 4787       202          97      Internet Service Provider
23752       118          97      Nepal Telecommunications Corp
24086        98          97      VNNIC
24187        78          97      KIRZ Service Provider
 4855        66          97      Pacific Link Indonesia
56115        66          97      NGGL-BD
45543        62          97      VNNIC
23949        59          97      Indonesia Network Information
56190        32          97      ACME Universal Co.
 9228        30          97      PT. Total Info Kharisma
10220        30          97      PT. Sejahtera Globalindo
10201       314          96      Dishnet Wireless Limited. Bro
17465       232          96      Cable ISP in India
24554       187          96      Fivenetwork Solution India Pv
 4765       178          96      World Net & Services Co., Ltd
 9471       166          96      MANA S.A.
38623       111          96      ISP/IXP IN CAMBODIA WITH THE 
23693       107          96      Indonesia Network Information
18004        81          96      WIRELESSNET AS
45664        80          96      Liberty Broadcasting Network 
38457        79          96      Honesty Net Solution (I) Pvt 
23944        77          96      AS-SKYBroadband SKYCable Corp
 4274        75          96      Assumption University
 9918        67          96      KG Telecommunication Co., Ltd
 9757        56          96      CMB DONGSEO BROADCASTING
38840        52          96      VMAX Telecom Co., Ltd
 9873        50          96      ISP IN LAO
24016        50          96      Focus Infocom Pvt Ltd, ISP, M
38843        50          96      PUMO NETWORK DIGITAL TECHNOLO
38144        48          96      Indonesia Network Information
38120        47          96      KRNIC
17976        26          96      Royal TeleCam Ltd. O.B.O: Tel
 4762        25          96      Mahidol University, Thailand
 7545      2189          95      TPG Telecom Limited
 9498      1222          95      BHARTI Airtel Ltd.
 4788       979          95      TM Net, Internet Service Prov
18207       554          95      YOU Broadband & Cable India L
17762       348          95      Tata Teleservices Maharashtra
 4750       322          95      CS LOXINFO PUBLIC COMPANY LIM
 4761       300          95      INDOSAT Internet Network Prov
 4795       263          95      INDOSATM2 ASN
23674       238          95      Micronet Broadband (Pvt) Ltd.
55714       237          95      Fiberlink Pvt.Ltd
 9541       168          95      Cyber Internet Services (Pvt)
45904       152          95      Silver Tower (16 & 18th Floor
24378       143          95      Total Access Communication PL
45903       136          95      VNNIC
10139       132          95      Smart Broadband, Inc.
38182        85          95      Extreme Broadband - Total Bro
 4618        81          95      Internet Thailand Company Lim
 9946        65          95      KCTV JEJU BROADCASTING
10160        64          95      Intellicenter
38235        63          95      ANGKOR DATA COMMUNICATION
 5087        61          95      Lanka Communication Services
23688        58          95      Link3 Technologies Ltd.
24313        21          95      NSW Department of Education a
38434        20          95      KRNIC
45669        19          95      PMCL /LDI IP TRANSIT
 9658       447          94      Eastern Telecoms Phils., Inc.
 9394       308          94      China TieTong Telecommunicati
23966       300          94      LINKdotNET Telecom Limited
 9737       282          94      TOT Public Company Limited
 6648       240          94      Bayan Telecommunications, Inc
 4800       231          94      Network Access Provider and I
 9770       194          94      SOOSUNG CABLE TELEVISION INC
17813       155          94      Mahanagar Telephone Nigam Ltd
 7642       107          94      Dhiraagu Internet Services
17565        95          94      Advance Datanetwork Communica
 9694        94          94      Seokyung Cable Television Co.
 9340        88          94      INDO Internet, PT
24176        80          94      VNNIC
24207        71          94      Indonesia Network Information
24492        70          94      WiCAM ISP Cambodia Peering AS
23678        69          94      MyKRIS Asia Sdn Bhd
45932        68          94      Net Sys International Limited
24186        63          94      RailTel Corporation of India 
17895        48          94      Globalreach eBusiness Network
10235        35          94      National Australia Bank Ltd N
24430        33          94      CHINA STATE POST BUREAU
38450        33          94      Ministry of Infomation Commun
18187        32          94      Wificity, Inc.
38712        32          94      Telnet Communication Limited
45894        32          94      VNNIC
 9832        31          94      ISN, Internet Service Provide
17806        18          94      Tire-1 IP Transit Provider of
17537        17          94      Jardine OneSolution
38793        17          94      Two Degress Mobile Limited
55811        17          94      378 Burma Road
 4382        16          94      PT. Indonusa System Integrato
17538        16          94      PT. Circlecom Nusantara Indon
18056        16          94      Pt Mithaharum Abadi
18114        16          94      PLDT Subic Telecom, Inc.
18133        16          94      JPNIC
18189        16          94      Broadband Network Asia
23872        16          94      delDSL Internet Pvt. Ltd.
24199        16          94      Indonesia Network Information
38203        16          94      ADN Telecom Ltd.
45575        16          94      Rajamangala University of Tec
55313        16          94      VNNIC
56039        16          94      1000 Toa Payoh North, News Ce
 4780      1025          93      Digital United Inc.
45514       306          93      Bharti Airtel Ltd., TELEMEDIA
55831       209          93      Aircel Ltd.
55441       109          93      D 26/2 TTC INDUSTRIAL AREA MI
38266       107          93      Vodafone Essar Ltd., Telecomm
38285        95          93      M2 Telecommunications Group L
24139        67          93      WASU TV & Communication Holdi
56209        44          93      R.K. Cable Net Private Limite
55470        43          93      Cyber Futuristics India Pvt L
24427        41          93      Freecomm Corporation
38901        40          93      EZECOM limited
 3583        28          93      BPP Teknologi Networks Manage
38133        28          93      KRNIC
 9292        15          93      Temasek Polytechnic Singapore
38138        15          93      InTech Online Limited, INTERN
38162        15          93      Indonesia Network Information
38771        15          93      Indonesia Network Information
 7535        14          93      TISNET Technology Inc.
 9419        14          93      Nanyang Technological Univers
17554        14          93      Citic Telecom International (
38260        14          93      Transaction Network Services 
55516        14          93      Universal College of Learning
 7497       380          92      Computer Network Information 
55410       203          92      C48 Okhla Industrial Estate, 
45069       146          92      china tietong Shandong net
45361       118          92      KRNIC
10118        84          92      Hutchison Telephone Company L
38103        77          92      KRNIC
38684        73          92      KRNIC
24323        62          92      aamra networks limited,
10054        59          92      CMB Kwnagju Easten Broadcasti
24173        59          92      VNNIC
38031        50          92      OptiMax Communication Ltd.
 9939        49          92      AS for Anlai
17969        48          92      Beijing Kuancom Network Techn
55792        39          92      Datec-PNG
 9903        38          92      Rajamangala Institute of Tech
 9484        26          92      Mobinet LLC. AS Mobinet Inter
18422        25          92      Industrial Technology Researc
45365        25          92      KRNIC
24526        24          92      Indonesia Network Information
 7613        13          92      Data Line Thai Co., LTD. Inte
17548        13          92      ATOS Information Technology (
17953        13          92      BroadBand Security, Inc.
18415        13          92      B-WIZ Technology
24336        13          92      DIGITALBANK, Inc., Regional I
38143        13          92      Indonesia Network Information
17454        12          92      PT Hasindo Net
23694        12          92      Indonesia Network Information
24424        12          92      Beijing Gu Xiang Information 
38017        12          92      Route object of Square Inform
38134        12          92      KRNIC
46078        12          92      Dimension Data AP Kaki Bukit 
58453        12          92      Unit 09-18, Level 12, Tower 1
17623       640          91      China Unicom Shenzen network
45753       326          91      Unit 1205-1207
45271       299          91      Idea Cellular Limited
 9919       279          91      New Century InfoComm Tech Co.
38197       271          91      Sun Network (Hong Kong) Limit
45820       244          91      Tata Teleservices ISP AS
 9260       127          91      Multinet Pakistan Pvt. Ltd.
 4645        88          91      HKNet Co. Ltd
 9625        88          91      Pacific Internet India Pvt. L
23563        82          91      KRNIC
17971        76          91      TM-VADS DC Hosting
 9981        75          91      Saero Network Service LTD
 9814        69          91      Beijing FibrLINK Networks Co.
 9781        66          91      GREEN CABLE TELEVISION
17573        57          91      Qrix Daegu, inc
 4741        35          91      Samart Corporation Co., Ltd.
17471        35          91      Grameen Cybernet Ltd. Banglad
45224        35          91      Lanka Bell's AS
10030        34          91      Celcom Internet Service Provi
18318        33          91      Chonnam Dongbu CATV
23657        33          91      Blue Sky Communications
38199        32          91      Macro Lynx Sdn Bhd, Internet 
 9627        22          91      TCR Holdings Ltd
56239        22          91      Indonesia Network Information
 9486        11          91      King Mongkut's Institute of T
10238        11          91      Cyber Channel International L
17596        11          91      Computer Solution Technology 
23861        11          91      PT eTrading Securities
23908        11          91      IIAC
38286        11          91      PPCTV broadband service is th
38657        11          91      WAWB Pty Ltd
55897        11          91      Nippon RAD Inc.
 9304       430          90      Hutchison Global Communicatio
56046       339          90      China Mobile communications c
17917       103          90      Quadrant Televentures Limited
10098        97          90      Henderson Data Centre Limited
38019        89          90      tianjin Mobile Communication 
45261        83          90      East Australia Transit and Da
 9785        80          90      Jasa Terpadu Telematika (Jasa
17924        70          90      SmarTone Mobile Communication
38680        69          90      KRNIC
17747        67          90      ZEE INTERACTIVE MUTIMEDIA LTD
45814        67          90      Fariya Networks Pvt. Ltd.
24309        63          90      Atria Convergence Technologie
 9756        59          90      Cheonan Broadcast Corporation
17671        52          90      JETCOMS-ID Autonomous system
24521        52          90      Indonesia Network Information
24518        31          90      Indonesia Network Information
38742        29          90      AWCC
45891        21          90      Solomon Telekom Co Ltd
 9774        20          90      dongseo university
45648        20          90      Bell Teleservices India Pvt L
55359        20          90      Fluccs Australia
 7486        10          90      News Interactive Australia
 7499        10          90      China Network Services (HK) L
 9366        10          90      SOLITON-NET
 9671        10          90      Trade-Van Informaiton Service
17586        10          90      Nara Cable TV Inc
17981        10          90      ISP Cambodia
18241        10          90      State Power Information Net
24204        10          90      Indonesia Network Information
38188        10          90      Concentrix BPO Pvt Ltd
38248        10          90      VNNIC
38509        10          90      Indonesia Network Information
38608        10          90      CADCOMMS Co. Ltd, 3G Network 
38769        10          90      Indonesia Network Information
45710        10          90      Indonesia Network Information
55542        10          90      Roads and Maritime Services
 4755      1839          89      TATA Communications formerly 
45528       696          89      Tikona Digital Networks Pvt L
 4657       409          89      StarHub Internet Exchange
10029       322          89      CITYCOM NETWORKS PVT LTD
23700       112          89      Indonesia Network Information
10094        94          89      BruNet - Telekom Brunei Berha
38616        89          89      Worldcall Telecom Limited
24342        87          89      BRAC BDMail Network Ltd.
37965        81          89      Pacnet Business Solutions LTD
23679        66          89      Media Antar Nusa PT.
38109        64          89      KRNIC
17658        47          89      PrimaNet - PT. Khasanah Timur
 9341        45          89      PT Indonesia Comnets Plus
10024        38          89      LGA International
38839        36          89      Tatung InfoComm Co., Ltd.
45454        36          89      Web24 Virtual & Dedicated hos
 9731        19          89      ST Teleport Pte Ltd
17428        19          89      21Vianet.Co.,Ltd
38121        19          89      KRNIC
38744        19          89      AlwaysOn Network Bangladesh L
24527        18          89      Indonesia Network Information
 9418         9          89      Computer Associates Asia Paci
 9906         9          89      ETNet Limited
18402         9          89      NATIONAL LIBRARY BOARD
24007         9          89      Seven Network ASN
24443         9          89      ISP Networks Pty Ltd Service 
24453         9          89      Chandrakasem Rajabahat Univer
24556         9          89      Bijoy Online Ltd. Multihome I
37970         9          89      CHINA HUADIAN CORPORTATION
38313         9          89      Fusion Net. Internet Service 
38476         9          89      GATI
38493         9          89      Royal Green Online Ltd. Inter
38522         9          89      Indonesia Network Information
38614         9          89      IDS Bangladesh. IP Transit pr
45148         9          89      Digivision Entertainment Priv
45546         9          89      VNNIC
45578         9          89      MCPO Box 1906
56099         9          89      CLICK Broadband
58806         9          89      The University of Thai Chambe
45595       341          88      Pakistan Telecom Company Limi
 4760       260          88      PCCW Limited
17439       242          88      Netmagic Datacenter Mumbai
 9824       188          88      Technology Networks Inc.
10068       136          88      Honhjin Network
 9943       112          88      Kangnam Cable TV
 9908        92          88      HK Cable TV Ltd
45774        67          88      Chandra Net Pvt. Limited, Ind
45786        56          88      HTSNET - ISP
17584        51          88      Inchon Metropolitan Office Of
18399        43          88      Yatanarpon Teleport Company L
10226        42          88      Enterprise of Telecommunicati
24085        41          88      VNNIC
45896        41          88      VNNIC
17670        40          88      PT. Infokom Elektrindo
 4665        34          88      Yonsei University
23923        33          88      Agni Systems Limited
24028        32          88      Redtone-CNX Broadband Sdn Bhd
24334        32          88      Cyberport Hong Kong
55628        32          88      KRNIC
23853        26          88      Shanghai Data Solution Co., L
 4613        25          88      Mercantile Office Systems
 9230        25          88      Bangladesh Online Ltd.
17970        25          88      TRI.ph AS Inter-Island Inform
23578        25          88      KRNIC
23888        25          88      National Telecommunication Co
45706        25          88      Indonesia Network Information
 9937        17          88      Delta Networks
10219        17          88      SKY C&C LLC
17648        17          88      HUGHES ESCORTS COMMUNICATIONS
45754        17          88      Clear Path Networks Inc
46010        17          88      KRNIC
 9321        16          88      Hanyang University
 9323        16          88      Dongguk University Informatio
24432        16          88      TM International Bangladesh L
38521        16          88      Indonesia Network Information
38556        16          88      SK Networks (previously Mirae
55309        16          88      VNNIC
58715        16          88      EARTH TELECOMMUNICATION (Pvt)
 4749         8          88      WiseTechGlobal Pty Ltd
 4781         8          88      PAGIC.net , INC.
 9322         8          88      Institute of Information and 
10131         8          88      Telecom Cook Islands
17472         8          88      Bank of New Zealand NZ-based 
17481         8          88      I.T. Basecamp Pty Ltd
17922         8          88      INDOSAT Internet Network Prov
18380         8          88      Sealcorp Holdings Ltd
23553         8          88      KRNIC
23691         8          88      Indonesia Network Information
23919         8          88      Ramkhamhaeng University
24298         8          88      Apollo Global Net AS, Applica
24315         8          88      Gateway Internet. Transit AS 
24320         8          88      Railcom - Commercial Center,
24396         8          88      Bank Of China(Hong Kong) Limi
24496         8          88      GNET Co.,Ltd Internet Service
24528         8          88      Indonesia Network Information
38038         8          88      Sansar-Internet Co.,ltd. Inte
38141         8          88      Indonesia Network Information
38375         8          88      Beijing Gao Hua Securities Co
38515         8          88      Indonesia Network Information
38523         8          88      Indonesia Network Information
38524         8          88      Indonesia Network Information
38761         8          88      Indonesia Network Information
38785         8          88      Indonesia Network Information
45084         8          88      No.98 JianGuo Road,Chaoyang D
45182         8          88      EXTIVA-MY
45306         8          88      Indonesia Network Information
45313         8          88      Indonesia Network Information
45317         8          88      Indonesia Network Information
45418         8          88      Shop BB07-08 Noosa Civic
45487         8          88      Krishna Raghava Online Pvt Lt
45699         8          88      Indonesia Network Information
46063         8          88      Indonesia Network Information
46067         8          88      Salmat Interactive Pty Ltd
55652         8          88      Indonesia Network Information
55679         8          88      Indonesia Network Information
55944         8          88      Wataniya Telecom Maldives Pvt
55954         8          88      CustomTec Pty Ltd
58610         8          88      Telnet Telecommunication Limi
58879         8          88      Shanghai Anchang Network Secu
 4538       529          87      China Education and Research 
 9299       506          87      Philippine Long Distance Tele
17908       453          87      Tata Communications
45899       424          87      VNNIC
17552       149          87      True Internet Co.,Ltd.
 9812       145          87      Oriental Cable Network Co., L
 9229       139          87      SPEEDCAST Limited
10199       110          87      descr:
 7602        91          87      Saigon Postel Corporation
58451        63          87      EASYHOST SOLUTION LIMITED
38735        52          87      VNNIC
23666        47          87      PT Sistelindo Mitralintas
38669        46          87      KRNIC
17726        30          87      CAMNET is an ISP of Ministry 
18429        30          87      Extra-Lan Technologies Co., L
45773        30          87      PERN AS Content Servie Provid
 9474        15          87      SmarTone Telecommunications L
17470        15          87      Etisalat Lanka (Pvt) Ltd.
 1659       261          86      Tiawan Academic Network (TANe
 7470       213          86      TRUE INTERNET Co.,Ltd.
23682       154          86      Broadband Pacenet Pvt. Ltd
17608        81          86      ABN
37903        65          86      for assignment to JPNIC membe
17809        59          86      Monad Digitnamic Corp.
17771        58          86      Southern Online Bio Technolog
18396        43          86      PhilCom Corporation
18015        28          86      Fastcom Limited
18306        28          86      HANANET
38077        22          86      Timor Telecom, SA
38149        22          86      Indonesia Network Information
38592        22          86      CTGONLINE AS,
17593        21          86      NDS Coporation
18118        21          86      CITIC Networks Management Co.
23935        21          86      Intelligent IP Communications
38797        21          86      Internet Service Provider. Ta
18218        14          86      HK Science & Technology Parks
23887        14          86      PRODATANET INC.
38165        14          86      Indonesia Network Information
38733        14          86      VNNIC
46023        14          86      Indonesia Network Information
55945        14          86      MAPA TECHNOLOGY LIMITED
 9733         7          86      Netspace Services Limited
10204         7          86      Arcnet NTT MSC ISP
17686         7          86      ACCELIA
18128         7          86      JPNIC
18362         7          86      Netway Communication Co.,Ltd.
23699         7          86      Indonesia Network Information
24391         7          86      iGATE Global Solutions Limite
24507         7          86      Level 29, Tower Building
24536         7          86      Indonesia Network Information
24553         7          86      Southern Cross Broadcasting.
38069         7          86      airtel Bangladesh
38470         7          86      DIBP
55675         7          86      Indonesia Network Information
58768         7          86      Daffodil Online Ltd.
58813         7          86      Dtech Limited
58919         7          86      GRAMEENPHONE IT LTD. AS No.
 4804       492          85      Microplex PTY LTD
 4670       259          85      Shinbiro
45194       206          85      Syscon Infoway Pvt. Ltd., Int
 9269       143          85      Hong Kong Broadband Network L
17447       136          85      Net4India Ltd
58640        54          85      NEXTRA TELESERVICES PVT. LTD.
38794        40          85      BB-Broadband Co., Ltd. Transi
38758        39          85      Indonesia Network Information
24004        27          85      SHYAM Internet service provid
23681        26          85      Paradox Digital ASN on behalf
 4845        20          85      Chung Hsiao East Road
17887        20          85      i-STT Nation Ltd.
45348        20          85      Regency Square, Complex B,
 4658        13          85      2012 Limited,
17906        13          85      PricewaterhouseCoopers
18156        13          85      BITNET ISP AS
23762        13          85      VPNsolutions Pty Ltd
55473        13          85      CITech CyberNet Ltd
55511        13          85      Vimpelcom Lao Co Ltd
55836        13          85      Reliance Jio INFOCOMM Ltd
56067        13          85      453 Ladplacout Jorakhaebua
24560      1110          84      Bharti Airtel Ltd., Telemedia
38370       239          84      CHINA RAILWAY Internet Guangd
23871        88          84      Australia Internet Solutions
 9497        85          84      Digital Telecommunications Ph
 7590        62          84      Commission on Science and Tec
38027        43          84      Information Center, Ministry 
 9842        32          84      Lotte Data Communication Comp
 7678        31          84      Prox System Design Inc.
17469        25          84      Access Telecom (BD) Ltd.
45603        25          84      Orion Satellite Systems
55353        25          84      RAJESH PATEL NET SERVICES PVT
17490        19          84      Broadhand IP Network based DW
17645        19          84      ASN - NTT SINGAPORE PTE LTD
24122        19          84      BDCOM Online Limited
24212        19          84      Indonesia Network Information
24292        19          84      for assignment to JPNIC membe
 9443       578          83      Primus Telecommunications
 9929       296          83      China Netcom Corp.
 7540       145          83      HongKong Commercial Internet 
24400       109          83      Shanghai Mobile Communication
18049       104          83      Taiwan Infrastructure Network
55475       104          83      Impact Co Ltd
 7693        76          83      KSC Commercial Internet Co. L
23956        72          83      dhakaCom Limited
55824        72          83      National Knowledge Network
 9524        64          83      HYUNDAI MOTOR COMPANY
18001        60          83      Dialog Axiata PLC.
17577        52          83      YOUNGNAM CABLE NETWORK
18103        48          83      Neuviz Net
45763        41          83      Service Elements
55666        41          83      Indonesia Network Information
17775        36          83      shanghai science and technolo
38444        36          83      Super Broadband Network
45429        29          83      network for triple service ip
24389        24          83      GrameenPhone Ltd.
45582        24          83      VAINAVI INDUSTIES LTD, INTERN
45634        24          83      10 Science Park Road
 9444        23          83      Hong Kong Telecommunications 
17597        23          83      TBROAD Saerom Broadcasting
38883        23          83      FireNet Pty Ltd
55761        23          83      Colocation Hosting Sdn Bhd
 9533        18          83      King Mongkut's Institute of T
 9422        12          83      PT SOLNET INDONESIA
 9433        12          83      Massey University
 9934        12          83      Mongolia Telecom
24195        12          83      Indonesia Network Information
38067        12          83      Radiant Communications Limite
38148        12          83      Indonesia Network Information
38192        12          83      Akceycom Limited.
38558        12          83      IS Pros Limited
45235        12          83      GEOCITY NETWORK SOLUTIONS PVT
55514        12          83      Electricity Generating Author
56194        12          83      3rd Floor Azmon Building
58485        12          83      Indonesia Network Information
 4653         6          83      67 High St
23851         6          83      CHONGQING CNC BROADBAND NETWO
38058         6          83      Amdocs Development centre Ind
38171         6          83      PT Bank Dananamon Indonesia T
38293         6          83      Ministry of Foreign Affairs
38600         6          83      LATELZ Co., Ltd.
38654         6          83      for assignment to JPNIC membe
38773         6          83      Indonesia Network Information
38868         6          83      Universiti Putra Malaysia AS
45291         6          83      Indonesia Network Information
45541         6          83      VNNIC
45550         6          83      VNNIC
45655         6          83      Polaris Software Lab Limited
45663         6          83      ValueLabs, Hyderabad.
45742         6          83      Infotech Enterprises Limitied
45872         6          83      Level 2, 133 Castlereagh Stre
45938         6          83      3 Tai Seng drive #04-00
46019         6          83      Indonesia Network Information
55379         6          83      Hosei University
55708         6          83      House# 2, Road# 7, Sector# 3
58376         6          83      Indonesia Network Information
58630         6          83      Wasel Telecom Company
58665         6          83      Bangla Tel Ltd
58668         6          83      BD Link Communication Ltd
58717         6          83      Summit Communications Ltd
58915         6          83      Tract Pty Ltd
18101       916          82      Reliance Communications Ltd.D
18229       147          82      CtrlS Datacenters Ltd.
 9729       128          82      iAdvantage Limited
17839       103          82      DreamcityMedia
38676        87          82      KRNIC
 4775        82          82      Globe Telecoms
 7643        79          82      Vietnam Posts and Telecommuni
45117        65          82      Ishan's Network
 9584        57          82      Diyixian.com Limited
17864        51          82      Hanvit I&B
24523        38          82      Indonesia Network Information
45725        38          82      Indonesia Network Information
45668        34          82      AIMS Data Centre Sdn Bhd
 9909        33          82      Pacnet CDN
 9927        28          82      A Multihomed ISP Company
18081        28          82      JPNIC
 9271        22          82      Wonkwang University
38224        22          82      Rediff.com India Limited,
45325        22          82      Indonesia Network Information
45544        22          82      VNNIC
 7713        17          82      PT Telekomunikasi Indonesia
10212        17          82      China Enterprise Communicatio
17871        17          82      Tbroad Dongnam Broadcasting c
24284        17          82      for assignment to JPNIC membe
38205        17          82      Plot 248,
18142        11          82      JPNIC
17841       479          81      MIC E-GOVERNMENT
 9845       285          81      CJ-CABLENET
17754        86          81      Excellmedia
17665        80          81      AS Number of In2cable.com (In
 9689        75          81      Qrix, Inc.
45436        62          81      Green Net Co., Ltd.
17444        48          81      AS number for New World Telep
38146        48          81      Indonesia Network Information
17659        47          81      NewSat Ltd
24435        42          81      Supernet Limited Transit Auto
 4616        37          81      Information Technology Servic
38679        36          81      KRNIC
38095        32          81      KRNIC
45960        32          81      YTL COMMUNICATIONS SDN BHD
17888        31          81      SingTel Hong Kong Limited
38527        27          81      Indonesia Network Information
 9712        26          81      INet Technologies Co., Ltd.
 9905        26          81      Linknet ASN
38673        26          81      KRNIC
 9221        21          81      HSBC HongKong
18230        16          81      Zipnet Limited DKB AS number
38731        16          81      VNNIC
58369        16          81      PT. Fiber Networks Indonesia
17451       317          80      BIZNET NETWORKS
23584       199          80      KRNIC
 7579       123          80      InterNex Australia Pty Ltd
24547        81          80      Hebei Mobile Communication Co
18390        74          80      Spin Internet Service
18199        61          80      Link Telecom (NZ) Limited
38320        51          80      PT Maxindo Mitra Solusi, Jl K
55298        45          80      Asia Data (Hong kong) Inc. Li
23756        44          80      PADINET - Padi Internet
 9698        25          80      YoungdongBroadcastingSystem,i
38566        25          80      NTTCTNET
 9971        20          80      TBROAD Dongdaemun cable netwo
38225        20          80      ISPhone Australasia AS number
17479        15          80      Chiang Mai University
18168        15          80      CMB TAEGU SUSEONG BROADCAST
24109        15          80      WNS Global Services
38211        15          80      PT. Mandiri Citra Makmur
38753        15          80      Indonesia Network Information
55535        15          80      Continental AG
 4629        10          80      Pacnet MY
24006        10          80      Knossos Networks Limited
24077        10          80      TMHK Global Transit
24525        10          80      Indonesia Network Information
38026        10          80      MetroNet Bangladesh Limited, 
45245        10          80      banglalink an Orascom Telecom
45557        10          80      VNNIC
45661        10          80      CAPTURE NETWORK SYSTEMS PVT. 
45705        10          80      Indonesia Network Information
55733        10          80      IDEA NETWORKS & COMMUNICATION
56049        10          80      Easylink Corp (H.K.) Ltd.
56082        10          80      Shenzhen Zhongchengkuaiqu Tec
58447        10          80      Emaxx Telecom Co Ltd
 4778         5          80      Optus Customer Network
 7558         5          80      Korean Broadcasting System
 9472         5          80      Level 23, Exchange Plaza
 9660         5          80      Telecommunication and ISP com
 9763         5          80      KIC for Agriculture
18086         5          80      JPNIC
18409         5          80      Bank of Thailand, Bangkok, Th
23648         5          80      Tai Fook Securities Group HK
23695         5          80      Indonesia Network Information
23779         5          80      for assignment to JPNIC membe
24002         5          80      South China Morning Post Publ
24090         5          80      Universiti Sains Malaysia (US
24211         5          80      Indonesia Network Information
24289         5          80      for assignment to JPNIC membe
24479         5          80      Nexium, Ergon Energy Telecomm
38164         5          80      Indonesia Network Information
38468         5          80      ASN for YESBANK
38529         5          80      Reliance Industries Limited W
38555         5          80      Internet Service Provider
38562         5          80      Innovative Online Limited
38721         5          80      Pacific Bangladesh Telecom Li
38730         5          80      VNNIC
38829         5          80      Coastalwatch.
38836         5          80      IMC Communications P/L. Servi
38902         5          80      GLOBAL LOGIC INDIA PVT LTD.
38903         5          80      Australian Unity Limited
45113         5          80      Shanxi Datong Coal Group Comm
45144         5          80      Net Onboard Sdn Bhd - Quality
45300         5          80      Indonesia Network Information
45504         5          80      4F-1 NO. 20 Ta-Lung Road
45606         5          80      101 Global Co.,Ltd.
45621         5          80      Planners Tower
45813         5          80      ISG NovaSoft Technologies Lim
46024         5          80      Indonesia Network Information
46026         5          80      Indonesia Network Information
46049         5          80      Indonesia Network Information
46068         5          80      Zensar Technologies Ltd
55306         5          80      VNNIC
55492         5          80      Suit # 10-A, Haque Chamber
55550         5          80      1/2 Monipuripara
55636         5          80      TPLC
56002         5          80      BEIJING MARINE COMMUNICATION 
56051         5          80      Department of Water (WA)
56204         5          80      Net Max Technologies Pvt. Ltd
56227         5          80      Zurich Financial Services Aus
56265         5          80      Level 3
56317         5          80      Level 7, 313 Latrobe Street
58395         5          80      Indonesia Network Information
58400         5          80      Indonesia Network Information
58424         5          80      XINWEI TELECOM
58553         5          80      Indonesia Network Information
58590         5          80      Assam Electronics Development
58601         5          80      Aamra technologies limited
58607         5          80      Excel Company Ltd
58616         5          80      Equitel Communication Ltd
58688         5          80      CUBE IIG OPERATOR
58710         5          80      A1 Richmond Road
58736         5          80      Dhaka Fiber Link Ltd.
58816         5          80      Indonesia Network Information
58818         5          80      Indonesia Network Information
58912         5          80      Progressive Tower (1st Floor)
58926         5          80      Banglanet
58945         5          80      Virgo Communication Ltd
59203         5          80      Angel Drops Ltd.
59260         5          80      Axact House, Axact Street
 9924       429          79      Taiwan Fixed Network, Telco a
 4515       356          79      PCCW IMSBiz
45352        56          79      IP ServerOne Solutions Sdn Bh
24201        43          79      Indonesia Network Information
55465        38          79      TT&T Co., Ltd. 252/30 Muang T
18182        33          79      Sony Network Taiwan Limited
45287        33          79      Indonesia Network Information
38259        24          79      X-Net Limited
 9853        19          79      GORayNet
38209        19          79      CAMINTEL, National Telecommun
38506        19          79      Indonesia Network Information
23820        14          79      for assignment to JPNIC membe
24441        14          79      CityLink, Routing AS
38142        14          79      Indonesia Network Information
45272        14          79      Hexaware Technologies Limited
55685        14          79      Indonesia Network Information
17676       772          78      Softbank BB Corp.
45609       506          78      Bharti Airtel Ltd. AS for GPR
 3758       187          78      SingNet
17625        86          78      BlazeNet's Network
 9617        85          78      KANSAI MULTIMEDIA SERVICE COM
23570        58          78      KRNIC
 9298        41          78      Beijing GuanghuanXuntong Digi
 9794        40          78      PT. Core Mediatech (D-NET)
 6163        27          78      Mosaic Communications Inc.
 9482        27          78      Platform Networks Pty Ltd
45464        27          78      Room 201, TGU Bldg
10126        23          78      Taiwan Internet Gateway
17633        23          78      ASN for Shandong Provincial N
