AfriNIC Region per AS Maximum Aggr % summary
--------------------------------------------

  ASN   No of nets    % Savings  Description
36998      1644         100      Sudanese Mobile Telephone (ZA
 8452       523          98      TE-AS
37693        57          98      Tunisiana SA
37342        53          98      Movitel, SA
37134        42          98      Mobitel Nigeria Limited
24863       921          97      Link Egypt (Link.NET)
24835       299          97      Vodafone Data
15706       219          97      Sudatel (Sudan Telecom Co. Lt
24757        70          97      Ethio Telecom
15399       113          96      Wananchi Group (Kenya) Limite
 6713       602          95      Office National des Postes et
37061        93          95      One Communications Ltd
12455        81          95      Kenyan Post & Telecommunicati
37113        44          95      Tangerine Limited
36997        37          95      Infocom ltd
37281        21          95      OFIS-Computers
20484        53          94      NetworksValley (Yalla Online)
36865        32          94      Teledata Mozambique
30982        17          94      CAFE Informatique et telecomm
37127       100          93      Visafone Communications Limit
36912        15          93      Orange Cameroun SA
37251        15          93      Telkom SA Ltd.
37322        15          93      OFIS Brazzaville
29571       204          92      Cote d'Ivoire Telecom
16058        39          92      Gabon Telecom / Office of Pos
36884        39          92      Wana Corporate
36914        39          92      Kenya Education Network
36915        36          92      Africa Online Kenya
37090        26          92      ISOCEL SA
36986        13          92      Africom Pvt Ltd
37028        13          92      First Rand Bank Limited
37216        12          92      Expresso Telecom Ltd
36992       264          91      ETISALAT MISR
37054        56          91      Data Telecom Service
37238        35          91      IWAY Africa Ltd (a.k.a Multic
37084        34          91      Simbanet (T) Limited
 7420        11          91      Zamnet
29674        11          91      GS Telecom
37035        11          91      MIC TANZANIA LTD
37073        11          91      Sahel Finance Burkina
36947       139          90      Telecom Algeria
37340        41          90      SPECTRANET LIMITED
37063        31          90      Roke Investments Internationa
37423        10          90      Atemi Company Limited
29975       192          89      Vodacom
30990        53          89      DJIBOUTI TELECOM S.A.
36939         9          89      Comores Telecom
37002         9          89      Reunicable SAS
37048         9          89      Foris Telecom Uganda
37101         9          89      Astrium Services Business Com
37154         9          89      Zambia Telecommunications Com
37658         9          89      Marion Technology Pty Ltd
33770        80          88      Liquid Telecommunications Ken
37461        24          88      ORANGE GUINEE
36968        17          88      ECN Telecommunications (Pty) 
37044        17          88      Tangerine Limited
33778         8          88      Mantrac Group
33790         8          88      Finant 24 PTY / MEXCOM
36881         8          88      Multitel Servicos de Telecomu
37052         8          88      United Nations Office Nairobi
37254         8          88      Green Flash Trading
37511         8          88      Enhanced Internet
25543        64          86      ONATEL (Office National des T
36954        51          86      Multi-Links Telecommunication
25250         7          86      Gamtel Co.
37123         7          86      Telecontract Pvt Ltd
37469         7          86      TEMPO AFRICELL
37586         7          86      ONATEL
 6127        39          85      IDSC
37133        33          85      Airtel Tanzania
36891        26          85      Icosnet SPA
32398        13          85      REAL IMAGE INTERNET
36867        13          85      Kokonet Ltd
37233        31          84      Orange NIGER
25364        19          84      Egypt Cyber Center aka ECC So
33788        19          84      Kanar Telecommunication (Cana
36866        41          83      Jamii Telecommunications Limi
36887        40          83      DIRECT ON PC LTD
32717        12          83      SNET ANGOLA
16214         6          83      C.E.R.I.S.T.
37014         6          83      Mascom Wireless Ltd
37124         6          83      TIGO RWANDA S.A
37287         6          83      Zain Zambia PLC
23889        92          82      Asia Pacific Network Informat
36877        22          82      IWAY Africa Ltd (a.k.a Multic
36909        22          82      Habari Node Ltd
22355        17          82      Frogfoot Networks
37315        17          82      Cipherwave
37075        11          82      Airtel Uganda Limited
37228        11          82      Rwanda Development Board (RDB
36935        89          81      Vodafone Data
29091        73          81      ipNX Nigeria Limited
30619        58          81      Telecomunicacoes de Mocambiqu
22750        37          81      BCS Group (BCSNet)
31856        27          81      YO! Africa Internet
37168        20          80      Cell C (Pty) Ltd
31619        10          80      City Stars
37031        10          80      MISR Information Services and
37183        10          80      Utande Internet Services (Pvt
37197        10          80      Sudanese Research and Educati
37343        10          80      Telecom Seychelles Limited
 7154         5          80      FastLight Data Distribution c
36962         5          80      MTN Zambia
37011         5          80      Mundo Startel SA
37087         5          80      Super Tech STL Limited
37136         5          80      ETISALAT BENIN
37140         5          80      Bharti Airtel (Ghana) Limited
37157         5          80      Benwest Internet Services ta 
37160         5          80      Grindrod Management Services 
37190         5          80      Atlantique Telecom (Cote d'Iv
37246         5          80      Atlantique telecom Gabon
37248         5          80      Phase3 Telecom Limited
37336         5          80      UCOM Burundi
37437         5          80      CI Capital Holding
37456         5          80      Atlas Communications PCS Ltd
37463         5          80      MTN CONGO
37516         5          80      OneSolutions
37533         5          80      TSOLNET LDA
37540         5          80      Winrock Nigeria Limited
37568         5          80      National University of Scienc
37569         5          80      Roke Telkom Zambia
37588         5          80      ORLEAN INVEST WEST AFRICA LIM
37609         5          80      ROKE TELKOM CONGO,SPRL
37637         5          80      Smile Communications Nigeria
37661         5          80      Nigerian Research and Educati
21003        19          79      General Post and Telecommunic
36868        19          79      Africa Digital Bridges Networ
36996        19          79      Telecom Namibia
37110        14          79      Moztel LDA
14988        49          78      Botswana Telecommunications C
36923        18          78      SWIFT NETWORKS LIMITED
36882         9          78      DCLISP
36926         9          78      Airtel Networks Kenya Limited
37497         9          78      Network Platforms (PTY) LTD
17400        30          77      MSTelcom-Mercury Servicos de 
37266        13          77      Amobia Communications
 3067        97          76      Infovan (Pty) Ltd
33771        33          76      Safaricom Limited
36879        29          76      Smart Link Communication
33785        17          76      City Net Telecom
 8094        51          75      North West University
33779        12          75      Wataniya Telecom Algerie
37259        12          75      Kawuleza Connect
37475        12          75      HTT Telecom S.A
25576         8          75      AFMIC
36961         8          75      ZIPNET / Broadband Home Ltd
37119         8          75      UNITEL SA
37155         8          75      NetOne Telecomunicacoes
37223         8          75      VM, S.A
37333         8          75      Comtel Communications
18931         4          75      JBJ Internet (The SA Internet
29340         4          75      Africa Online Ghana Ltd
30995         4          75      Vodafone Data
36922         4          75      United Bank for Africa
36990         4          75      ALKAN Telecom
37066         4          75      Ministry of Foreign Affairs
37071         4          75      Essar Telecom Kenya Ltd
37077         4          75      American University of Nigeri
37089         4          75      Alink Telecom Cameroun
37109         4          75      MyISP Limited
37116         4          75      Coega Development Corporation
37125         4          75      Layer3 Limited
37143         4          75      Arusha Art Limited
37163         4          75      IPSYSTEM S.A
37191         4          75      Raya Holding
37192         4          75      Electronic Connections Limiti
37211         4          75      Vision Valley
37232         4          75      Certified Technology Services
37235         4          75      Mimecast South Africa
37290         4          75      Aquiva Wireless P/L
37323         4          75      Netpage Company Limited
37347         4          75      NGCOM
37377         4          75      FUTURECOM LIMITED
37400         4          75      Lightning Networks Limited
37422         4          75      First Technology
37427         4          75      Cellcom Guinea
37430         4          75      VDC Telecom
37433         4          75      KKON Technologies Ltd
37442         4          75      ZARNet Pvt Ltd
37447         4          75      OASIS sprl
37462         4          75      PRESTABIST
37465         4          75      ValuePlus Business Solutions 
37483         4          75      Congo Chine Telecom s.a.r.l
37521         4          75      Internet Solutions Nigeria Li
37536         4          75      OXYGEN BROADBAND NETWORKS
37545         4          75      Burundi Backbone System SM
37572         4          75      Al-Andalus Company for Comput
37591         4          75      Heritage Banking Company Limi
37631         4          75      Network of the World LTD
37643         4          75      Ambion Wireless LTD
37662         4          75      West Indian Ocean Cable Compa
37664         4          75      Raya Contact Center
36994        61          74      Vodacom
20928        11          73      The Noor Group
37030        11          73      Millicom Ghana Limited
36925        28          71      MEDITELECOM
36977        21          71      WARID TELECOM UGANDA
37457        14          71      Telkom SA Ltd.
15804         7          71      The Wayout Internet Solutions
36972         7          71      MTN SUDAN
37006         7          71      Liquid Telecommunication Rwan
37156         7          71      Xtranet Communications Ltd
30988        30          70      IS InternetSolutions Limited
37094        10          70      Cellcom Telecommunications In
37239        10          70      ICTGlobe Management (Pty) Ltd
37027        89          69      Simbanet (T) Limited
28683        68          69      Office des Poste et Telecommu
25163        16          69      21 st Century Technologies Li
36873        13          69      Airtel Networks Limited
36943        13          69      Web Africa Networks (Pty) Ltd
37018        13          69      Galaxy Backbone PLC
33762        19          68      Wireless Business Solutions (
36958        39          67      Cable & Wireless (Seychelles)
30999         9          67      EMTEL LIMITED
33772         9          67      Benson informatics Ltd
37440         9          67      ZAIN Malawi
33777         6          67      Egypt Network S.A.E
36913         6          67      Burco Electronic Systems Ltd
36917         6          67      Angola Comunicacoes & Systems
37196         6          67      Sudatel Senegal
37213         6          67      Spice Net Tanzania Ltd
37306         6          67      Aptics Trading (pvt) Ltd
37438         6          67      Gijima Holdings (PTY) Limited
37460         6          67      Orange Centreafrique
37595         6          67      Seecrypt Pty Ltd
21739         3          67      TSOL
24801         3          67      Monarch Communications Limite
26130         3          67      LIPTINFOR NIGER SA
36906         3          67      Egyptian Operating Company fo
36951         3          67      Derivco
36976         3          67      Sonangol
36988         3          67      Africell - Lintel (SL)
37166         3          67      Kenya Airways
37212         3          67      Zenith Bank Ghana Ltd
37219         3          67      The Directorate of e-Governme
37252         3          67      GB Auto
37320         3          67      National Lottery Authority
37348         3          67      Cairo American College
37371         3          67      Hormuud Telecom Somalia INC
37512         3          67      IPX International EG
37525         3          67      Bytes Connect, a Division of 
37577         3          67      Airtel Burkina Faso S.A
37579         3          67      Nation Media Group
37587         3          67      UNION BANK OF NIGERIA PLC
37616         3          67      Airtel Gabon S.A
37678         3          67      BOTSWANA FIBRE NETWORKS (Prop
37683         3          67      Centenary Rural Development B
37413        23          65      Hymax Talking Solutions
36969        17          65      Malawi Telecommunications Lim
36989        17          65      SPA Anwarnet
16284        53          64      Vodacom Business Africa (Nige
37381        28          64      Afrique Technologies & Servic
37057        14          64      Vodacom Lesotho (Pty) Ltd
37276        14          64      VOffice Solutions
37357        14          64      SAINET Internet
36920        11          64      KKON Technologies Ltd
37012        11          64      Comsys (GH) Limited
37173        11          64      GETESA (Orange Equatorial Gui
37037        32          63      Orange Madagascar
37069        16          63      The Egyptian Company for Mobi
37309         8          63      QCell Limited
12258       177          62      MWEB CONNECT (PROPRIETARY) LI
15964        47          62      CAMTEL
37020        13          62      CELTEL DRC
30998        53          60      Netcom Africa Limited
37187        20          60      Skyband Corporation Ltd
37308        15          60      Steam Broadcasting and Commun
36930        10          60      Zanzibar Telecom(Zantel)
36991         5          60      Orange Uganda Ltd
37184         5          60      Powertel Communications
37200         5          60      SimbaNET Nigeria Limited
37208         5          60      Afcom (SL) Limited
37303         5          60      Airtel Madagascar
33763        19          58      Internet Technologies Namibia
10474        47          57      MWEB CONNECT (PROPRIETARY) LI
37148        23          57      Globacom Limited
 9129        14          57      MTN SA
37098        14          57      globe internet limited
36908         7          57      Vodacom Tanzania Ltd
37214         7          57      Microlink Technologies Ltd
37253         7          57      Altech Technology Concepts
37390         7          57      iPi9
37455         7          57      Bharat Telecom Ltd
37557         7          57      NOVAFONE Inc
 8524        18          56      The American University in Ca
37204        18          56      Telone PVT Ltd
21280         9          56      Swift Global Kenya Limited
32842         9          56      IBURST RDC
37146         9          56      Real Time technologies Allian
37203         9          56      Liberia Telecommunications Co
37130        24          54      SITA Pty LTD
33786        13          54      K-Net
37004        19          53      >>UNKNOWN<<
15475        18          50      Nile Online
37451        12          50      CONGO TELECOM
37209        10          50      Hyperia Limited
36983         8          50      Osiris Trading (PTY) LTD
29544         4          50      Mauritanian Telecommunication
36905         4          50      Creolink Communications
37129         4          50      Rasmilink
37255         4          50      Scancom Ltd.
37269         4          50      Information Connectivity Solu
37564         4          50      Wirulink Pty Ltd
22386         2          50      South Africa Reserve Bank
32860         2          50      Cats-Net Limited
36883         2          50      Data Confluence CC (Datacon)
36898         2          50      Currant Technologies
36938         2          50      Nigeria Internet Registration
36953         2          50      Snowball Effect CC
36978         2          50      EFG Hermes Holding
37023         2          50      Oceanic Bank International PL
37025         2          50      BANKPHB PLC
37026         2          50      Salt Essential Information Te
37043         2          50      Post Newspapers Ltd
37062         2          50      Banco de Negocios Internacion
37088         2          50      VDT COMMUNICATIONS LIMITED
37229         2          50      ATLANTIQUE TELECOM TOGO
37268         2          50      E M WEST AFRICA LTD
37292         2          50      Omnium des Telecom et de l'in
37294         2          50      TELEKOM NETWORKS MALAWI LTD
37304         2          50      Tullow Ghana Ltd
37345         2          50      Medallion Communications
37363         2          50      Faircape
37364         2          50      TANZANIA COMMUNICATIONS REGUL
37393         2          50      Plan International Kenya
37398         2          50      Juniper solutions Limited
37402         2          50      Telesure Group Services
37468         2          50      Angola Cables
37482         2          50      Broadband Innovations
37508         2          50      MATTEL
37549         2          50      Triponza Trading 376 CC
37554         2          50      Lifemark Investments
37555         2          50      FBN Capital Limited
37571         2          50      ITM
37596         2          50      WIRELESS PROFESSIONELE NETWER
37597         2          50      Neology (Pty) Ltd
37599         2          50      Teraco Data Environments (PTY
37613         2          50      ETG Integrated Services Ltd. 
37623         2          50      SURFLINE COMMUNICATION LIMITE
37624         2          50      LinkInc Telecommunications
37667         2          50      IRESS South Africa (AUSTRALIA
37673         2          50      Telemasters
37681         2          50      Sunmail Telecom Limited
37684         2          50      Angani Limited
37688         2          50      BACKBONE CONNECTIVITY NETWORK
 2561        73          48      Egyptian Universities Network
29614        29          48      Ghana Telecommunications Comp
17148        15          47      First Rand Bank Limited
37153        26          46      HETZNER (Pty) Ltd
31065        13          46      Ministry of Communications an
33765        13          46      TANZANIA TELECOMMUNICATIONS C
37453        13          46      Vodacom Congo
36974         7          43      AF NET Internet Services
37273         7          43      Bandwidth and Cloud Services 
30986        26          42      Scancom Ltd.
36911        12          42      DIRECT ON PC LTD
37105        15          40      Neology (Pty) Ltd
30985        10          40      Orange Mali SA
36963        10          40      Orange Botswana (PTY) Ltd
30994         5          40      Kenyan Post & Telecommunicati
37622         5          40      Mahanagar Telephone (Mauritiu
37493        13          38      (Boost Africa) WIFLY GABON
37009         8          38      MTC - Mobile Telecommunicatio
37100         8          38      SEACOM Ltd
37034        27          37      Ringo, S.A
12143        14          36      Star Telecom (Startel Tanzani
 7020        24          33      Business Connexion Communicat
25568         9          33      Kenyaweb.com
37501         9          33      University of the Free State
25818         6          33      cmcnetworks
33781         6          33      OPQ Net
36889         6          33      DotCoZa
36928         6          33      Sierra Leone Telecommunicatio
37055         6          33      BSVA Integrated Services (Pty
37406         6          33      RCS-Communication
37518         6          33      Fiber Grid INC
22354         3          33      University of Dar es Salaam
26106         3          33      ALTONET (PTY) LIMITED
36886         3          33      >>UNKNOWN<<
36918         3          33      SPA ORASCOM TELECOM ALGERIE
36955         3          33      Matrix Telecoms
37049         3          33      South African Digital Village
37121         3          33      Ariviakom (Pty) Ltd
37162         3          33      Ghana Community Network Servi
37185         3          33      Quick Edge Ltd
37337         3          33      GREEN COM S.A
37385         3          33      Societe Nigerienne des Teleco
37399         3          33      Switch Telecom
37409         3          33      Warid Congo SA
37452         3          33      Central Bank of Nigeria
37492        90          32      Orange Tunisie
10798        48          31      The Standard Bank of South Af
36921        10          30      DIRECT ON PC LTD
37520        10          30      Rhodes University
36937        17          29      Neotel Pty Ltd
37282         7          29      Mainone Cable Company
37410         7          29      Lonestar Communications Corpo
16637       124          28      MTN SA
 5734         8          25      Telkom SA Ltd.
37076         8          25      Emerging Markets Telecommunic
37081         4          25      Movicel Telecomunicacoes S.A.
37358         4          25      BitCo
37638         4          25      Orioncom SPRL
12091         9          22      MTN SA
37179         9          22      Africa Independent Network Ex
 2018        84          20      TENET (The UNINET Project)
21391        10          20      Algerian Broadcasting (Tele D
18922         5          20      Africa Online Zimbabwe
33764         5          20      AFRINIC-JNB-ZA
 5713        69          19      Telkom SA Ltd.
19711         6          17      SWAZILAND PTC
36902         6          17      Intelvision Ltd
 3741       247          16      Internet Solutions
11845        19          16      Vox Telecom Ltd
37230         8          13      Swifttalk Limited
36874         9          11      Cybersmart
