Global Per AS prefix count summary
----------------------------------

   ASN   No of nets  /20 equiv  MaxAgg  Description
 28573         3437       1839      91  CLARO S.A., BR
  6389         3027       3688      53  BELLSOUTH-NET-BLK - BellSouth.net Inc.,
  4766         2944      11558     952  KIXS-AS-KR Korea Telecom, KR
 17974         2731        902      88  TELKOMNET-AS2-AP PT Telekomunikasi Indo
 10620         2691        435     209  Telmex Colombia S.A., CO
 22773         2320       2939     139  ASN-CXA-ALL-CCI-22773-RDC - Cox Communi
  1785         2146        686     131  AS-PAETEC-NET - PaeTec Communications, 
  7545         2121        319     112  TPG-INTERNET-AP TPG Telecom Limited, AU
 18566         2050        379     178  MEGAPATH5-US - MegaPath Corporation, US
 36998         1857        112       5  SDN-MOBITEL, SD
  4755         1810        392     191  TATACOMM-AS TATA Communications formerl
 18881         1790        908      20  TELEFNICA BRASIL S.A, BR
  8402         1778        544      16  CORBINA-AS OJSC "Vimpelcom", RU
  7303         1742       1163     229  Telecom Argentina S.A., AR
 20115         1682       1664     594  CHARTER-NET-HKY-NC - Charter Communicat
  4323         1620       1081     412  TWTC - tw telecom holdings, inc., US
  9829         1559       1251      42  BSNL-NIB National Internet Backbone, IN
   701         1507      11144     778  UUNET - MCI Communications Services, In
 30036         1375        309     574  MEDIACOM-ENTERPRISE-BUSINESS - Mediacom
  8151         1374       2857     430  Uninet S.A. de C.V., MX
 34984         1356        243     226  TELLCOM-AS, TR
  7018         1306      17746     846  ATT-INTERNET4 - AT&T Services, Inc., US
  9583         1295        101     537  SIFY-AS-IN Sify Limited, IN
  6983         1294        756     580  ITCDELTA - Earthlink, Inc., US
 22561         1252        390     216  CENTURYLINK-LEGACY-LIGHTCORE - CenturyT
  9498         1235        309      71  BBIL-AP BHARTI Airtel Ltd., IN
  7552         1226       1080      13  VIETEL-AS-AP Viettel Corporation, VN
 20940         1214        458     914  AKAMAI-ASN1, US
 11492         1186        215     428  CABLEONE - CABLE ONE, INC., US
  7011         1173        308     685  FRONTIER-AND-CITIZENS - Frontier Commun
  4808         1138       2120     346  CHINA169-BJ China Unicom Beijing Provin
 24560         1098        382     167  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
  3356         1047      10715     456  LEVEL3 - Level 3 Communications, Inc., 
 22394         1027       5239     287  CELLCO - Cellco Partnership DBA Verizon
 31148         1012         45      20  FREENET-AS, UA
  4780         1007        478      72  SEEDNET Digital United Inc., TW
 18101          986        132     182  RELIANCE-COMMUNICATIONS-IN Reliance Com
  2386          949        431     703  INS-AS - AT&T Data Communications Servi
 13188          921         99      33  TRIOLAN, UA
  3549          903        640     301  LVLT-3549 - Level 3 Communications, Inc
 24863          893        338      26  LINKdotNET-AS, EG
  4788          890        635      50  TMNET-AS-AP TM Net, Internet Service Pr
 35908          884        133      29  VPLSNET - Krypt Technologies, US
   174          882       6806     655  COGENT-174 - Cogent Communications, US
 11830          868        364      15  Instituto Costarricense de Electricidad
  9808          865       6571      13  CMNET-GD Guangdong Mobile Communication
 15003          864        452     120  NOBIS-TECH - Nobis Technology Group, LL
 27947          858         93      89  Telconet S.A, EC
  6849          856        359      34  UKRTELNET, UA
 13977          855         71     143  CTELCO - FAIRPOINT COMMUNICATIONS, INC.
  8551          850        370      38  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
 10796          835       1952     359  SCRR-10796 - Time Warner Cable Internet
  4134          832      28155     488  CHINANET-BACKBONE No.31,Jin-rong Street
  7738          813       1562      37  Telemar Norte Leste S.A., BR
 27064          808        409     496  DNIC-ASBLK-27032-27159 - DoD Network In
   209          807       4167     666  CENTURYLINK-US-LEGACY-QWEST - Qwest Com
  6503          792        434      60  Axtel, S.A.B. de C.V., MX
 17488          788        164     262  HATHWAY-NET-AP Hathway IP Over Cable In
  8103          781        245     297  STATE-OF-FLA - Florida Department of Ma
  6147          780        373      27  Telefonica del Peru S.A.A., PE
 17676          775      10882     170  GIGAINFRA Softbank BB Corp., JP
  6830          770       2327     423  LGI-UPC formerly known as UPC Broadband
  3816          758        312     128  COLOMBIA TELECOMUNICACIONES S.A. ESP, C
   855          729        221      53  CANET-ASN-4 - Bell Aliant Regional Comm
 45528          717         39      68  TDN Tikona Digital Networks Pvt Ltd., I
 12479          685        798      53  UNI2-AS, ES
  4837          671      13470     460  CHINA169-BACKBONE CNCGROUP China169 Bac
  4802          666        277     229  ASN-IINET iiNet Limited, AU
 17803          656        393     180  BSES-AS-AP BSES TeleCom Limited, IN
 11172          647        107      65  Alestra, S. de R.L. de C.V., MX
 17623          636        165      54  CNCGROUP-SZ China Unicom Shenzen networ
  3651          634       3949     137  SPRINT-BB6 - Sprint, US
 26599          629       2393      28  TELEFNICA BRASIL S.A, BR
 26496          622        197      27  AS-26496-GO-DADDY-COM-LLC - GoDaddy.com
  2914          611       1953     505  NTT-COMMUNICATIONS-2914 - NTT America, 
 26615          611       1749      26  Tim Celular S.A., BR
  7029          606       1257     164  WINDSTREAM - Windstream Communications 
 11139          605         48      71  CWDOM - Cable & Wireless Dominica, DM
 18403          602        346      15  FPT-AS-AP The Corporation for Financing
  6713          600        653      27  IAM-AS, MA
 22047          582        334      15  VTR BANDA ANCHA S.A., CL
 27738          576         37      24  Ecuadortelecom S.A., EC
  9443          571        135      91  INTERNETPRIMUS-AS-AP Primus Telecommuni
 55430          561         47      16  STARHUBINTERNET-AS-NGNBN Starhub Intern
 18207          553         36      26  YOU-INDIA-AP YOU Broadband & Cable Indi
 35228          551        246      16  O2BROADBAND, GB
 14117          548         99      79  Telefonica del Sur S.A., CL
  4847          543       2304     330  CNIX-AP China Networks Inter-Exchange, 
 14420          538        139     153  CORPORACION NACIONAL DE TELECOMUNICACIO
 14522          526        150       9  Satnet, EC
 35819          521        592      84  MOBILY-AS Etihad Etisalat Company (Mobi
  4804          520       1320      71  MPX-AS Microplex PTY LTD, AU
  4538          518       4189      70  ERX-CERNET-BKB China Education and Rese
  3320          517       8415     408  DTAG Internet service provider operatio
   852          513       1304     344  ASN852 - TELUS Communications Inc., CA
 30693          513         95      18  SERVERHUB-PHOENIX - Eonix Corporation, 
  1221          512       3444     429  ASN-TELSTRA Telstra Pty Ltd, AU
 34744          511        119      50  GVM Aleea Diham 5, Bl.M5, Sc.A, Ap.46, 
  9299          500        509      65  IPG-AS-AP Philippine Long Distance Tele
 45609          494       1399     114  BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd
  8866          491        139      19  BTC-AS BULGARIA, BG
  4436          488        146     278  AS-GTT-4436 - nLayer Communications, In
 43890          483         31      49  NETSERV-AS Sos. Mihai Bravu nr.294, RO
  1239          478       4569     322  SPRINTLINK - Sprint, US
 17841          477         51      88  NCIA-AS-KR National Computing and infor
 11664          464        104      35  Techtel LMDS Comunicaciones Interactiva
  3292          462       2111     399  TDC TDC A/S, DK
 51964          461        723     288  ORANGE-BUSINESS-SERVICES-IPSN-ASN, FR
 13489          460        416     163  EPM Telecomunicaciones S.A. E.S.P., CO
 42910          456         29      76  EQUINIX-TURKEY-INTERNET-HIZMETLERI-ANON
 18747          453         81      25  IFX18747 - IFX Corporation, US
  3561          452       2236     342  CENTURYLINK-LEGACY-SAVVIS - Savvis, US
 13768          452        182     207  PEER1 - Peer 1 Network (USA) Inc., CA
  6471          446         92      57  ENTEL CHILE S.A., CL
  8452          443        956       9  TE-AS TE-AS, EG
  9658          442         59      29  ETPI-IDS-AS-AP Eastern Telecoms Phils.,
  8167          440       1042      50  Brasil Telecom S/A - Filial Distrito Fe
  2516          437       4654     209  KDDI KDDI CORPORATION, JP
  9304          431        372      46  HUTCHISON-AS-AP Hutchison Global Commun
 36351          425        333     144  SOFTLAYER - SoftLayer Technologies Inc.
 16625          424        209     297  AKAMAI-AS - Akamai Technologies, Inc., 
 21826          423         79      54  Corporacin Telemic C.A., VE
 33363          421       1526     201  BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC,
 17908          420        168      57  TCISL Tata Communications, IN
  5972          416         90     238  DNIC-ASBLK-05800-06055 - DoD Network In
 19108          415        454      67  SUDDENLINK-COMMUNICATIONS - Suddenlink 
  3786          409       2080     252  LGDACOM LG DACOM Corporation, KR
  6621          408        309      48  HNS-DIRECPC - Hughes Network Systems, U
  4657          405         64      46  STARHUBINTERNET-AS StarHub Internet Exc
  6057          405        368      15  Administracion Nacional de Telecomunica
  7381          404         95     149  SUNGARDRS - SunGard Availability Servic
 45899          402        676      52  VNPT-AS-VN VNPT Corp, VN
 25019          401        413      48  SAUDINETSTC-AS, SA
  6517          398         97      30  RELIANCEGLOBALCOM - Reliance Globalcom 
  9924          398        569      89  TFN-TW Taiwan Fixed Network, Telco and 
 27046          395        121     235  DNIC-ASBLK-27032-27159 - DoD Network In
  2907          393       1695     354  SINET-AS Research Organization of Infor
 10036          391        211      36  CNM-AS-KR DLIVE, KR
  8163          388         32       6  Metrotel SA ESP, CO
 20057          383       1982      76  ATT-MOBILITY-LLC-AS20057 - AT&T Mobilit
 62823          383         24      11  CHOICEPR-1 - Puerto Rico Cable Acquisit
 23724          381        295     177  CHINANET-IDC-BJ-AP IDC, China Telecommu
  7497          380        196      32  CSTNET-AS-AP Computer Network Informati
 42926          378         28      56  RADORE, TR
  7155          377        137      56  VIASAT-SP-BACKBONE - ViaSat,Inc., US
  9155          374         36      10  QNET Kuwait, KW
  3301          372       1862     317  TELIANET-SWEDEN Telia Company, SE
 38511          369         19       8  TACHYON-AS-ID PT Remala Abadi, ID
 38547          368         41      11  WITRIBE-AS-AP WITRIBE PAKISTAN LIMITED,
   812          364        941     129  ROGERS-CABLE - Rogers Cable Communicati
 23650          360         45     141  CHINANET-JS-AS-AP AS Number for CHINANE
  4515          357        187      75  ERX-STAR PCCW IMSBiz, HK
 10091          355        164      11  SCV-AS-AP StarHub Cable Vision Ltd, SG
 13999          353        402     112  Mega Cable, S.A. de C.V., MX
  9121          351       1694      23  TTNET, TR
  7046          349        216     263  RFC2270-UUNET-CUSTOMER - MCI Communicat
 40285          349         24      85  NORTHLAND-CABLE - NORTHLAND CABLE TELEV
  9116          347        326      35  GOLDENLINES-ASN 012 Smile Communication
 28509          346        102     134  Cablemas Telecomunicaciones SA de CV, M
  3257          345        172     223  GTT-BACKBONE GTT, DE
 34714          343         23      22  OPTICNET, RO
  9198          341        343      21  KAZTELECOM-AS, KZ
 15290          341        340     151  ALLST-15290 - Allstream Corp., CA
  3215          339       3625     107  AS3215, FR
 17762          339         42      22  HTIL-TTML-IN-AP Tata Teleservices Mahar
 56046          338        451      35  CMNET-JIANGSU-AP China Mobile communica
 45595          336        913      43  PKTELECOM-AS-PK Pakistan Telecom Compan
 21565          331         21      34  AS21565 - Horry Telephone Cooperative, 
 45753          331         20      25  NETSEC-HK NETSEC NOC, HK
  4771          328        300     129  SPARKNZ Spark New Zealand Trading Ltd.,
 12066          326         56     122  TRICOM, DO
   680          325       2054     286  DFN Verein zur Foerderung eines Deutsch
  4249          322        941     208  LILLY-AS - Eli Lilly and Company, US
  4750          322         95      15  CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPA
 19180          320         20      11  AMERICATEL PERU S.A., PE
  1273          319        746     204  CW Vodafone Group PLC, GB
 16526          315         57      63  BIRCH-TELECOM - Birch Telecom, Inc., US
 18978          315        111      36  ENZUINC-US - Enzu Inc, US
  3269          312       4560      83  ASN-IBSNAZ, IT
 19029          311        110     149  NEWEDGENETS - Earthlink, Inc., US
  4812          309       2095      98  CHINANET-SH-AP China Telecom (Group), C
  2764          308        234     143  AAPT AAPT Limited, AU
 10029          308         25      34  CITYCOMNETWORKS-AS CITYCOM NETWORKS PVT
 16509          308        880     138  AMAZON-02 - Amazon.com, Inc., US
 45769          308         19      79  DVOIS-IN D-Vois Broadband Pvt Ltd, IN
 17451          307         19      61  BIZNET-AS-AP BIZNET NETWORKS, ID
  9394          306       4945      17  CTTNET China TieTong Telecommunications
 45514          306         24      20  TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd.,
 10201          305         81      12  DWL-AS-IN Dishnet Wireless Limited. Bro
 35041          305         29     207  NET-CRYSTONE-STHLM, SE
 23966          301         20      20  LDN-AS-PK LINKdotNET Telecom Limited, P
 45271          300        185      33  ICLNET-AS-AP Idea Cellular Limited, IN
 19429          299        214      20  ETB - Colombia, CO
 24835          299        144       9  RAYA-AS, EG
 29049          299         23      86  DELTA-TELECOM-AS International Communic
   702          298       1694     245  UUNET - MCI Communications Services, In
131090          296         21      19  CAT-IDC-4BYTENET-AS-AP CAT TELECOM Publ
 38264          295         72       2  WATEEN-IMS-PK-AS-AP National WiMAX/IMS 
  3491          294        260      68  BTN-ASN - Beyond The Network America, I
  9929          294        174      49  CNCNET-CN China Netcom Corp., CN
   577          293       1259     156  BACOM - Bell Canada, CA
 18687          292         64     134  MPOWER-2 - MPOWER COMMUNICATIONS CORP.,
  9845          287         71      50  CJCKN-AS-KR CJ-HELLOVISION, KR
 17184          287        131      37  ATL-CBEYOND - CBEYOND COMMUNICATIONS, L
  6703          285         62      81  ALKAR-AS, UA
  7843          284        168     159  TWCABLE-BACKBONE - Time Warner Cable In
 28024          283         65       5  Nuevatel PCS de Bolivia S.A., BO
  9737          282        302      18  TOTNET-TH-AS-AP TOT Public Company Limi
  6327          281       1381      90  SHAW - Shaw Communications Inc., CA
 11426          280       1070     107  SCRR-11426 - Time Warner Cable Internet
 31126          280         18      48  SODETEL-AS, LB
 10292          279         18      44  CWJ-1 - Cable & Wireless Jamaica, JM
  3462          278       2994      61  HINET Data Communication Business Group
 16586          277        400     124  CLEARWIRE - CLEAR WIRELESS LLC, US
 60974          276         19     107  NAICOMS, BG
 48161          271         58     107  NG-AS Sos. Bucuresti - Ploiesti nr. 42-
 14754          269        233      52  Telgua, GT
  4670          267        114      40  HYUNDAI-KR Shinbiro, KR
 38197          266         16      23  SUNHK-DATA-AS-AP Sun Network (Hong Kong
  4795          265        227      13  INDOSATM2-ID INDOSATM2 ASN, ID
  9919          258        175      28  NCIC-TW New Century InfoComm Tech Co., 
  1659          257       1468      36  ERX-TANET-ASN1 Taiwan Academic Network 
  3602          257         82      18  AS3602-RTI - Rogers Cable Communication
  4760          257        415      31  HKTIMS-AP PCCW Limited, HK
 17964          257        838     121  DXTNET Beijing Dian-Xin-Tong Network Te
 22884          257         29     131  TOTAL PLAY TELECOMUNICACIONES SA DE CV,
 36352          255        104      94  AS-COLOCROSSING - ColoCrossing, US
   376          252        306     104  RISQ-AS - Reseau d'informations scienti
   721          252      17467     212  DNIC-ASBLK-00721-00726 - DoD Network In
 55714          252         16      18  APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd, P
  9318          251       3547      87  SKB-AS SK Broadband Co Ltd, KR
  9605          251        685      21  DOCOMO NTT DOCOMO, INC., JP
 14259          250         84      32  Gtd Internet S.A., CL
  8386          249         78      35  KOCNET, TR
  3303          247        892     227  SWISSCOM Swisscom (Switzerland) Ltd, CH
  3741          247        921     209  IS, ZA
  7474          246        234     177  OPTUSCOM-AS01-AU SingTel Optus Pty Ltd,
 21433          246         12      81  ACCENTUREFSSC London DC, GB
 38283          246         33      89  CHINANET-SCIDC-AS-AP CHINANET SiChuan T
 18002          245         15      82  WORLDPHONE-IN AS Number for Interdomain
  9050          244        378     174  RTD Bucharest, Romania, RO
 22284          244        243      44  DIOS - Department of the Interior, Offi
 27984          244         15      17  Ver Tv S.A., AR
 46925          244         38     129  PAVLOVMEDIA-SE - PAVLOV MEDIA INC, US
 17439          243         23      29  NETMAGIC-AP Netmagic Datacenter Mumbai,
 29571          240         21      14  CITelecom-AS, CI
 38370          239         62      39  CRNET-GD CHINA RAILWAY Internet Guangdo
  4739          238        199     176  INTERNODE-AS Internode Pty Ltd, AU
  6648          237         92      15  BAYAN-TELECOMMUNICATIONS Bayan Telecomm
 12772          237         29      55  ENFORTA-AS Enforta Autonomous System, R
 28554          236         46      27  Cablemas Telecomunicaciones SA de CV, M
 29737          236         71      97  WOW-INTERNET - WideOpenWest Finance LLC
  5639          231         74      12  Telecommunication Services of Trinidad 
 17465          231         18       9  ASIANET Cable ISP in India, IN
 45820          231         15      20  TTSL-MEISISP Tata Teleservices ISP AS, 
 45510          230         21       5  TELCOINABOX-AU Level 10, 9 Hunter Stree
 48838          230         52     123  -Reserved AS-, ZZ
 14654          229        238       9  WAYPORT - Wayport, Inc., US
 20299          229         60      84  Newcom Limited, GT
  5541          227        137      52  ADNET-TELECOM, RO
 16229          227         15      25  PRIMETEL Telecommunications Company, CY
 16135          226        575      49  TURKCELL-AS Turkcell A.S., TR
 36992          226        505      27  ETISALAT-MISR, EG
  2828          225       1723     211  XO-AS15 - XO Communications, US
 11351          225       1259     159  RR-NYSREGION-ASN-01 - Time Warner Cable
 14166          225         16       1  SOFTCOMCA - Softcom Technology Consulti
  3352          223       2396      45  TELEFONICA_DE_ESPANA, ES
  4800          223         12      17  LINTASARTA-AS-AP Network Access Provide
  8708          223        533     199  RCS-RDS 73-75 Dr. Staicovici, RO
 21599          223         25      79  Cable Onda, PA
 36522          223         72     149  BELLMOBILITY-1 - BELL MOBILITY INC., CA
  3593          222         50      71  FRONTIER-EPIX - Frontier Communications
 10318          222        454      13  CABLEVISION S.A., AR
 47524          222        112      32  TURKSAT-AS, TR
 12025          221         62      59  IO-DATA-CENTERS - IO Capital Princess, 
 12041          221         14     131  AS-AFILIAS1 - Afilias Canada, Corp., CA
 15706          219         32       6  Sudatel, SD
 15471          218         20      14  SNR-, RO
 18678          218         28     131  INTERNEXA S.A. E.S.P, CO
  3146          216         37     130  DMSSC - Scientific Application Internat
 52228          216         22      13  Cable Tica, CR
  2711          215        102      35  SPIRITTEL-AS - Spirit Telecom, US
  4648          215         23     152  SPARK-NZ Global-Gateway Internet, NZ
  3255          213         15      79  UARNET-AS UARNet, UA
  5384          212        473      23  EMIRATES-INTERNET Emirates Internet, AE
  7470          212        157      30  TRUEINTERNET-AS-AP TRUE INTERNET Co.,Lt
 20746          212         21      76  ASN-IDC T.NO.OM.I.NC, IT
   668          210        717     154  DNIC-AS-00668 - DoD Network Information
 12271          210        746     106  SCRR-12271 - Time Warner Cable Internet
 50710          210         74       9  EARTHLINK-AS, IQ
 18990          209         29      37  AIRBAND-DALLAS - Airband Communications
 27668          209         15       5  ETAPA EP, EC
  2119          208       1716     195  TELENOR-NEXTEL Telenor Norge AS, NO
 17819          208         47     101  ASN-EQUINIX-AP Equinix Asia Pacific, SG
 55831          208        322      11  AIRCEL-IN Aircel Ltd., IN
  5769          206        594      68  VIDEOTRON - Videotron Telecom Ltee, CA
  4787          205         21       6  ASN-CBN PT Cyberindo Aditama, ID
 15169          205        158      36  GOOGLE - Google Inc., US
 23674          205         14      10  NAYATEL-PK Nayatel (Pvt) Ltd, PK
  7575          204        533     157  AARNET-AS-AP Australian Academic and Re
 17816          204       1104      56  CHINA169-GZ China Unicom IP network Chi
 20001          204       1250     154  ROADRUNNER-WEST - Time Warner Cable Int
 55410          204        153      19  VODAFONE-NET-AS-AP C48 Okhla Industrial
   786          203       1852     201  JANET Jisc Services Limited, GB
  8877          203         20      18  POWERNET-AS, BG
 11976          203         27      39  FIDN - Fidelity Communication Internati
  2697          202         16      94  ERX-ERNET-AS Education and Research Net
 11427          202       1147     191  SCRR-11427 - Time Warner Cable Internet
  2856          201       2753     168  BT-UK-AS BTnet UK Regional network, GB
 10066          201         41      72  GAYANET-AS-KR CJ-HELLOVISION, KR
 34296          201         27      12  MILLENICOM-AS, DE
  1299          200        125     128  TELIANET Telia Carrier, SE
  9822          200         18      67  AMNET-AU-AP Amnet IT Services Pty Ltd, 
 24193          200         23      76  SIFY-IN Sify Limited Service Provider I
 27066          200         37     160  DNIC-ASBLK-27032-27159 - DoD Network In
  4621          198         31      92  UNSPECIFIED UNINET-, TH
 12978          198         92       4  DOGAN-ONLINE, TR
 21299          198         20      43  ORBITA-PLUS-AS Almaty, Republic of Kaza
 13335          197         18      34  CLOUDFLARENET - CloudFlare, Inc., US
 20473          197         34      74  AS-CHOOPA - Choopa, LLC, US
 25620          197         28       5  COTAS LTDA., BO
 28281          197         35      17  Brasil Telecomunicaes S.A., BR
  2379          196        296     148  CENTURYLINK-LEGACY-EMBARQ-WNPK - Embarq
  6306          195        397      25  TELEFONICA VENEZOLANA, C.A., VE
  9770          194         31      12  SPEEDONSTV-AS-KR CJ-HELLOVISION, KR
 29895          193         32      82  WOW-INTERNET-COL - WideOpenWest Finance
 29975          192        668      21  VODACOM-, ZA
  6619          191        598      48  SAMSUNGSDS-AS-KR SamsungSDS Inc., KR
 23584          191         18      39  HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM
 26210          191         13      28  AXS Bolivia S. A., BO
  4725          190        627     153  ODN SoftBank Mobile Corp., JP
 10113          190         39     105  EFTEL-AS-AP Eftel Limited., AU
 19271          190         69      76  PEAK10 - Peak 10, US
 27983          190         16      55  Red Intercable Digital S.A., AR
 45194          190         21      42  SIPL-AS Syscon Infoway Pvt. Ltd., IN
  7922          188      17366     172  COMCAST-7922 - Comcast Cable Communicat
  9824          188       1159      23  JTCL-JP-AS Jupiter Telecommunication Co
 13591          188        128      21  Mexico Red de Telecomunicaciones, S. de
 12418          187         17      11  QUANTUM, RU
  5786          186         16       1  UPRENET - University of Puerto Rico, PR
 23126          186         16     123  CENTURYLINK-CLEC-SOLUTIONS-VARIOUS-LOCA
  3758          185        157      43  SINGNET SingNet, SG
 16814          185         39      11  NSS S.A., AR
 29119          185         66      39  SERVIHOSTING-AS AireNetworks - StackSca
 17054          184         92      97  AS17054 - CONTINENTAL BROADBAND PENNSYL
 45400          184         17     146  NICNET Korea Telecom, KR
 34875          183         28      32  YANFES, RU
  8376          182         49      12  , JO
  9697          182         32      78  CJHAEUNDAEGIJANG-AS-KR CJ-HELLOVISION, 
 11774          182         36      34  BROAD-6-11774 - Broadvox, LLC, US
 22724          182         11      23  PUNTONET S.A., EC
  7633          181         25      39  SOFTNET-AS-AP Software Technology Parks
 17621          181        221      52  CNCGROUP-SH China Unicom Shanghai netwo
 24554          181         11       7  FIVE-NET-AS-IN Fivenetwork Solution Ind
 12258          180         27      67  OPTINET, ZA
 23201          180        191      10  Telecel S.A., PY
 27831          180        241      18  Colombia Mvil, CO
 49074          180         45      37  TECHNOLOGICAL, RO
   665          178        292     110  DNIC-ASBLK-00616-00665 - DoD Network In
  8220          178        298     166  COLT, GB
  4765          177         20       7  OSINET-COMMS-AS-AP Pacific Internet (Th
  9848          177        238      47  ONSETELECOMIDC-AS-KR-AS-KR Sejong Telec
 31549          177        263      11  RASANA, IR
  1257          176       1260     157  TELE2, SE
  3573          176         49      13  ACCENTURE - Accenture LLP, US
  5089          175       2314      95  NTL, GB
 20161          175         50      26  TRGO - TeraGo Networks Inc., CA
 25186          174        140     114  TRANSIT-VPN-AS France Telecom Transpac'
 53889          174         91      42  MICFO - Micfo, LLC., US
  1237          173         83     126  KREONET-AS-KR KISTI, KR
   705          172         13      78  UUNET - MCI Communications Services, In
 33165          172         23      69  AS33165-MNA - Missouri Network Alliance
 14230          171         29     106  INVOLTA - Involta, US
 10507          170        490      79  SPCS - Sprint Personal Communications S
 10835          170         32      90  VISIONARY - Visionary Communications, I
 11215          170         36      12  LOGIXCOMM-AS - Logix, US
 10143          169         44      55  EXETEL-AS-AP Exetel Pty Ltd, AU
 39272          169         28      10  UNKNOWN
  6939          168        169     112  HURRICANE - Hurricane Electric, Inc., U
 45951          168         16       2  AUGERE-AS-AP Augere Wireless Broadband 
  9381          166         46      51  WTT-AS-AP 8/F KITEC, HK
 12735          166         41      11  ASTURKNET, TR
 24955          166         48      20  UBN-AS, RU
   719          165        673     132  ELISA-AS Helsinki, Finland, FI
  6461          165        283     141  ZAYO-6461 - Zayo Bandwidth Inc, US
  9541          165         18       8  CYBERNET-AP Cyber Internet Services (Pv
 16810          165        218      44  CAVTEL02 - Cavalier Telephone, US
 23205          165         21      27  DIGIS-23205 - JAB Wireless, INC., US
 27773          165         32      35  MILLICOM CABLE EL SALVADOR S.A. DE C.V.
 23216          164         12      79  MEGADATOS S.A., EC
 22927          163        875      88  Telefonica de Argentina, AR
  5416          162         25      25  Internet Service Provider, BH
  9471          162         10       6  VINI-PF-AP VINI SAS, PF
 12252          162        130      19  America Movil Peru S.A.C., PE
 58647          162         18       2  KAGAWAU-AS Kagawa University, JP
    72          161        269      89  SCHLUMBERGER-AS - Schlumberger Limited,
 18809          160         95      11  Cable Onda, PA
 12124          158         11      77  THORN - Thorn Communications, Inc, US
 17431          158         54      93  TONET Beijing TONEK Information Technol
  2609          157        666       5  TN-BB-AS Tunisia BackBone AS, TN
  5800          157         35      74  DNIC-ASBLK-05800-06055 - DoD Network In
 10013          157        590     130  FBDC FreeBit Co.,Ltd., JP
 23520          157         58      48  COLUMBUS-NETWORKS - Columbus Networks U
   637          156         17     101  DNIC-ASBLK-00616-00665 - DoD Network In
 45904          156         10       9  BANGLALION-WIMAX-BD Banglalion Communic
 54540          156         10       7  INCERO - Incero LLC, US
  7908          155         17      81  BT LATAM Venezuela, S.A., VE
 38186          155         10      56  FTG-AS-AP Forewin Telecom Group Limited
 47442          155         10       2  MADA-AS, KW
 42961          154        147      11  GPRS-AS ZAIN, KW
 12768          153         40      17  ER-TELECOM-AS, RU
  9535          152         10      37  ONE-NET-HK INTERNET-SOLUTION -HK, CN
 26640          152         10      65  2901 - Oso Grande Technologies, Inc., U
 48159          152         88      91  TIC-AS, IR
    42          151         16     115  WOODYNET-1 - WoodyNet, US
  2629          151         12      43  DNIC-RAS-02629 - DoD Network Informatio
  3833          151         11      17  WYOMING - wyoming.com, US
  5668          151         14     103  CENTURYLINK-VARIOUS-ISLANDS - CenturyTe
 23682          151          9      21  PACENET-AS Broadband Pacenet Pvt. Ltd, 
  4713          150       7032     116  OCN NTT Communications Corporation, JP
 15830          149         67     105  TELECITY-LON, GB
 17813          149        364      10  MTNL-AP Mahanagar Telephone Nigam Limit
 22995          149         73      76  BARR-XPLR-ASN - Xplornet Communications
 23930          149         12      11  IPVG-AS-AP IP-Converge Data Center, Inc
  2497          148        826     135  IIJ Internet Initiative Japan Inc., JP
  2708          148          9      49  Universidad de Guanajuato, MX
  3209          148       2013     139  VODANET International IP-Backbone of Vo
  4565          147        443     110  MEGAPATH2-US - MegaPath Networks Inc., 
  9319          147         20      72  HCNCHUNGJU-AS-KR HCN CHUNGBUK CABLE TV 
 17552          147        357      18  TRUE-AS-AP True Internet Co.,Ltd., TH
 20357          147         14      35  BAJA-UT-NM-CO - TDS TELECOM, US
 20456          146         11      19  RISE-IL-AS20456 - JAB Wireless, INC., U
 28303          146          9       7  OptiTel Ltda, BR
 42708          146         27     105  PORTLANE www.portlane.com, SE
   391          145        134      86  AFCONC-BLOCK1-AS - 754th Electronic Sys
  7540          145          9      24  HKCIX-AS-AP HongKong Commercial Interne
  9812          145        436      19  CNNIC-CN-COLNET Oriental Cable Network 
 18779          145        191      61  EGIHOSTING - EGIHosting, US
 35567          145         12       5  DASTO-BOSNIA-AS, BA
  5650          144       1282      46  FRONTIER-FRTR - Frontier Communications
 10068          144         10      15  PRONET-AS ILINKKOREA, KR
   714          143       4098       6  APPLE-ENGINEERING - Apple Inc., US
  5778          143         83     123  CENTURYLINK-LEGACY-EMBARQ-RCMT - Embarq
  9269          143        351      21  HKBN-AS-AP Hong Kong Broadband Network 
 33748          143         33      42  DSCI - DSCI Corporation, US
 38661          143        156      73  HCLC-AS-KR purplestones, KR
 42293          143         37      19  -Reserved AS-, ZZ
 12257          142          9      29  EMC-AS12257 - EMC Corporation, US
 25374          142          9      18  ESCOMBG-AS Local Internet Service Provi
 28719          142         54      41  HMFES Khanty-Mansiysky department Auton
 46562          142         11      34  TOTAL-SERVER-SOLUTIONS - Total Server S
