RIPE Region per AS Maximum Aggr summary
---------------------------------------

  ASN   No of nets  Net Savings  Description
  8402       1857         1840   CORBINA-AS OJSC "Vimpelcom", RU
 34984       1364         1141   TELLCOM-AS, TR
 31148        991          972   FREENET-AS, UA
 13188        850          788   TRIOLAN, UA
  8551        755          714   BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
 12479        679          630   UNI2-AS, ES
 35228        540          524   O2BROADBAND, GB
  6830        894          467   LGI-UPC formerly known as UPC Broadband Holding
  8866        468          452   BTC-AS BULGARIA, BG
 34744        504          440   GVM Aleea Diham 5, Bl.M5, Sc.A, Ap.46, RO
 43890        480          425   NETSERV-AS Sos. Mihai Bravu nr.294, RO
  9155        421          413   QNET Kuwait, KW
 35819        493          400   MOBILY-AS Etihad Etisalat Company (Mobily), SA
 42910        438          367   EQUINIX-TURKEY-INTERNET-HIZMETLERI-ANONIM-SIRKE
 34714        354          331   OPTICNET, RO
  2118        339          327   RELCOM-AS, RU
 42926        377          316   RADORE, TR
  9121        302          278   TTNET, TR
 25019        370          273   SAUDINETSTC-AS, SA
  9198        281          261   KAZTELECOM-AS, KZ
 29049        335          254   DELTA-TELECOM-AS International Communication Op
 20940       1057          246   AKAMAI-ASN1, US
 31126        282          241   SODETEL-AS, LB
 56465        245          239   TVNETWORKLTDAS, RU
  3269        311          228   ASN-IBSNAZ, IT
  3215        329          217   AS3215, FR
 50710        225          217   EARTHLINK-AS, IQ
  8386        251          216   KOCNET, TR
 15471        217          203   SNR-, RO
 16229        223          202   PRIMETEL Telecommunications Company, CY
  6703        283          200   ALKAR-AS, UA
 12978        198          193   DOGAN-ONLINE, TR
 47524        220          188   TURKSAT-AS, TR
  3352        230          185   TELEFONICA_DE_ESPANA, ES
  8877        202          184   POWERNET-AS, BG
  5384        206          183   EMIRATES-INTERNET Emirates Internet, AE
 34296        194          182   MILLENICOM-AS, DE
 16135        226          177   TURKCELL-AS Turkcell A.S., TR
 48147        201          173   AMINIDC, IR
 51964        465          171   ORANGE-BUSINESS-SERVICES-IPSN-ASN, FR
 12418        186          171   QUANTUM, RU
  8376        179          168   , JO
 49074        210          166   TECHNOLOGICAL, RO
 12772        230          164   ENFORTA-AS Enforta Autonomous System, RU
  5541        222          161   ADNET-TELECOM, RO
 48161        267          160   NG-AS Sos. Bucuresti - Ploiesti nr. 42-44, RO
 31549        170          159   RASANA, IR
 39272        169          159   UNKNOWN
 21433        237          158   ACCENTUREFSSC London DC, GB
 21299        200          155   ORBITA-PLUS-AS Almaty, Republic of Kazakhstan, 
 29119        189          153   SERVIHOSTING-AS AireNetworks - StackScale, ES
 12735        162          151   ASTURKNET, TR
 60974        244          150   NAICOMS, BG
 47442        152          150   MADA-AS, KW
 34875        176          149   YANFES, RU
 29314        209          148   VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia,
 50157        176          148   INDATA, RU
 42961        155          145   GPRS-AS ZAIN, KW
 24955        164          144   UBN-AS, RU
 35567        146          141   DASTO-BOSNIA-AS, BA
  3255        210          136   UARNET-AS UARNet, UA
  5416        161          136   Internet Service Provider, BH
 42682        152          135   ERTH-NNOV-AS, RU
 20746        202          132   ASN-IDC T.NO.OM.I.NC, IT
 47589        134          132   KTC3G, KW
 29328        167          128   ASN-TMOBILEUK, GB
  8517        136          128   ULAKNET, TR
 15802        137          126   DU-AS1, AE
 29582        127          126   SATCOM-AS, BG
  9116        158          124   GOLDENLINES-ASN 012 Smile Communications Main A
 42293        143          124   -Reserved AS-, ZZ
 12542        132          117   TVCABO-AS Portugal, PT
 39010        124          117   TERRANET-AS, LB
  3257        318          116   GTT-BACKBONE GTT, DE
  5434        120          116   NURSAT-ALA-AS, KZ
  1273        315          115   CW Vodafone Group PLC, GB
 12768        132          115   ER-TELECOM-AS, RU
 25184        123          113   AFRANET AFRANET Co. Tehran, Iran, IR
 47883        116          112   KKTCELL-AS, TR
 34619        117          111   CIZGI, TR
  3225        123          110   GULFNET-KUWAIT, KW
 25374        122          110   ESCOMBG-AS Local Internet Service Provider Bulg
 28885        137          109   OMANTEL-NAP-AS OmanTel NAP, OM
 25229        138          108   VOLIA-AS, UA
 21415        116          107   INTERNETGROUP-AS-BG Bulgaria, BG
  3320        510          106   DTAG Internet service provider operations, DE
 34295        122          105   ETA-BG-ASN, BG
 43266        108          103   VOLIA-AS, UA
 13124        143          102   IBGC, BG
 28719        137           99   HMFES Khanty-Mansiysky department Autonomous Sy
 20876        110           99   UNKNOWN
 47794        103           99   ATHEEB-AS, SA
 48838        195           97   -Reserved AS-, ZZ
 21050        107           97   FAST-TELCO, KW
 35074        104           96   COBRANET-AS, LB
 51407        103           96   MADA-AS, PS
 15897        117           95   VODAFONETURKEY, TR
 25515        100           95   CTCNET-AS 29/2 Narodnogo Opolcheniya str., RU
 12880        100           92   DCI-AS, IR
 34533         98           91   ESAMARA-AS, RU
 41440        124           90   SIBIRTELECOM-AS http://www.sibirtelecom.ru, RU
  6866        112           90   CYTA-NETWORK Internet Services, CY
 25438        101           88   ASN-ICCNET, SA
 12705        128           87   PFES Perm department Autonomous System, RU
 29084        110           87   COMNET-AS, BG
 12829         92           87   ANGELSOFT Bulgaria, BG
 39184        125           86   ULTRANET-AS, BG
 49687        136           84   REQ, RO
  1267        123           84   ASN-WIND IUNET, IT
 42298        118           84   GCC-MPLS-PEERING GCC MPLS peering, QA
  3216        131           83   SOVAM-AS, RU
 29357         86           82   WATANIYATELECOM-AS, KW
 56495        132           81   LIDERTELECOM-AS, RU
  8895         84           80   ISU-RUH Central region of Saudi Arabia (Riyadh)
  5089        171           79   NTL, GB
 21327         87           79   H3GUKNIE Hutchison 3G UK and Ireland Core AS, G
 16322         86           79   PARSONLINE Tehran - IRAN, IR
 20978        106           78   AVEA-TELEKOMUNIKASYON Istanbul, TR
 12302        104           78   VODAFONE_RO Charles de Gaulle nr.15, RO
 12297         82           78   ARMENTEL Republic of Armenia, AM
  8764        105           77   TELIA-LIETUVA, LT
 20852        112           76   ATLANT-TELECOM-AS AtlantTelecom Autonomus Syste
 12975         84           76   PALTEL-AS PALTEL Autonomous System, PS
 21487         81           76   SAKHATELECOM-AS, RU
 12615         82           75   GCN-AS GCN AD - Sofia, Bulgaria, BG
 44244         78           74   IRANCELL-AS, IR
 35104         83           72   KTC-AS, KZ
 15723         82           72   AZERONLINE, AZ
  9050        244           71   RTD Bucharest, Romania, RO
  1299        188           71   TELIANET Telia Carrier, SE
 12392         85           71   ASBRUTELE VOO, BE
 51570         79           71   SPB-AS, RU
 34754         75           71   TELNET-AS Bulgaria, Veliko Tarnovo, BG
 15924         81           70   BORUSANTELEKOM-AS, TR
 30902         76           70   NEDA-AS, IR
 42337         76           69   RESPINA-AS, IR
 15491         73           69   SILKNET, GE
  6739        132           67   ONO-AS Cableuropa - ONO, ES
 28745         83           66   SUTTK-AS, RU
 21277         77           66   NWRZ, IQ
 47796         70           66   BERELIANNET, IR
 43418         68           66   ANTIDOT, UA
 51842         79           65   -Reserved AS-, ZZ
 24689         67           65   ROSINTEL-AS, RU
  9021         89           64   ISNET, TR
  9146         75           64   BIHNET BIHNET Autonomus System, BA
 12332         72           64   PRIMORYE-AS, RU
 30721         70           64   SATGATE Vilnius, Lithuania, DE
 12491        117           63   IPPLANET-AS, IL
  6697         88           63   BELPAK-AS BELPAK, BY
 24722         71           63   BABILON-AS, RU
 31560         69           63   INSOURCE, UA
 25186        176           62   TRANSIT-VPN-AS France Telecom Transpac's Transi
  1136        134           62   KPN This macro reflects our filtering-policy on
 50835         65           62   IFUTURE, RO
 21332         67           61   NTC-AS, RU
 50704         67           61   STAR-TV-AS, MD
 50010         70           60   NAWRAS-AS Sultanate of Oman, OM
 13156         63           60   AS13156 Palmela, PT
 48832         66           59   ZAIN-, JO
 35415         98           58   WEBZILLA, NL
 51559         75           58   NETINTERNET, TR
 51604         69           58   EKAT-AS, RU
 39435         64           58   EVOLGOGRAD-AS, RU
 50780         64           58   ISP-EASTNET-AS, UA
 41997         63           58   CONNECT-AS-1, AZ
 21246         60           57   IPKO-AS, AL
 35002        111           56   NEWCOM-ASN Sos. Bucuresti - Ploiesti nr. 42-44,
 15735         71           56   DATASTREAM-NET, MT
 50543         65           56   SARATOV-AS, RU
 20533         61           56   SAKHTEL-AS, RU
   702        308           55   UUNET - MCI Communications Services, Inc. d/b/a
 44375         68           55   AISDP, IR
 34590         63           54   IZHEVSK-AS, RU
 51440         63           54   CALLU, PS
  3292        455           53   TDC TDC A/S, DK
  3301        372           53   TELIANET-SWEDEN Telia Company, SE
 20870         56           53   KAVKAZ-TRANSTELECOM-AS, RU
 34513         56           53   TSTONLINE-AS TSTonline connection provider, IR
 41754         66           52   ERTH-PENZA-AS, RU
 42003         62           52   OGERONET OGERO Telecom, LB
 25206         60           52   UNACS-AS-BG 8000, Burgas, BG
 58113        212           51   -Reserved AS-, ZZ
 31133         72           51   MF-MGSM-AS PJSC MegaFon, RU
 29684         66           51   NOURNET-ASN, SA
 25145         64           51   TEKNOTEL-AS Teknotel Telekomunikasyon A.S., TR
 39725         60           51   DTVKZ-AS, KZ
 30977         57           51   UNKNOWN
 30955         65           50   UHT-AS, UA
 48291         60           50   ARIASPA, IT
 47602        119           49   PROFISOL-AS, RO
  3300         89           49   BT, NL
 16160         77           49   SWAN Bratislava, Slovakia, SK
 12586         73           49   ASGHOSTNET, DE
 43260         69           49   DGN, TR
 39906         67           49   COPROSYS, CZ
 15975         64           49   HADARA-AS, PS
  8513         63           49   SKYVISION, GB
 15433         59           49   TISM Telecom Italia San Marino., SM
 35041        255           48   NET-CRYSTONE-STHLM, SE
 42781         84           48   ZNETAS-, KW
 49100         66           48   IR-THR-PTE, IR
  5388         56           48   ENERGIS-AS UK Backbone Network, GB
 41897         54           48   SAT-TRAKT-AS Serbia, RS
 34170        108           47   AZTELEKOM Azerbaijan Telecomunication ISP, AZ
198471         62           47   LINKEM-AS, IT
 24810         56           47   TELESET-KAZAN, RU
 16285         54           47   ASN-UMN Technicheskaya Str.18b, Yekaterinburg, 
197633         52           47   MTRNT-AS, TR
 48159        110           46   TIC-AS, IR
 41727         58           46   ERTH-KIROV-AS, RU
 12400         55           46   PARTNER-AS, IL
 41682         53           46   ERTH-TMN-AS, RU
  6712         52           46   FORMAT-TV-AS, UA
 44889         50           46   AZMA-AS, IR
 35573         55           45   AVCOM-AS, RS
 50289         49           45   WELLCOM, RU
 35566         64           44   SATELCOM-AS 2DAy Telcom Kazakhstan, KZ
 35753         55           44   ITC ITC AS number, SA
 43082         49           44   SERVERSPACE-AS, GR
 21341         48           44   SINET-AS Access Service Provider, IR
 24964         46           44   EVO-LTD, BG
 33852         45           44   ORG-CCJS1-RIPE Armenian Exchange, AM
 42708        149           43   PORTLANE www.portlane.com, SE
 58272        102           43   LEADERTELECOMBV-AS, NL
  6854         51           43   SYNTERRA-AS, RU
 41661         50           43   ERTH-CHEL-AS, RU
196767         48           43   INMART1-AS, UA
 52026         46           43   TRUF-AS, RS
 12989        128           42   HWNG, NL
  6828         71           42   USI, RU
  8685         52           42   DORUKNET, TR
  8571         49           42   PARDIS, IR
 15830        147           41   TELECITY-LON, GB
 34224        128           41   NETERRA-AS, BG
 57858         75           41   AS57858, EE
  8393         55           41   ASTEL-AS Alma-Ata, KZ
 48917         52           41   OPTINETYAMBOL, BG
 41843         48           41   ERTH-OMSK-AS, RU
  8390         46           41   TPN-AS Interoute Bulgaria JSCo., BG
 51431         45           41   IR-AVABARID-AS, IR
  5483         97           40   HTC-AS Magyar Telekom Nyrt., HU
 39582         60           40   GRID, TR
  8997         55           40   ASN-SPBNIT Macro Region North-West Autonomous S
 13287         54           40   NIXVALIP-AS NIXVAL Datacenter, ES
 24608         51           40   WINDTRE-AS, IT
 12754         49           40   COOLNET, PS
 39735         47           40   RU-PERMTELECOM, RU
  5425         45           40   SPIDERNET Nicosia, CY
 42116         45           40   ERTH-NCHLN-AS, RU
 39501         44           40   NGSAS, IR
 38972         43           40   INTERSAT-AS, RU
 42714         43           40   UA-KICHKAS, UA
  2134         59           39   GSVNET-AS GS Virtual Network Produban, ES
 41668         48           39   ERTH-KAZAN-AS, RU
 31420         44           39   TERASYST-AS, BG
  6849         68           38   UKRTELNET, UA
 29562         57           38   KABELBW-ASN, DE
 51004         50           38   SCTS-AS, RU
 13118         47           38   ASN-YARTELECOM PJSC Rostelecom, RU
 41560         45           38   UT-SVR, RU
 50544         45           38   KRSK-AS, RU
 44963         44           38   POTOK-AS, RU
196821         51           37   MHM-AS, AZ
  8781         49           37   QA-ISP, QA
 41852         48           37   EXPERTNET-AS AS5483 - HTC-AS (Magyar Telekom Pl
 56859         41           37   HELLOBANK, AT
 34337         39           37   ELPOS, PL
 57363         48           36   CDNVIDEO-AS, RU
  6821         45           36   MT-AS-OWN bul. Orce Nikolov bb, MK
 51645         45           36   IRKUTSK-AS, RU
 28840         44           36   TATTELECOM-AS, RU
 43478         42           36   ERTH-NSK-AS, RU
 44436         40           36   EFFORTEL-AS, RU
 48128         40           36   U-LAN-AS, RU
 39074         37           36   IR-SEPANTA-ISP, IR
   680        320           35   DFN Verein zur Foerderung eines Deutschen Forsc
  5522         56           35   OMNITEL, LT
 20825         54           35   UNITYMEDIA, DE
  8649         53           35   WEBTRAFFIC, DE
 15641         50           35   ARQIVA Arqiva has a network which provides conn
 43150         47           35   IQOM-BUSINESS-AS, DE
 49335         45           35   NCONNECT-AS, RU
 29497         44           35   KUBANGSM, RU
 42683         42           35   ERTH-OREN-AS, RU
 34368         40           35   THEZONE, BG
 50437         39           35   TECHNOLOGICAL, RO
 50530         37           35   SHABDIZ http://www.shabdiznet.com/, IR
197223         37           35   EUSEL-, AZ
 39737         81           34   NETVISION-AS, RO
 15557         79           34   LDCOMNET, FR
 20645         47           34   PUREPEAK-ASN, IL
 21191         45           34   ASN-SEVERTTK, RU
 31452         38           34   MTC-VB-AS, BH
 57357         36           34   KIMIANET-AS, IR
   719        166           33   ELISA-AS Helsinki, Finland, FI
 25074         59           33   INETBONE-AS, DE
 44565         48           33   VITAL, TR
 24627         45           33   SHOWNET-KW-AS, GB
 31334         44           33   KABELDEUTSCHLAND-AS, DE
  8228         43           33   CEGETEL-AS, FR
 52207         43           33   TULA-AS, RU
  1547         41           33   IDK-NETWORK, MD
 43179         40           33   TEAMC-AS, BA
 25003         39           33   INTERNET_BINAT, IL
 49970         38           33   RKRS-ISDP, IR
 41798         37           33   TTC-AS JSC Transtelecom, KZ
 29124         36           33   ISKRATELECOM-AS SEVEN-SKY, RU
  2578         96           32   DEMOS-AS Demos, Moscow, Russia, RU
  1241         63           32   FORTHNET-GR Forthnet, GR
 42473         62           32   ANEXIA-AS A-9020 Klagenfurt, AT
 13238         49           32   YANDEX, RU
 12709         45           32   MELITACABLE, MT
 16030         45           32   ALTECOM, ES
 21351         39           32   CANALPLUSTELECOM, FR
 15808         38           32   ACCESSKENYA-KE ACCESSKENYA GROUP LTD is an ISP 
 20776         38           32   OUTREMER-AS, FR
  2609         37           32   TN-BB-AS Tunisia BackBone AS, TN
 29465         37           32   VCG-AS, NG
 39660         36           32   NETTRANS-AS, RU
 41900         36           32   ORACLEINTERNET-ASN, IR
 42945         36           32   EPSO, PL
196949         36           32   PODRYAD-AS, RU
 28860         34           32   PARMA-INFORM-AS, RU
 57304         34           32   SUPERONLAYN-AS, AZ
 41721         33           32   CARTAGON, ES
 58142         33           32   RASANE-AS Samaneh Sama Pishro Persian, IR
  2856        195           31   BT-UK-AS BTnet UK Regional network, GB
 35017         53           31   SWIFTWAY-AS Netherlands, GB
  9123         42           31   TIMEWEB-AS, RU
 49467         41           31   INETMAR, TR
198252         39           31   ELTAKABEL-AS Dobojskih brigada BB, BA
 29072         38           31   RDTC-AS RDTC Autonomous System ISP at Novokuzne
 56420         35           31   RYAZAN-AS, RU
 34771         33           31   MEGASETI-AS, RU
 25579         32           31   SKYTRON Im Hinteracker 6-10, DE
 42314         32           31   FUSION, PS
 44702         32           31   JCS-AS, JO
 47528         32           31   PUZZEL-AS, NO
 50583         32           31   INDEX-EDUCATION, FR
 60411         32           31   KAZINTERCOM-AS, KZ
  9009         64           30   M247, GB
 12389         56           30   ROSTELECOM-AS, RU
196991         52           30   SO-UPS, RU
  3329         46           30   HOL-GR Athens, Greece, GR
  6700         43           30   BEOTEL-AS http://www.beotel.net, RS
 52223         42           30   ERTEBATNOVIN, IR
 34104         41           30   GLOBAL-AS, TR
 41786         39           30   ERTH-YOLA-AS, RU
 48072         39           30   ALSATIS-AS alsatis wisp network AS, FR
 44087         38           30   BEST-AS, BY
 49849         38           30   MG2002-AS, BG
 21284         33           30   UNKNOWN
 31611         33           30   ABILENE-AS Internet Service Provider, IT
 13208         32           30   NEWTELSOLUTIONS-AS Channel Islands, GB
 44109         32           30   -Reserved AS-, ZZ
  5591         31           30   MARTELCOM-AS, RU
 41689         31           30   IR-DIBATELECOM, IR
  2830        119           29   MCI-DUAL-HOMED-CUSTOMERS, GB
 51375         43           29   VIVA, BH
 25454         37           29   ASN-OMD-FNO Orange Moldova Fixed Network Autono
 51819         37           29   YAR-AS, RU
 43994         36           29   SMARTNET-AS, KZ
  8427         35           29   MAGINFO-AS Magnitogorsk, Russia, RU
 31163         35           29   MF-KAVKAZ-AS, RU
 51052         35           29   KTI-AS, RS
 16154         32           29   TELECOMS-AS ISP, BG
  8928        120           28   INTEROUTE 25 Canada Square, Canary Wharf, 31st 
  5511        118           28   OPENTRANSIT, FR
 33922         54           28   NTT-LT-AS, LT
 50528         43           28   VITEBSK-TV-ISP-AS, BY
  8569         36           28   MSYS, DE
 51035         36           28   UFA-AS, RU
  3261         35           28   DIPT-AS, UA
 12597         31           28   GOTANET, SE
 25071         31           28   RADIOCOM-AS 69000, Ukraine, Zaporozhye, UA
 50576         30           28   KRASNET-UA-AS Donetska oblast, Krasnoarmeysk, U
 12701         29           28   BARCAP London, GB
197298         29           28   ATEL-LTDR, RU
  8708        231           27   RCS-RDS 73-75 Dr. Staicovici, RO
 12670         88           27   AS-COMPLETEL, FR
 12874         66           27   FASTWEB, IT
 41592         58           27   BWCCJSC-AS, RU
 41822         43           27   TNGS-NORTH-AS, RU
 21369         41           27   SEMA-UK-AS, GB
 29648         36           27   COMLINE-AS, RU
 51474         36           27   MEDIATREND, RO
 12541         34           27   BTESPANA BT ES Datacenter and hosting ASN, ES
 50597         34           27   SCOPESKY, IQ
 50542         33           27   VORONEZH-AS, RU
 13091         32           27   PTT-SRBIJA-NET, RS
 28769         31           27   STTK-AS, RU
 29180         28           27   O2-ONLINE-AS ripe@o2.com 20170104, GB
 58214         92           26   RO-IWC-AS, RO
 24867         78           26   ADAPT-AS, GB
 12695         70           26   DINET-AS, RU
 34358         67           26   CLAXTELECOM, RO
 58040         66           26   HOSTLINCOLN, GB
  3239         54           26   RU-SURNET, RU
 16345         46           26   BEE-AS Russia, RU
 43612         44           26   BLIZOO, MK
  6799         43           26   OTENET-GR Athens - Greece, GR
   251         42           26   KAIAGLOBAL-AS Kaia Global Networks Ltd., GB
 50935         40           26   HOSTINGSOLUTIONS-AS, UA
 50174         39           26   INTEXCOM-AS, RU
 39015         37           26   MENA, BH
 20521         35           26   ASN-BELLNET, MT
 34748         35           26   PORTUS-AS, HR
 56443         35           26   TECHNOLOGICAL, RO
 41412         34           26   MIVITEC-AS, DE
 24703         31           26   UN-UKRAINE-AS Kiev, Ukraine, UA
 41789         31           26   TELEDYNE-AS, RU
 43873         31           26   AB-AS, KZ
 15696         30           26   ARIAN-AS, IR
 15982         30           26   VERAT-AS-1, RS
 31200         30           26   NTK, RU
 16212         29           26   LORAL-SKYNET-ASN, DE
 39613         28           26   MELT, RU
  9125         53           25   ORIONTELEKOM-AS, RS
  8280         50           25   SYNAPSECOM-AS AS NUMBER OF SYNAPSECOM, GR
 12715         35           25   JAZZNET Global Spanish ISP, ES
 25008         35           25   ESOO-AS 11, Volodarskogo street, 460000, Orenbu
 31732         34           25   IR-PARSUN, IR
 43727         33           25   KVANT-TELECOM, RU
 39824         32           25   ALMANET-AS, KZ
 41691         32           25   SUMTEL-AS-RIPE Moscow, Russia, RU
199081         31           25   LANCOM Athens - Greece, GR
196797         30           25   CITYTELENET, RU
 34364         29           25   TATAISNEFT-AS, RU
 34205         28           25   MRBD-AS, RU
 34569         28           25   NETWORX-BG Stefany-Style, BG
 41574         28           25   NTCOM-AS, RU
 25133         44           24   MCLAUT-AS, UA
 57169         42           24   EDIS-AS-EU, AT
 31029         38           24   M-REAL, BG
  8737         37           24   PT, NL
 38922         35           24   WILAND-AS, RU
 39045         32           24   GAZTELECOM-AS, RU
 33874         30           24   VFM-AS Vodafone Malta Ltd AS, MT
 34573         30           24   OBERON-ASN, RU
 43775         30           24   DSP-AS, SA
 57374         30           24   GIV-AS, MK
  8982         27           24   NETCETERA-SKOPJE-AS, MK
  8934         26           24   NITC Amman - Jordan, JO
 15774         26           24   TTK-RTL Retail, RU
 47843         25           24   CWM-AS, IR
 59457         25           24   AVAX-BOSNIA-AS, BA
 30722         69           23   VODAFONE-IT-ASN, IT
 44050         68           23   PIN-AS, RU
  9038         44           23   BAT-AS9038, JO
 12486         44           23   TELEYEMEN Sana'a, YE
 51167         41           23   CONTABO to AS1299 announce AS34933, DE
 49505         40           23   SELECTEL, RU
 25467         39           23   AKTON-AS Akton Autonomous System, SI
 49632         37           23   DATATELEKOM, TR
 21305         35           23   IPTEL-AS, BY
 60350         34           23   VP, FR
 42432         33           23   HS-HKB, BA
 12334         32           23   Galicia - Spain, ES
 34918         30           23   IR-PISHGAMAN-ICP, IR
 48953         29           23   BROADMAX Broadmax Iletisim Ltd, TR
 57026         29           23   CHEB-AS, RU
  8343         28           23   DORIS-AS, UA
 50938         26           23   BA-TELEMACH-GLOBAL-AS, BA
 13082         24           23   , KZ
 25306         24           23   INSTITUTE-ISIRAN Tehran,Iran, IR
196921         24           23   WIMD-KUWAIT, KW
  3303        248           22   SWISSCOM Swisscom (Switzerland) Ltd, CH
  1680         81           22   NV-ASN 013 NetVision Ltd., IL
   288         79           22   ESA Robert Bosch Strasse 5, DE
 12684         45           22   SES-LUX-AS, LU
  9051         41           22   Beirut-Lebanon, LB
 12576         35           22   ORANGE-PCS, GB
 44395         33           22   ORG-UL31-RIPE, AM
 39551         31           22   GENCAT-AS, ES
 50926         31           22   INFORTELECOM-AS, ES
 60689         31           22   ONZU, DE
 16116         28           22   , IL
 24634         28           22   CYBERIA-AS Cyberia, LB
 43434         25           22   CONTACTTV-AS, RU
 51515         24           22   VEGA-NET-AS, RU
 57818         24           22   KIK-AS, RU
196865         24           22   AIRCOMM, IT
197244         24           22   VTC-AS, PS
  3208         23           22   ARN, DZ
  1257        179           21   TELE2, SE
 29286         78           21   SKYLOGIC-AS, IT
 48030         50           21   CRYPT-LOGIC, BG
 29182         37           21   ISPSYSTEM-AS ISPsystem Autonomous System, LU
 49301         36           21   TRANSTELECOM-DV Khabarovsk, Russia, RU
 28751         34           21   CAUCASUS-NET-AS, GE
 50186         32           21   PRONET-AS, BG
198068         29           21   FASTNET, EE
 21378         27           21   CTCTVER, RU
 30728         27           21   UNITECH-AS JV "UNITECH" AS NUMBER, UZ
 20959         26           21   TELECOM-ITALIA-DATA-COM, IT
 24631         26           21   TORANGE-FCP, IR
 41937         26           21   RADIJUSVEKTOR-AS, RS
 21240         25           21   HELIOSNET-AS, RU
 31588         25           21   ASN-STKNET JSC SVYAZTELEKOM, Magnitogorsk, Russ
 41164         25           21   GET-NO GET Norway, NO
 43843         25           21   BRIANTEL, IT
 48431         25           21   MAXNET-AS, IR
 50512         25           21   BARNAUL-AS, RU
 34079         24           21   EDUSERV-AS, GB
 12764         23           21   AKNET-AS, KG
 49183         23           21   BEREZHANY-AS, UA
 49449         22           21   ALLIANCE-CONNECTIC-AS, FR
  6813        111           20   FLEXNET Telefonica Soluciones, ES
   286         77           20   KPN, NL
 16276         74           20   OVH, FR
 29256         56           20   INT-PDN-STE-AS STE PDN Internal AS, SY
 39251         38           20   NETGUARD, BG
 12626         35           20   AS12626, FR
 34309         33           20   LINK11 Link11 GmbH, DE
 41034         33           20   IMPULS-AS, RU
 60262         32           20   ENDURA-AS, BG
 13304         31           20   UNKNOWN
 57378         30           20   ROSTOV-AS, RU
 25472         28           20   WIND-AS, GR
 35177         28           20   ASI-AS, RU
 39028         28           20   ULSK-AS, RU
 34267         27           20   DEBRYANSK-AS-1, RU
 39505         27           20   VESTITEL-AS, BG
 42821         27           20   RAPIDNET-DE Haunstetter Str. 19, DE
 44466         27           20   IBERTIC, ES
 49063         27           20   DTLN, RU
 51737         27           20   SUPERLINK-AS, PS
 34879         26           20   CCT-AS NGENIX, RU
 49048         26           20   TVER-AS, RU
 50498         26           20   LIPETSK-AS, RU
  6752         25           20   ANDORRA, AD
 41678         24           20   TIBUS, GB
 34974         23           20   KAMCHATKA-AS Kamchatka, Russia, RU
 15611         22           20   IROST-AS, IR
 25347         21           20   UNKNOWN
 51018         21           20   GORANNET-AS, IQ
 52075         21           20   WIFIRST Wifirst IP Network, FR
198182         21           20   VLADIVOSTOK-TELECOM, RU
 47331        210           19   TTNET, TR
  8447         89           19   TELEKOM-AT A1 Telekom Austria AG, AT
  5580         51           19   HIBERNIA, NL
 12980         38           19   EMEA Hosting Autonomous System, US
 41095         37           19   IPTP, NL
 44814         31           19   BTEL-BG-AS, BG
 34376         29           19   TELECOM-GROUP-AS, BG
 51530         29           19   NKO-CY-AS, CY
 12564         28           19   CMBG-AS Bulgarian Government Autonomous System,
 21354         28           19   S-NET-AS Autonomus System Kremenchug, Ukraine, 
 20838         25           19   YIF-AS, ES
 44568         25           19   OPSOURCE-UK, GB
 12842         24           19   INTERNET-OLTENIA, RO
 12849         24           19   HOTNET-IL AMS-IX Admin LAN, IL
 31399         24           19   DAIMLER-AS ITI/GN Global Network, DE
 49777         24           19   ATEXS-AS, RU
 56696         24           19   ASLIQUID-MPLS, GB
 20921         23           19   AMENA-AS, ES
 51543         23           19   SAMARA-TTK, RU
 44724         22           19   OCTOPUSNET-AS, RU
 47939         22           19   YALTANET, UA
 52145         21           19   ZONE-AS, PS
 60969         20           19   GETONLINE, GB
  5610         46           18   O2-CZECH-REPUBLIC, CZ
 43561         42           18   NET1-AS, BG
  5603         34           18   SIOL-NET Formerly SiOL Internet d.o.o., SI
  8455         31           18   ATOM86-AS ATOM86, NL
  5396         29           18   MC-LINK, IT
  5486         27           18   SMILE-ASN, IL
 15457         26           18   , PT
  8412         25           18   TMA Rennweg 97-99, AT
 30969         25           18   ZOL-AS, GB
 42675         25           18   ANET-AS KAVA services (IP, IPTV, VoIP), LT
 48524         25           18   INTERRA-AS at Pervouralsk (Bilimbay, Severka, S
  8972         24           18   PLUSSERVER-AS, DE
 25436         23           18   KIROV-CAIT-AS CAIT affiliate of Kirov branch, R
 31496         23           18   ATNET-AS Arkhangelsk branch, RU
 41697         23           18   HELLAS_SAT-ASN, CY
 45055         23           18   DONTECHSVYAZ, RU
 48142         23           18   PERMANETAS, IE
 56330         23           18   KURGAN-AS, RU
 57393         22           18   BZJ-AS, JO
198760         22           18   QUATTRE-AS, ES
 42313         21           18   ALBTELECOM-AS, AL
196753         21           18   INTEGRYS, IT
196983         21           18   ELSYNET, IT
