AfriNIC Region per AS Maximum Aggr summary
------------------------------------------

  ASN   No of nets  Net Savings  Description
36998      1861        1856      MOBITEL
24863       870         840      LINKdotNET AS number
 6713       543         517      Itissalat Al-MAGHRIB
 8452       436         427      TEDATA
24835       291         283      RAYA Telecom - Egypt
15706       221         215      Sudatel Internet Exchange Aut
29571       220         208      Ci Telecom Autonomous system 
36992       222         194      Etisalat MISR
29975       191         170      Vodacom
12258       193         122      Vodacom Internet Company 
15399        99          95      Wananchi Online Limited
37127       100          93      Visafone Communications Limit
12455        89          85      Jambonet Autonomous system
23889       102          82      MAURITIUS TELECOM
37054        85          80      Data Telecom Service
36947        82          76      FAWRI
 3067        97          74      DENINF-IPLAN
30619        82          74      Telecomunicacoes de Mocambiqu
37342        73          72      MOVITEL SA
36935        83          70      Vodafone Data
33770        78          67      Kenya Data Networks Ltd
37027        87          61      Simbanet (T) Limited
20928        62          59      Noor Advanced Technologies AS
29091        72          58      ipNX Nigeria Limited
24757        59          57      ISP in Ethiopia
37061        59          55      One Communications Ltd
25543        64          52      ONATEL/FasoNet's Autonomous S
20484        55          52      Yalla Online Autonomous Syste
28683        67          46      OPT Benin / Benin Telecom
30990        52          46      DJIBOUTI TELECOM - Internet S
16284        59          45      GST-N Autonomous System
36994        54          45      Vodacom Bussiness
33776        62          44      >>UNKNOWN<<
36954        51          44      Multi-Links Telecommunication
37113        44          42      Tangerine Limited
 3741       257          41      The Internet Solution 
30998        79          41      Netcom Africa AS
37084        43          39      Simbanet (T) Ltd
 8094        51          38      PUKNET
36866        44          38      Jamii Telecommunications Limi
 2561        74          37      Egyptian Universities Network
36887        42          36      DIRECT ON PC LTD
36884        39          36      MAROC CONNECT
 6127        40          33      Information and Decision Supp
37187        39          33      Skyband Corporation Ltd
36915        35          33      Africa Online Kenya
16637       120          32      MTN Network Solutions
36865        34          32      ASN for Teledata Mozambique
10474        52          30      NetActive ISP 
15964        49          30      CAMEROON TELECOMMUNICATIONS N
22750        36          30      BCSNET
36997        32          30      Infocom Ltd
16058        32          29      Gabon Telecom Internet Networ
36914        32          29      KENET AS
36958        40          28      Atlas Cable & Wireless
37233        31          26      Orange Niger
14988        35          25      Botswana Telecommunications C
37281        26          25      OFIS Computers
37238        29          24      IWAY Africa Ltd
37492        73          23      Orange  Tunisie
37090        25          23      ISOCEL SA
37153        35          22      HETZNER (Pty) Ltd
30988        32          22      Accelon Nigeria Limited
36930        28          22      ZanZibar Telecom
37133        28          22      Celtel Tanzania
31856        27          22      CABSAS
37134        23          22      Mobitel Nigeria Limited
37322        23          22      OFIS Brazzaville
36879        28          21      Smart Link Communication
37340        26          21      SPECTRANET LIMITED
37037        32          20      Orange Madagascar
17400        31          20      Pacomm-LDA 
33771        26          20      Safaricom Limited
36891        25          20      Sarl Icosnet
33788        23          20      KANAR TELECOMMUNICATION ( KAN
37034        42          19      Ringo, S.A
27576        22          19      Africa Online Zimbabwe
37148        29          18      Globacom Limited
36925        26          18      Meditelecom
37381        26          18      AFRIQUE Technologies & Servic
37044        20          18      Tangerine Limited
30982        18          17      CAFE Informatique et telecomm
 6187        20          16      SPRINT-ZA
21003        20          16      GPTC Autonomous System, Tripo
36877        20          16      IWAY AFRICA NAMIBIA
37168        20          16      Cell C (Pty) Ltd
10798        48          15      SBICSA
33774        34          15      AS Number for Telecom Algeria
37413        23          15      Hymax Talking Solutions
36868        19          15      Africa Digital Bridges Networ
36996        19          15      Telecom Namibia
36909        18          15      Habari Node Ltd
36968        17          15      ECN Telecommunications Pty Lt
36912        16          15      Orange Cameroun SA
37048        16          15      >>UNKNOWN<<
37323        16          15      Netpage Company Limited
 2018        79          14      Tertiary Education Network 
 5713        70          14      Telkom SA Ltd 
29614        24          14      GHANA TELECOM ISP NETWORK
37251        22          14      TELKOM SA LTD
22355        17          14      Frogfoot Networks 
37315        17          14      CYPHERWAVE
37130        24          13      SITA Pty Ltd
33762        19          13      WBSMOBILE
37063        15          13      Roke Investments Internationa
37357        15          13      SAINET Internet
37035        14          13      MIC Tanzania Ltd
25364        18          12      Egypt Cyber Cenyer Network
 9129        17          12      UUNET Kenya
37028        13          12      First Rand Bank Limited
30986        25          11      Scancom Autonomous System to 
11259        24          11      ASN EU
33763        19          11      Incredible Technology Holding
25163        16          11      21 st Century Technologies Li
36989        16          11      SPA Anwarnet
33780        14          11      InternetGhana Ltd.
37228        13          11      Rwanda Development Board (IT)
37073        12          11      Connecteo Burkina Faso
37004        23          10      Sub-Urban Telecom
 8524        18          10      AUCEGYPT Autonomous System
37069        16          10      The Egyptian Company for Mobi
32717        12          10      SNETANGOLA
37103        12          10      BusyInternet
 7420        11          10      >>UNKNOWN<<
29674        11          10      GST Africa is a Telecommunica
15475        18           9      Nile Online
36969        15           9      Malawi Telecommunications Lim
36923        13           9      Swift Networks Limited
37018        13           9      Galaxy Backbone PLC
37173        13           9      GETESA (Orange Equatorial Gui
36986        11           9      >>UNKNOWN<<
37214        11           9      Microlink Technologies Ltd
37057        13           8      Vodacom Lesotho (Pty) Ltd
37105        12           8      Neology (Pty) Ltd
15804        10           8      AS of The Way Out Internet So
31619        10           8      City Stars - Egypt
37031        10           8      MISR Information Services & T
36939         9           8      SOCIETE NATIONALE DES TELECOM
37052         9           8      United Nations Office Nairobi
37101         9           8      Vizadanetworks Ltd
37154         9           8      >>UNKNOWN<<
 7020        23           7      QDATA-AS
17148        15           7      FIRST-NATIONAL
19711        14           7      Swaziland PTC
33765        14           7      TANZANIA TELECOMMUNICATIONS C
37098        14           7      globe internet limited
37520        14           7      Rhodes University
33785        11           7      City Net Telecom
36943        11           7      Web Africa Networks
37094        10           7      CELLCOM Telecommunications In
36867         9           7      Kokonet Ltd Seychelles ISP
36961         9           7      ASN for Zipnet network
37030         9           7      Millicom Ghana Limited a.k.a 
37183         9           7      Utande Internet Services (Pvt
37197         9           7      The Sudanese Universities Edu
37239         9           7      ICTGlobe Management (Pty) Ltd
37343         9           7      >>UNKNOWN<<
25250         8           7      GAMTEL
33778         8           7      Mantrac Group
33790         8           7      Finant 24 Pty Ltd trading as 
36873         8           7      Celtel Nigeria Limited t.a ZA
37216         8           7      Expresso Telecom Ltd
37254         8           7      GREEN FLASH TRADING
37423         8           7      Atemi Company Limited
37511         8           7      Enhanced Internet
37204        14           6      Telone PVT Ltd
25576         8           6      AFMIC Autonomous System, Egyp
36926         8           6      celtel Kenya Ltd
36972         8           6      MTN SUDAN
36977         8           6      WARID TELECOM UGANDA
37333         8           6      Comtel Communications
37457         8           6      Telkom SA Ltd
37124         7           6      TIGO RWANDA S.A
36937        15           5      Neotel Pty Ltd
12143        14           5      STARTEL-AS
31065        13           5      Egyptian Ministry of Communic
36911        12           5      DIRECT ON PC LTD HUB
36920        10           5      KKON TECHNOLOGIES LTD
37209        10           5      Hyperia Ltd
21280         9           5      Swift Global Kenya Ltd.Is an 
37146         9           5      Real Time technologies Allian
37002         8           5      Intercable Reunion
37309         8           5      Quantum Net Co Ltd
33786         7           5      KNet Managed Networks
36991         7           5      Orange Uganda Ltd
37155         7           5      NetOne Telecomunicacoes
37156         7           5      Xtranet Communications Ltd
37184         7           5      Powertel Communications
16214         6           5      Cerist-Alnet ISP networks Div
37047         6           5      Foris Telecom Mozambique
37287         6           5      ZAIN ZAMBIA PLC
36963        10           4      Orange Botswana (PTY) Ltd
37009         9           4      Mobile Telecommunications, Lt
37276         9           4      VOffice Solutions
37475         9           4      HTT Telecom S.A
37012         8           4      Comsys Ghana Ltd
37390         8           4      IPi9
37451         8           4      >>UNKNOWN<<
30999         7           4      Emtel is GSM, 3G and ISP in M
32842         7           4      TRADEPAGE
33772         7           4      BENSON INFORMATICS LIMITED
36882         7           4      Data Communications Limited
36908         7           4      Vodacom Tanzania Ltd
36983         7           4      Osiris Trading (PTY) LTD
37253         7           4      ALTECH TECHNOLOGY CONCEPTS
37259         7           4      Kawuleza Connect
37455         7           4      Bharat Telecom Ltd
37493         7           4      >>UNKNOWN<<
37557         7           4      Comium Liberia Inc
33777         6           4      Egypt Network SAE
36913         6           4      >>UNKNOWN<<
37119         6           4      Unitel SA
37140         6           4      Zain Communications Ltd
37196         6           4      >>UNKNOWN<<
37308         6           4      Steam Broadcasting and Commun
37403         6           4      Info-Gro (PTY) Ltd
37438         6           4      Gijima Holdings (PTY) Limited
37440         6           4      Zain/Airtel Malawi
 7154         5           4      FDDNET-ASN
29340         5           4      AS number for Africa Online G
36962         5           4      MTN Zambia
37011         5           4      Mundo Startel SA
37014         5           4      Mascom Wireless Botswana
37020         5           4      Celtel DRC
37075         5           4      CELTEL UG a.k.a ZAIN (UG)
37136         5           4      Etisalat Benin
37160         5           4      Grindrod Management Services 
37190         5           4      Atlantique Telecom (Cote d'Iv
37235         5           4      Mimecast SA
37246         5           4      ASN Atlantique Telecom Gabon
37248         5           4      PHASE3 TELECOM LIMITED
37336         5           4      UCOM Burundi
37437         5           4      CI Capital Egypt
37456         5           4      Atlas Communications
37461         5           4      Orange Guinee
37463         5           4      MTN Congo
37568         5           4      National University of Scienc
37569         5           4      Roke Telkom Zambia
11845        19           3      Data Pro Business Online 
36874        14           3      Cybersmart
36921        10           3      DIRECT ON PC LTD Multi
 5734         9           3      Telkom SA Limited 
25568         9           3      KENYAWEB.COM
37076         9           3      EMTS / ETISALAT NG
37501         9           3      University of the Free State
37406         8           3      RCS-Communication
36974         7           3      AFNET Internet Services
33779         6           3      Wataniya Telecom Algerie
36917         5           3      ACS | Angola Comunicacoes & S
37200         5           3      Simbanet Nigeria Ltd
37208         5           3      Afcom (SL) Limited
37303         5           3      Airtel Madagascar
18931         4           3      SAINTERNET1
26422         4           3      ABOUTIT-ONLINE
30995         4           3      Commercial International Bank
32398         4           3      REALNET-ASN-1
36922         4           3      United Bank For Africa
36990         4           3      Alkan Telecom Ltd
37066         4           3      Ministry of Foreign Affairs
37071         4           3      Econet Wireless Kenya
37077         4           3      >>UNKNOWN<<
37087         4           3      S.T.L Ghana
37089         4           3      >>UNKNOWN<<
37109         4           3      MyISP Limited
37116         4           3      Coega Development Corporation
37123         4           3      >>UNKNOWN<<
37125         4           3      Layer3 Limited
37157         4           3      Benwest Internet Services ta 
37192         4           3      Electronic Connections Limiti
37232         4           3      Certified Technology Services
37290         4           3      >>UNKNOWN<<
37337         4           3      >>UNKNOWN<<
37347         4           3      NGCOM
37400         4           3      Lightning Networks Limited
37422         4           3      First Technology
37433         4           3      KKON Technologies Ltd
37442         4           3      >>UNKNOWN<<
37462         4           3      Prestabist
37465         4           3      ValuePlus Business Solutions 
37483         4           3      Congo Chine Telecom s.a.r.l
37521         4           3      Internet Solutions NIgeria Lt
37572         4           3      Al-Andalus Company for Comput
37591         4           3      Heritage Banking Company Limi
12091         9           2      MTNNS-1
37179         9           2      AFRICAINX
21391         8           2      TDA AS Maintainer
30985         8           2      IKATEL SA. Service Provider i
36928         8           2      Sierratel AS Number
37453         8           2      Vodacom Congo
25818         6           2      cmcnetworks 
36889         6           2      DotCoZa
37055         6           2      EMID Pty Ltd
37100         6           2      Seacom LTD
37203         6           2      LBTELCO
37410         6           2      Lonestar Communications Corpo
30994         5           2      Kenya Airways Branch providin
36905         4           2      Creolink Communications
36944         4           2      UBUNTUNET ALLIANCE FOR RESEAR
37006         4           2      Altech Stream Rwanda Ltd
37213         4           2      Spice Net Tanzania Ltd
37223         4           2      Vodacom Mozambique
37255         4           2      SCANCOM LTD
37269         4           2      Information Connectivity Solu
37306         4           2      APTICS Trading Ltd
37460         4           2      >>UNKNOWN<<
21739         3           2      TSOL
24801         3           2      >>UNKNOWN<<
26754         3           2      SPIDD Africa
36906         3           2      Egyptian Operating Company fo
36951         3           2      Derivco
36988         3           2      >>UNKNOWN<<
37013         3           2      Satcom Networks Africa
37163         3           2      IPSYSTEM SA
37166         3           2      Kenya Airways
37191         3           2      Raya Holding
37212         3           2      Zenith Bank Ghana
37219         3           2      Directorate of e-Government, 
37252         3           2      GB AUTO
37298         3           2      Equity Bank Ltd
37313         3           2      Ghana Government (Ministry of
37320         3           2      National Lottery Authority
37348         3           2      Cairo American College
37512         3           2      IPX International EG
37518         3           2      Fiber Grid Inc
37525         3           2      >>UNKNOWN<<
37579         3           2      Nation Media Group
37587         3           2      UNION BANK OF NIGERIA PLC
37282         6           1      MAINONE CABLE COMPANY
37110         5           1      Moztel LDA
37230         5           1      Swifttalk Ltd
18922         4           1      Africa Online Zimbabwe
37081         4           1      Movicel Telecommunicacoes,LDA
37273         4           1      Bandwidth and Cloud Services
37595         4           1      Seecrypt Pty Ltd
22354         3           1      UNIV-DAR
26106         3           1      Alto Network Communications (
36886         3           1      ALFA SOLUTIONS LTD
36918         3           1      ORASCOM TELECOM ALGERIE VSAT
36999         3           1      Powercom
37121         3           1      Ariviakom
37162         3           1      Ghana Community Network Servi
37185         3           1      >>UNKNOWN<<
37266         3           1      Amobia Communications
37334         3           1      ARC Communications Pty Ltd
37385         3           1      Société nigérienne des té
37393         3           1      Plan International Kenya
37399         3           1      Switch Telecom
37427         3           1      Cellcom Guinea
37447         3           1      OASIS SPRL
37452         3           1      Central Bank Nigeria
10803         2           1      EAST COAST ACCESS
22386         2           1      SARB
32860         2           1      CATS-NET-NETWORK
36883         2           1      Data Confluence CC
36897         2           1      Aerosat Internet Service Prov
36898         2           1      Currant Technologies
36938         2           1      Nigeria Internet Registration
36978         2           1      EFG-hermes
37023         2           1      >>UNKNOWN<<
37025         2           1      Bank PHB Nigeria
37026         2           1      Salt Essential Information Te
37032         2           1      Alink Telecom Ghana
37043         2           1      Post Newspapers Ltd
37049         2           1      South African Digital Village
37062         2           1      BNI - Banco de Negocios Inter
37122         2           1      Smile Communications (U) Ltd
37126         2           1      Bell Communications Ltd
37178         2           1      Alpha-Beta Consulting Ltd
37229         2           1      >>UNKNOWN<<
37304         2           1      Tullow Ghana Ltd
37345         2           1      MEDALLION Communications
37363         2           1      FAIRCAPE
37364         2           1      Tanzania Communications Regul
37398         2           1      Juniper Solutions Limited
37402         2           1      Telesure Group Services
37443         2           1      >>UNKNOWN<<
37482         2           1      >>UNKNOWN<<
37508         2           1      MATTEL
37540         2           1      >>UNKNOWN<<
37549         2           1      Triponza Trading 376 CC
37555         2           1      FBN Capital
37571         2           1      ITM
37597         2           1      Neology Anycast
37599         2           1      Teraco Data Environments (PTY
37673         2           1      >>UNKNOWN<<
37681         2           1      >>UNKNOWN<<
37688         2           1      >>UNKNOWN<<
