AfriNIC Region per AS Maximum Aggr summary
------------------------------------------

  ASN   No of nets  Net Savings  Description
36998      1286        1282      MOBITEL
24863       896         860      LINKdotNET AS number
 8452       529         516      TEDATA
 6713       499         479      Itissalat Al-MAGHRIB
24835       329         321      RAYA Telecom - Egypt
15706       191         185      Sudatel Internet Exchange Aut
29975       191         170      Vodacom
29571       171         153      Ci Telecom Autonomous system 
36992       169         150      Etisalat MISR
12258       193         126      Vodacom Internet Company 
16637       190         100      MTN Network Solutions
33776       111          96      Starcomms Nigeria Limited
37127       100          93      Visafone Communications Limit
23889        92          72      MAURITIUS TELECOM
36935        80          70      Vodafone Data
36947        73          63      FAWRI
15399        67          62      Wananchi Online Limited
37054        63          58      Data Telecom Service
 8094        61          57      PUKNET
12455        61          57      Jambonet Autonomous system
24757        59          57      ISP in Ethiopia
29091        66          54      ipNX Nigeria Limited
28683        67          46      OPT Benin / Benin Telecom
36994        55          46      Vodacom Bussiness
30998        50          46      Netcom Africa AS
30990        51          45      DJIBOUTI TELECOM - Internet S
16284        55          44      GST-N Autonomous System
20484        47          44      Yalla Online Autonomous Syste
 3741       266          42      The Internet Solution 
20928        45          42      Noor Advanced Technologies AS
 2561        77          40      Egyptian Universities Network
37342        41          40      MOVITEL SA
37061        42          37      One Communications Ltd
15964        65          36      CAMEROON TELECOMMUNICATIONS N
36887        42          36      DIRECT ON PC LTD
10474        57          35      NetActive ISP 
36884        36          34      MAROC CONNECT
36905        36          34      Creolink Communications
36997        35          33      Infocom Ltd
36915        34          32      Africa Online Kenya
 3067        93          31      DENINF-IPLAN
36995        56          29      MTN Cote d'Ivoire
22750        35          29      BCSNET
 6127        33          29      Information and Decision Supp
37084        33          29      Simbanet (T) Ltd
31856        32          27      CABSAS
36914        30          27      KENET AS
33770        37          26      Kenya Data Networks Ltd
33771        31          26      Safaricom Limited
37233        31          26      Orange Niger
14988        34          24      Botswana Telecommunications C
17400        32          24      Pacomm-LDA 
16058        27          24      Gabon Telecom Internet Networ
37492        75          23      Orange  Tunisie
37027        28          22      Simbanet (T) Limited
37187        27          22      Skyband Corporation Ltd
37281        23          22      OFIS Computers
 7020        27          21      QDATA-AS
30619        27          21      Telecomunicacoes de Mocambiqu
36958        31          20      Atlas Cable & Wireless
25543        25          20      ONATEL/FasoNet's Autonomous S
36923        24          20      Swift Networks Limited
 6187        23          19      SPRINT-ZA
36865        21          19      ASN for Teledata Mozambique
33774        38          18      AS Number for Telecom Algeria
36877        22          18      IWAY AFRICA NAMIBIA
37044        20          18      Tangerine Limited
36954        27          17      Multi-Links Telecommunication
37037        27          17      Orange Madagascar
36879        25          17      Smart Link Communication
37133        21          17      Celtel Tanzania
22355        20          17      Frogfoot Networks 
30988        27          16      Accelon Nigeria Limited
36996        20          16      Telecom Namibia
37168        20          16      Cell C (Pty) Ltd
37389        20          16      Afritalk
25250        19          16      GAMTEL
25364        19          16      Egypt Cyber Cenyer Network
36909        19          16      Habari Node Ltd
37197        18          16      The Sudanese Universities Edu
10798        46          15      SBICSA
37034        33          15      Ringo, S.A
30985        21          15      IKATEL SA. Service Provider i
 9129        20          15      UUNET Kenya
21003        19          15      GPTC Autonomous System, Tripo
36868        19          15      Africa Digital Bridges Networ
36930        19          15      ZanZibar Telecom
27576        18          15      Africa Online Zimbabwe
25163        17          15      21 st Century Technologies Li
36926        17          15      celtel Kenya Ltd
36912        16          15      Orange Cameroun SA
37048        16          15      Foris Telecom Malawi
37322        16          15      OFIS Brazzaville
 5713        72          14      Telkom SA Ltd 
36925        21          14      Meditelecom
36902        18          14      Intelvision Ltd
37340        18          14      SPECTRANET LIMITED
 2018        79          13      Tertiary Education Network 
37148        23          13      Globacom Limited
33762        19          13      WBSMOBILE
36891        19          13      Sarl Icosnet
37090        15          13      ISOCEL SA
37035        14          13      MIC Tanzania Ltd
37130        23          12      SITA Pty Ltd
33763        17          12      Incredible Technology Holding
36866        17          12      Jamii Telecommunications Limi
36943        16          12      Web Africa Networks
37063        14          12      Roke Investments Internationa
37028        13          12      First Rand Bank Limited
11845        28          11      Data Pro Business Online 
36969        17          11      Malawi Telecommunications Lim
36989        16          11      SPA Anwarnet
33780        14          11      InternetGhana Ltd.
29614        20          10      GHANA TELECOM ISP NETWORK
37153        19          10      HETZNER (Pty) Ltd
 8524        18          10      AUCEGYPT Autonomous System
32717        12          10      SNETANGOLA
36867        12          10      Kokonet Ltd Seychelles ISP
37228        12          10      Rwanda Development Board (IT)
29674        11          10      GST Africa is a Telecommunica
30982        11          10      CAFE Informatique et telecomm
37004        21           9      Sub-Urban Telecom
36939        14           9      SOCIETE NATIONALE DES TELECOM
37105        13           9      Neology (Pty) Ltd
37173        13           9      GETESA (Orange Equatorial Gui
37357        11           9      SAINET Internet
37216        10           9      Expresso Telecom Ltd
15475        19           8      Nile Online
30986        19           8      Scancom Autonomous System to 
36968        15           8      ECN Telecommunications Pty Lt
37069        13           8      The Egyptian Company for Mobi
37315        13           8      CYPHERWAVE
37018        11           8      Galaxy Backbone PLC
37057        11           8      Vodacom Lesotho (Pty) Ltd
15804        10           8      AS of The Way Out Internet So
31619        10           8      City Stars - Egypt
37031        10           8      MISR Information Services & T
33778         9           8      Mantrac Group
36986         9           8      Africom Internet
37101         9           8      Vizadanetworks Ltd
37154         9           8      ZAMTEL
37239         9           8      ICTGlobe Management (Pty) Ltd
37254         9           8      GREEN FLASH TRADING
37303         9           8      Airtel Madagascar
17148        15           7      FIRST-NATIONAL
37204        15           7      Telone PVT Ltd
33765        11           7      TANZANIA TELECOMMUNICATIONS C
37081        10           7      Movicel Telecommunicacoes,LDA
37094        10           7      CELLCOM Telecommunications In
37103         9           7      BusyInternet
37123         9           7      Telecontract Pvt Ltd
37343         9           7      TELECOM SEYCHELLES LTD
33790         8           7      Finant 24 Pty Ltd trading as 
36881         8           7      MULTITEL Autonomous System
37390         8           7      IPi9
37098        13           6      globe internet limited
21280        10           6      Swift Global Kenya Ltd.Is an 
25576         8           6      AFMIC Autonomous System, Egyp
33786         8           6      KNet Managed Networks
36873         8           6      Celtel Nigeria Limited t.a ZA
36961         8           6      ASN for Zipnet network
36972         8           6      MTN SUDAN
36977         8           6      WARID TELECOM UGANDA
37006         8           6      Altech Stream Rwanda Ltd
37238         7           6      IWAY Africa Ltd
12143        14           5      STARTEL-AS
36963        14           5      Orange Botswana (PTY) Ltd
36911        12           5      DIRECT ON PC LTD HUB
36920        10           5      KKON TECHNOLOGIES LTD
37209        10           5      Hyperia Ltd
37406        10           5      RCS-Communication
37276         9           5      VOffice Solutions
37475         9           5      HTT Telecom S.A
36991         7           5      Orange Uganda Ltd
16214         6           5      Cerist-Alnet ISP networks Div
37155         6           5      NetOne Telecomunicacoes
36874        16           4      Cybersmart
33775        12           4      Nigerian Telecommunication Li
31065        11           4      Egyptian Ministry of Communic
36921        11           4      DIRECT ON PC LTD Multi
36937        11           4      Neotel Pty Ltd
37501        10           4      University of the Free State
37009         9           4      Mobile Telecommunications, Lt
37184         9           4      Powertel Communications
37030         8           4      Millicom Ghana Limited a.k.a 
37146         8           4      Real Time technologies Allian
33772         7           4      BENSON INFORMATICS LIMITED
36882         7           4      Data Communications Limited
36983         7           4      Osiris Trading (PTY) LTD
37253         7           4      ALTECH TECHNOLOGY CONCEPTS
36913         6           4      Burco Electronic Systems Ltd
36917         6           4      ACS | Angola Comunicacoes & S
37183         6           4      Utande Internet Services (Pvt
37308         6           4      Steam Broadcasting and Commun
37438         6           4      Gijima Holdings (PTY) Limited
 7154         5           4      FDDNET-ASN
29340         5           4      AS number for Africa Online G
32842         5           4      TRADEPAGE
36922         5           4      United Bank For Africa
37002         5           4      Intercable Reunion
37011         5           4      Mundo Startel SA
37126         5           4      Bell Communications Ltd
37136         5           4      Etisalat Benin
37140         5           4      Zain Communications Ltd
37160         5           4      Grindrod Management Services 
37235         5           4      Mimecast SA
37246         5           4      ASN Atlantique Telecom Gabon
37336         5           4      UCOM Burundi
37403         5           4      Info-Gro (PTY) Ltd
37423         5           4      Atemi Company Limited
37424         5           4      Spacetel Benin SA
37427         5           4      Cellcom Guinea
37437         5           4      CI Capital Egypt
19711        11           3      Swaziland PTC
 7420        10           3      ZAMNET-AS
 5734         9           3      Telkom SA Limited 
32398         9           3      REALNET-ASN-1
37413         8           3      Hymax Talking Solutions
33779         5           3      Wataniya Telecom Algerie
37119         5           3      Unitel SA
37156         5           3      Xtranet Communications Ltd
37200         5           3      Simbanet Nigeria Ltd
37208         5           3      Afcom (SL) Limited
37213         5           3      Spice Net Tanzania Ltd
37259         5           3      Kawuleza Connect
33777         4           3      Egypt Network SAE
36962         4           3      MTN Zambia
36990         4           3      Alkan Telecom Ltd
37020         4           3      Celtel DRC
37066         4           3      Ministry of Foreign Affairs
37071         4           3      Econet Wireless Kenya
37073         4           3      Connecteo Burkina Faso
37075         4           3      CELTEL UG a.k.a ZAIN (UG)
37077         4           3      AAUN
37087         4           3      S.T.L Ghana
37116         4           3      Coega Development Corporation
37125         4           3      Layer3 Limited
37157         4           3      Benwest Internet Services ta 
37219         4           3      Directorate of e-Government, 
37220         4           3      Casino Enterprises Pty Ltd
37232         4           3      Certified Technology Services
37245         4           3      ASN DOVETEL (T) LTD
37290         4           3      AQUIVA WIRELESS
37347         4           3      NGCOM
37433         4           3      KKON Technologies Ltd
37442         4           3      ZARNet Pvt Ltd
37447         4           3      OASIS SPRL
37462         4           3      Prestabist
37465         4           3      ValuePlus Business Solutions 
37533         4           3      TSOLNET LDA
37179        11           2      AFRICAINX
12091         9           2      MTNNS-1
21391         8           2      TDA AS Maintainer
25568         8           2      KENYAWEB.COM
36889         6           2      DotCoZa
37012         6           2      Comsys Ghana Ltd
37520         6           2      Rhodes University
25818         5           2      cmcnetworks 
37055         5           2      EMID Pty Ltd
37100         5           2      Seacom LTD
30984         4           2      Tara System Limited's Metrong
36944         4           2      UBUNTUNET ALLIANCE FOR RESEAR
37269         4           2      Information Connectivity Solu
14115         3           2      malgamated Banks of South Afr
18931         3           2      SAINTERNET1
21739         3           2      TSOL
24801         3           2      monarch communications (niger
36906         3           2      Egyptian Operating Company fo
36934         3           2      Artel International
36951         3           2      Derivco
37008         3           2      Alink Telecom Faso
37013         3           2      Satcom Networks Africa
37014         3           2      Mascom Wireless Botswana
37026         3           2      Salt Essential Information Te
37122         3           2      Smile Communications (U) Ltd
37163         3           2      IPSYSTEM SA
37166         3           2      Kenya Airways
37191         3           2      Raya Holding
37211         3           2      Vision Valley
37212         3           2      Zenith Bank Ghana
37234         3           2      Finbank PLC
37298         3           2      Equity Bank Ltd
37313         3           2      Ghana Government (Ministry of
37320         3           2      National Lottery Authority
37321         3           2      BlueSat Access Pvt
37348         3           2      Cairo American College
37385         3           2      Société nigérienne des té
37398         3           2      Juniper Solutions Limited
33788         7           1      KANAR TELECOMMUNICATION ( KAN
37110         6           1      Moztel LDA
11259         5           1      ASN EU
36974         5           1      AFNET Internet Services
37230         5           1      Swifttalk Ltd
37282         5           1      MAINONE CABLE COMPANY
37333         5           1      Comtel Communications
18922         4           1      Africa Online Zimbabwe
30991         4           1      SahanNet Ltd
36908         4           1      Vodacom Tanzania Ltd
37124         4           1      TIGO RWANDA S.A
37149         4           1      Six Telecoms Tanzania Ltd
37334         4           1      ARC Communications Pty Ltd
37393         4           1      Plan International Kenya
37410         4           1      Lonestar Communications Corpo
22354         3           1      UNIV-DAR
26106         3           1      Alto Network Communications (
36886         3           1      ALFA SOLUTIONS LTD
36918         3           1      ORASCOM TELECOM ALGERIE VSAT
36999         3           1      Powercom
37113         3           1      Tangerine Limited
37162         3           1      Ghana Community Network Servi
37192         3           1      Electronic Connections Limiti
37214         3           1      Microlink Technologies Ltd
37273         3           1      Bandwidth and Cloud Services
37399         3           1      Switch Telecom
37400         3           1      Lightning Networks Limited
37440         3           1      Zain/Airtel Malawi
37452         3           1      Central Bank Nigeria
37455         3           1      Bharat Telecom Ltd
37483         3           1      Congo Chine Telecom s.a.r.l
37511         3           1      Enhanced Internet
22386         2           1      SARB
30995         2           1      Commercial International Bank
32860         2           1      CATS-NET-NETWORK
36883         2           1      Data Confluence CC
36897         2           1      Aerosat Internet Service Prov
36938         2           1      Nigeria Internet Registration
36953         2           1      Snowball Effect (Pyt) ltd
36978         2           1      EFG-hermes
37023         2           1      Oceanic Bank International Lt
37025         2           1      Bank PHB Nigeria
37032         2           1      Alink Telecom Ghana
37169         2           1      SOLSI Gabon
37178         2           1      Alpha-Beta Consulting Ltd
37185         2           1      Quick Edge Ltd
37223         2           1      Vodacom Mozambique
37229         2           1      Atlantique Telecom Togo
37252         2           1      GB AUTO
37255         2           1      SCANCOM LTD
37266         2           1      Amobia Communications
37287         2           1      ZAIN ZAMBIA PLC
37294         2           1      Telecom Networks Malawi Ltd
37304         2           1      Tullow Ghana Ltd
37306         2           1      APTICS Trading Ltd
37345         2           1      MEDALLION Communications
37364         2           1      Tanzania Communications Regul
37402         2           1      Telesure Group Services
