Global Per AS prefix count summary
----------------------------------

   ASN   No of nets  /20 equiv  MaxAgg  Description
  7029         3198        994     219  WINDSTREAM - Windstream Communications 
  6389         3130       3718     140  BELLSOUTH-NET-BLK - BellSouth.net Inc.,
  4766         2931      11557     902  KIXS-AS-KR Korea Telecom, KR
 17974         2431        826      46  TELKOMNET-AS2-AP PT Telekomunikasi Indo
 10620         2263        386     207  Telmex Colombia S.A., CO
 28573         2228       1294      67  CLARO S.A., BR
 18566         2082        382     180  MEGAPATH5-US - MegaPath Corporation, US
 22773         1941       2932     131  ASN-CXA-ALL-CCI-22773-RDC - Cox Communi
  1785         1937        678     123  AS-PAETEC-NET - PaeTec Communications, 
  7545         1814        301      90  TPG-INTERNET-AP TPG Telecom Limited, AU
  8402         1802        544      16  CORBINA-AS OJSC "Vimpelcom", RU
 20115         1689       1607     623  CHARTER-NET-HKY-NC - Charter Communicat
  7303         1671       1138     202  Telecom Argentina S.A., AR
  4755         1651        381     169  TATACOMM-AS TATA Communications formerl
  8151         1606       3028     357  Uninet S.A. de C.V., MX
  4323         1591       1153     396  TWTC - tw telecom holdings, inc., US
  6503         1538        435      67  Axtel, S.A.B. de C.V., MX
  2118         1424         97      15  RELCOM-AS, RU
  9829         1414       1156      42  BSNL-NIB National Internet Backbone, IN
 30036         1372        290     749  MEDIACOM-ENTERPRISE-BUSINESS - Mediacom
  7018         1290      10534     854  ATT-INTERNET4 - AT&T Services, Inc., US
  7011         1215        322     692  FRONTIER-AND-CITIZENS - Frontier Commun
 11492         1183        212     340  CABLEONE - CABLE ONE, INC., US
  9583         1180         88     498  SIFY-AS-IN Sify Limited, IN
  7552         1138       1062      11  VIETEL-AS-AP Viettel Corporation, VN
  4808         1128       2056     318  CHINA169-BJ China Unicom Beijing Provin
  3356         1106      10748     453  LEVEL3 - Level 3 Communications, Inc., 
 22561         1038        293     430  CENTURYLINK-LEGACY-LIGHTCORE - CenturyT
 24560         1035        385     165  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd
  3549         1033        755     422  LVLT-3549 - Level 3 Communications, Inc
  9498         1027        307      70  BBIL-AP BHARTI Airtel Ltd., IN
  2386         1024        447     776  INS-AS - AT&T Data Communications Servi
 18101         1016        135     169  RELIANCE-COMMUNICATIONS-IN Reliance Com
 19262         1000       4729     405  VZGNI-TRANSIT - MCI Communications Serv
  6983          981        279     410  ITCDELTA - Earthlink, Inc., US
   174          895       6853     660  COGENT-174 - Cogent Communications, US
 24863          874        275      36  LINKdotNET-AS, EG
 34984          871        211     223  TELLCOM-AS, TR
 22394          865       4801     292  CELLCO - Cellco Partnership DBA Verizon
 12479          864        777      64  UNI2-AS, ES
 13977          857         57     118  CTELCO - FAIRPOINT COMMUNICATIONS, INC.
  4780          841        451      69  SEEDNET Digital United Inc., TW
  4134          825      27177     481  CHINANET-BACKBONE No.31,Jin-rong Street
  9808          799       6571      14  CMNET-GD Guangdong Mobile Communication
 36998          772         48       3  SDN-MOBITEL, SD
  8103          769        223     357  STATE-OF-FLA - Florida Department of Ma
 27064          769        489     489  DNIC-ASBLK-27032-27159 - DoD Network In
   209          760       4037     617  CENTURYLINK-US-LEGACY-QWEST - Qwest Com
 27947          759         85      93  Telconet S.A, EC
 13188          748         95     134  TRIOLAN, UA
 31148          738         38      13  FREENET-AS, UA
  6830          715       2313     436  LGI-UPC formerly known as UPC Broadband
   855          714        221      49  CANET-ASN-4 - Bell Aliant Regional Comm
 17676          709      10811      89  GIGAINFRA Softbank BB Corp., JP
 20940          708        227     547  AKAMAI-ASN1, US
  4837          680      13061     463  CHINA169-BACKBONE CNCGROUP China169 Bac
  8452          676        958      13  TE-AS TE-AS, EG
  4802          668        279     232  ASN-IINET iiNet Limited, AU
 17488          662        138     223  HATHWAY-NET-AP Hathway IP Over Cable In
  3816          660        309      71  COLOMBIA TELECOMUNICACIONES S.A. ESP, C
 45528          623         40      84  TDN Tikona Digital Networks Pvt Ltd., I
 17803          622        332     151  BSES-AS-AP BSES TeleCom Limited, IN
 10796          620       1280     330  SCRR-10796 - Time Warner Cable Internet
 58113          613         68     372  -Reserved AS-, ZZ
  8551          609        367      39  BEZEQ-INTERNATIONAL-AS Bezeqint Interne
 15003          604        124     106  NOBIS-TECH - Nobis Technology Group, LL
 11172          603         85      68  Alestra, S. de R.L. de C.V., MX
 18881          602        716      18  TELEFNICA BRASIL S.A, BR
 34744          601        186      36  GVM Aleea Diham 5, Bl.M5, Sc.A, Ap.46, 
 35908          600        126      24  VPLSNET - Krypt Technologies, US
 17841          581         51     104  NCIA-AS-KR National Computing and infor
 45400          581         23     471  NICNET Korea Telecom, KR
 22047          579        326      15  VTR BANDA ANCHA S.A., CL
  7738          578       1178      33  Telemar Norte Leste S.A., BR
   701          566       6278     451  UUNET - MCI Communications Services, In
 11139          563         46      64  CWDOM - Cable & Wireless Dominica, DM
 27738          557         35      23  Ecuadortelecom S.A., EC
 14522          542        134       8  Satnet, EC
 18207          542         36      35  YOU-INDIA-AP YOU Broadband & Cable Indi
  2914          540       1910     434  NTT-COMMUNICATIONS-2914 - NTT America, 
 26496          538        161      22  AS-26496-GO-DADDY-COM-LLC - GoDaddy.com
  1221          535       3480     433  ASN-TELSTRA Telstra Pty Ltd, AU
 14117          533         66      62  Telefonica del Sur S.A., CL
  4788          529        636      45  TMNET-AS-AP TM Net, Internet Service Pr
  9443          529        129      77  INTERNETPRIMUS-AS-AP Primus Telecommuni
 17623          526        175      51  CNCGROUP-SZ China Unicom Shenzen networ
   852          519       1285     342  ASN852 - TELUS Communications Inc., CA
  9299          518        487      62  IPG-AS-AP Philippine Long Distance Tele
  6517          515        111      45  RELIANCEGLOBALCOM - Reliance Globalcom 
  4538          510       4190      70  ERX-CERNET-BKB China Education and Rese
 18747          503         78      23  IFX18747 - IFX Corporation, US
  6713          501        602      20  IAM-AS, MA
  3320          496       8439     406  DTAG Internet service provider operatio
 45595          471        915      41  PKTELECOM-AS-PK Pakistan Telecom Compan
  3292          468       2103     407  TDC TDC A/S, DK
 18403          463        352      13  FPT-AS-AP The Corporation for Financing
 14420          458         96     104  CORPORACION NACIONAL DE TELECOMUNICACIO
 11992          454         48      21  CENTENNIAL-PR - Centennial de Puerto Ri
  4847          453       1172     282  CNIX-AP China Networks Inter-Exchange, 
 11830          453        364      14  Instituto Costarricense de Electricidad
  8866          451        138      18  BTC-AS BULGARIA, BG
 17908          449        176      59  TCISL Tata Communications, IN
  4804          448       1320      70  MPX-AS Microplex PTY LTD, AU
  3561          444       2233     352  CENTURYLINK-LEGACY-SAVVIS - Savvis, US
  3651          444       3400     131  SPRINT-BB6 - Sprint, US
  7046          441        238     304  RFC2270-UUNET-CUSTOMER - MCI Communicat
 19108          439        441      64  SUDDENLINK-COMMUNICATIONS - Suddenlink 
 38547          438         41      11  WITRIBE-AS-AP WITRIBE PAKISTAN LIMITED,
  1239          428       4796     298  SPRINTLINK - Sprint, US
  6471          427         84      38  ENTEL CHILE S.A., CL
  9658          422         59      29  ETPI-IDS-AS-AP Eastern Telecoms Phils.,
 26599          420       1049      19  TELEFNICA BRASIL S.A, BR
 14754          417         66     166  Telgua, GT
 13489          415        334     157  EPM Telecomunicaciones S.A. E.S.P., CO
  9394          413       4945      17  CTTNET China TieTong Telecommunications
 35228          407        252      21  O2BROADBAND, GB
  4436          405        126     207  AS-GTT-4436 - nLayer Communications, In
 13999          401        341      14  Mega Cable, S.A. de C.V., MX
  9304          394        371      40  HUTCHISON-AS-AP Hutchison Global Commun
  8167          392        854      38  Brasil Telecom S/A - Filial Distrito Fe
  3301          391       1864     341  TELIANET-SWEDEN Telia Company, SE
 13768          390        108     194  PEER1 - Peer 1 Network (USA) Inc., CA
 27747          386        120       6  Telecentro S.A., AR
  2907          385       1685     348  SINET-AS Research Organization of Infor
  8163          384         24       5  Metrotel SA ESP, CO
 25019          384        374      82  SAUDINETSTC-AS, SA
  2516          382       4485     160  KDDI KDDI CORPORATION, JP
  9155          379         36       9  QNET Kuwait, KW
 27046          370        118     215  DNIC-ASBLK-27032-27159 - DoD Network In
 42926          370         27      45  RADORE, TR
 56465          369         36      89  TVNETWORKLTDAS, RU
  9198          367        325      20  KAZTELECOM-AS, KZ
 10036          365        211      35  CNM-AS-KR DLIVE, KR
  9924          359        514      70  TFN-TW Taiwan Fixed Network, Telco and 
  4760          358        413      30  HKTIMS-AP PCCW Limited, HK
 40285          358         24      59  NORTHLAND-CABLE - NORTHLAND CABLE TELEV
  4771          355        303     146  SPARKNZ Spark New Zealand Trading Ltd.,
 10091          354        164      11  SCV-AS-AP StarHub Cable Vision Ltd, SG
  6147          350        369      22  Telefonica del Peru S.A.A., PE
  5972          349         82     201  DNIC-ASBLK-05800-06055 - DoD Network In
 21826          348         70      87  Corporacin Telemic C.A., VE
 23966          347         23      20  LDN-AS-PK LINKdotNET Telecom Limited, P
  2578          346         33       7  DEMOS-AS Demos, Moscow, Russia, RU
  7381          346         91     103  SUNGARDRS - SunGard Availability Servic
 45899          345        588      52  VNPT-AS-VN VNPT Corp, VN
  4515          343        189      62  ERX-STAR PCCW IMSBiz, HK
   702          342       1712     275  UUNET - MCI Communications Services, In
 10201          342         97       8  DWL-AS-IN Dishnet Wireless Limited. Bro
 36351          340        299     101  SOFTLAYER - SoftLayer Technologies Inc.
  3786          339       2072     215  LGDACOM LG DACOM Corporation, KR
 33363          337       1391     189  BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC,
 15290          334        338     143  ALLST-15290 - Allstream Corp., CA
 19029          334        262     141  NEWEDGENETS - Earthlink, Inc., US
  3215          333       3553     121  AS3215, FR
  7497          332        164      30  CSTNET-AS-AP Computer Network Informati
 20299          330         62      80  Newcom Limited, GT
   680          327       2069     290  DFN Verein zur Foerderung eines Deutsch
  9929          327        175      54  CNCNET-CN China Netcom Corp., CN
 30693          327         66      18  SERVERHUB-PHOENIX - Eonix Corporation, 
 29049          326         25      71  DELTA-TELECOM-AS International Communic
  2764          325        235     156  AAPT AAPT Limited, AU
  4670          325        114      40  HYUNDAI-KR Shinbiro, KR
  4812          320       2095      98  CHINANET-SH-AP China Telecom (Group), C
  4750          311         95      16  CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPA
 14259          310         68      31  Gtd Internet S.A., CL
 23650          307         36     115  CHINANET-JS-AS-AP AS Number for CHINANE
 21565          306         19      39  AS21565 - Horry Telephone Cooperative, 
 45514          306         24      20  TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd.,
  4657          304         72      40  STARHUBINTERNET-AS StarHub Internet Exc
   812          300        924      82  ROGERS-CABLE - Rogers Cable Communicati
 11664          300        104      31  Techtel LMDS Comunicaciones Interactiva
 18687          296         66     156  MPOWER-2 - MPOWER COMMUNICATIONS CORP.,
  1273          295        692     191  CW Vodafone Group PLC, GB
 38264          295         72       3  WATEEN-IMS-PK-AS-AP National WiMAX/IMS 
 56046          295        449      30  CMNET-JIANGSU-AP China Mobile communica
  3269          292       4545      79  ASN-IBSNAZ, IT
 24835          291         80       8  RAYA-AS, EG
  7843          289        126     122  TWCABLE-BACKBONE - Time Warner Cable In
  9121          288       1687      27  TTNET, TR
  9845          287         72      44  CJCKN-AS-KR CJ-HELLOVISION, KR
 16586          287        407     109  CLEARWIRE - CLEAR WIRELESS LLC, US
 17184          285        130      42  ATL-CBEYOND - CBEYOND COMMUNICATIONS, L
 43890          285         21      44  NETSERV-AS Sos. Mihai Bravu nr.294, RO
 51964          285        469     216  ORANGE-BUSINESS-SERVICES-IPSN-ASN, FR
 16526          284         55      36  BIRCH-TELECOM - Birch Telecom, Inc., US
 11426          281       1052     108  SCRR-11426 - Time Warner Cable Internet
  3602          279         94      23  AS3602-RTI - Rogers Cable Communication
 23724          279        341     159  CHINANET-IDC-BJ-AP IDC, China Telecommu
  3303          278        903     222  SWISSCOM Swisscom (Switzerland) Ltd, CH
 45271          275        185      35  ICLNET-AS-AP Idea Cellular Limited, IN
  3505          274         25      51  WINDSTREAM - Windstream Communications 
 20057          272       1894      56  ATT-MOBILITY-LLC-AS20057 - AT&T Mobilit
  6327          271       1379      87  SHAW - Shaw Communications Inc., CA
   577          268       1242     157  BACOM - Bell Canada, CA
  3741          267        906     225  IS, ZA
 10507          266        913     131  SPCS - Sprint Personal Communications S
 17762          266         41      27  HTIL-TTML-IN-AP Tata Teleservices Mahar
 47147          265        114       9  ANX-AS, AT
  6703          264         60      75  ALKAR-AS, UA
  3257          263        141     153  GTT-BACKBONE GTT, DE
  3462          262       2994      56  HINET Data Communication Business Group
  4249          261        890     176  LILLY-AS - Eli Lilly and Company, US
  3593          260         50      70  FRONTIER-EPIX - Frontier Communications
  6621          260        311      46  HNS-DIRECPC - Hughes Network Systems, U
 10292          260         19      40  CWJ-1 - Cable & Wireless Jamaica, JM
 34400          260        534      16  ASN-ETTIHADETISALAT, SA
 31126          259         17      36  SODETEL-AS, LB
   376          258        322     104  RISQ-AS - Reseau d'informations scienti
  7474          257        236     187  OPTUSCOM-AS01-AU SingTel Optus Pty Ltd,
 17451          257         16      32  BIZNET-AS-AP BIZNET NETWORKS, ID
  1659          256       1468      36  ERX-TANET-ASN1 Taiwan Academic Network 
 29314          256        103      77  VECTRANET-AS Al. Zwyciestwa 253, 81-525
 42910          256         18      40  EQUINIX-TURKEY-INTERNET-HIZMETLERI-ANON
  6057          254        238      10  Administracion Nacional de Telecomunica
 48147          254         28      13  AMINIDC, IR
 35041          253         20     206  NET-CRYSTONE-STHLM, SE
  8877          252         23       9  POWERNET-AS, BG
 55714          252         16      12  APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd, P
 19429          251        213      20  ETB - Colombia, CO
 53128          251         89      19  UNKNOWN
 48161          250         54     102  NG-AS Sos. Bucuresti - Ploiesti nr. 42-
   721          249      21531     209  DNIC-ASBLK-00721-00726 - DoD Network In
  5639          249         74      12  Telecommunication Services of Trinidad 
  3491          248        256      64  BTN-ASN - Beyond The Network America, I
  2711          245        102      35  SPIRITTEL-AS - Spirit Telecom, US
  5800          244         55     112  DNIC-ASBLK-05800-06055 - DoD Network In
  9318          244       3546      82  SKB-AS SK Broadband Co Ltd, KR
  4795          243        227      13  INDOSATM2-ID INDOSATM2 ASN, ID
  8386          243         72      32  KOCNET, TR
 10143          243         44      52  EXETEL-AS-AP Exetel Pty Ltd, AU
131090          243         17      15  CAT-IDC-4BYTENET-AS-AP CAT TELECOM Publ
  8708          242        546     214  RCS-RDS 73-75 Dr. Staicovici, RO
 45609          242       1254      82  BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd
  4739          241        199     177  INTERNODE-AS Internode Pty Ltd, AU
 45769          240         15      72  DVOIS-IN D-Vois Broadband Pvt Ltd, IN
 12066          239         41     119  TRICOM, DO
  3352          238       2574      43  TELEFONICA_DE_ESPANA, ES
  5541          238        152      63  ADNET-TELECOM, RO
  9050          238        378     176  RTD Bucharest, Romania, RO
 24193          238         26      71  SIFY-IN Sify Limited Service Provider I
 29737          237         72     107  WOW-INTERNET - WideOpenWest Finance LLC
 11351          236       1299     169  RR-NYSREGION-ASN-01 - Time Warner Cable
 50915          235         49     153  AU_, KG
 46925          231         37     113  PAVLOVMEDIA-SE - PAVLOV MEDIA INC, US
 17819          229         47      94  ASN-EQUINIX-AP Equinix Asia Pacific, SG
  2828          226       1728     212  XO-AS15 - XO Communications, US
 17465          226         18      14  ASIANET Cable ISP in India, IN
   594          225         59      57  LVLT594-598 - Level 3 Communications, I
 12772          223         29      58  ENFORTA-AS Enforta Autonomous System, R
 51474          223         81      12  MEDIATREND, RO
  2119          222       1734     207  TELENOR-NEXTEL Telenor Norge AS, NO
 14654          221        238       9  WAYPORT - Wayport, Inc., US
 36522          220         72     147  BELLMOBILITY-1 - BELL MOBILITY INC., CA
 21433          219         10      66  ACCENTUREFSSC London DC, GB
  7155          218         56       9  VIASAT-SP-BACKBONE - ViaSat,Inc., US
 35819          218        173      41  MOBILY-AS Etihad Etisalat Company (Mobi
 10029          217         26      24  CITYCOMNETWORKS-AS CITYCOM NETWORKS PVT
 23118          217          8      35  SKYBEST - Skyline Telephone, US
 38283          217         23      73  CHINANET-SCIDC-AS-AP CHINANET SiChuan T
  6648          216         92      15  BAYAN-TELECOMMUNICATIONS Bayan Telecomm
 38197          214         13      15  SUNHK-DATA-AS-AP Sun Network (Hong Kong
 45753          214         16      17  NETSEC-HK NETSEC NOC, HK
 11486          213         96     161  COLO-PREM-VZB - MCI Communications Serv
 26640          213         13      98  2901 - Oso Grande Technologies, Inc., U
 23126          212         20     126  CENTURYLINK-CLEC-SOLUTIONS-VARIOUS-LOCA
 25620          212         27       6  COTAS LTDA., BO
 27773          211         34      34  MILLICOM CABLE EL SALVADOR S.A. DE C.V.
 39272          211         31       5  UNKNOWN
 17439          210         21      16  NETMAGIC-AP Netmagic Datacenter Mumbai,
 26615          210        968      34  Tim Celular S.A., BR
  2379          208        286     143  CENTURYLINK-LEGACY-EMBARQ-WNPK - Embarq
 18002          208         13      86  WORLDPHONE-IN AS Number for Interdomain
  3146          207         35     125  DMSSC - Scientific Application Internat
 27066          207         27     153  DNIC-ASBLK-27032-27159 - DoD Network In
  4648          205         22     144  SPARK-NZ Global-Gateway Internet, NZ
 18990          205         27      22  AIRBAND-DALLAS - Airband Communications
 33475          205         13      12  RSN-1 - RockSolid Network, Inc., US
  2697          203         19      39  ERX-ERNET-AS Education and Research Net
 15169          203        154      30  GOOGLE - Google Inc., US
 47524          203        111      23  TURKSAT-AS, TR
   668          202        747     146  DNIC-AS-00668 - DoD Network Information
  5778          202        170     159  CENTURYLINK-LEGACY-EMBARQ-RCMT - Embarq
  5384          201        473      23  EMIRATES-INTERNET Emirates Internet, AE
  7633          201         25      44  SOFTNET-AS-AP Software Technology Parks
  7922          201      17322     167  COMCAST-7922 - Comcast Cable Communicat
 10066          201         41      71  GAYANET-AS-KR CJ-HELLOVISION, KR
 17816          201       1079      72  CHINA169-GZ China Unicom IP network Chi
 29895          201         34      79  WOW-INTERNET-COL - WideOpenWest Finance
 12271          200        698     100  SCRR-12271 - Time Warner Cable Internet
 14166          199         16       1  SOFTCOMCA - Softcom Technology Consulti
 23674          199         12       8  NAYATEL-PK Nayatel (Pvt) Ltd, PK
  9737          198        290      16  TOTNET-TH-AS-AP TOT Public Company Limi
 37986          198         34      41  TULIP Tulip Telecom Ltd., IN
 16229          197         14      19  PRIMETEL Telecommunications Company, CY
 28509          197         50      77  Cablemas Telecomunicaciones SA de CV, M
 47931          197         27      24  APSI-ASN1, IE
  5769          196        569      62  VIDEOTRON - Videotron Telecom Ltee, CA
   786          194       1847     193  JANET Jisc Services Limited, GB
  8220          194        298     182  COLT, GB
  9822          194         18      67  AMNET-AU-AP Amnet IT Services Pty Ltd, 
 12258          194         28      66  OPTINET, ZA
 45820          194         12      14  TTSL-MEISISP Tata Teleservices ISP AS, 
 49074          194         54       8  TECHNOLOGICAL, RO
  2856          193       2737     162  BT-UK-AS BTnet UK Regional network, GB
 19271          193         69      77  PEAK10 - Peak 10, US
 45510          193         14       6  TELCOINABOX-AU Level 10, 9 Hunter Stree
 27984          192         12       8  Ver Tv S.A., AR
 15706          191         32       6  Sudatel, SD
 29975          191        667      21  VODACOM-, ZA
 48838          191         64      82  -Reserved AS-, ZZ
  4621          190         30      91  UNSPECIFIED UNINET-, TH
   665          188        293     120  DNIC-ASBLK-00616-00665 - DoD Network In
  9824          188       1159      23  JTCL-JP-AS Jupiter Telecommunication Co
 20001          188       1086     136  ROADRUNNER-WEST - Time Warner Cable Int
 20746          188         18      60  ASN-IDC T.NO.OM.I.NC, IT
  5786          187         16       5  UPRENET - University of Puerto Rico, PR
 12978          187        100       5  DOGAN-ONLINE, TR
 52228          187         23      11  Cable Tica, CR
  6458          186         81      15  Telgua, GT
 16509          186        412      91  AMAZON-02 - Amazon.com, Inc., US
 25186          186        157     119  TRANSIT-VPN-AS France Telecom Transpac'
  3255          185         12      71  UARNET-AS UARNet, UA
 23205          185         20      55  DIGIS-23205 - JAB Wireless, INC., US
  7575          184        548     145  AARNET-AS-AP Australian Academic and Re
   705          183         15      88  UUNET - MCI Communications Services, In
 26210          183         12      40  AXS Bolivia S. A., BO
  1299          182        117     108  TELIANET Telia Carrier, SE
 16852          182         34      34  LVLT-16852 - Level 3 Communications, In
 17431          182         67     108  TONET Beijing TONEK Information Technol
 18678          182         17      96  INTERNEXA S.A. E.S.P, CO
 10113          181         35     103  EFTEL-AS-AP Eftel Limited., AU
 16637          181        697      88  MTNNS-AS, ZA
 20161          181         50      30  TRGO - TeraGo Networks Inc., CA
 55430          181         19      39  STARHUBINTERNET-AS-NGNBN Starhub Intern
  5668          180        252      39  CENTURYLINK-VARIOUS-ISLANDS - CenturyTe
 49687          179         44      30  REQ, RO
 59590          179         22     170  LZM-AS Aleea Callatis, Nr. 1, RO
 10318          178        390      12  CABLEVISION S.A., AR
 21599          178         20      69  Cable Onda, PA
 29119          178         62      27  SERVIHOSTING-AS AireNetworks - StackSca
  1237          177         84     124  KREONET-AS-KR KISTI, KR
 22995          177         68      30  BARR-XPLR-ASN - Xplornet Communications
 23216          177         12      77  MEGADATOS S.A., EC
 25973          177         71      38  AS-GTT-25973 - PacketExchange, Inc, US
 28281          177         34      16  Brasil Telecomunicaes S.A., BR
 38370          177         47      20  CRNET-GD CHINA RAILWAY Internet Guangdo
 21299          176         25      13  ORBITA-PLUS-AS Almaty, Republic of Kaza
  5089          175       2412      98  NTL, GB
  7470          175        205      32  TRUEINTERNET-AS-AP TRUE INTERNET Co.,Lt
 13672          175         33      46  FAIRPO-3 - FAIRPOINT COMMUNICATIONS, IN
 16814          175         38      10  NSS S.A., AR
 23584          175         18      39  HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM
 29328          175        811      39  ASN-TMOBILEUK, GB
 58647          175         18       2  KAGAWAU-AS Kagawa University, JP
  9697          174         32      66  CJHAEUNDAEGIJANG-AS-KR CJ-HELLOVISION, 
  4765          173         20       7  OSINET-COMMS-AS-AP Pacific Internet (Th
 29859          173         30      68  WOW-INTERNET-ILL - WideOpenWest Finance
 49632          173         11      23  DATATELEKOM, TR
  6739          172        789      66  ONO-AS Cableuropa - ONO, ES
  1257          169       1270     152  TELE2, SE
 33165          169         23      66  AS33165-MNA - Missouri Network Alliance
  3300          168        166      74  BT, NL
 14244          168         12      66  NSIHOSTING-EQX-VA - NSI Hosting, US
  9541          167         20      10  CYBERNET-AP Cyber Internet Services (Pv
 11215          167         36      12  LOGIXCOMM-AS - Logix, US
 12418          167         16      15  QUANTUM, RU
 29571          167         15      19  CITelecom-AS, CI
 10835          166         32      86  VISIONARY - Visionary Communications, I
 16810          166        218      45  CAVTEL02 - Cavalier Telephone, US
 34875          166         24      23  YANFES, RU
    72          165        267      89  SCHLUMBERGER-AS - Schlumberger Limited,
  4725          165        681     134  ODN SoftBank Mobile Corp., JP
  9116          165        326      32  GOLDENLINES-ASN 012 Smile Communication
 22724          165         10      21  PUNTONET S.A., EC
 34143          165         11      74  IHOME-AS, UA
 34296          165         24      13  MILLENICOM-AS, DE
  8376          164         49      11  , JO
 18812          163         26      77  NEWWAVECOMM - New Wave Communications, 
 42961          163        146       9  GPRS-AS ZAIN, KW
  9471          162         10       6  VINI-PF-AP VINI SAS, PF
 50710          162         73       8  EARTHLINK-AS, IQ
 11955          161        316      85  SCRR-11955 - Time Warner Cable Internet
 24554          161         10      15  FIVE-NET-AS-IN Fivenetwork Solution Ind
  3573          160         49      10  ACCENTURE - Accenture LLP, US
 18291          159        265      30  VFAU-NET-AS VODAFONE AUSTRALIA PTY LIMI
 13591          158         96      19  Mexico Red de Telecomunicaciones, S. de
 16135          158        570      49  TURKCELL-AS Turkcell A.S., TR
 12735          157         40      12  ASTURKNET, TR
  5416          155         26      26  Internet Service Provider, BH
  7132          155       7271     119  SBIS-AS - AT&T Internet Services, US
 42293          155         36      18  -Reserved AS-, ZZ
 11774          154         32      45  BROAD-6-11774 - Broadvox, LLC, US
 17621          154        284      46  CNCGROUP-SH China Unicom Shanghai netwo
   637          153         17     103  DNIC-ASBLK-00616-00665 - DoD Network In
  2629          153         11      40  DNIC-RAS-02629 - DoD Network Informatio
 22351          153         54      55  INTELSAT-1 - INTELSAT GLOBAL SERVICE CO
 36992          153        463      19  ETISALAT-MISR, EG
  6939          152        156     102  HURRICANE - Hurricane Electric, Inc., U
 13368          152         10      10  JCP - James Cable, LLC, US
 17964          152        497      68  DXTNET Beijing Dian-Xin-Tong Network Te
   719          151        639     128  ELISA-AS Helsinki, Finland, FI
 10068          151         10      17  PRONET-AS ILINKKOREA, KR
 28615          151         14      18  Televisao Cidade S/A, BR
   391          150        135      92  AFCONC-BLOCK1-AS - 754th Electronic Sys
 47442          150         10       2  MADA-AS, KW
  3758          149        138      43  SINGNET SingNet, SG
 36408          149         14      30  CDNETWORKSUS-02 - CDNetworks Inc., US
  4761          148        553      18  INDOSAT-INP-AP INDOSAT Internet Network
  4768          148        115      57  CLIX-NZ TelstraClear Ltd, NZ
  9919          148        175      26  NCIC-TW New Century InfoComm Tech Co., 
 38186          148          9      54  FTG-AS-AP Forewin Telecom Group Limited
 55831          148        278      11  AIRCEL-IN Aircel Ltd., IN
  3209          147       1915     137  VODANET International IP-Backbone of Vo
  3833          147         11      17  WYOMING - wyoming.com, US
  7540          147          9      24  HKCIX-AS-AP HongKong Commercial Interne
 23201          147        127      11  Telecel S.A., PY
 38661          147        153      75  HCLC-AS-KR purplestones, KR
  4713          146       7048     116  OCN NTT Communications Corporation, JP
 23682          146          9      21  PACENET-AS Broadband Pacenet Pvt. Ltd, 
 44178          146        762      30  TMD-CORE-AS, DE
 48159          146        397      64  TIC-AS, IR
   390          144        160      67  AFCONC-BLOCK1-AS - 754th Electronic Sys
  9269          144        350      20  HKBN-AS-AP Hong Kong Broadband Network 
 10753          144        126     107  LVLT-10753 - Level 3 Communications, In
 19916          144         50      16  ASTRUM-0001 - OLM, LLC, US
 38444          144        105       7  SUPERBROADBANDNETWORK-AS-AP Super Broad
  2152          143        613      92  CSUNET-NW - California State University
  9770          143         27      15  SPEEDONSTV-AS-KR CJ-HELLOVISION, KR
 12252          142        129      29  America Movil Peru S.A.C., PE
 38091          142         40      88  HELLONET-AS-KR CJ-HELLOVISION, KR
 38394          142          5      42  GOESN-AS-KR Gyeonggido Seongnam Office 
 22927          141        733      68  Telefonica de Argentina, AR
  9835          140         12      62  GITS-TH-AS-AP Government Information Te
 12257          140          9      28  EMC-AS12257 - EMC Corporation, US
 28885          140        123      25  OMANTEL-NAP-AS OmanTel NAP, OM
  2497          139        802     127  IIJ Internet Initiative Japan Inc., JP
  2708          139          9      44  Universidad de Guanajuato, MX
  7908          139         16      78  BT LATAM Venezuela, S.A., VE
 23930          139          8      36  IPVG-AS-AP IP-Converge Data Center, Inc
 27831          139        106      14  Colombia Mvil, CO
  4565          138        443     100  MEGAPATH2-US - MegaPath Networks Inc., 
 33776          138         12      19  -Reserved AS-, ZZ
  6539          137        116      65  GT-BELL - Bell Canada, CA
 27983          137         11      29  Red Intercable Digital S.A., AR
  7385          135        454     107  INTEGRATELECOM - Integra Telecom, Inc.,
 17813          135        348       9  MTNL-AP Mahanagar Telephone Nigam Limit
 22646          135         15      39  HARCOM1 - Hargray Communications Group,
 28024          135         17       3  Nuevatel PCS de Bolivia S.A., BO
 43447          135        235      41  ORANGE-, PL
   714          134       4096       5  APPLE-ENGINEERING - Apple Inc., US
  6614          134        289      14  USCC-ASN - UNITED STATES CELLULAR TELEP
  9911          134         12      51  CONNECTPLUS-AP Singapore Telecom, SG
  9381          133         40      28  WTT-AS-AP 8/F KITEC, HK
 45194          133         18      22  SIPL-AS Syscon Infoway Pvt. Ltd., IN
