List of Unregistered Origin ASNs (Global)
-----------------------------------------

Bad AS  Designation  Network              Transit AS  Description
59505   UNALLOCATED  5.2.65.0/24          50673       Serverius AS
59505   UNALLOCATED  5.2.66.0/24          50673       Serverius AS
59530   UNALLOCATED  5.8.182.0/24         31261       GARS Telecom
61408   UNALLOCATED  5.56.0.0/21            174       Cogent Communication
59414   UNALLOCATED  5.102.144.0/21       15576       Nextra backbone in D
59395   UNALLOCATED  5.133.16.0/21         3549       Global Crossing 
59407   UNALLOCATED  5.134.16.0/21        51167       Giga-Hosting GmbH
59521   UNALLOCATED  5.134.192.0/21       29518       Labs2
59441   UNALLOCATED  5.144.128.0/21       50810       Mobin Net Communicat
59581   UNALLOCATED  5.149.8.0/21         25577       C4L main AS
59457   UNALLOCATED  5.149.64.0/24        35567       DASTO semtel d.o.o.
59457   UNALLOCATED  5.149.64.0/19        35567       DASTO semtel d.o.o.
59457   UNALLOCATED  5.149.65.0/24        35567       DASTO semtel d.o.o.
59457   UNALLOCATED  5.149.67.0/24        43179       RIPE Network Coordin
59457   UNALLOCATED  5.149.68.0/24        43179       RIPE Network Coordin
59457   UNALLOCATED  5.149.69.0/24        43179       RIPE Network Coordin
59457   UNALLOCATED  5.149.71.0/24        43179       RIPE Network Coordin
59457   UNALLOCATED  5.149.74.0/23        35567       DASTO semtel d.o.o.
59457   UNALLOCATED  5.149.76.0/24        43179       RIPE Network Coordin
59457   UNALLOCATED  5.149.77.0/24        43179       RIPE Network Coordin
59457   UNALLOCATED  5.149.94.0/24        43179       RIPE Network Coordin
59458   UNALLOCATED  5.149.96.0/22        39743       Mobimax Telecom SRL
59458   UNALLOCATED  5.149.96.0/21        50597       ScopeSky Communicati
59458   UNALLOCATED  5.149.100.0/22       39743       Mobimax Telecom SRL
59458   UNALLOCATED  5.149.104.0/24       39743       Mobimax Telecom SRL
59458   UNALLOCATED  5.149.104.0/22       50597       ScopeSky Communicati
59458   UNALLOCATED  5.149.105.0/24       39743       Mobimax Telecom SRL
59458   UNALLOCATED  5.149.106.0/24       39743       Mobimax Telecom SRL
59473   UNALLOCATED  5.149.152.0/22       44843       AmsterdamTelecom Ltd
59473   UNALLOCATED  5.149.156.0/23       44843       AmsterdamTelecom Ltd
59711   UNALLOCATED  5.149.248.0/23        5580       Atrato IP Networks
59472   UNALLOCATED  5.152.160.0/21       20804       TEL-ENERGO S.A. Auto
59519   UNALLOCATED  5.152.184.0/24       25148       Basefarm AS. Oslo - 
59703   UNALLOCATED  5.155.66.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.79.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.80.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.81.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.82.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.83.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.84.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.85.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.86.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.87.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.88.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.89.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.90.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.91.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.92.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.93.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.94.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.95.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.96.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.97.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.98.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.99.0/24        56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.100.0/24       56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.101.0/24       56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.102.0/24       56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.103.0/24       56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.104.0/24       56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.105.0/24       56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.106.0/24       56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.107.0/24       56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.108.0/24       56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.109.0/24       56465       Sistem Soft Network 
59703   UNALLOCATED  5.155.110.0/24       56465       Sistem Soft Network 
59518   UNALLOCATED  5.158.200.0/21       34177       Celeste - internet s
59499   UNALLOCATED  5.159.8.0/21          3352       Ibernet, Internet Ac
59499   UNALLOCATED  5.159.15.0/24         3352       Ibernet, Internet Ac
59503   UNALLOCATED  5.159.16.0/21        35805       United Telecom of Ge
59507   UNALLOCATED  5.159.56.0/21         6762       Telecom Italia inter
59507   UNALLOCATED  5.159.64.0/19         6762       Telecom Italia inter
59508   UNALLOCATED  5.159.96.0/20        20485       JSC Transtelecom
59659   UNALLOCATED  5.159.120.0/21        3549       Global Crossing 
59554   UNALLOCATED  5.178.112.0/21       24785       Joint Transit Networ
59597   UNALLOCATED  5.179.72.0/21          174       Cogent Communication
59723   UNALLOCATED  5.187.38.0/23         6739       Cableuropa - ONO
59587   UNALLOCATED  5.190.0.0/16         12880       TCI Autonomous Syste
59623   UNALLOCATED  5.198.160.0/19       30783       Rased Maral Ava Jono
59628   UNALLOCATED  5.200.128.0/19       12880       TCI Autonomous Syste
59628   UNALLOCATED  5.200.128.0/17       12880       TCI Autonomous Syste
59666   UNALLOCATED  5.250.232.0/21       48166       Fortex JSC
15132   UNALLOCATED  12.9.150.0/24         7018       AT&T WorldNet Servic
30031   UNALLOCATED  12.27.122.0/24        7018       AT&T WorldNet Servic
26095   UNALLOCATED  12.34.8.0/24          7018       AT&T WorldNet Servic
25639   UNALLOCATED  12.41.169.0/24        7018       AT&T WorldNet Servic
13317   UNALLOCATED  12.44.10.0/24         7018       AT&T WorldNet Servic
23502   UNALLOCATED  12.44.44.0/24         7018       AT&T WorldNet Servic
17300   UNALLOCATED  12.45.103.0/24         209       Qwest 
17300   UNALLOCATED  12.45.110.0/24         701       UUNET Technologies, 
16476   UNALLOCATED  12.46.27.0/24         7018       AT&T WorldNet Servic
14764   UNALLOCATED  12.108.237.0/24       7018       AT&T WorldNet Servic
33649   UNALLOCATED  12.111.112.0/24      19029       New Edge Networks 
26064   UNALLOCATED  12.149.37.0/24        7018       AT&T WorldNet Servic
30621   UNALLOCATED  12.151.74.0/23        7018       AT&T WorldNet Servic
30621   UNALLOCATED  12.151.76.0/22        7018       AT&T WorldNet Servic
18682   UNALLOCATED  12.163.46.0/24        7018       AT&T WorldNet Servic
32603   UNALLOCATED  24.106.215.0/24      11426       ServiceCo LLC - Road
25895   UNALLOCATED  24.222.35.0/24       11260       Andara High Speed In
55420   UNALLOCATED  27.0.4.0/22           4788       Telekom Malaysia
56115   UNALLOCATED  27.0.96.0/24         17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.96.0/19         17494       Telecom Operator & I
56115   UNALLOCATED  27.0.97.0/24         17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.98.0/24         17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.99.0/24         17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.100.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.101.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.102.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.103.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.104.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.105.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.106.0/24        17494       Telecom Operator & I
56115   UNALLOCATED  27.0.107.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.108.0/24        17494       Telecom Operator & I
56115   UNALLOCATED  27.0.109.0/24        17494       Telecom Operator & I
56115   UNALLOCATED  27.0.110.0/24        17494       Telecom Operator & I
56115   UNALLOCATED  27.0.111.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.112.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.113.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.114.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.115.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.116.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.117.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.118.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.119.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.120.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.121.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.122.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.123.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.124.0/24        17494       Telecom Operator & I
56115   UNALLOCATED  27.0.125.0/24        17806       8 Mohakhali C/A ( 3r
56115   UNALLOCATED  27.0.126.0/24        17494       Telecom Operator & I
56115   UNALLOCATED  27.0.127.0/24        58601       Aamra technologies l
55636   UNALLOCATED  27.116.60.0/24       24492       WiCAM Limited Transi
55636   UNALLOCATED  27.116.60.0/22       45348       Regency Square, Comp
55636   UNALLOCATED  27.116.61.0/24       45348       Regency Square, Comp
55636   UNALLOCATED  27.116.62.0/24       55554       True International G
55636   UNALLOCATED  27.116.63.0/24       24492       WiCAM Limited Transi
59491   UNALLOCATED  31.6.64.0/22         39869       SITEL - Polish IP Tr
59491   UNALLOCATED  31.6.68.0/23         39869       SITEL - Polish IP Tr
 1547   UNALLOCATED  31.31.0.0/19          3320       Deutsche Telekom AG
 1547   UNALLOCATED  31.31.24.0/21         3320       Deutsche Telekom AG
59595   UNALLOCATED  31.135.184.0/23      31133       OJSC MegaFon Network
59595   UNALLOCATED  31.135.186.0/23      31133       OJSC MegaFon Network
59595   UNALLOCATED  31.135.188.0/22      31133       OJSC MegaFon Network
59679   UNALLOCATED  31.148.223.0/24      34602       Starlink
 1547   UNALLOCATED  37.26.128.0/20        3320       Deutsche Telekom AG
59451   UNALLOCATED  37.75.144.0/21        9038       NETS Autonomous Syst
59396   UNALLOCATED  37.205.32.0/21       44735       SIP ehf
59627   UNALLOCATED  37.252.0.0/23        12389       JSC Rostelecom
30454   UNALLOCATED  38.96.165.0/24         701       UUNET Technologies, 
40112   UNALLOCATED  38.113.180.0/22       6939       Hurricane Electric 
36966   UNALLOCATED  41.223.108.0/22      15399       Wananchi Online Limi
65000   PRIVATE      42.0.6.0/24          56138       airtel Bangladesh
59539   UNALLOCATED  46.16.180.0/23       51939       Expatel LLC
59398   UNALLOCATED  46.102.168.0/23       9050       RTD-ROMTELECOM Auton
59504   UNALLOCATED  46.161.0.0/21        23456       32-bit ASN transitio
59644   UNALLOCATED  46.175.12.0/24       13055       JSC "Comstar-Regions
59433   UNALLOCATED  62.76.72.0/24        51408       OOO Sirius-Project
59433   UNALLOCATED  62.76.72.0/23        51408       OOO Sirius-Project
59433   UNALLOCATED  62.76.73.0/24        51408       OOO Sirius-Project
61400   UNALLOCATED  62.76.88.0/22        23456       32-bit ASN transitio
61400   UNALLOCATED  62.76.100.0/22       23456       32-bit ASN transitio
61400   UNALLOCATED  62.76.112.0/22       23456       32-bit ASN transitio
46284   UNALLOCATED  62.100.208.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.209.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.210.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.211.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.212.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.213.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.214.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.215.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.216.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.217.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.218.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.219.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.220.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.221.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.222.0/24       3257       Tiscali Intl Network
46284   UNALLOCATED  62.100.223.0/24       3257       Tiscali Intl Network
 1547   UNALLOCATED  62.221.64.0/19        3320       Deutsche Telekom AG
 1547   UNALLOCATED  62.221.96.0/19        3320       Deutsche Telekom AG
26396   UNALLOCATED  63.81.123.0/24       32703       Indiana Fiber Networ
30004   UNALLOCATED  63.83.202.0/24        6128       Cablevision Systems 
30022   UNALLOCATED  63.84.231.0/24         701       UUNET Technologies, 
12195   UNALLOCATED  63.86.141.0/24         701       UUNET Technologies, 
40527   UNALLOCATED  63.116.201.0/24       6128       Cablevision Systems 
20475   UNALLOCATED  63.116.238.0/24        701       UUNET Technologies, 
26396   UNALLOCATED  63.122.73.0/24       32703       Indiana Fiber Networ
26396   UNALLOCATED  63.122.76.0/24       32703       Indiana Fiber Networ
19193   UNALLOCATED  63.125.194.0/24        701       UUNET Technologies, 
21944   UNALLOCATED  63.145.138.0/24      26819       Telos Online, Inc 
21944   UNALLOCATED  63.149.103.0/24      26819       Telos Online, Inc 
22492   UNALLOCATED  63.162.67.0/24        4323       Time Warner Telecom
27470   UNALLOCATED  63.174.212.0/24        852       Telus Advanced Commu
14812   UNALLOCATED  63.224.168.0/24      14710       Cox Communications O
20475   UNALLOCATED  64.28.160.0/20         174       Cogent Communication
18864   UNALLOCATED  64.66.32.0/20         3257       Tiscali Intl Network
29837   UNALLOCATED  64.94.87.0/24        16467       NextWeb, Inc. 
22741   UNALLOCATED  64.95.11.0/24        10910       InterNAP Network Ser
30424   UNALLOCATED  64.186.208.0/20        174       Cogent Communication
32689   UNALLOCATED  64.223.193.0/24      13977       FAIRPOINT COMMUNICAT
65025   PRIVATE      65.19.163.0/24        6939       Hurricane Electric 
23108   UNALLOCATED  65.122.91.0/24         209       Qwest 
30433   UNALLOCATED  65.123.20.0/24         209       Qwest 
16476   UNALLOCATED  65.215.70.0/24        7018       AT&T WorldNet Servic
27225   UNALLOCATED  65.246.214.0/24        701       UUNET Technologies, 
29703   UNALLOCATED  66.38.235.0/24         852       Telus Advanced Commu
30433   UNALLOCATED  66.101.235.0/24        209       Qwest 
29961   UNALLOCATED  66.151.114.0/24      13789       Internap Network Ser
32895   UNALLOCATED  66.151.195.0/24       1785       PaeTec Communication
26165   UNALLOCATED  66.237.87.0/24        2828       XO Communications 
30424   UNALLOCATED  66.246.201.0/24        174       Cogent Communication
30424   UNALLOCATED  66.246.202.0/24        174       Cogent Communication
30424   UNALLOCATED  66.246.203.0/24        174       Cogent Communication
30424   UNALLOCATED  66.246.204.0/24        174       Cogent Communication
25808   UNALLOCATED  66.250.76.0/24         174       Cogent Communication
12011   UNALLOCATED  67.53.119.0/24       20001       HoldCo LLC - Road Ru
14665   UNALLOCATED  67.97.4.0/24          3356       Level 3 Communicatio
30424   UNALLOCATED  68.68.48.0/20          174       Cogent Communication
40527   UNALLOCATED  69.74.222.0/24        6128       Cablevision Systems 
33731   UNALLOCATED  69.84.80.0/24          701       UUNET Technologies, 
63354   UNALLOCATED  69.88.159.128/25     10913       InterNAP Network Ser
14764   UNALLOCATED  70.150.4.0/24         7018       AT&T WorldNet Servic
40440   UNALLOCATED  74.204.5.0/24        36394       Grid4 Communications
59590   UNALLOCATED  77.81.64.0/23         5606       KPNQwest Romania AS
59590   UNALLOCATED  77.81.74.0/23         5606       KPNQwest Romania AS
59590   UNALLOCATED  77.81.87.0/24         5606       KPNQwest Romania AS
59590   UNALLOCATED  77.81.88.0/24         5606       KPNQwest Romania AS
59590   UNALLOCATED  77.81.92.0/22         5606       KPNQwest Romania AS
59651   UNALLOCATED  77.81.112.0/24        5606       KPNQwest Romania AS
59651   UNALLOCATED  77.81.113.0/24        5606       KPNQwest Romania AS
59651   UNALLOCATED  77.81.114.0/23        5606       KPNQwest Romania AS
59651   UNALLOCATED  77.81.116.0/24        5606       KPNQwest Romania AS
59651   UNALLOCATED  77.81.117.0/24        5606       KPNQwest Romania AS
59651   UNALLOCATED  77.81.118.0/24        5606       KPNQwest Romania AS
59651   UNALLOCATED  77.81.119.0/24        5606       KPNQwest Romania AS
59651   UNALLOCATED  77.81.124.0/23        5606       KPNQwest Romania AS
59651   UNALLOCATED  77.81.127.0/24        5606       KPNQwest Romania AS
59440   UNALLOCATED  77.232.184.0/21      35000       Prometey Ltd. Autono
 1547   UNALLOCATED  77.235.96.0/20        3320       Deutsche Telekom AG
 1547   UNALLOCATED  77.235.112.0/20       3320       Deutsche Telekom AG
59615   UNALLOCATED  78.28.234.0/24        5518       AS of Telia Latvija 
59610   UNALLOCATED  78.31.164.0/24        6830       UPC Distribution Ser
59572   UNALLOCATED  78.31.214.0/23       49743       FineMEDIA s.c.
59697   UNALLOCATED  78.140.251.0/24      35000       Prometey Ltd. Autono
59701   UNALLOCATED  79.171.144.0/21       3292       TDC Tele Danmark
59565   UNALLOCATED  79.174.168.0/22      29017       Gyron Network Ltd
59565   UNALLOCATED  79.174.168.0/21      29017       Gyron Network Ltd
59565   UNALLOCATED  79.174.172.0/22      29017       Gyron Network Ltd
 1547   UNALLOCATED  80.94.240.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.241.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.242.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.243.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.244.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.245.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.246.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.247.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.248.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.249.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.250.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.251.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.252.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.253.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.254.0/24        3320       Deutsche Telekom AG
 1547   UNALLOCATED  80.94.255.0/24        3320       Deutsche Telekom AG
59398   UNALLOCATED  80.96.245.0/24        9050       RTD-ROMTELECOM Auton
59623   UNALLOCATED  80.250.192.0/20      30783       Rased Maral Ava Jono
59708   UNALLOCATED  80.253.157.0/24      24631       Azadnet Autonomous S
59467   UNALLOCATED  81.161.98.0/23       29076       Hoster.RU autonomous
59475   UNALLOCATED  81.161.120.0/22      21127       JSC Zap-Sib TransTel
59475   UNALLOCATED  81.161.124.0/23      21127       JSC Zap-Sib TransTel
59475   UNALLOCATED  81.161.126.0/24      21127       JSC Zap-Sib TransTel
59475   UNALLOCATED  81.161.127.0/24      40977       Svyaz JSC
59639   UNALLOCATED  82.119.83.0/24        9070       ITD Netowrk
59639   UNALLOCATED  82.119.87.0/24        9070       ITD Netowrk
65503   PRIVATE      83.239.123.0/24      42548       RIPE Network Coordin
59639   UNALLOCATED  84.21.208.0/21        9070       ITD Netowrk
59657   UNALLOCATED  84.39.152.0/24        3356       Level 3 Communicatio
59645   UNALLOCATED  84.39.192.0/23       50030       ASN number
59645   UNALLOCATED  84.39.192.0/22       50030       ASN number
59590   UNALLOCATED  84.247.63.0/24        5606       KPNQwest Romania AS
59639   UNALLOCATED  85.14.41.0/24         9070       ITD Netowrk
59639   UNALLOCATED  85.14.50.0/23         9070       ITD Netowrk
59590   UNALLOCATED  85.204.67.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.74.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.107.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.160.0/22       5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.168.0/23       5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.170.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.171.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.172.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.173.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.174.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.175.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.221.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  85.204.222.0/23       5606       KPNQwest Romania AS
59590   UNALLOCATED  86.104.15.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  86.104.48.0/20        5606       KPNQwest Romania AS
59590   UNALLOCATED  86.104.88.0/21        5606       KPNQwest Romania AS
59590   UNALLOCATED  86.104.92.0/22        5606       KPNQwest Romania AS
59651   UNALLOCATED  86.104.232.0/24       5606       KPNQwest Romania AS
59651   UNALLOCATED  86.104.233.0/24       5606       KPNQwest Romania AS
59651   UNALLOCATED  86.104.234.0/24       5606       KPNQwest Romania AS
59651   UNALLOCATED  86.104.235.0/24       5606       KPNQwest Romania AS
59651   UNALLOCATED  86.104.236.0/24       5606       KPNQwest Romania AS
59651   UNALLOCATED  86.104.237.0/24       5606       KPNQwest Romania AS
59651   UNALLOCATED  86.104.238.0/24       5606       KPNQwest Romania AS
59651   UNALLOCATED  86.104.239.0/24       5606       KPNQwest Romania AS
59651   UNALLOCATED  86.104.244.0/24       5606       KPNQwest Romania AS
59651   UNALLOCATED  86.104.250.0/24       5606       KPNQwest Romania AS
59651   UNALLOCATED  86.104.251.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  86.105.168.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  86.105.182.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  86.105.208.0/22       5606       KPNQwest Romania AS
59590   UNALLOCATED  86.105.235.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  86.106.64.0/21        5606       KPNQwest Romania AS
59590   UNALLOCATED  86.106.89.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  86.106.93.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  86.106.171.0/24       5606       KPNQwest Romania AS
59590   UNALLOCATED  86.107.77.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  86.107.80.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  86.107.82.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  86.107.87.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  86.107.88.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  86.107.92.0/22        5606       KPNQwest Romania AS
59410   UNALLOCATED  88.151.40.0/24       39326       AS 39326
59410   UNALLOCATED  88.151.41.0/24       39326       AS 39326
59410   UNALLOCATED  88.151.42.0/24       39326       AS 39326
59410   UNALLOCATED  88.151.43.0/24       39326       AS 39326
59410   UNALLOCATED  88.151.44.0/24       39326       AS 39326
59410   UNALLOCATED  88.151.45.0/24       39326       AS 39326
59660   UNALLOCATED  89.22.50.0/24        43727       RIPE Network Coordin
59693   UNALLOCATED  89.22.52.0/22        12389       JSC Rostelecom
59590   UNALLOCATED  89.32.58.0/23         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.32.60.0/22         5606       KPNQwest Romania AS
59651   UNALLOCATED  89.32.64.0/21         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.32.171.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.32.172.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.32.174.0/23        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.32.178.0/24        5606       KPNQwest Romania AS
59651   UNALLOCATED  89.32.191.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.33.16.0/23         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.33.30.0/23         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.33.83.0/24         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.33.107.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.33.133.0/24        5606       KPNQwest Romania AS
59651   UNALLOCATED  89.33.162.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.33.199.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.33.244.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.33.254.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.34.145.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.34.232.0/22        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.35.2.0/23          5606       KPNQwest Romania AS
59590   UNALLOCATED  89.35.4.0/23          5606       KPNQwest Romania AS
59590   UNALLOCATED  89.35.34.0/24         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.35.40.0/23         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.35.76.0/24         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.35.163.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.35.197.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.35.203.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.35.207.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.36.48.0/23         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.36.54.0/23         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.36.58.0/23         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.36.62.0/23         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.37.31.0/24         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.37.93.0/24         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.37.96.0/24         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.37.134.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.38.0.0/21          5606       KPNQwest Romania AS
59590   UNALLOCATED  89.38.66.0/23         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.38.88.0/24         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.38.91.0/24         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.38.92.0/22         5606       KPNQwest Romania AS
59590   UNALLOCATED  89.39.108.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.39.151.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.39.213.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.39.214.0/24        5606       KPNQwest Romania AS
59590   UNALLOCATED  89.39.220.0/24        5606       KPNQwest Romania AS
