Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:3         2:955       5:1066     14:39       24:2834     27:5      
  31:1402     37:1362     41:2967     46:2558     49:23       50:1033   
  58:124      59:12       61:168      62:1343     63:2872     64:6065   
  65:3244     66:6849     67:3282     68:2392     69:4687     70:1673   
  71:842      72:3155     74:4503     75:840      76:590      77:1444   
  78:1250     79:783      80:1599     81:1236     82:904      83:810    
  84:766      85:1594     86:702      87:1301     88:521      89:2727   
  90:394      91:8541     92:866      93:1963     94:2639     95:2018   
  96:658      97:476      98:1445     99:123     100:42      101:12     
 103:6       105:519     107:269     108:655     109:2340    110:1      
 111:13      112:33      113:6       114:3       115:22      116:14     
 117:114     118:9       119:5       120:4       121:25      122:213    
 123:2       124:385     125:217     133:20      173:3160    174:1025   
 175:13      176:1187    177:1789    178:2211    180:98      181:239    
 182:26      183:25      184:1686    185:75      186:2862    187:1763   
 188:2860    189:1991    190:6673    196:10      197:289     199:10     
 200:87      201:2453    202:45      203:82      204:38      205:9      
 206:39      207:19      208:4660    209:4144    210:627     211:431    
 212:2708    213:2319    216:5922    217:2010    218:27      219:17     
 220:33      221:18      222:24      223:8      
