RIPE Region per AS Maximum Aggr summary
---------------------------------------

  ASN   No of nets  Net Savings  Description
  8402       1615         1599   CORBINA-AS OJSC "Vimpelcom", RU
  2118       1433         1419   RELCOM-AS, RU
 15557       1215         1160   LDCOMNET, FR
 12479        823          735   UNI2-AS, ES
 31148        704          695   FREENET-AS, UA
 13188        660          651   TRIOLAN, UA
 34984        736          559   TELLCOM-AS, TR
  8551        578          517   BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
  8866        454          434   BTC-AS BULGARIA, BG
  9198        358          340   KAZTELECOM-AS, KZ
 42926        369          333   RADORE, TR
 43890        325          278   NETSERV-AS Sos. Mihai Bravu nr.294, RO
  6910        323          271   DIALTELECOM, RO
 25019        303          271   SAUDINETSTC-AS, SA
  6830        714          269   LGI-UPC formerly known as UPC Broadband Holding
  9121        291          260   TTNET, TR
  8877        271          260   POWERNET-AS, BG
 29049        326          255   DELTA-TELECOM-AS International Communication Op
 58113        627          254   -Reserved AS-, ZZ
 34400        261          246   ASN-ETTIHADETISALAT, SA
  9155        233          225   QNET Kuwait, KW
  3215        336          220   AS3215, FR
 31126        257          219   SODETEL-AS, LB
  8386        247          215   KOCNET, TR
  3269        291          212   ASN-IBSNAZ, IT
  6703        281          203   ALKAR-AS, UA
 48147        209          194   AMINIDC, IR
 12978        198          193   DOGAN-ONLINE, TR
  3352        236          184   TELEFONICA_DE_ESPANA, ES
  5384        200          178   EMIRATES-INTERNET Emirates Internet, AE
 16229        196          178   PRIMETEL Telecommunications Company, CY
  5541        227          174   ADNET-TELECOM, RO
 50710        181          172   EARTHLINK-AS, IQ
 47442        168          166   MADA-AS, KW
 47931        184          162   APSI-ASN1, IE
 20940        724          160   AKAMAI-ASN1, US
 42910        192          160   EQUINIX-TURKEY-INTERNET-HIZMETLERI-ANONIM-SIRKE
 12772        215          159   ENFORTA-AS Enforta Autonomous System, RU
 42961        167          157   GPRS-AS ZAIN, KW
 29314        245          155   VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia,
 35228        177          155   O2BROADBAND, GB
 30890        351          153   TENNET, RO
 21433        215          150   ACCENTUREFSSC London DC, GB
 34875        171          149   YANFES, RU
 56465        227          148   TVNETWORKLTDAS, RU
 34296        152          148   MILLENICOM-AS, DE
 29119        172          145   SERVIHOSTING-AS AireNetworks - StackScale, ES
 12418        158          145   QUANTUM, RU
 12735        157          145   ASTURKNET, TR
  8376        154          143   , JO
 47524        176          142   TURKSAT-AS, TR
 21127        149          134   ZSTTKAS Novosibirsk, Russia, RU
 48161        243          133   NG-AS Sos. Bucuresti - Ploiesti nr. 42-44, RO
 29328        172          133   ASN-TMOBILEUK, GB
  9116        165          133   GOLDENLINES-ASN 012 Smile Communications Main A
 47589        132          130   KTC3G, KW
  5416        155          129   Internet Service Provider, BH
 35819        139          127   MOBILY-AS Etihad Etisalat Company (Mobily), SA
 29582        130          127   SATCOM-AS, BG
 20746        180          123   ASN-IDC T.NO.OM.I.NC, IT
 15802        133          121   DU-AS1, AE
  5434        124          120   NURSAT-ALA-AS, KZ
  3257        266          114   GTT-BACKBONE GTT, DE
 28885        138          114   OMANTEL-NAP-AS OmanTel NAP, OM
 21299        121          112   ORBITA-PLUS-AS Almaty, Republic of Kazakhstan, 
  2578        119          112   DEMOS-AS Demos, Moscow, Russia, RU
 47883        115          112   KKTCELL-AS, TR
 44178        137          108   TMD-CORE-AS, DE
 12880        116          108   DCI-AS, IR
  6739        169          105   ONO-AS Cableuropa - ONO, ES
  1273        292          104   CW Vodafone Group PLC, GB
  5089        189          103   NTL, GB
 35567        107          102   DASTO-BOSNIA-AS, BA
 12542        117          100   TVCABO-AS Portugal, PT
 16135        143           99   TURKCELL-AS Turkcell A.S., TR
  8517        105           98   ULAKNET, TR
 43266        104           98   VOLIA-AS, UA
 35074        102           97   COBRANET-AS, LB
 28719        129           96   HMFES Khanty-Mansiysky department Autonomous Sy
 29084        101           96   COMNET-AS, BG
 25374        108           95   ESCOMBG-AS Local Internet Service Provider Bulg
 34295        109           94   ETA-BG-ASN, BG
 21415        103           94   INTERNETGROUP-AS-BG Bulgaria, BG
  3300        166           93   BT, NL
 15897        105           93   VODAFONETURKEY, TR
  3255        171           92   UARNET-AS UARNet, UA
  3320        503           91   DTAG Internet service provider operations, DE
 43447        129           91   ORANGE-, PL
 25184         99           90   AFRANET AFRANET Co. Tehran, Iran, IR
 47794         94           90   ATHEEB-AS, SA
 34143        157           88   IHOME-AS, UA
 51407         93           87   MADA-AS, PS
 21327         94           86   H3GUKNIE Hutchison 3G UK and Ireland Core AS, G
  1267        124           85   ASN-WIND IUNET, IT
 12400         94           85   PARTNER-AS, IL
 16322         90           85   PARSONLINE Tehran - IRAN, IR
 12829         91           84   ANGELSOFT Bulgaria, BG
   702        367           83   UUNET - MCI Communications Services, Inc. d/b/a
 25438         98           83   ASN-ICCNET, SA
 12332         91           83   PRIMORYE-AS, RU
 41665         87           83   HOSTING-AS http://hosting.ua, UA
  8764        108           82   TELIA-LIETUVA, LT
  8228         94           81   CEGETEL-AS, FR
 20852        113           80   ATLANT-TELECOM-AS AtlantTelecom Autonomus Syste
 12297         84           80   ARMENTEL Republic of Armenia, AM
 13124        124           79   IBGC, BG
 12705        111           79   PFES Perm department Autonomous System, RU
 12615         86           79   GCN-AS GCN AD - Sofia, Bulgaria, BG
 21487         84           79   SAKHATELECOM-AS, RU
 47975         81           79   KT-AS-47975, AM
  1299        186           78   TELIANET Telia Carrier, SE
 34619         82           78   CIZGI, TR
  6866        102           77   CYTA-NETWORK Internet Services, CY
 50010         86           77   NAWRAS-AS Sultanate of Oman, OM
  8895         81           77   ISU-RUH Central region of Saudi Arabia (Riyadh)
 39184        123           76   ULTRANET-AS, BG
 29357         82           76   WATANIYATELECOM-AS, KW
 16010        118           75   MAGTICOMAS, GE
 12302        102           75   VODAFONE_RO Charles de Gaulle nr.15, RO
 48159         87           74   TIC-AS, IR
 41292        119           73   SPEDITOR-NET-AS, BG
 41440        104           73   SIBIRTELECOM-AS http://www.sibirtelecom.ru, RU
 15723         81           72   AZERONLINE, AZ
 25186        179           71   TRANSIT-VPN-AS France Telecom Transpac's Transi
 29632         76           71   NASSIST-AS, UA
   286        175           70   KPN, NL
 35002        113           70   NEWCOM-ASN Sos. Bucuresti - Ploiesti nr. 42-44,
 35104         78           70   KTC-AS, KZ
 31549         72           68   RASANA, IR
  6828         91           67   USI, RU
 42293         80           67   -Reserved AS-, ZZ
  3292        469           66   TDC TDC A/S, DK
  3216        105           66   SOVAM-AS, RU
 25206         75           66   UNACS-AS-BG 8000, Burgas, BG
 15491         71           66   SILKNET, GE
 43418         68           66   ANTIDOT, UA
 47796         76           65   BERELIANNET, IR
 39272         71           65   UNKNOWN
 24689         67           65   ROSINTEL-AS, RU
 39891         65           64   ALJAWWALSTC-AS, SA
 31560         69           63   INSOURCE, UA
196821         66           63   MHM-AS, AZ
  3225         79           61   GULFNET-KUWAIT, KW
 12768         73           61   ER-TELECOM-AS, RU
 21332         67           61   NTC-AS, RU
 30721         67           61   SATGATE Vilnius, Lithuania, DE
 56495        111           60   LIDERTELECOM-AS, RU
 42298         90           60   GCC-MPLS-PEERING GCC MPLS peering, QA
 44348         69           60   ORIXCOM-UK, GB
 24722         67           60   BABILON-AS, RU
 25145         63           60   TEKNOTEL-AS Teknotel Telekomunikasyon A.S., TR
 13156         62           59   AS13156 Palmela, PT
 12491        122           58   IPPLANET-AS, IL
 34104         66           58   GLOBAL-AS, TR
 49632         77           57   DATATELEKOM, TR
 12392         68           57   ASBRUTELE VOO, BE
 41997         61           57   CONNECT-AS-1, AZ
  9050        237           55   RTD Bucharest, Romania, RO
 20978         80           55   AVEA-TELEKOMUNIKASYON Istanbul, TR
 28745         74           55   SUTTK-AS, RU
 20870         58           55   KAVKAZ-TRANSTELECOM-AS, RU
 58214         90           54   RO-IWC-AS, RO
  9021         80           54   ISNET, TR
 25229         75           54   VOLIA-AS, UA
 34533         61           54   ESAMARA-AS, RU
 39010         61           54   TERRANET-AS, LB
 20533         60           54   SAKHTEL-AS, RU
 21246         58           54   IPKO-AS, AL
 20876         64           53   UNKNOWN
 15924         62           53   BORUSANTELEKOM-AS, TR
 41661         60           52   ERTH-CHEL-AS, RU
 51074         57           52   MABNA, IR
 39501         53           51   NGSAS, IR
 50780         58           50   ISP-EASTNET-AS, UA
 21341         54           50   SINET-AS Access Service Provider, IR
 34754         54           50   TELNET-AS Bulgaria, Veliko Tarnovo, BG
 39397         54           50   AZ-STARNET-AS, AZ
  3301        392           49   TELIANET-SWEDEN Telia Company, SE
198471         61           49   LINKEM-AS, IT
 15433         59           49   TISM Telecom Italia San Marino., SM
 24810         52           49   TELESET-KAZAN, RU
 44889         52           49   AZMA-AS, IR
 30955         62           48   UHT-AS, UA
  9146         58           48   BIHNET BIHNET Autonomus System, BA
 30902         58           48   NEDA-AS, IR
 35041        264           47   NET-CRYSTONE-STHLM, SE
 50915        122           47   AU_, KG
 42781         73           47   ZNETAS-, KW
 12715         68           47   JAZZNET Global Spanish ISP, ES
 15735         64           47   DATASTREAM-NET, MT
 34513         55           47   TSTONLINE-AS TSTonline connection provider, IR
 48277         55           47   ESTP-AS, RU
  6712         52           47   FORMAT-TV-AS, UA
 51559         61           46   NETINTERNET, TR
  6854         54           46   SYNTERRA-AS, RU
 43754         49           46   ASIATECH, IR
  5425         65           45   SPIDERNET Nicosia, CY
 42003         56           45   OGERONET OGERO Telecom, LB
 21050         55           45   FAST-TELCO, KW
 30977         54           45   UNKNOWN
 35566         52           45   SATELCOM-AS 2DAy Telcom Kazakhstan, KZ
 51570         51           45   SPB-AS, RU
 50528         48           44   VITEBSK-TV-ISP-AS, BY
 33852         45           44   ORG-CCJS1-RIPE Armenian Exchange, AM
 51440         50           43   CALLU, PS
196767         48           43   INMART1-AS, UA
 51964        185           42   ORANGE-BUSINESS-SERVICES-IPSN-ASN, FR
 35415         77           42   WEBZILLA, NL
 38924         50           42   AS-TRAKIACABLE, BG
 41843         48           42   ERTH-OMSK-AS, RU
 41897         46           42   SAT-TRAKT-AS Serbia, RS
 34358         62           41   CLAXTELECOM, RO
 39735         48           41   RU-PERMTELECOM, RU
 25515         47           41   CTCNET-AS 29/2 Narodnogo Opolcheniya str., RU
  2819         90           40   GTSCZ e-mail: ip-noc@gts.cz, CZ
 12975         72           40   PALTEL-AS PALTEL Autonomous System, PS
 58040         58           40   HOSTLINCOLN, GB
 15975         53           40   HADARA-AS, PS
  8390         45           40   TPN-AS Interoute Bulgaria JSCo., BG
  8393         54           39   ASTEL-AS Alma-Ata, KZ
 13238         54           39   YANDEX, RU
  8513         53           39   SKYVISION, GB
 31133         52           39   MF-MGSM-AS PJSC MegaFon, RU
 43260         50           39   DGN, TR
 49074         49           39   TECHNOLOGICAL, RO
 13118         48           39   ASN-YARTELECOM PJSC Rostelecom, RU
 35753         45           39   ITC ITC AS number, SA
 31420         44           39   TERASYST-AS, BG
 50463         44           39   TRIPLEC-ASN, IL
 34170         80           38   AZTELEKOM Azerbaijan Telecomunication ISP, AZ
 15641         57           38   ARQIVA Arqiva has a network which provides conn
 48917         51           38   OPTINETYAMBOL, BG
  8685         49           38   DORUKNET, TR
 44290         46           38   WI-TRIBE-JO-AS, JO
 50289         42           38   WELLCOM, RU
 50482         41           38   KAZAKHTELECOM-AS, KZ
  8997         49           37   ASN-SPBNIT Macro Region North-West Autonomous S
 43179         43           37   TEAMC-AS, BA
   680        323           36   DFN Verein zur Foerderung eines Deutschen Forsc
 21191         49           36   ASN-SEVERTTK, RU
 48128         40           36   U-LAN-AS, RU
 25074         60           35   INETBONE-AS, DE
 51604         43           35   EKAT-AS, RU
 25003         42           35   INTERNET_BINAT, IL
 39804         42           35   VDAB, BE
 34368         40           35   THEZONE, BG
 24964         37           35   EVO-LTD, BG
  6849         68           34   UKRTELNET, UA
 21351         66           34   CANALPLUSTELECOM, FR
 41592         55           34   BWCCJSC-AS, RU
 20825         52           34   UNITYMEDIA, DE
 31200         45           34   NTK, RU
 42682         42           34   ERTH-NNOV-AS, RU
  1547         41           34   IDK-NETWORK, MD
 41798         39           34   TTC-AS JSC Transtelecom, KZ
 52026         37           34   TRUF-AS, RS
  5511        130           33   OPENTRANSIT, FR
 29684         46           33   NOURNET-ASN, SA
 48291         46           33   ARIASPA, IT
 49100         43           33   IR-THR-PTE, IR
 28840         39           33   TATTELECOM-AS, RU
  2856        194           32   BT-UK-AS BTnet UK Regional network, GB
 35573         39           32   AVCOM-AS, RS
 20776         38           32   OUTREMER-AS, FR
 44436         37           32   EFFORTEL-AS, RU
 28860         34           32   PARMA-INFORM-AS, RU
 34337         34           32   ELPOS, PL
 41721         33           32   CARTAGON, ES
 39737         70           31   NETVISION-AS, RO
 20645         42           31   PUREPEAK-ASN, IL
 39725         41           31   DTVKZ-AS, KZ
 39906         39           31   COPROSYS, CZ
 50174         39           31   INTEXCOM-AS, RU
 41560         38           31   UT-SVR, RU
 49907         38           31   INDECO-AS INDECO SOFT SRL, RO
 41165         34           31   UNTC-AS, UA
  8745         33           31   AS-BG-BAS, BG
 34771         33           31   MEGASETI-AS, RU
 57304         33           31   SUPERONLAYN-AS, AZ
 25579         32           31   SKYTRON Im Hinteracker 6-10, DE
 42314         32           31   FUSION, PS
 47528         32           31   PUZZEL-AS, NO
 50530         32           31   SHABDIZ http://www.shabdiznet.com/, IR
 50583         32           31   INDEX-EDUCATION, FR
 57374         32           31   GIV-AS, MK
 58142         32           31   RASANE-AS Samaneh Sama Pishro Persian, IR
197223         32           31   EUSEL-, AZ
  3303        240           30   SWISSCOM Swisscom (Switzerland) Ltd, CH
  1759        166           30   TSF-IP-CORE Telia Finland Oyj, FI
  8928        125           30   INTEROUTE 25 Canada Square, Canary Wharf, 31st 
  3329         50           30   HOL-GR Athens, Greece, GR
 20649         41           30   ASFIBERSUNUCU, TR
 43875         40           30   NOVALINE-AS, UA
  6752         34           30   ANDORRA, AD
 29170         34           30   KUJTESA-AS, RS
196949         34           30   PODRYAD-AS, RU
  8423         33           30   PRINTERR-AS, RO
 13208         33           30   NEWTELSOLUTIONS-AS Channel Islands, GB
 21284         33           30   UNKNOWN
 29124         33           30   ISKRATELECOM-AS SEVEN-SKY, RU
  3261         32           30   DIPT-AS, UA
 52107         32           30   CPOINT-AS, UA
 12670         99           29   AS-COMPLETEL, FR
 44050         70           29   PIN-AS, RU
 39015         37           29   MENA, BH
 41668         37           29   ERTH-KAZAN-AS, RU
 50543         37           29   SARATOV-AS, RU
 16285         36           29   ASN-UMN Technicheskaya Str.18b, Yekaterinburg, 
 47402         35           29   MULTIMEDIA-AS, BG
 49970         35           29   RKRS-ISDP, IR
 13091         34           29   PTT-SRBIJA-NET, RS
 31296         32           29   UNKNOWN
 42945         32           29   EPSO, PL
 51082         32           29   CAVIL-AS, IL
 16265        116           28   LEASEWEB-NETWORK Amsterdam, Netherlands, NL
 39649         82           28   VIALI-AS, RO
 47218         48           28   SYNTERRA-UG-AS, RU
 21321         42           28   ARETI-AS, GB
 24608         38           28   WINDTRE-AS, IT
 31334         38           28   KABELDEUTSCHLAND-AS, DE
  8569         36           28   MSYS, DE
 31732         36           28   IR-PARSUN, IR
 48072         35           28   ALSATIS-AS alsatis wisp network AS, FR
 50926         34           28   INFORTELECOM-AS, ES
 29072         33           28   RDTC-AS RDTC Autonomous System ISP at Novokuzne
 41691         33           28   SUMTEL-AS-RIPE Moscow, Russia, RU
  8343         32           28   DORIS-AS, UA
 31452         32           28   MTC-VB-AS, BH
 39660         32           28   NETTRANS-AS, RU
 12597         31           28   GOTANET, SE
 50576         30           28   KRASNET-UA-AS Donetska oblast, Krasnoarmeysk, U
 15926         29           28   IKOM, RS
  8708        249           27   RCS-RDS 73-75 Dr. Staicovici, RO
  2830        108           27   MCI-DUAL-HOMED-CUSTOMERS, GB
 12874         55           27   FASTWEB, IT
  2134         42           27   GSVNET-AS GS Virtual Network Produban, ES
  6700         40           27   BEOTEL-AS http://www.beotel.net, RS
  6821         38           27   MT-AS-OWN bul. Orce Nikolov bb, MK
 25441         33           27   IBIS-AS Imagine Group Ltd., IE
 15830        117           26   TELECITY-LON, GB
  1680         81           26   NV-ASN 013 NetVision Ltd., IL
 48838         69           26   -Reserved AS-, ZZ
196991         48           26   SO-UPS, RU
 41682         34           26   ERTH-TMN-AS, RU
 30969         33           26   ZOL-AS, GB
  8427         32           26   MAGINFO-AS Magnitogorsk, Russia, RU
  2609         31           26   TN-BB-AS Tunisia BackBone AS, TN
  9172         31           26   MK-MOL-AS, MK
 24703         31           26   UN-UKRAINE-AS Kiev, Ukraine, UA
 43873         31           26   AB-AS, KZ
 50544         31           26   KRSK-AS, RU
 12849         30           26   HOTNET-IL AMS-IX Admin LAN, IL
 16212         30           26   LORAL-SKYNET-ASN, DE
 20921         30           26   AMENA-AS, ES
 56859         30           26   HELLOBANK, AT
 43612         29           26   BLIZOO, MK
 20923         28           26   UNKNOWN
 34224        104           25   NETERRA-AS, BG
  5483         66           25   HTC-AS Magyar Telekom Nyrt., HU
  6697         55           25   BELPAK-AS BELPAK, BY
  8443         38           25   SKHDSV-AS Sakhalin Branch, RU
 25008         37           25   ESOO-AS 11, Volodarskogo street, 460000, Orenbu
  8781         36           25   QA-ISP, QA
 39551         35           25   GENCAT-AS, ES
 13280         34           25   , IE
 25454         34           25   ASN-OMD-FNO Orange Moldova Fixed Network Autono
 25556         34           25   NEXCOM-BG-AS, BG
 34590         33           25   IZHEVSK-AS, RU
 42337         32           25   RESPINA-AS, IR
 43478         32           25   ERTH-NSK-AS, RU
 44466         30           25   IBERTIC, ES
 15982         29           25   VERAT-AS-1, RS
 43994         29           25   SMARTNET-AS, KZ
 34205         28           25   MRBD-AS, RU
 30722         63           24   VODAFONE-IT-ASN, IT
  6799         43           24   OTENET-GR Athens - Greece, GR
  8649         43           24   WEBTRAFFIC, DE
 43150         36           24   IQOM-BUSINESS-AS, DE
 41412         35           24   MIVITEC-AS, DE
 47932         35           24   NORDLINKS-AS, MD
  9031         34           24   EDPNET, BE
 15808         31           24   ACCESSKENYA-KE ACCESSKENYA GROUP LTD is an ISP 
 29648         31           24   COMLINE-AS, RU
 30916         31           24   NETWAY-AS, CY
 44963         31           24   POTOK-AS, RU
 34573         30           24   OBERON-ASN, RU
 39435         30           24   EVOLGOGRAD-AS, RU
 15696         28           24   ARIAN-AS, IR
 34364         28           24   TATAISNEFT-AS, RU
 49849         28           24   MG2002-AS, BG
 50186         28           24   PRONET-AS, BG
 51645         28           24   IRKUTSK-AS, RU
 25071         26           24   RADIOCOM-AS 69000, Ukraine, Zaporozhye, UA
 47843         26           24   CWM-AS, IR
 12989         86           23   HWNG, NL
 12695         71           23   DINET-AS, RU
  8280         45           23   SYNAPSECOM-AS AS NUMBER OF SYNAPSECOM, GR
 16345         43           23   BEE-AS Russia, RU
 12576         34           23   ORANGE-PCS, GB
  5486         33           23   SMILE-ASN, IL
 12334         32           23   Galicia - Spain, ES
 21497         32           23   UMC-AS, UA
 43727         31           23   KVANT-TELECOM, RU
 34584         29           23   KHBDSV # downlink to customer DalComBank, RU
 41789         29           23   TELEDYNE-AS, RU
 21305         28           23   IPTEL-AS, BY
 49065         26           23   AKA-AS, IR
 50077         26           23   ZENIVA-NETWORK, GB
 29032         25           23   DATANET-UG DATANET LLC, UG
 25395         24           23   A PCCW Company, NL
 41689         24           23   IR-DIBATELECOM, IR
   288         75           22   ESA Robert Bosch Strasse 5, DE
 29286         68           22   SKYLOGIC-AS, IT
  9125         50           22   ORIONTELEKOM-AS, RS
  2647         47           22   SITA, FR
  3239         47           22   RU-SURNET, RU
 12684         42           22   SES-LUX-AS, LU
 42420         38           22   INTERNET-CENTER-AS, RU
 28751         36           22   CAUCASUS-NET-AS, GE
  8737         35           22   PT, NL
 25467         35           22   AKTON-AS Akton Autonomous System, SI
  8803         32           22   MIGROS, CH
 12530         31           22   GOLDENTELECOM-UKRAINE "Kyivstar" PJSC, UA
 16030         31           22   ALTECOM, ES
 44087         30           22   BEST-AS, BY
 51004         30           22   SCTS-AS, RU
 12564         29           22   CMBG-AS Bulgarian Government Autonomous System,
 21277         28           22   NWRZ, IQ
 42116         28           22   ERTH-NCHLN-AS, RU
 50498         28           22   LIPETSK-AS, RU
 21240         27           22   HELIOSNET-AS, RU
 34748         27           22   PORTUS-AS, HR
 15817         26           22   MITTWALD-AS, DE
 48953         25           22   BROADMAX Broadmax Iletisim Ltd, TR
 34281         24           22   ITALSPAZIO-AS, IT
 51515         24           22   VEGA-NET-AS, RU
  5591         23           22   MARTELCOM-AS, RU
 13082         23           22   , KZ
  1257        175           21   TELE2, SE
  6813        107           21   FLEXNET Telefonica Soluciones, ES
 39232         47           21   UNINET, AZ
 16160         44           21   SWAN Bratislava, Slovakia, SK
  5522         42           21   OMNITEL, LT
  9051         40           21   Beirut-Lebanon, LB
 12754         34           21   COOLNET, PS
 42432         29           21   HS-HKB, BA
 39045         28           21   GAZTELECOM-AS, RU
 30728         27           21   UNITECH-AS JV "UNITECH" AS NUMBER, UZ
 20959         26           21   TELECOM-ITALIA-DATA-COM, IT
 57044         26           21   BRYANSK-AS, RU
 33922         57           20   NTT-LT-AS, LT
 12980         37           20   EMEA Hosting Autonomous System, US
 12626         35           20   AS12626, FR
 38922         30           20   WILAND-AS, RU
 20521         29           20   ASN-BELLNET, MT
  1134         28           20   KPNM-, NL
 33820         28           20   REED-ELSEVIER-AS, GB
 41727         28           20   ERTH-KIROV-AS, RU
 43395         28           20   ASN-MOJBAHMAN, IR
 12396         27           20   INAR-ARKHNAGELSK-AS, RU
 35047         27           20   ABISSNET, AL
 34879         25           20   CCT-AS NGENIX, RU
 39824         25           20   ALMANET-AS, KZ
 52207         25           20   TULA-AS, RU
196797         25           20   CITYTELENET, RU
  3917         24           20   SHELL-3917 Shell Information Technology Interna
 43843         24           20   BRIANTEL, IT
 50075         24           20   ZAYOCLOUD-, DE
 39613         23           20   MELT, RU
 41164         23           20   GET-NO GET Norway, NO
197298         22           20   ATEL-LTDR, RU
  8934         21           20   NITC Amman - Jordan, JO
 52075         21           20   WIFIRST Wifirst IP Network, FR
  8447         99           19   TELEKOM-AT A1 Telekom Austria AG, AT
 39582         35           19   GRID, TR
 25549         29           19   AVANTEL-AS, RU
 49687         29           19   REQ, RO
 25106         28           19   MTSBY-AS, BY
 12993         27           19   DEAC-AS, LV
 20838         25           19   YIF-AS, ES
 31399         25           19   DAIMLER-AS ITI/GN Global Network, DE
 51052         25           19   KTI-AS, RS
 42163         23           19   IRANGATE, IR
 51035         23           19   UFA-AS, RU
 51411         23           19   TA, IR
 35680         22           19   LINIATEL, UA
 20544         21           19   UNKNOWN
 39919         21           19   SAVODATEL-AS, SA
 31112         20           19   SIBTEL-AS, RU
   719        139           18   ELISA-AS Helsinki, Finland, FI
 24867         72           18   ADAPT-AS, GB
  5617         42           18   TPNET, PL
198599         42           18   MITD-NETWORK, DE
 12486         36           18   TELEYEMEN Sana'a, YE
  2854         35           18   ROSPRINT-AS, RU
 20570         35           18   ASN-TSI-IPLS Internet and VPN Service Provider,
  9070         34           18   COOOLBOX, BG
 13287         34           18   NIXVALIP-AS NIXVAL Datacenter, ES
 41822         34           18   TNGS-NORTH-AS, RU
 39251         31           18   NETGUARD, BG
  5396         30           18   MC-LINK, IT
 12696         27           18   AXA-TECH Paris, FR
  8412         25           18   TMA Rennweg 97-99, AT
  9117         25           18   CELLCOM-AS, IL
 15736         25           18   ARNA-AS Kazakhstan, KZ
 34123         25           18   NETORN-AS, RU
 34267         25           18   DEBRYANSK-AS-1, RU
 31496         23           18   ATNET-AS Arkhangelsk branch, RU
 41697         23           18   HELLAS_SAT-ASN, CY
 43434         23           18   CONTACTTV-AS, RU
 45055         23           18   DONTECHSVYAZ, RU
 51351         23           18   ASOSKNET, CZ
 15713         22           18   GCN-, UA
 34279         22           18   TELETRANS, RO
 31611         21           18   ABILENE-AS Internet Service Provider, IT
 44568         21           18   OPSOURCE-UK, GB
 29180         19           18   O2-ONLINE-AS ripe@o2.com 20170104, GB
 42586         19           18   IRIB-AS, IR
 15404        105           17   , SE
  3313         66           17   INET-AS, IT
  5603         35           17   SIOL-NET Formerly SiOL Internet d.o.o., SI
  5391         32           17   T-HT Croatian Telecom Inc., HR
 16299         31           17   XFERA, ES
  9038         29           17   BAT-AS9038, JO
 29497         28           17   KUBANGSM, RU
 49301         28           17   TRANSTELECOM-DV Khabarovsk, Russia, RU
 13304         26           17   UNKNOWN
  9123         25           17   TIMEWEB-AS, RU
 15457         25           17   , PT
 25472         25           17   WIND-AS, GR
 25535         24           17   ASN-RUCENTER-HOSTING, RU
 42675         24           17   ANET-AS KAVA services (IP, IPTV, VoIP), LT
 34376         23           17   TELECOM-GROUP-AS, BG
 34449         23           17   MORDOVIA-AS Branch in Mordovian Republic, RU
 15742         22           17   PRIVATBANK, UA
 15772         22           17   WNET Kyiv, Ukraine, UA
 43775         22           17   DSP-AS, SA
 49183         22           17   BEREZHANY-AS, UA
 25534         21           17   INTELSOFT-AS, RU
 41900         21           17   ORACLEINTERNET-ASN, IR
 41937         21           17   RADIJUSVEKTOR-AS, RS
 42574         21           17   NSPLUS-AS, RU
 41256         19           17   SERVCOM-AS, PL
 25347         18           17   UNKNOWN
 38932         18           17   RIMEX, BG
 39611         18           17   PRIMO-AS, AL
 52015         18           17   DANCER-AS, RU
 16276         71           16   OVH, FR
  1241         46           16   FORTHNET-GR Forthnet, GR
 51375         35           16   VIVA, BH
 47377         33           16   MES KPN Belgium Business NV has been acquired b
 42632         31           16   MNOGOBYTE-AS Moscow, Russia, RU
 20663         28           16   INAR-VOLOGDA-AS, RU
 21369         28           16   SEMA-UK-AS, GB
 25133         28           16   MCLAUT-AS, UA
 31029         28           16   M-REAL, BG
 33926         28           16   KAIAGLOBAL-AS, GB
 41852         26           16   EXPERTNET-AS AS5483 - HTC-AS (Magyar Telekom Pl
 29355         22           16   KCELL-AS, KZ
 45025         22           16   EDN-AS, UA
 56696         22           16   ASLIQUID-MPLS, GB
 24634         21           16   CYBERIA-AS Cyberia, LB
 24671         21           16   PILICKA-AS, PL
 56330         21           16   KURGAN-AS, RU
 57062         21           16   SERVERCLUB-AS, US
  8570         19           16   LES Public Data Network of Lipetsk region, RU
  8982         19           16   NETCETERA-SKOPJE-AS, MK
 29046         19           16   RBK-AS, KZ
 43903         19           16   UNITLINE_YAR, RU
  9104         18           16   CLIO-AS, IT
 15974         18           16   VTT-AS ISP, Saratov, Russia., RU
 20661         18           16   TURKMENTELECOM-AS, TM
 29303         18           16   PIC-AS, RU
 34676         18           16   STAVCOM-AS, RU
 35457         18           16   ETISALCOM-AS, BH
 42416         18           16   COMNET-AS, NL
 50911         18           16   ELECTRON-AS, RU
  8888         17           16   RUSERVICE-LLC-AS Russian Federation, Tatarstan 
 29079         17           16   IRNA-AS IRAN News Agency., IR
 35499         17           16   UNKNOWN
 44702         17           16   JCS-AS, JO
 47688         17           16   KOLATELECOM, RU
 48575         17           16   KEYNET-CLOUD-AG, CH
 50236         17           16   SKYLINK-OMSK, RU
 50664         17           16   PUBGROUPE-FR publicisgroupe france, FR
 51259         17           16   PIXEL-AS, AZ
 56592         17           16   TELEWEST-INET-AS, RU
