AfriNIC Region per AS prefix count summary
------------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 8452     1309        958          13   TEDATA
24863      843        274          35   LINKdotNET AS number
 6713      493        649          18   Itissalat Al-MAGHRIB
 3741      263        921         223   The Internet Solution 
12258      197         28          62   Vodacom Internet Company 
33776      186         12          21   Starcomms Nigeria Limited
24835      179         80           8   RAYA Telecom - Egypt
15706      169         32           6   Sudatel Internet Exchange Aut
16637      158        666          83   MTN Network Solutions
29571      157         15          16   Ci Telecom Autonomous system 
36923      157         20           4   Swift Networks Limited
36992      140        415          21   Etisalat MISR
29975      135        443          18   Vodacom
 3067       94         50          23   DENINF-IPLAN
23889       87        112          24   MAURITIUS TELECOM
 2018       78        277          64   Tertiary Education Network 
10474       77        222          22   NetActive ISP 
15399       77         29          14   Wananchi Online Limited
 5713       76        438          58   Telkom SA Ltd 
37054       73          7           4   Data Telecom Service
37127       73          6           4   Visafone Communications Limit
 2561       71          4          35   Egyptian Universities Network
20928       69         48           3   Noor Advanced Technologies AS
10798       68          4          31   Standard Bank of South Africa
36935       60         67           9   Vodafone Data
28683       58          6          16   OPT Benin / Benin Telecom
15964       56         12          29   CAMEROON TELECOMMUNICATIONS N
36994       56         28           9   Vodacom Bussiness
36947       55        353          19   FAWRI
16284       54          4          10   GST-N Autonomous System
29091       54         14          11   ipNX Nigeria Limited
25543       53          6           7   ONATEL/FasoNet's Autonomous S
24757       52          8           2   ISP in Ethiopia
37134       52          4           1   Mobitel Nigeria Limited
14988       51         21           9   Botswana Telecommunications C
30998       51         11           5   Netcom Africa AS
 8094       50         16           3   PUKNET
12455       50         10           4   Jambonet Autonomous system
30990       50          3           5   DJIBOUTI TELECOM - Internet S
36995       48          7          21   MTN Cote d'Ivoire
37113       45          2           2   Tangerine Limited
30619       37          4           6   Telecomunicacoes de Mocambiqu
33774       36        142          16   AS Number for Telecom Algeria
36884       36         20           2   MAROC CONNECT
36905       36          2           2   Creolink Communications
37034       36          6          19   Ringo, S.A
37187       34          2           6   Skyband Corporation Ltd
 6127       33          9           4   Information and Decision Supp
36915       33          2           2   Africa Online Kenya
17400       32          2          10   Pacomm-LDA 
22750       31         13           9   BCSNET
31856       31          3           5   CABSAS
37233       31          2           5   Orange Niger
11845       28         46          17   Data Pro Business Online 
36887       27          3           6   DIRECT ON PC LTD
36954       27          7          10   Multi-Links Telecommunication
36958       27          2          11   Atlas Cable & Wireless
37004       27          8          15   Sub-Urban Telecom
30988       26          3           8   Accelon Nigeria Limited
12091       25        139          16   MTNNS-1
37061       24         10           5   One Communications Ltd
 7020       23         20           6   QDATA-AS
33762       23         27          13   WBSMOBILE
36997       23          3           2   Infocom Ltd
37130       23         65          11   SITA Pty Ltd
 6187       22          4          10   Sprint Communications South A
29340       22          2           2   AS number for Africa Online G
 9129       21          6           8   UUNET Kenya
27576       21          1           3   Africa Online Zimbabwe
33771       21        177           5   Safaricom Limited
36877       21          3           4   IWAY AFRICA NAMIBIA
37168       20        416           4   Cell C (Pty) Ltd
 8524       19          1           9   AUCEGYPT Autonomous System
21003       19         72           4   GPTC Autonomous System, Tripo
25364       19          1           3   Egypt Cyber Cenyer Network
29614       19         36          12   GHANA TELECOM ISP NETWORK
20484       18          8           3   Yalla Online Autonomous Syste
36998       18         16           2   MOBITEL
37044       18          2           2   Tangerine Limited
37084       18          7           6   Simbanet (T) Ltd
33763       17          6           7   Incredible Technology Holding
37342       17         32           1   MOVITEL SA
15475       16         74          10   Nile Online
25163       16          1           5   21 st Century Technologies Li
36912       16          2           1   Orange Cameroun SA
36996       16         20           4   Telecom Namibia
37204       16          4           7   Telone PVT Ltd
17148       15          1           8   First National Bank 
30982       15          1           1   CAFE Informatique et telecomm
30986       15          1           9   Scancom Autonomous System to 
33770       15          8           8   Kenya Data Networks Ltd
36865       15          2           4   ASN for Teledata Mozambique
36914       15         82           3   KENET AS
36989       15          1           5   SPA Anwarnet
37048       15          2           1   Foris Telecom Malawi
37057       15          5           3   Vodacom Lesotho (Pty) Ltd
12143       14          2           9   STARTEL-AS
33780       14          1           8   InternetGhana Ltd.
36891       14          1           3   Sarl Icosnet
36963       14          3           7   Orange Botswana (PTY) Ltd
37063       14          1           2   Roke Investments Internationa
37133       14          1           3   Celtel Tanzania
22355       13         27           4   Frogfoot Networks 
32717       13          1           2   SNETANGOLA
36867       13          1           2   Kokonet Ltd Seychelles ISP
36939       13          1           8   SOCIETE NATIONALE DES TELECOM
36969       13          4           7   Malawi Telecommunications Lim
36977       13          1           1   WARID TELECOM UGANDA
37028       13         16           1   First Rand Bank Limited
37173       13          1           4   GETESA (Orange Equatorial Gui
36874       12         24           7   Cybersmart
36909       12          2           2   Habari Node Ltd
36911       12          3           7   DIRECT ON PC LTD HUB
36920       12          1           3   KKON TECHNOLOGIES LTD
36921       12          1           5   DIRECT ON PC LTD Multi
37037       12          4           8   Orange Madagascar
31065       11          1           7   Egyptian Ministry of Communic
36879       11          1           7   Smart Link Communication
36925       11         44           6   Meditelecom
36943       11         34           4   Web Africa Networks
37018       11          1           3   Galaxy Backbone PLC
37031       11          1           2   MISR Information Services & T
37053       11          3           9   RSAWEB Internet Services
37069       11         56           5   The Egyptian Company for Mobi
37148       11          2           4   Globacom Limited
37281       11          1           5   OFIS Computers
37315       11          1           5   CYPHERWAVE
 7420       10          2           7   ZAMNET-AS
16058       10         37           3   Gabon Telecom Internet Networ
31619       10          2           2   City Stars - Egypt
33786       10          2           2   KNet Managed Networks
36913       10          1           2   Burco Electronic Systems Ltd
36930       10          4           4   ZanZibar Telecom
36986       10          2           2   Africom Internet
37035       10          1           1   MIC Tanzania Ltd
37105       10          4           4   Neology (Pty) Ltd
37238       10          1           1   IWAY Africa Ltd
37322       10          1           2   OFIS Brazzaville
37340       10          1           2   SPECTRANET LIMITED
 5734        9         24           6   Telkom SA Limited 
19711        9          6           7   Swaziland PTC
25576        9          6           2   AFMIC Autonomous System, Egyp
29674        9          1           1   GST Africa is a Telecommunica
30985        9          5           5   IKATEL SA. Service Provider i
32398        9          1           6   REALNET-ASN-1
33775        9          1           5   Nigerian Telecommunication Li
33778        9          1           1   Mantrac Group
36937        9        272           5   Neotel Pty Ltd
37002        9          8           1   Intercable Reunion
37101        9          1           1   Vizadanetworks Ltd
37103        9          5           2   BusyInternet
37110        9          1           2   Moztel LDA
37126        9          0           2   Bell Communications Ltd
37154        9          2           1   ZAMTEL
37184        9          1           6   Powertel Communications
37209        9          1           5   Hyperia Ltd
33790        8          1           1   Finant 24 Pty Ltd trading as 
36881        8          1           1   MULTITEL Autonomous System
37090        8          1           3   ISOCEL SARL
37098        8          1           4   globe internet limited
37179        8         15           7   AFRICAINX
37197        8         12           2   The Sudanese Universities Edu
37239        8          1           1   ICTGlobe Management (Pty) Ltd
25250        7          4           3   GAMTEL
33772        7          1           3   BENSON INFORMATICS LIMITED
36983        7          1           3   Osiris Trading (PTY) LTD
37146        7         14           6   Real Time technologies Allian
37248        7          2           2   PHASE3 TELECOM LIMITED
13224        6          2           1   Nairobinet Online
16214        6          2           1   Cerist-Alnet ISP networks Div
30991        6          0           3   SahanNet Ltd
36873        6          1           1   Celtel Nigeria Limited t.a ZA
36917        6          1           2   ACS | Angola Comunicacoes & S
36961        6          2           1   ASN for Zipnet network
37009        6         16           4   Mobile Telecommunications, Lt
37012        6          0           2   Comsys Ghana Ltd
37019        6          0           6   Intersat Africa Ltd
37123        6          1           2   Telecontract Pvt Ltd
37153        6          6           5   HETZNER (Pty) Ltd
37183        6          3           2   Utande Internet Services (Pvt
37228        6          9           2   Rwanda Development Board (IT)
37333        6          1           3   Comtel Communications
37334        6          3           3   ARC Communications Pty Ltd
37406        6          0           3   RCS-Communication
 7154        5         32           1   FDDNET-ASN
15804        5         18           2   AS of The Way Out Internet So
21280        5          4           3   Swift Global Kenya Ltd.Is an 
25568        5          1           5   KENYAWEB.COM
25818        5          4           3   cmcnetworks 
32842        5          0           1   TRADEPAGE
33765        5         19           3   TANZANIA TELECOMMUNICATIONS C
33788        5          6           5   KANAR TELECOMMUNICATION ( KAN
36882        5          0           3   Data Communications Limited
36889        5          1           3   DotCoZa
36922        5          0           1   United Bank For Africa
36957        5          0           1   MICROACESS LTD
36991        5          6           2   Orange Uganda Ltd
37006        5          0           2   Altech Stream Rwanda Ltd
37011        5          0           1   Mundo Startel SA
37030        5          0           4   Millicom Ghana Limited a.k.a 
37076        5          2           5   EMTS / ETISALAT NG
37100        5          2           2   Seacom LTD
37140        5          0           1   Zain Communications Ltd
37160        5          0           1   Grindrod Management Services 
37200        5          1           2   Simbanet Nigeria Ltd
37213        5          1           2   Spice Net Tanzania Ltd
37234        5          0           1   Finbank PLC
37235        5          1           1   Mimecast SA
37246        5          0           1   ASN Atlantique Telecom Gabon
37259        5          0           2   Kawuleza Connect
37336        5          0           1   UCOM Burundi
37403        5          0           1   Info-Gro (PTY) Ltd
37427        5          0           1   >>UNKNOWN<<
 6083        4         16           4   Olivetti Africa 
11259        4         34           4   ASN EU
15022        4          2           2   Adept Internet 
15825        4          2           4   Network Computer Systems Auto
18922        4          0           3   Africa Online Zimbabwe
30984        4          1           2   Tara System Limited's Metrong
33567        4          2           4   TELECOM-LESOTHO
33785        4          1           4   City Net Telecom
36866        4          2           4   Jamii Telecommunications Limi
36907        4          5           4   TV CABO ANGOLA, LDA
36908        4         17           3   Vodacom Tanzania Ltd
36928        4          1           4   Sierratel AS Number
36944        4          1           1   UBUNTUNET ALLIANCE FOR RESEAR
36959        4          4           4   AfriConnect Zambia Ltd
36990        4          0           1   Alkan Telecom Ltd
37014        4          0           1   Mascom Wireless Botswana
37055        4          1           2   EMID Pty Ltd
37066        4          0           1   Ministry of Foreign Affairs
37071        4          0           1   Econet Wireless Kenya
37073        4          1           1   Connecteo Burkina Faso
37077        4          0           1   AAUN
37095        4          1           1   >>UNKNOWN<<
37111        4          0           1   Madamobil S.A
37116        4          0           1   Coega Development Corporation
37122        4          0           1   Smile Communications (U) Ltd
37125        4          0           1   Layer3 Limited
37136        4          0           1   Etisalat Benin
37143        4          1           1   Arusha Art Limited
37157        4          0           1   Benwest Internet Services ta 
37220        4          0           1   Casino Enterprises Pty Ltd
37343        4          0           1   TELECOM SEYCHELLES LTD
37347        4          0           1   NGCOM
37398        4          1           1   Juniper Solutions Limited
14115        3         16           1   malgamated Banks of South Afr
18931        3          1           1   SAINTERNET1
21391        3          1           1   TDA AS Maintainer
24801        3          2           1   AS for Monarch Communications
28698        3          3           2   UUNET Africa, Lusaka Zambia
30994        3          1           3   Kenya Airways Branch providin
31810        3          2           3   AOTL-AS
33777        3          0           2   Egypt Network SAE
33779        3          0           3   Wataniya Telecom Algerie
33789        3          0           3   Egyptian MCIT Internet2
36864        3          3           3   AFRIBONE Mali SA
36870        3          0           3   IT Worx
36886        3          0           2   ALFA SOLUTIONS LTD
36906        3          0           1   Egyptian Operating Company fo
36916        3         17           3   X-Dsl Networking Solutions AD
36918        3          1           2   ORASCOM TELECOM ALGERIE VSAT
36926        3          0           2   celtel Kenya Ltd
36972        3          0           1   MTN SUDAN
36999        3          2           2   Powercom
37013        3          0           1   Satcom Networks Africa
37020        3          0           1   Celtel DRC
37032        3          0           2   Alink Telecom Ghana
37049        3          1           1   South African Digital Village
37062        3          0           1   BNI - Banco de Negocios Inter
37087        3          0           2   S.T.L Ghana
37094        3          0           2   CELLCOM Telecommunications In
37119        3          0           2   Unitel SA
37124        3          0           2   TIGO RWANDA S.A
37139        3          1           3   Gateway Communications Mozamb
37149        3          3           3   Six Telecoms Tanzania Ltd
37166        3          0           1   Kenya Airways
37211        3          0           1   Vision Valley
37212        3          0           1   Zenith Bank Ghana
37230        3         33           3   Swifttalk Ltd
37245        3          0           1   ASN DOVETEL (T) LTD
37252        3          0           1   GB AUTO
37253        3          8           3   ALTECH TECHNOLOGY CONCEPTS
37265        3          0           1   Neural Telecommunications (Af
37266        3          1           1   Amobia Communications
37306        3          0           1   APTICS Trading Ltd
37308        3          0           2   Steam Broadcasting and Commun
37309        3          2           3   Quantum Net Co Ltd
37320        3          1           1   National Lottery Authority
37321        3          0           1   BlueSat Access Pvt
37357        3          2           3   SAINET Internet
37399        3          0           2   Switch Telecom
37410        3          0           2   Lonestar Communications Corpo
37423        3          1           1   >>UNKNOWN<<
19232        2          4           2   MONASH-ZA
22354        2          3           2   UNIV-DAR
22386        2          1           1   South Africa Reserve Bank 
26625        2          1           2   NAMIBNET
29544        2          6           2   Mauritanian Telecommunication
29918        2          2           2   IMPOL-ASN
30995        2          0           1   Commercial International Bank
30999        2          1           2   Emtel is GSM, 3G and ISP in M
32437        2          0           1   CYBERTEK-ZA
32860        2          2           1   CATS-NET-NETWORK
33764        2          0           2   Traffic to and fro AfriNIC-ZA
36888        2          3           2   Net Afrique Dotcom Ltd.
36897        2          1           1   Aerosat Internet Service Prov
36898        2          0           2   UniNet Communications
36910        2          2           2   Nashua Broadband, Division of
36948        2          0           2   KENIC
36951        2          0           1   Derivco
36953        2          0           1   Snowball Effect (Pyt) ltd
36955        2          2           2   Matrix Telecoms
36968        2          2           2   ECN Telecommunications Pty Lt
36970        2          0           2   interswitch limited
36974        2          4           2   AFNET Internet Services
36978        2          0           1   EFG-hermes
36993        2          0           2   First City Monument Bank, PLC
37000        2          2           2   Alink Telecom Cote D'Ivoire
37001        2          0           2   GTBank Nigeria
37003        2          0           2   Xceed Contact Centre
37023        2          0           1   Oceanic Bank International Lt
37025        2          0           1   Bank PHB Nigeria
37026        2          0           1   Salt Essential Information Te
37027        2          2           2   Simbanet (T) Limited
37056        2          0           2   Zenith Bank PLC
37058        2          0           2   Skye Bank PLC
37075        2          0           1   CELTEL UG a.k.a ZAIN (UG)
37081        2         12           2   Movicel Telecommunicacoes,LDA
37104        2          0           2   STANBIC IBTC BANK PLC
37112        2          0           2   Dar Al-Handasah
37129        2          0           2   Rasmilink
37164        2          0           2   CELTEL aka ZAIN Sierra Leone
37165        2          1           2   WebRunner Limited
37167        2          8           2   Telkom SA
37169        2          0           1   SOLSI Gabon
37170        2          2           2   University of Lagos (UNILAG)
37178        2          0           1   Alpha-Beta Consulting Ltd
37180        2          0           2   South African Airways
37185        2          0           1   Quick Edge Ltd
37192        2          0           1   Electronic Connections Limiti
37202        2          1           2   Ambronex (Pty) Ltd
37205        2          0           2   Atlantique Telecom Niger
37208        2          0           2   Afcom (SL) Limited
37225        2          3           2   Netwide Internet Services CC
37229        2          0           1   Atlantique Telecom Togo
37255        2          2           1   SCANCOM LTD
37269        2          0           1   Information Connectivity Solu
37271        2          2           2   Workonline Communications Ltd
37273        2          2           2   Bandwidth and Cloud Services
37276        2          1           2   VOffice Solutions
37282        2          5           2   MAINONE CABLE COMPANY
37287        2          1           1   ZAIN ZAMBIA PLC
37294        2          0           2   Telecom Networks Malawi Ltd
37303        2          1           1   Airtel Madagascar
37304        2          0           1   Tullow Ghana Ltd
37312        2          0           2   Clickatell Pty(Ltd)
37317        2          1           2   WSINET
37345        2          1           1   MEDALLION Communications
37348        2          0           1   Cairo American College
37349        2          0           1   Aptus Solutions Ltd
37353        2          1           2   Macrolan CC
37363        2          0           1   FAIRCAPE
37364        2          1           1   Tanzania Communications Regul
37409        2          0           1   Warid Congo SA
37420        2          1           2   End User ASN
37437        2          0           1   >>UNKNOWN<<
 6968        1          0           1   UniForum S.A.
10803        1          2           1   EAST COAST ACCESS
11157        1          0           1   ELAB-AS
11744        1          0           1   Investec Bank 
12556        1          2           1   Internet Solutions (Kenya)
16416        1          0           1   MYCOMAX
16800        1          0           1   NBS90
21271        1          1           1   The AS will be use to connect
21452        1          0           1   SKANNET IP Network
21739        1          0           1   TSOL
22572        1          2           1   INFOSAT-IP
23058        1          0           1   Discovery Health 
25695        1          1           1   LEO
26106        1          1           1   Alto Network Communications (
29338        1          0           1   Used by Africaonline Operatio
30983        1          4           1   Moroccan Academic Network - M
30997        1          0           1   Ghana Internet Exchange AS
31960        1          1           1   EMUNET
32017        1          0           1   SATCOM-MOZ
32653        1          1           1   ENETWORKS
33769        1          0           1   IMANAFOODS
33782        1          2           1   End-User ASN
36885        1          0           1   Egyptian MCIT Internet2
36892        1          1           1   AFSAT COMMUNICATION T LTD
36893        1          0           1   Duravit Egypt Autonomous Syst
36895        1          0           1   Makro C&C
36900        1          1           1   Engineering Systems and Servi
36919        1          0           1   Peregrine Financial Services 
36927        1          0           1   Linkserve Limited
36929        1          0           1   Central Bank of Egypt
36931        1          0           1   Internet Services and Technol
36934        1         16           1   Artel International
36938        1          0           1   >>UNKNOWN<<
36945        1          1           1   Mocambique Celular, Sarl
36950        1          0           1   Tropcon Comunicacoes LDA
36952        1          0           1   KENCALL-EPZ
36962        1          0           1   MTN Zambia
36964        1          0           1   Allianz Inusrance Company - E
36965        1          1           1   WIA Tanzania
36966        1          0           1   Edgenet Ltd
36967        1          0           1   DATABIT LIMITED
36971        1          0           1   GPX Egypt
36975        1          0           1   Commercial Bank of Africa
36979        1          0           1   First Bank Nigeria PLC
36980        1          0           1   John Holt Plc
36982        1         16           1   University of Cape Town
36985        1          0           1   Global Micro Solutions
37005        1          0           1   Access Bank Ltd
37007        1         16           1   Liberty Life Ltd
37010        1          0           1   National University of Rwanda
37024        1          0           1   Central Africa Building Socie
37036        1          0           1   Banco di Fomento S.A
37043        1          2           1   Post Newspapers Ltd
37045        1          0           1   Tanzania Network Information 
37047        1          2           1   Foris Telecom Mozambique
37052        1          1           1   United Nations Office Nairobi
37065        1          8           1   ZOOM Mobile Nigeria Ltd
37074        1          4           1   University of Ghana
37078        1          0           1   Discovery Health
37079        1         16           1   SMMT Online
37083        1          0           1   Hiqos Technologies Limited
37086        1          1           1   Societe Centre Afrique de Tel
37088        1          1           1   VDT COMMUNICATIONS LIMITED
37091        1          0           1   Piraeus Bank Egypt
37106        1          1           1   ODUA TELECOMS LTD
37109        1          0           1   MyISP Limited
37115        1          2           1   TMP Uganda
37120        1          1           1   Selcom Broadband Limited
37132        1          0           1   International Turnkey Solutio
37137        1          0           1   Gateway Telecommunications (K
37141        1          0           1   ETI SA
37142        1          0           1   Zanzibar Datacom Limited
37144        1          0           1   Valucard Nigeria PLC
37147        1          0           1   Banco BIC SA
37150        1          1           1   Xnet Internet Services (Pty) 
37151        1          0           1   Bringcom Zambia Ltd
37155        1          4           1   NetOne Telecomunicacoes
37156        1          0           1   Xtranet Communications Ltd
37158        1          0           1   COMZATEL Mozambique Lda
37159        1          0           1   Alexandre Miller cc t/a Imagi
37161        1          0           1   iBurst Africa (Ghana) aka Inf
37162        1          1           1   Ghana Community Network Servi
37163        1          0           1   IPSYSTEM SA
37172        1          1           1   Mitsol (Pty) Ltd
37176        1          1           1   Tonse Solutions
37177        1          0           1   AfriNIC anycast services
37181        1          0           1   AfriNIC Anycast Services
37182        1          8           1   Tanzania Research and Educati
37188        1          1           1   Bytes Systems Integration (PT
37191        1          0           1   Raya Holding
37193        1          0           1   e-finance
37194        1          1           1   Voix Networks Ltd
37199        1          1           1   Future Perfect Corporation cc
37201        1          0           1   Bank Windhoek
37203        1          1           1   LBTELCO
37207        1          0           1   Nigeria National Petroleum Co
37210        1          0           1   National Bank of Kenya
37214        1          2           1   Microlink Technologies Ltd
37219        1          1           1   Directorate of e-Government, 
37222        1          0           1   Interconnect Clearinghouse Ni
37223        1          1           1   Vodacom Mozambique
37226        1          0           1   Beltone Financial
37227        1          1           1   Augere Uganda Limited
37236        1          0           1   Reflex Solutions
37237        1          0           1   DiscoveryTel Communications G
37241        1          0           1   Valley Technologies PVT Ltd
37242        1          2           1   AS Number for  Commcarrier
37244        1          0           1   ASN for DT DOBIE
37247        1          0           1   JHPIEGO CORPORATION
37249        1          0           1   COMPUTER WAREHOUSE GROUP
37250        1          0           1   EGYPT AIR
37254        1          1           1   GREEN FLASH TRADING
37261        1          0           1   ROCKFELLER Foundation
37267        1          0           1   Banco Caixa Geral Totta de An
37270        1          0           1   AT-Financial Holding
37274        1          0           1   NIC Bank
37275        1          0           1   ETC LTD
37277        1          4           1   Limelight Networks
37279        1          0           1   Egyptian Banks Company
37280        1          1           1   Broadbased Communications Lim
37290        1          0           1   AQUIVA WIRELESS
37293        1          0           1   Stargaze Media
37295        1          2           1   Internet Exchange of Nigeria 
37296        1          0           1   Afcom Satellite Networks Nige
37298        1          0           1   Equity Bank Ltd
37300        1          1           1   Beehive Social Enterprise
37302        1          0           1   Dube Tradeport
37305        1          0           1   Frontier Optical Networks Ltd
37307        1          0           1   Alliance for a Green revoluti
37313        1          2           1   Ghana Government (Ministry of
37316        1          0           1   Direct Transact (Pty) Ltd
37318        1          0           1   BESA
37326        1          2           1   Global Internet Company
37328        1          0           1   WEMA BANK Plc
37330        1          0           1   Royal Media Services Ltd
37331        1          2           1   National University of Lesoth
37338        1          0           1   G4S Security Services kenya L
37339        1          0           1   Mediterranean Smart Cards Com
37341        1          2           1   GLO Mobile Ghana Ltd
37346        1          0           1   Davis & Shirtliff Ltd
37358        1          0           1   BITCO
37361        1          0           1   IP.COM LTD
37362        1          0           1   Tanzania Ports Authority
37366        1          0           1   Banco Nacional Angola (BNA)
37367        1          1           1   Callkey EA Ltd
37368        1          0           1   Bluedust Wireless
37372        1          0           1   Powercomputers Telecommunicat
37373        1          0           1   Ashesi University College
37376        1          0           1   ZAIN South Sudan
37378        1          0           1   Nigeria Air Force
37379        1          0           1   IWAY Africa Ltd (a.k.a Multic
37389        1          0           1   Afritalk
37392        1          0           1   Social Security And National 
37394        1          0           1   eNetworks cc
37395        1          0           1   Abari Communications
37396        1          0           1   OCEAN FIVE TELECOMS LIMITED
37397        1          1           1   AUgere Rwanda Limited
37400        1          0           1   Lightning Networks Limited
37401        1          2           1   Foris Telecom Cameroon
37412        1          0           1   The Packet Hub
37413        1          0           1   Hymax Talking Solutions
37416        1          0           1   Vermark Global Systems Nig LT
37418        1          0           1   Guaranty Trust Bank Sierra Le
37421        1          1           1   >>UNKNOWN<<
37422        1          0           1   >>UNKNOWN<<
37424        1          0           1   >>UNKNOWN<<
37426        1          0           1   >>UNKNOWN<<
37430        1          0           1   >>UNKNOWN<<
37439        1          0           1   >>UNKNOWN<<
