Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   1:3         2:687      14:45       24:2676     27:8        31:789    
  41:2980     46:1814     50:725      58:52       59:16       61:85     
  62:1506     63:2763     64:5745     65:3347     66:6310     67:3172   
  68:2313     69:4612     70:1490     71:675      72:3096     74:4416   
  75:735      76:619      77:1287     78:1053     79:751      80:1470   
  81:1053     82:764      83:786      84:850      85:1557     86:555    
  87:1249     88:562      89:2367     90:312      91:6807     92:862    
  93:1792     94:2158     95:1641     96:666      97:429      98:1265   
  99:117     107:81      108:102     109:1595    110:4       112:33     
 113:5       115:6       116:16      117:110     118:14      119:7      
 120:4       121:26      122:207     123:2       124:382     125:212    
 128:424     129:482     130:289     131:854     132:213     134:407    
 135:139     136:257     137:289     138:459     139:291     140:686    
 141:586     142:861     143:674     144:809     145:156     146:754    
 147:420     148:1005    149:605     150:237     151:345     152:680    
 153:362     154:17      155:629     156:328     157:533     158:332    
 159:723     160:453     161:402     162:502     163:320     164:704    
 165:685     166:1033    167:649     168:1302    169:246     170:1312   
 171:568     172:2       173:3223    174:933     175:3       176:340    
 178:1441    180:99      182:28      184:1158    186:3602    187:1657   
 188:2780    189:1879    190:7723    192:17      196:3       198:16     
 199:9       200:77      201:3146    202:63      203:40      204:15     
 205:1       206:24      207:18      208:4685    209:4015    210:387    
 211:351     212:2591    213:2297    216:5661    217:2081    218:30     
 219:15      220:28      221:17      222:29     
