Global Per AS prefix count summary
----------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 6389     3736       3887         269   bellsouth.net, inc. 
 4323     2642       1077         400   Time Warner Telecom
 4766     1876       9453         520   Korea Telecom (KIX)
19262     1834       4869         282   Verizon Global Networks 
 1785     1794        697         132   PaeTec Communications, Inc.
 7545     1573        299          79   TPG Internet Pty Ltd
20115     1512       1531         640   Charter Communications 
 6478     1428        289          69   AT&T Worldnet Services 
 4755     1383        633         153   TATA Communications formerly 
 7018     1359       5652         872   AT&T WorldNet Services
 8151     1347       2633         368   UniNet S.A. de C.V. 
10620     1344        250         156   TVCABLE BOGOTA 
17974     1326        459          27   PT TELEKOMUNIKASI INDONESIA
 2386     1308        571         925   AT&T Data Communications Serv
22773     1257       2864          74   Cox Communications, Inc.
11492     1256        234          73   Cable One 
28573     1209        932          79   NET Servicos de Comunicao S.A
 6503     1175        355          80   AVANTEL, S.A. 
 7011     1172        290         680   Citizens Utilities 
 3356     1166      10846         429   Level 3 Communications, LLC 
 8452     1108        445          10   TEDATA
18566     1091        297          41   Covad Communications 
17488     1083        158         113   Hathway IP Over Cable Interne
 9583     1043        107         487   Sify Limited
24560     1035        309         170   Bharti Airtel Ltd., Telemedia
 4808      992       1715         271   CNCGROUP IP network: China169
    3      918       4351         598   Massachusetts Institute of Te
27064      914      13472         410   DoD Network Information Cente
18101      909        116         139   Reliance Infocom Ltd Internet
 7029      885        726         142   Alltel Information Services, 
  174      873       6798         659   Cogent Communications
 3549      841        703         336   Global Crossing 
 9829      837        696          31   BSNL National Internet Backbo
 7303      829        441         107   Telecom Argentina Stet-France
 4134      804      24573         429   CHINANET-BACKBONE
 8103      759        221         350   Florida Department of Managem
24863      746        147          39   LINKdotNET AS number
 9498      725        266          48   BHARTI Airtel Ltd.
 4780      718        463          74   Digital United Inc.
  209      688       4054         581   Qwest 
  701      681       6379         536   UUNET Technologies, Inc. 
22394      676       5798         126   Cellco Partnership DBA Verizo
 4837      668      11090         449   chinanet IDC center beijing n
22561      658        188         335   Digital Teleport, Inc 
36992      658        275         157   Etisalat MISR
17676      642      10827          67   Softbank BB Corp.
 7552      632        552           9   Vietel Corporation
  855      626        188          46   Canadian Research Network 
14420      584         49          88   CORPORACION NACIONAL DE TELEC
45400      581         21         516   KRNIC
11139      577         45          68   Cable & Wireless Dominica 
 4802      564        165         195   iiNet Limited
22047      563        310          15   VTR PUNTO NET S.A. 
 6517      555        142          49   Yipes Communications, Inc. 
17803      550        141         140   BSES TeleCom Limited
45595      548        413          41   Pakistan Telecom Company Limi
 9443      543        127          74   Primus Telecommunications
 1221      539       2983         438   Telstra Pty Ltd
 6830      502       1763         309   UPC Distribution Services
 3816      492        214         100   Empresa Nacional de Telecomun
 5668      488        269          48   CenturyTel Internet Holdings,
  852      484       1112         340   Telus Advanced Communications
 7738      478        922          30   Telecomunicacoes da Bahia S.A
14117      452         32          30   Telefonica del Sur S.A. 
17908      449        176          60   Tata Communications
 3561      446       2282         348   Savvis
11172      445         82          75   Servicios Alestra S.A de C.V 
 3292      443       2010         385   TDC Tele Danmark
11992      442         55          35   Integrated Systems 
 1239      441       4585         361   Sprint 
 8866      434        133          23   Bulgarian Telecommunication C
11830      434        308          49   Instituto Costarricense de El
17841      433         46         100   MIC EGOVERNMENT
 9121      431       1690          29   TTnet Autonomous System
13489      429        199         126   Orbitel S.A. E.S.P. 
27947      428         53          52   Telconet S.A
34984      422         92         191   BILISIM TELEKOM
 6471      416         91          37   ENTEL CHILE S.A. 
 9198      414        202          13   Kazakhtelecom Data Network Ad
10507      413       3234         109   Sprint Personal Communication
14522      409         94          16   SatNet S.A. 
 4804      402        867          73   Microplex PTY LTD
 8551      402        353          46   Bezeq International
12479      398        577           6   Uni2 Autonomous System
  702      397       1864         311   UUNET - Commercial IP service
18207      391         33          36   IQARA BROADBAND
 3320      387       7608         340   Deutsche Telekom AG
 3301      385       1696         341   TeliaNet Sweden
15105      384         32          12   Network Telephone Corporation
20940      384         91         296   Akamai Technologies European 
    4      382        125         128   University of Southern Califo
10796      382        991         189   ServiceCo LLC - Road Runner 
13609      382         80          20   Choice One Communications Inc
 9808      380       4570          13   Guangdong Mobile Communicatio
23700      380         70           6   Indonesia Network Information
30890      376         88         159   Evolva Telecom
 2907      374       1627         307   SINET Japan
26496      365         98          12   Go Daddy Software, Inc. 
15290      358        340         160   AT&T Canada IES 
13675      357         27          17   Bell Atlantic Global Networks
31148      356         30          61   FreeNet ISP
 4771      355        292         147   Netgate
 8167      355        730          35   TELESC - Telecomunicacoes de 
 9304      355        366          29   Hutchison Telecom (HK)
19029      352        318         145   New Edge Networks 
10091      351        164          11   SCV Broadband Access Provider
 2764      348        234         188   AAPT Limited
 8163      345         22          10   METROTEL REDES S.A. 
 3602      341         95          43   Sprint Canada, Inc. 
 7046      332        249         253   UUNET Technologies, Inc. 
27046      332         99         192   DoD Network Information Cente
 3215      330       3237          99   France Telecom Transpac
11351      330       1256         161   Time Warner Cable - Road Runn
23966      327         22          15   Dancom Pakistan (PVT) Limited
 3593      323         49          58   EPIX 
 2711      321        106          29   Rock Hill Telephone Company 
 4812      321       1708          94   China Telecom (Shanghai)
 1659      317       1468          36   Tiawan Academic Network (TANe
21826      312         65          29   INTERCABLE 
13407      310         43         154   Computer Telephone Corp 
 4847      306        844         148   China Networks Inter-Exchange
 2914      305       1768         278   Verio, Inc. 
 4515      305        169          56   Star Internet Services Ltd.
 9929      304        206          53   China Netcom Corp.
 4657      303         61          33   Starhub Internet, Singapore
40285      303         21          48   NORTHLAND CABLE TELEVISION IN
 9394      302       3409          13   CHINA RAILWAY Internet(CRNET)
45514      302         24          20   Bharti Airtel Ltd., TELEMEDIA
13768      300         85         160   Peer 1 Network Inc. 
18747      300         64          18   IFX Communication Ventures, I
 4538      297       3997          65   China Education and Research 
 8402      296        320          10   Corbina telecom
18403      296        216           8   The Corporation for Financing
29049      294         26           3   AzerSat LLC.
 2516      293       2462         152   Kokusai Denshin Denwa Co (KDD
10292      292         19          45   TELECOMMUNICATIONS OF JAMAICA
16586      292        382         128   NetServ Consulting, Inc. 
10036      290        169          21   C&M Communication Co. Ltd.
  680      288       2061         273   DFN-IP service G-WiN
 4750      286         92          13   Loxley Information Co., Ltd.
14259      285         42          26   GTD Internet S.A. 
 2828      284       1814         256   XO Communications 
 9318      282       3283          63   HANARO Telecom
18049      282         37          12   TAIWAN Network Information Ce
 3269      281       4237          76   TELECOM ITALIA
45528      281         31          42   Tikona Digital Networks,
10029      280         24          56   FIRST FIBRE BROADBAND NETWORK
19108      278        332          67   Cox Internet Services 
33597      277         54          22   InfoRelay Online Systems, Inc
 4795      273        100          19   INDOSATNET-ASN
17184      273        121          36   Cbeyond Communications 
 6458      272         64          13   GUATEL 
 8877      266         23           9   BOL.BG Autonomous System
 3352      265       2221          41   Ibernet, Internet Access Netw
 9658      264         49          15   Eastern Telecoms Phils., Inc.
 3741      263        986         225   The Internet Solution 
23650      263         25         120   AS Number for CHINANET jiangs
33363      263       1167         140   bright house NETWORKS 
 4760      261        356          29   Hongkong Telecom Interactive 
21565      261         16          34   HTCC 
16526      260         56          33   Birch Telecom, Inc. 
45899      259        459          40   VNNIC
 9845      257         65          34   CATHOLIC ARCHDIOCESE OF SEOUL
  376      255        306         106   Reseau Interordinateurs Scien
  577      255       1203         160   Bell Advanced Communications 
 6327      254       1251          93   Shaw Fiberlink Limited 
17623      246        162          40   China Netcom Corp.
  812      245        896          38   Rogers WAVE 
17816      245        822          54   Backbone Network of Jiangsu p
 3462      244       2737          50   HINET - Chunghua Telecom
27747      244         88           5   Telecentro S.A.
29314      242         79          40   Telewizja Kablowa Dami Sp. z 
 7843      241         88          84   Adelphia Corp. 
 4788      240        631          36   Telekom Malaysia
 3491      239        263          57   CAIS Internet 
11426      239       1044         103   ServiceCo LLC - Road Runner 
 7381      238         31          56   Sungard Recovery Services, In
 7474      237        217         172   SingTel Optus Pty Ltd
 7132      236      10658         184   SBC Internet Services
 8708      236        486         214   Romania Data Systems S.A.
10154      236          7          48   MPN Networks
 4739      235        197         181   Internode Systems Pty Ltd
 6983      234        187          48   ITC^Deltacom 
 9299      234        450          23   Philippine Long Distance Tele
23126      233         22         119   KMC Telecom, Inc 
23216      232         16          70   RAMtelecom Telecomunicaciones
 6147      231        273          22   Telefonica Del Peru 
16852      231         37          30   Focal Data Communications of 
17451      230         15          12   BIZNET ISP
11456      229        255          42   Carolina Online, Inc. 
 9050      227        377         179   RTD-ROMTELECOM Autonomous Sys
20161      227         45          31   TeraGo Networks Inc. 
22351      226         54          68   Intelsat 
 5639      224         76          11   Telecommunications Services o
20299      222         43          68   NEWCOM AMERICAS 
17465      221         18           9   Cable ISP in India
25019      219        312          17   SaudiNet (STC ISP)
 7575      218        693         162   Australian Academic and Rease
18881      218        332          12   Global Village Telecom 
35819      217         28           4   Bayanat Al-Oula Autonomous Sy
17785      216        280          63   asn for Henan Provincial Net 
11486      215        114         154   Worldcom Advance Networks 
23577      215         14         182   Korea Telecom (ATM-MPLS)
33475      215         13          19   RockSolid Network, Inc. 
38661      215        209         167   KRNIC
15003      214         41          82   TEGRIS Corporation 
  306      213       1224         109   National Guard Bureau 
17431      213        120         121   Beijing TONEK Information Tec
 3300      211        165          76   AUCS Communications Services 
35002      211         49          98   HERTZA Computers
  668      210        749         155   Defense Research and Engineer
27738      210         14           6   Ecuador Telecom
35908      210        112          14   VPLS Inc. 
36522      209         72         141   BELL MOBILITY INC. 
 6713      203        199          12   Itissalat Al-MAGHRIB
11774      203         35          27   Cypress Communications 
27066      203         78         142   DoD Network Information Cente
 2856      201       2559         154   BTnet UK Regional network
 5800      201         33          56   DISA-Contigency Operations Br
10066      201         41          71   Kookmin Bank Co.
11664      201         79          16   Keytech SA 
17964      201        521         109   Beijing Dian-Xin-Tong Network
 6910      200         22          45   Dial Telecom ISP
 8220      200        299         190   COLT Telecommunications
 5972      199         60         133   TIMPO PROGRAM OFFICE 
29571      199         19          11   Ci Telecom Autonomous system 
 3786      198       1833         149   DACOM Corporation
24835      198         78          10   RAYA Telecom - Egypt
 3303      197        416         176   Swisscom Ltd
10113      197         33          99   DATAFAST TELECOMMUNICATIONS L
 2018      196        277          64   Tertiary Education Network 
11955      195        367         104   ServiceCo LLC - Road Runner 
 8386      194         57          27   KOCNET-AS
17762      194         29           9   Tata Teleservices Maharashtra
 2379      193        259         132   United Telephone of Florida 
 2697      193         16          91   National Centre for Software 
 4648      193         35         146   Netgate
17897      192        182          17   asn for Heilongjiang Provinci
 9116      191        328          32   Goldenlines main autonomous s
 4249      190        863         123   Eli Lilly and Company 
10143      190         40          53   Vtechcom VCO/IT Hongkong
  705      189         15          94   UUNET Technologies, Inc. 
25973      189         58          50   Mzima Networks, Inc. 
  786      188       1848         188   The JANET IP Service
 9924      188        354          37   Taiwan Fixed Network, Telco a
25186      188        160         123   France Telecom Transpac's Tra
  665      187        293         121   Department of Navy 
 6730      186        181          42   sunrise (TDC Switzerland AG)
12978      185         92           4   Dogan Iletisim Elektronik Ser
 7633      184         24          51   Software Technology Parks of 
19429      184        166          27   E.T.B. 
33776      184         12          14   Starcomms Nigeria Limited
 5786      183         16           4   University of Puerto Rico 
 6648      183         90          15   ASs peering of Sky Internet
29737      183         61          82   WideOpenWest LLC 
  145      182         27         114   MCI Communications Corporatio
16229      182         13           7   ThunderNet Ltd
20214      182        326         169   AT&T Broadband 
23674      182         11          14   Micronet Broadband (Pvt) Ltd.
 4765      180         20           7   World Net & Services Co., Ltd
 3146      179         33         118   Scientific Application Intern
 5769      179        518          62   Videotron Telecom Ltee 
 9824      179       1031          22   @Home Japan Routing Domain.
 1257      178       1018         159   SWIPnet Swedish IP Network
 6539      178        118         101   GT Group Telecom Services Cor
 9155      174         36          12   QualityNet AS number
12271      174        636          91   ServiceCo LLC - Road Runner 
18990      174         26          26   airBand Communications, Inc 
 5778      173        143         147   Sprint Mid-Atlantic Telecom 
 9697      173         32          60   ARISOO INTERNET
20001      173        896          96   HoldCo LLC - Road Runner 
11773      171         16           1   University of Texas M.D. Ande
18812      171         30          38   Northwest Multiple Listing Se
26210      171         13          42   Latin American and Caribbean 
 3505      170         16           2   Vnet Internet Access, Inc. 
10201      170        162          16   Cable & Wireless Network Kore
25620      170         24           4   COTAS LTDA 
 9051      168         11          47   INCONET Autonomous System
11215      167         36          12   Logix Communications 
21433      167          8          51   Accenture Financial Services 
33165      167         24          48   Missouri Network Alliance, LL
 2152      166        611          91   California State University 
 7922      166      14987         128   Continental Cablevision 
12772      166         30          60   Balcab AG Autonomous System
16814      166         35          12   NSS, S.A. 
38283      166         14          58   CHINANET SiChuan Telecom Inte
 4768      165        117          66   CLEAR Internet Exchange
24193      165         22          60   Sify Limited Service Provider
 5089      164       2420          71   NTL Group Limited
17633      164        479          57   ASN for Shandong Provincial N
 4621      163         17          78   UNINET-TH
45841      163         10          57   1072, Regus Business Centre,
  703      160        214         133   UUNET - Commercial IP service
12066      160         24          85   TRICOM 
 1237      159         85         128   KREONet
 3255      159         11          79   Ukrainian Academic and Resear
 6621      159        305          20   Hughes Network Systems 
   72      157        267          85   Schlumberger Limited
 6703      157         30          65   Alkar Teleport Communications
18359      157         47          14   Hutchison 3G Australia
29119      157         42          15   ServiHosting Autonomous Syste
 6181      156        151          39   Cincinnati Bell Telephone 
  286      155        710          89   KPNQwest Backbone AS
20057      155       1668          58   AT&T Wireless Services 
 1759      153        760         123   Sonera Transit AS
 9471      153          9           8   MANA S.A.
10139      153         31           7   Meridian Telekoms
29895      153         30          74   WideOpenWest LLC 
 7066      152         48         138   Virginia Polytechnic Institut
 9541      151         14          10   Cyber Internet Services (Pvt)
45820      151          9          22   Tata Teleservices ISP AS
29859      150         27          59   WideOpenWest LLC 
 5384      149        384          16   Emirates Internet
 7385      149        406         122   Linkport Communications 
10223      148         44         123   Uecomm Ltd
16637      148        419          78   MTN Network Solutions
17557      147         19          67   Pakistan Telecom
17819      147         23          54   Pihana Pacific IX
34143      147         10          53   iHome, Kiev, Ukraine
 7540      145          9          26   HongKong Commercial Internet 
45769      145          9          36   No. 70, 2nd Floor, 9th Main, 
18687      143         29          20   MPOWER COMMUNICATIONS CORP. 
18779      143         15          91   Guru.com 
29582      142          8          10   SATCOM Ltd. - Pleven
  719      141        609         119   LANLINK autonomous system
 5416      140         25          24   BATELCO-BH
 9269      140        348          17   City Telecom (H.K.) Ltd.
17439      140         15          17   Netmagic Datacenter Mumbai
 9822      139         19          72   Amnet Internet Services
22646      139         14          30   Hargray Communications 
38091      139         38          88   KRNIC
 4725      138        710         112   Japan Telecom Co., Ltd.
14654      138         70           5   Wayport 
18678      138          9          68   Interconexion Electrica S.A. 
 2497      137        801         128   IIJ
 6316      137         63          11   StarNet, Inc. 
36874      137         24           6   Cybersmart
19181      136        111          33   Cavecreek Wholesale Internet 
 2629      134         10          37   DoD Network Information Cente
 6057      134        174          10   Av. Fernandez Crespo 1534 pis
13999      134        212          11   Mega Cable S.A. de C.V. 
18002      134          8          65   AS Number for Interdomain Rou
 3257      133        103          90   Tiscali Intl Network
22995      133         50          24   Barrett Xplore Inc 
 6568      132         53          12   Red Boliviana de Comunicacion
 8928      132        197         106   Interoute Telecommunications 
15169      132         52          13   Google Inc. 
29975      132        506          14   Vodacom
42910      132         12          28   RIPE Network Coordination Cen
 1273      130        287         103   Cable & Wireless Deutschland 
 2634      130        512          12   Central Telephone Company 
 7470      130        113          19   ASIA INFONET Co.,Ltd.
 9835      130         10          62   Government Information Techno
17486      130         42          51   Swiftel Communications
26599      130        217           9   Telesp Celular S.A.
 2119      129       1326         125   Telenor Internet Access
 9729      129         25          28   iAdvantage Limited
14571      129         49           5   Internet Group do Brasil 
15802      129        226           9   Dubai Internet City
23930      129          8          33   IPVG, Internet Data Center.
36351      129        160          32   SoftLayer Technologies Inc. 
  688      128        112           3   Department of Interior 
 8881      128        283         115   KomTel routing policies
  288      127          8          53   European Space Agency (ESA)
 2669      127        148          40   Government Telecommunications
 3573      127         49           8   Andersen Consulting 
 4713      127       5062         104   NTT Communications Corporatio
 3833      126         11          17   wyoming.com 
 9911      126         11          38   Singapore Telecom
10318      126        230          10   CABLEVISION S.A. 
38547      126         14          11   Burraq Telecom Ltd. LDI and W
 5434      125         11           4   Nursat-Almaty
11427      125        973         103   ServiceCo LLC - Road Runner 
 8048      124        635          21   CANTV Servicios C.A. 
20231      124        239         105   HoldCo LLC - Road Runner 
23171      123         12           2   Manhattan College 
32311      123         11           9   JKS Media, LLC 
 9229      122         10          19   Phoenixnet Ltd
 9942      122         68          50   COMindico Australia
27984      122          8          11   Ver Tv S.A.
37986      122         37           8   Tulip IT Services Limited
39184      122          8          25   UltraNET Ltd
11814      121         24          27   Information Gateway Services 
12418      121         13          14   Quantum Communications
19271      121         38          45   Peak 10 
13368      120          8          14   James Cable Partners 
10199      119         65           7   descr:
17447      119          7          19   Net4India
 4565      118        447         113   Epoch Networks 
34875      118         15          16   A Yamalo-Nenetsk branch of JS
46989      118         10          11   MaximumColo LLC 
 3216      117        148          29   Teleross, Moscow, Russia
 6402      117         12          14   One Call Communications Inc. 
31126      117          7          11   SODETEL SAL
 8057      116         20          16   Vision Net, Inc. 
29084      116          8           9   Comnet Ltd., Bulgaria
34104      116         19          18   TELETEK TELEKOMINIKASYON HIZM
 2708      115          7          38   Universidad de Guanajuato 
14000      115         75          52   Axtel 
26105      115         10          63   Latin American and Caribbean 
36408      115          7          52   Panther Express Corp. 
12491      114         28          59   IPPlanet
10010      113        273          54   TOKAI CO.Ltd.
15206      113         54          40   Pacwest Telecomm, Inc 
38264      113         36          14   National WiMAX/IMS environmen
39939      113          8          19   LP Broadband Inc 
  637      112         27          77   Department of Navy 
10481      112        200          10   Prima S.A. 
13385      112         69          54   Comcast Telecommunications, I
24554      112          7           9   Fivenetwork Solution India Pv
27065      111         26          74   DoD Network Information Cente
34744      111        102          19   SC GVM SISTEM 2003 SRL
15557      110       2158          56   LDCOM NETWORKS
15830      110         59          82   TELECITY London
17813      110        248           6   Mahanagar Telephone Nigam Ltd
29328      110        282          32   TMOBILEUK
44125      110         26          13   ISP Krokus-Service
 5536      109          8           3   Internet Egypt Network
 6461      109        155         102   AboveNet Communications, Inc.
 4961      108         27          18   Daewoo Information System
 9943      108         42          12   Kangnam Cable TV
23682      108          7          14   Broadband Pacenet India Limit
38394      108          4          37   KRNIC
45609      108        211          49   Bharti Airtel Ltd. AS for GPR
 1267      107       1512          37   Infostrada S.p.A.
 9260      107         12          21   SATIX AUSTRALIA
12883      107         12           8   Farlep-Internet ISP
15706      107         16           5   Sudatel Internet Exchange Aut
17563      107          7          29   Autonomous System Number for 
20473      107         19          51   Net Transactions LLC 
    2      106         44          55   University of Delaware 
 8517      106         64           7   ULAKNET-ASN
 9919      106        174          17   New Century InfoComm Tech Co.
16422      106         21          67   Newskies Networks, Inc. 
20852      106          6          32   AtlantTelecom Autonomus Syste
 2687      105         89          67   IBM 
 4637      105         53          40   Reach Network Border AS
 6619      105        486          46   Samsung Global Management Ins
 9381      105         27          24   New T&T HK Ltd.
11340      105         24          61   Red Universitaria Nacional 
12302      105         33          29   MobiFon S.A.
45753      105         17          14   Unit 1205-1207
 4761      104        244          38   INDOSATNET-ASN
 8764      104        193          29   LIETUVOS-TELEKOMAS Autonomous
 9319      104         15          59   Naray Telecom Inc.
13878      104         24          20   Diginet 
 1103      103       2159          93   SURFnet, The Netherlands
 2830      103         59          77   UUNET Dual-Homed customers
 5400      103        359          96   BT Ignite European Backbone
 6813      103         14          82   FLEXNET Autonomous System
12715      103        287          18   Jazz Telecom S.A.
17621      103        149          24   China Netcom Corp.
20738      103         10          16   RIPE Network Coordination Cen
 3209      102       1620          99   Arcor IP-Network
38444      102        105           7   Advanced Info Service PCL.
 9848      101        254          48   GNG Networks
15244      101          8          27   J A Jones, Inc. 
23584      101         18          39   KRNIC
23655      101         43          29   Snap Internet AS Content Serv
39010      101          9           4   TerraNet sal
 7543      100         38          79   PACIFIC INTERNET (AUSTRALIA) 
15404      100         27          85   COLT Internet Sweden
 4589       99        628          96   Easynet Group
 5078       99         90          49   Oklahoma Network for Educatio
 7418       99        213          68   Proveedora de Servicios de Co
 8075       99        128          29   Microsoft Corporation 
10026       99         34          71   IXNet Hong Kong Limited
17839       99         62          18   Dreamcity Media
19662       99         19          89   Uniserve Online 
22724       99          6          29   PUNTONET S.A. 
38411       99          4          31   KRNIC
 7602       98         30           4   Kralizec / Zeta Microcomputer
 8404       98        308          94   Cablecom GmbH
11003       98       1129          29   The Procter & Gamble Company 
17885       98          6          40   PT Excelcomindo Pratama
34224       98          8          71   Neterra Ltd.
 8434       97        278          88   UTFORS
27757       97         11          32   ANDINATEL S.A.
12252       96        111          17   AT&T PERU S.A. 
37061       96          9           2   One Communications Ltd
 1299       95         73          59   TeliaNet Global Network
 4854       95         43          46   Netspace Online Systems
 9908       95        172           8   HK Cable TV Ltd
  714       94       4096           4   Apple Computer, Inc. 
 3758       94        121          41   SingNet
18618       94         12          47   west central wireless 
22927       94        552          44   TELEFONICA DE ARGENTINA 
 4716       93        449          92   TTnet
 5650       93        977          23   Electric Lightwave Inc. 
 6505       93         81          63   Global One Communicaoes Ltda 
 9853       93          5           4   GORayNet
12735       93         20           7   Netone Bilgi Ve Iletisim Hizm
17923       93        116           7   asn for Neimenggu Provincial 
21766       93         12          90   Ben Lomand Telephone Cooperat
42961       93         26           4   RIPE Network Coordination Cen
 2819       92        157          46   KPNQwest Czechia AS
 5976       92         97          79   SPAWAR Systems Center San Die
16960       92         19          11   Cablevision Red S.A. de C.V. 
35567       92         12           4   DASTO semtel d.o.o.
  375       91         12          62   Finnish State Computer Centre
 4213       91         19          34   VPLS Inc. d/b/a Krypt Technol
 6663       91         12          86   InterComp Bucharest
 7491       91         31           9   PI-PHILIPINES
 8447       91        432          73   Telekom Austria AutonomousSys
11398       91         87          85   Sprint United Western Region 
12670       91        207          64   Completel Autonomous System i
15311       91         23          86   Telefonica Empresas 
17917       91         27           7   HFCL Infotel Ltd. (Pvt. Inter
23871       91          7          22   Australia Internet Solutions
25374       91          6          12   ESCOM SD.
26081       91         16           2   American Long Lines 
28898       91         12          49   Evrotur Sat TV
46618       91          6           5   Dery Telecom Inc. 
 4645       90         30          13   HKNet Co. Ltd
 6620       90         13          34   ARNet 
 7693       90         93          16   KSC Commercial Internet Co., 
23205       90         17          29   BroadBand Solutions America 
27761       90          8           7   Cablenet S.A
34400       90        102           7   Etihad Etisalat
38186       90          6          24   HK82 Web Hosting Company in H
 4787       89         17           5   ASN CBNnet
 9737       89        202           9   Telephone Organization of Tha
12829       89          7          10   AngelSoft ET
16815       89          6          36   Expertcity.com 
18221       89          3           3   TSN Internet.com.au
20453       89         13          60   Rogers AT&T Wireless Inc 
23724       89         60          49   IDC, China Telecommunications
  158       88        306          88   Advanced Computer Communicati
  559       88        583          87   SWITCH, Swiss Academic and Re
 6167       88       6825          39   Cellco Partnership 
 9497       88         95          13   Digital Telecommunications Ph
16811       88        123          32   Spacenet Inc 
17430       88        123          56   Great Wall Broadband Network 
22833       88         56          15   Latin American and Caribbean 
23857       88          9          49   NEXTEP Broadband, Internet Se
 5803       87          9          15   DISA-Contigency Operations Br
 6828       87         54          21   Ekaterinburg Telegraph
 7065       87         71          32   Sonoma Interconnect 
10970       87         37          29   Lighthouse Communications, In
11311       87          7          37   Sinectis S.A. 
19159       87         14          34   Sting Communications 
25438       87          6          10   International Computer Compan
27699       87        696          33   TELECOMUNICACOES DE SAO PAULO
29357       87         33           5   WATANIYA TELECOM
38197       87          7           7   Sun Network (Hong Kong) Limit
 1668       86       1464          23   GNN Hosting Service 
 2686       86       4297          74   IBM 
 5511       86        212          72   France Telecom
 9543       86         79          48   PO B ox 25498 St Georges Terr
17477       86         39          42   Macquarie Corporate Telecommu
21487       86         18           5   Sakhatelecom Autonomous Syste
23939       86          6          10   EZNETWORKING SOLUTIONS PTE. L
27382       86          7          15   ColoSpace, Inc. 
27968       86         12          43   CORPORACION NACIONAL DE TELEC
  271       85        171          28   University of British Columbi
  747       85         71          36   169th Signal CO 
 7459       85         67          24   Thrifty Call, Inc. 
 9723       85         51          48   ISEEK Ltd
12400       85         84           6   Partner
22489       85          6           7   Castle Access 
25994       85         27          32   NPG Cable, INC 
 7643       84        130          11   Vietnam Posts and Telecommuni
10094       84         29           9   AS Number for BruNet, Brunei 
15897       84         72           6   O2NET Autonomous System
38402       84          5          40   KRNIC
 4058       83         69          36   LinkAge Online Limited 
 7017       83        113          74   ServiceCo LLC - Road Runner 
 9812       83        342          13   Shanghai Cable Network Co., L
10753       83         63          77   XCOM Technologies, INC. 
13951       83         14          10   NFT 
21415       83         12           3   InterNet Group Ltd.
23563       83         48           7   KRNIC
26463       83          8           1   Macomb Intermediate School Di
37054       83          5          20   Data Telecom Service
 8426       82        213          76   ClaraNET
20357       82         10          11   LiveVault Corporation 
20928       82         32           2   Noor Advanced Technologies AS
38406       82          4          41   KRNIC
55714       82          8           7   Fiberlink Pvt.Ltd
 2920       81         49          33   Los Angeles County Office of 
 4274       81         16           3   Assumption University
15491       81          5           5   Wanex ltd.
17608       81         35          11   Areum Broadcasting Network
22085       81        195           5   Telet S.A. 
23201       81         42           3   Telefonica Celular del Paragu
38193       81         15          32   Transworld Associates (Pvt.) 
  137       80        660          79   GARR Italian academic and res
 3790       80         45          30   RADIGRAFICA COSTARRICENSE 
19182       80         40          10   Rede Ajato Ltda 
19916       80         50          10   OLM LLC 
20676       80        663          79   QSC AG
21575       80         58          14   Millicom Peru S.A. 
23148       80         49          42   TerreNAP Datacenters 
26615       80        469          21   Tim Brasil S.A.
38390       80          5          41   KRNIC
 2647       79       4122          43   SITA
 6714       79         96          75   Internet Partners
 9325       79         65          56   Telecom XTRA, Auckland
 9617       79        284          19   KANSAI MULTIMEDIA SERVICE COM
11556       79        192           5   Cable-Wireless Panama 
24187       79          5           2   KIRZ AS ISP Bangkok Thailand
25184       79          8           5   AFRANET Co. Tehran, Iran
27833       79         10           3   BVNET S.A.
30721       79         10          12   SatGate Autonomous System
45758       79        248          16   TripleT Internet Internet ser
 7395       78         55          19   Eschelon Telecommunications, 
 9238       78         13          12   TATA ISP
17421       78        238          22   Long Distance & Mobile Busine
17820       78         23          18   DIRECT INTERNET LTD.
19180       78         20           4   DIVEO Telecomunicaciones del 
22284       78         57          36   Department of the Interior, O
30466       78          5           7   Cable Axion Digitel Inc. 
 1660       77        567          55   ANS Communications 
 4436       77         42          46   Santa Cruz Community Internet
 6866       77        114          15   Cyprus Telecommunications Aut
 7482       77        252          17   Asia Pacific On-line Service 
 8443       77         16          13   Yuzhno-Sakhalinsk TTS Autonom
11014       77          5          17   CPS 
17565       77          8           5   Suite 703, 1063 King's Road,
38415       77          4          49   KRNIC
 2048       76         66          21   State of Louisiana 
16657       76          7          16   cyrsh technologies 
17054       76         48          68   e-xpedient 
22241       76          6          26   Integrated Communications Con
 1790       75         10          59   SPRINT, Government Systems Di
14127       75          6          32   iland Internet Solutions Corp
24689       75          5           2   Donhost Limited, Internet ser
26554       75         51          22   US Signal 
43447       75         94          13   RIPE Network Coordination Cen
 1547       74         12           8   US DOD NIC Unregistered
 3762       74         19           9   Instinet 
