Advertised prefixes smaller than registry allocations (per /8 block)
--------------------------------------------------------------------

   2:49       24:2357     41:2977     46:492      50:74       53:1      
  57:125      58:22       59:14       61:66       62:1406     63:2825   
  64:5442     65:3393     66:6302     67:3008     68:2451     69:4303   
  70:1440     71:619      72:3112     73:3        74:4246     75:693    
  76:613      77:1200     78:878      79:674      80:1364     81:1016   
  82:791      83:743      84:898      85:1432     86:616      87:1029   
  88:527      89:2356     90:155      91:5211     92:780      93:1390   
  94:1827     95:1301     96:583      97:367      98:953      99:109    
 107:2       108:65      109:1285    112:36      113:4       114:8      
 115:3       116:15      117:45      118:11      119:2       120:2      
 121:24      122:157     123:2       124:113     125:164     128:366    
 129:396     130:290     131:799     132:328     134:375     135:137    
 136:263     137:283     138:465     139:226     140:648     141:381    
 142:806     143:569     144:819     145:153     146:618     147:371    
 148:1018    149:618     150:220     151:368     152:487     153:331    
 154:6       155:587     156:277     157:494     158:288     159:526    
 160:442     161:373     162:428     163:288     164:599     165:654    
 166:809     167:623     168:1235    169:257     170:1160    171:133    
 172:3       173:2499    174:667     175:1       178:853     180:3      
 184:448     186:2039    187:1538    188:2220    189:2563    190:6599   
 192:23      198:17      199:15      200:80      201:2941    202:41     
 203:35      204:19      205:2       206:26      207:15      208:4524   
 209:4036    210:467     211:397     212:2311    213:2185    216:5459   
 217:2036    218:27      219:10      220:29      221:16      222:25     

