AfriNIC Region per AS prefix count summary
------------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
24863      856         79          37   LINKdotNET AS number
20858      301         34           4   This AS will be used to conne
 3741      277        860         237   The Internet Solution 
 2018      243        215         143   Tertiary Education Network 
 6713      159        150          15   Itissalat Al-MAGHRIB
33783      152         10           8   EEPAD TISP TELECOM & INTERNET
29571      139         15           9   Ci Telecom Autonomous system 
 5536      123          8           9   Internet Egypt Network
 5713      115        507          66   Telkom SA Ltd 
24835      107         46           9   RAYA Telecom - Egypt
33776      106          6           7   Starcomms Nigeria Limited
 2905       77        176          75   Verizon South Africa
20928       72         32           2   Noor Advanced Technologies AS
15475       71        100           5   Nile Online
33774       71         40          36   AS Number for Telecom Algeria
37054       67          4          26   Data Telecom Service
29975       62        506          15   Vodacom
15706       61         12           4   Sudatel Internet Exchange Aut
16637       55        289          28   MTN Network Solutions
23889       54         41          21   MAURITIUS TELECOM
 8094       46         16           3   PUKNET
12455       43          6           3   Jambonet Autonomous system
11845       37         30          21   Data Pro Business Online 
36925       33         10           4   Meditelecom
16284       32          2           4   GST-N Autonomous System
21152       31          2           5   AS for the uplinks of Soficom
 8524       29          2          14   AUCEGYPT Autonomous System
20484       28          8           3   Yalla Online Autonomous Syste
30998       28          8           4   Netcom Africa AS
31810       28          2           3   Africa Online (T) Ltd 
29614       27         12           5   GHANA TELECOM ISP NETWORK
15964       26          9          12   CAMEROON TELECOMMUNICATIONS N
24757       23          4           1   ISP in Ethiopia
30619       23          4           8   Telecomunicacoes de Mocambiqu
36943       23          6           2   Web Africa Networks
36915       22          2           2   Africa Online Kenya
36954       22          5          14   Multi-Links Telecommunication
10798       21         16           1   Standard Bank of South Africa
37019       21          4          13   Intersat Africa Ltd
30990       19          1           4   DJIBOUTI TELECOM - Internet S
33770       19          1           5   Kenya Data Networks Ltd
36877       19          3           5   MWEB
36992       19         33           2   Etisalat MISR
 6127       18          9           4   Information and Decision Supp
10474       18         11          15   NetActive ISP 
12258       18          3          12   Vodacom Internet Company 
17400       18          2           3   Pacomm-LDA 
33762       18         13           8   WBSMOBILE
36866       18          2           4   Jamii Telecommunications Limi
17148       17          1           8   First National Bank 
21280       17          5           5   Swift Global Kenya Ltd.Is an 
36994       17         16           2   Vodacom Bussiness
25163       16          1           5   21 st Century Technologies Li
25576       16          7           3   AFMIC Autonomous System, Egyp
36897       16          1           1   Aerosat Internet Service Prov
36996       15         21           5   Telecom Namibia
14988       14         17           3   Botswana Telecommunications C
25543       14          5           6   ONATEL/FasoNet's Autonomous S
32717       14          1           2   SNETANGOLA
36927       14          1           7   Linkserve Limited
36989       14          1           6   SPA Anwarnet
19711       13          4           6   Swaziland Posts & Telecommuni
33763       13          4           7   Incredible Technology Holding
36898       13          2           1   UniNet Communications
36947       13          1           2   FAWRI
29091       12          3           4   ipNX Nigeria Limited
33771       12          1           1   Safaricom Limited
37061       12          1           1   One Communications Ltd
15399       11         11           3   Wananchi Online Autonomous Nu
27576       11          1           4   Africa Online Zimbabwe
33778       11          1           1   Mantrac Group
36963       11          1           3   Orange Botswana (PTY) Ltd
37084       11          5           9   Simbanet (T) Ltd
21003       10         72           6   GPTC Autonomous System, Tripo
31065       10          1           6   Egyptian Ministry of Communic
31619       10          2           2   City Stars - Egypt
36911       10          3           7   DIRECT ON PC LTD HUB
36958       10          1           5   Atlas Cable & Wireless
36959       10          2           7   AfriConnect Zambia Ltd
 5734        9         24           6   Telkom SA Limited 
 9129        9          7           5   UUNET Kenya
11259        9          2           4   Angola Telecom 
15804        9          2           1   AS of The Way Out Internet So
29340        9          1           3   AS number for Africa Online G
33772        9          1           3   BENSON INFORMATICS LIMITED
36865        9          2           5   ASN for Teledata Mozambique
36884        9          4           1   MAROC CONNECT
36913        9          1           1   Burco Electronic Systems Ltd
36917        9          1           2   ACS | Angola Comunicacoes & S
13224        8          2           1   NairobiNet Autonomous System
30985        8          2           4   IKATEL SA. Service Provider i
36920        8          1           2   KKON TECHNOLOGIES LTD
36969        8          1           1   Malawi Telecommunications Lim
37044        8          1           1   Tangerine Limited
16058        7         37           3   Gabon Telecom Internet Networ
21452        7          1           3   SKANNET IP Network
22355        7          3           2   Frogfoot Networks 
25364        7          1           3   Egypt Cyber Cenyer Network
28683        7          4           7   Office des Postes et telecomm
30982        7          1           1   AS de CAFE Informatique
31856        7          3           5   CABSAS
33777        7          1           2   Egypt Network SAE
36879        7          1           5   Smart Link Communication
36935        7          3           5   Vodafone Egypt Telecommunicat
36977        7          1           1   WARID TELECOM UGANDA
37057        7          0           3   Vodacom Lesotho (Pty) Ltd
16214        6          2           1   Cerist-Alnet ISP networks Div
32398        6          0           4   REALNET-ASN-1
33780        6          2           3   InternetGhana Ltd.
36873        6          1           1   Vee Network Ltd
36888        6          3           3   Net Afrique Dotcom Ltd.
36889        6          1           2   DotCoZa
36950        6          0           4   Tropcon Comunicacoes LDA
36997        6          3           2   Infocom Ltd
 6083        5         17           3   Olivetti Africa 
15825        5          2           4   Network Computer Systems Auto
15834        5          7           3   Menanet Communications
28698        5          3           2   UUNET Africa, Lusaka Zambia
29674        5          1           3   GST Africa is a Telecommunica
33789        5          0           5   Egyptian MCIT Internet2
36867        5          1           2   Kokonet Ltd Seychelles ISP
36881        5          1           1   MULTITEL Autonomous System
36890        5         17           2   MTN RwandaCell
36896        5          1           2   MV COMM SAT
36912        5          2           1   Orange Cameroun SA
36922        5          0           1   United Bank For Africa
36928        5          1           4   Sierratel AS Number
36960        5          8           4   Cell C
36983        5          3           3   Osiris Trading (PTY) LTD
37004        5          1           4   Sub-Urban Telecom
25250        4          3           3   Gambia Telecoms Backbone Netw
30988        4          1           1   Accelon Nigeria Limited
30994        4          1           3   Kenya Airways Branch providin
33765        4          3           2   TANZANIA TELECOMMUNICATIONS C
36870        4          0           4   IT Worx
36882        4          0           2   Data Communications Limited
36914        4          0           1   KENET AS
36944        4          1           2   UBUNTUNET ALLIANCE FOR RESEAR
36957        4          0           1   MICROACESS LTD
36982        4         16           1   University of Cape Town
36990        4          0           1   Alkan Telecom Ltd
37018        4          0           3   Galaxy Backbone PLC
37031        4          1           1   MISR Information Services & T
37035        4          0           3   MIC Tanzania Ltd
37066        4          0           1   Ministry of Foreign Affairs
 6187        3          3           2   Sprint Communications South A
14115        3         16           1   malgamated Banks of South Afr
25568        3          2           2   Kenyaweb.com, Nairobi Kenya
25818        3          4           3   cmcnetworks 
31245        3          1           3   EUMEDCONNECT NETWORK  AS
32017        3          0           1   SATCOM-MOZ
33567        3          2           3   African Network Information C
33785        3          1           3   City Net Telecom
33786        3          1           1   KNet Managed Networks
33788        3          4           3   KANAR TELECOMMUNICATION ( KAN
36874        3         11           3   Cybersmart
36883        3          0           3   Metroweb Connection (Pty) Ltd
36906        3          0           1   Egyptian Operating Company fo
36916        3         17           3   X-Dsl Networking Solutions AD
36918        3          1           2   ORASCOM TELECOM ALGERIE VSAT
36921        3          2           3   DIRECT ON PC LTD Multi
36923        3          4           3   Swift Networks Limited
36939        3          0           2   SOCIETE NATIONALE DES TELECOM
36988        3          0           1   Millicom (SL) Ltd
37006        3          1           2   Altech Stream Rwanda Ltd
37013        3          0           3   Satcom Networks Africa
37032        3          0           2   Alink Telecom Ghana
37062        3          0           1   BNI - Banco de Negocios Inter
37075        3          0           1   CELTEL UG a.k.a ZAIN (UG)
 2561        2          6           2   Egyptian Universities Network
 7154        2         32           1   FastLight Data Distribution c
15022        2          1           1   Adept Internet 
19232        2          4           2   Monash University South Afric
21271        2          1           2   The AS will be use to connect
22386        2          1           1   South Africa Reserve Bank 
23058        2          0           2   Discovery Health 
29495        2          0           2   Advanced Systems Company is a
29544        2          6           2   Mauritanian Telecommunication
29918        2          2           2   IMPOL-ASN
30984        2          1           1   Tara System Limited's Metrong
30995        2          0           1   Commercial International Bank
33766        2          0           1   Nyala Communications Pty Ltd 
33779        2          0           2   Wataniya Telecom Algerie
36864        2          2           2   AFRIBONE Mali SA
36905        2          2           2   Creolink Communications
36953        2          0           1   Snowball Effect (Pyt) ltd
36968        2          1           1   ECN Telecommunications Pty Lt
36993        2          0           2   First City Monument Bank, PLC
36998        2          0           1   MOBITEL
36999        2          1           2   Powercom
37000        2          2           2   Alink Telecom Cote D'Ivoire
37001        2          0           2   GTBank Nigeria
37002        2          2           2   Intercable Reunion
37003        2          0           2   Xceed Contact Centre
37009        2          4           2   Mobile Telecommunications, Lt
37023        2          0           1   Oceanic Bank International Lt
37025        2          0           1   Bank PHB Nigeria
37026        2          0           1   Salt Essential Information Te
37034        2          0           1   Ringo, S.A
37056        2          0           2   Zenith Bank PLC
37058        2          0           2   Skye Bank PLC
37071        2          0           1   Econet Wireless Kenya
37080        2          1           1   Connecteo Cameroun
37086        2          1           1   Societe Centre Afrique de Tel
 3067        1          0           1   DENINF-IPLAN
 6180        1          0           1   Network Information Services 
 6968        1          0           1   UniForum S.A.
11157        1          0           1   Electronic Laboratory Service
11744        1          0           1   Investec Bank 
16416        1          0           1   MYCOMAX
16800        1          0           1   NBS90
16853        1          0           1   Galaxy Portfolio Services Ltd
18775        1          0           1   ENGEN-PET
18922        1          0           1   Africa Online Zimbabwe
18931        1          1           1   SAINTERNET1
20011        1          0           1   Internet Solutions 
21391        1          1           1   TDA AS Maintainer
21739        1          0           1   TSOL
25695        1          1           1   LEO
26106        1          1           1   Alto Network Communications (
27598        1          0           1   Internet Solutions 
30306        1          0           1   Africa Online Swaziland
30983        1          4           1   Moroccan Academic Network - M
30986        1          1           1   Scancom Autonomous System to 
30989        1          2           1   NAS Inter-Global Networks Ltd
32279        1          0           1   UBW-WAN
32437        1          0           1   CYBERTEK-ZA
32842        1          0           1   TRADEPAGE
32860        1          2           1   CATS-NET-NETWORK
33769        1          0           1   Imana Foods 
33782        1          2           1   End-User ASN
33790        1          1           1   Finant 24 Pty Ltd trading as 
36871        1          0           1   MWEB
36885        1          0           1   Egyptian MCIT Internet2
36892        1          1           1   AFSAT COMMUNICATION T LTD
36895        1          0           1   Makro C&C
36899        1          1           1   DAC AS Africa
36900        1          1           1   Engineering Systems and Servi
36909        1          1           1   ARUSHA NODE MARIE
36919        1          0           1   Peregrine Financial Services 
36926        1          0           1   celtel Kenya Ltd
36929        1          0           1   Central Bank of Egypt
36930        1          2           1   ZanZibar Telecom
36931        1          0           1   Internet Services and Technol
36934        1         16           1   Artel International
36937        1        256           1   Neotel Pty Ltd
36938        1          0           1   Amsco Telecommunications Nige
36941        1          0           1   Morocco Trade and Development
36945        1          1           1   Mocambique Celular, Sarl
36948        1          0           1   KENIC
36951        1          0           1   Derivco
36952        1          0           1   KENCALL-EPZ
36961        1          2           1   ASN for Zipnet network
36962        1          0           1   MTN Zambia
36964        1          0           1   Allianz Inusrance Company - E
36965        1          1           1   WIA Tanzania
36970        1          0           1   interswitch limited
36971        1          0           1   GPX Egypt
36974        1          2           1   AFNET Internet Services
36975        1          0           1   Commercial Bank of Africa
36978        1          0           1   EFG-hermes
36979        1          0           1   First Bank Nigeria PLC
36980        1          0           1   John Holt Plc
36981        1          0           1   >>UNKNOWN<<
36986        1          1           1   Africom Internet
36991        1          2           1   Orange Uganda Ltd
36995        1          4           1   MTN Cote d'Ivoire
37005        1          0           1   Access Bank Ltd
37008        1          0           1   Alink Telecom Faso
37010        1          0           1   National University of Rwanda
37011        1          0           1   Mundo Startel SA
37012        1          0           1   Comsys Ghana Ltd
37014        1          0           1   Mascom Wireless Botswana
37020        1          0           1   Celtel DRC
37024        1          0           1   Central Africa Building Socie
37028        1         16           1   First Rand Bank Limited
37029        1          0           1   Instaconnect Ltd
37036        1          0           1   Banco di Fomento S.A
37037        1          0           1   Orange Madagascar
37039        1          0           1   Alink Telecom Benin
37040        1          0           1   Digital Alliance Corporation
37043        1          2           1   Post Newspapers Ltd
37045        1          0           1   Tanzania Network Information 
37047        1          2           1   Foris Telecom Mozambique
37048        1          2           1   Foris Telecom Malawi
37049        1          1           1   South African Digital Village
37063        1          0           1   Roke Investments Internationa
37069        1          0           1   The Egyptian Company for Mobi
37076        1          1           1   EMTS / ETISALAT NG
37077        1          0           1   AAUN
37079        1         16           1   SMMT Online
37083        1          0           1   Hiqos Technologies Limited
37093        1          0           1   Dr Wireless ltd t/a iBurst Af
