RIPE Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
  702      872       2407         726   UUNET - Commercial IP service
 3301      385       1164         337   TeliaNet Sweden
 3215      296        677         172   France Telecom Transpac
 3320      248       1966         225   Deutsche Telekom AG
  680      238       2151         234   DFN-IP service G-WiN
 5515      213        783         176   Sonera Solution Autonomous Sy
 1257      205        444         201   SWIPnet Swedish IP Network
 5400      205         83          97   BT Ignite European Backbone
  719      192        307         131   LANLINK autonomous system
  786      176       1873         176   The JANET IP Service
 8708      164         41         147   Romania Data Systems S.A.
 2856      160        790         138   BTnet UK Regional network
 3303      144        532         143   Swisscom Ltd
12302      123         18          30   MobiFon S.A.
 3246      122        373         115   Song Networks
 8220      112        168         104   COLT Internet - International
 5511      111        192          89   France Telecom
 3233      107         10           8   RNC - Romanian Natioanal R&D 
 3269      106        690          64   TELECOM ITALIA
 2874      103         85          39   Global One Services AB
 6830      102        222          12   UPC Distribution Services
 3352       89        540          27   Ibernet, Internet Access Netw
 8968       89         92          12   Albacom Autonomous System
 1290       86        399          56   PSINet UK Ltd.
 5669       86        218          78   VIA NET.WORKS Inc
 2830       84        240          65   UUNET Dual-Homed customers
 9051       84          5          27   INCONET Autonomous System
  137       83        645          82   GARR Italian academic and res
 1103       80       2126          70   SURFnet, The Netherlands
 1267       80       1453          32   Infostrada S.p.A.
 3292       80        422          73   TDC Tele Danmark
  559       78        508          74   SWITCH, Swiss Academic and Re
 8297       76         40          44   BCE Teleglobe Canada Inc.
 1901       75        112          75   KPNQwest Austria
 5536       72          7          25   Internet Egypt Network
 8434       67        127          67   UTFORS
 8717       64          8           6   Spectrum NET
 1136       62        230          51   KPN Telecom OVN IO
 8503       62          7          39   PCNET Data Network S.A.
12312       62        300          61   Tiscali Germany ASN customers
12885       62          6          36   BANDX-UK-AS
 2561       61          4          29   Egyptian Universities Network
 5416       61          4          12   BATELCO-BH
 8355       61        176          54   PSINet Europe
 4589       59        227          45   Easynet Group
 8584       58         72          22   Barak AS
 2119       56        501          44   Telenor Internet Access
 3255       56          4          36   Ukrainian Academic and Resear
 9194       56         17           2   MCI WorldCom Advanced Network
 1273       55        183          54   Cable & Wireless Deutschland 
 8390       55          4           5   Global One Communications Ltd
 5556       53        111          50   BT Ignite Nordics
  790       52        152          48   KPNQwest Finland Oy
 2200       52        461          51   RENATER 2
 2118       50        110          20   EUnet/RELCOM Autonomous Syste
 8895       49         81          37   KACST/ISU Riyadh Autonomous S
 8761       48        110          10   RETENET Autonomous System
 6675       46         70          44   Colt Telecommunication France
12880       44         68           5   TCI Autonomous System
 9142       43         12          33   Netline UK Ltd
16183       43          3          27   ASTRAL Telecom SA
 3313       42         57          42   I.NET S.p.A.
 6663       42          3          38   InterComp Bucharest
12562       41         10           5   LIETUVOS-TELEKOMAS local rout
 8209       40        136          18   UPC Netherlands - Autonomous 
 9116       40         49           9   Goldenlines main autonomous s
  517       39        151          37   KPNQwest Germany GmbH
 2647       39       4126          18   SITA
  764       38          3          28   Prime Minister Office
 2871       38        120          37   ISION Internet AG
 6730       38        119          38   sunrise (TDC Switzerland AG)
 5606       37         11          33   KPNQwest Romania AS
  553       36        546          36   BelWue/University of Stuttgar
 5378       36        177          32   Cable and Wireless INS
21455       36          4          15   Net Planet Earth Limited
 5089       35        648          28   NTL Group Limited
 6736       35          4          26   IRANET/IPM
20676       35         22           7   QSC AG
  766       34        465          34   RedIRIS Autonomous System
 8408       34          2           7   AS for MediaConnect SA
 5425       33          2           7   SpiderNet Services Ltd
 5462       33        148          31   Telewest Broadband
 6846       33          7          11   UKRPACK.NET
 9070       33          4           4   ITD Netowrk
12497       33          2           1   SA*Net Network - AS
13208       33          2           2   Newtel Solutions Autonomous S
24633       33          2          11   Kuwait Messenging Services
 2529       32        301          32   Demon Internet
 3339       32         15          10   AT&T Israel
 5551       32         91          28   CWC Internet Services
 8447       32        140          32   Telekom Austria AutonomousSys
13237       32         15          17   LambdaNet AS for European Ope
 2116       31        189          31   Catch SP and Catch Communicat
 3209       31        123          22   Arcor IP-Network
 9172       31          2           5   Macedonia On-Line Autonomous 
12392       31         10           3   AS Object for Brutele SC
12564       31          2           1   Bulgarian Government Autonomo
 3304       30        172          30   KPN Belgium
15825       30          4          12   Network Computer Systems Auto
 8338       29          2          20   Equant Romania AS
 8372       29         67          28   COLT Internet UK Access Netwo
 8551       29         39          10   Bezeq International
 8984       29         22          25   Internet5 AB
 9132       27         50          27   mediascape communications AG,
13126       27         29          20   Satellite Media Services
15531       27          2           8   AS of Moscow Teleport
21152       27          2          11   AS for the uplinks of Soficom
  777       26         82          14   CEA-Saclay
 1299       26         21          17   TeliaNet Global Network
 1836       26        173          26   EUnet/CH Autonomous System
 5538       26          2          25   LU MII AS for Geant
 6719       26         33          26   Global One Communications Ser
 8346       26          5          12   SONATEL-AS Autonomous System
 8888       26          2          10   Comtat Inc. Autonomous System
15471       26          4          24   SNR - Societatea Nationala de
 1241       25         67          25   FORTHnet
 1889       25         43          23   Hewlett-Packard Company
 5522       25          8          14   OMNITEL
 8781       25          4           4   Qatar Telecom (Q-Tel)
 8795       25         10           5   RTC Ltd. / Mobikom Autonomous
 8866       25         12           3   Bulgarian Telecommunication C
 8957       25         25          25   KKFnet AG
 2614       24         28          24   Romanian Education Network
 3300       24         87          18   AUCS Communications Services 
 3917       24         36           3   Shell Common Information Serv
 5408       24         13          23   Greek Research and Technology
 5583       24         17          19   Equant Nederland (former Glob
25222       24          8          19   Xantic b.v.
 6713       23         39           9   Itissalat Al-MAGHRIB
 8198       23         45          23   ARROWHEAD Connection AB
12491       23          4          18   IPPlanet
 3240       22        191          22   Sektornet, DK Ministry of Edu
 3336       22         44          22   Elisa Internet Ltd
 8672       22          6           6   Orbitel Ltd. Autonomous syste
 9121       22         93          13   TTnet Autonomous System
13129       22         31          22   Global Access Telecommunicati
 6776       21          4          16   TheNet - Internet Services AG
 6866       21         12          15   Cyprus Telecommunications Aut
 8472       21         73          21   BT Ignite in Germany
 9034       21        110          15   Wind Telecomunicazioni spa
 9154       21          4          15   INTERNET BULGARIA Ltd. AS
 9155       21         46          12   QualityNet AS number
 9177       21         15          20   T-Systems Multilink AG
12480       21          4          21   ILK Internet GmbH, Karlsruhe
15623       21         14          21   descr:
15763       21          1          12   DOKOM GmbH
  378       20        268          20   ILAN
 1680       20        125          17   NetVision Ltd.
 2609       20         10           3   Tunisia BackBone AS
 2878       20          1          17   M-VOLGA
 5417       20         23           7   Demon Internet
 5486       20         44           7   Euronet Digital Communication
 8404       20         84          20   Cablecom GmbH
12968       20          9           6   Crowley Data Poland, sp. z o.
15465       20         34          11   Siemens AG
16334       20          2           1   I-NAP European AS Number
 5384       19         96           6   Emirates Internet
 5427       19         18           5   Primus Telecommunications Gmb
 6803       19         15          19   Euroweb Slovakia
 9005       19          2          19   DNTTM Autonomous System
15685       19          7           3   Casablanca INT Autonomous sys
15717       19         44          19   tesion Communikationsnetze Su
20959       19        146           8   This AS Number will be used b
  513       18         67          18   CERN - European Organization 
 2854       18         47          11   RoSprint AS (Global One Russi
 2917       18         97          16   France Telecom Transpac
 8335       18          4           5   Global One Greece
 8437       18         68          18   UTA.AT Backbone
 8799       18          2          10   21 IMCN - IP Service Provider
 8982       18          2           1   AS for the Open Society Insti
12455       18          2           5   Jambonet Autonomous system
15477       18         20          18   HighwayOne-D Autonomous Syste
 1653       17        146          10   SUNET Swedish University Netw
 2611       17        224          17   BELNET Autonomous System
 3216       17         54          11   Teleross, Moscow, Russia
 5610       17         48           4   CZECH TELECOM AS - IOL
 8212       17          4           2   CompuLink Network S.A.
 8301       17          1           8   GIBRALTAR NYNEX COMMUNICATION
 8469       17         31          17   PIRONET NDH AG
 9066       17          8          17   BCC GmbH
12808       17          2           1   LIT Autonomous System
 1741       16        163          16   FUNET autonomous system
 2819       16         80          16   KPNQwest Czechia AS
 5403       16         24          16   APA-Media-Network
 5539       16         51          12   SpaceNET AG, Munich
 6853       16          8           9   GLOBAL-ONE-PORTUGAL
 6893       16         44          15   Cable & Wireless Global (Swit
 6897       16          4          15   Global-One Communications, Sp
 6900       16         17          16   EDS Industrien (Deutschland) 
 8193       16          2           1   National Data Network Company
 8228       16         33          11   CEGETEL ENTREPRISES
 8412       16          2           2   MAX.MOBIL. Telekommunikation 
 8803       16         65           9   Migros-Genossenschafts-Bund
 9129       16          2           1   UUNET Kenya
12375       16          5          13   OPOY-NET Autonomous System
12412       16          3          14   Le Serveur Internet
20760       16         16           7   Eurociber Autonomous System
  789       15         17          13   IN2P3 Autonomous System
 1853       15        144          15   ACOnet Backbone
 2607       15        123          15   Slovak technical university
 5602       15          8          13   KPNQwest Italia S.p.a
 6845       15          1          14   Astral Telecom SA - ROMANIA/B
 8668       15          2           8   PTC Zimbabwe
 8856       15          2           2   UkrNet Ltd
 9015       15          1          14   DNTIS Autonomous System
 9152       15          2           1   MEGADAT Autonomous System
12597       15          4           5   Gotanet-Leissner, Sweden
12692       15         32           2   3Com Europe
13127       15        120          15   AS for the Trans-European Ver
21242       15          2           2   Menasat - GDBC ,Global Data B
  224       14        272          14   UNINETT, The Norwegian Univer
 1708       14         32           9   FR-CNET-ISSY - Centre Nationa
 1880       14          1           9   Stupi, house man's policy
 3208       14          2           1   ARN Network
 3316       14         28          12   RELARN-MSK
 5594       14         53          14   Cable & Wireless France Auton
 5605       14         26          14   NetUSE AG
 5617       14        324           9   TPNET
 6746       14          2          13   Dynamic Network Technologies,
 8687       14          3          13   Pelikan & Partner
 8919       14          1          13   CANAD Systems Internet
12310       14          2          13   iNES Advertising SRL
12670       14         29          10   Completel Autonomous System i
12874       14         18           8   Fastweb Autonomous System
12980       14         16           3   IBM E-business Hosting Delive
16030       14          1          12   Canad Systems Data S.R.L.
16131       14          1           6   GrafiX Internet B.V. - Ridder
20485       14         14           4   JSC Transtelecom
20647       14          3          13   I/P/B/ Internet Provider in B
24956       14          2          14   Gaertner Datensysteme Interne
 1309       13         62          12   FR-RENATER-RERIF
 1942       13         97          12   FR-CICG-GRENOBLE
 2471       13          1          10   FR-DOM-GUADELOUPE
 3307       13         73          13   BaneTele AS (formerly Enitel)
 4148       13          6          10   actcom.co.il
 5387       13          5          11   Akademgorodok Internet Projec
 5519       13         28          13   GX Networks (formerly Xara Ne
 6697       13          5          12   BELPAK
 6813       13          2          13   FLEXNET Autonomous System
 8767       13         14          12   M"net AS
 8934       13          2           1   National Information Center
 9127       13          5           5   NETISSAT
 9186       13         20           2   ONITELECOM Autonomous System
12560       13         10          13   VIP.AT Autonomous System
13071       13          2           1   Svyaz-Service Joint Stock Com
15436       13          1           9   WITBE Autonomous System
15611       13         16           7   Iranian Research Organisation
16232       13         16           9   TIM (Telecom Italia Mobile) A
20629       13          2           3   The Baltic Exchange, 38 St Ma
20671       13          1          10   NETMASTERS - ROMANIA/Craiova
24731       13          4           6   National Engineering Services
 1213       12        192          12   HEAnet national network
 1902       12         39          12   CTT Backbone
 2852       12        214          12   Czech National Research
 5587       12         19          12   Arteragroup
 5592       12          1          10   Concom Ltd (Kharkov, Ukraine)
 6786       12          1           9   Cronon AG
 6844       12         17           5   Ideal Telecom S.A.
 8319       12         23          12   regio[.NET] GmbH
 8452       12         29           6   TEDATA
 8505       12         32           2   TR.NET Autonomous System Numb
 8509       12         18           3   ACN Autonomous System
 8737       12        113           9   Planet Media Group NV
12439       12          1           8   Impromex S.R.L.
12486       12          2           3   Teleyemen - YNET Autonomous N
12596       12          1           3   Esoft / OOCL UK
12755       12         28          12   COLT Internet Switzerland
13054       12         20          12   FreiNet GmbH
13083       12         51           7   Mannesmann Datenverarbeitung 
15648       12          6           8   PSINet Europe Dedicated Hosti
15924       12         12           4   b-NET Autonomus System
16130       12          2           1   FiberLink Networks Autonomous
20506       12         14          12   Tiscali Oesterreich Autonomou
20762       12          3           8   Equinox Converged Solutions A
21294       12          2          11   SC Idilis S.A.
21413       12          6          10   envia.tel GmbH
24602       12         17          11   PUBLIC AS NUMBER FOR CYBERROU
24954       12          1           7   EURO RSCG
25135       12          1          10   Vodafone UK Packet Backbone N
 1759       11          7          10   Sonera Transit AS
 2120       11         33           7   DAXnet Tele2 Norge AS
 2422       11         80          10   FR-RENATER-RAP
 5432       11         75          11   SKYNETBE-AS
 5465       11         15           9   Equant (Formerly Global One C
 5495       11          3          11   University Network
 6067       11         10          10   Onyx Limited, UK
 6848       11         84           9   Telenet Operaties N.V.
 8218       11         33          11   Interactive Networx GmbH
 8379       11         19          11   Cybernet AG german wide netwo
 8751       11          1          11   Media Sat S.A.
 8923       11          1           3   RELSOFT Autonomous System
12313       11          9          11   Autonomous System Versatel De
12501       11         23          11   A medium size ISP in Umea, Sw
12867       11          1           6   BULGARIA ONLINE
12883       11          2           8   Farlep-Internet ISP
13213       11          1           7   UK-2 Ltd Autonomous System
15470       11          7           8   TIC The Internet Company
15703       11          6           4   TrueServer BV AS number
20921       11          2           1   AMENA Autonomous System
24714       11          1          10   AS of TietoEnator Oy
24745       11          5          10   Artelecom ASN
 3308       10         59          10   TeliaNet Denmark
 5466       10         38          10   Eircom
 5493       10          1          10   Ecsnet S.r.l.
 6705       10         10          10   profi.net access:Seven GmbH
 6799       10         44           9   OTEnet S.A.
 6805       10        307          10   mediaWays Autonomous System
 6822       10         52           3   SuperOnline autonomous system
 8196       10         18          10   Netscalibur Germany
 8308       10         77          10   NASK
 8399       10          2           9   ORNIS-MC2-AS
 8406       10         15          10   Nextra UK Limited
 8529       10          4           7   Oman Telecommunications Compa
 8530       10          2           1   Bulgarian Information Technol
 8773       10         20           5   EDN Sovintel Autonomous Syste
 8830       10          2           5   UltraNet d.o.o., Skopje MK
 8903       10         30           4   BT Tel AS 1
 8961       10          2           1   Emirates Internet Exchange MC
 9180       10          1           9   Editions du Present Autonomou
12614       10          1           5   NETwork.ORGanization - Networ
12636       10         16           1   MADRITEL
12856       10          1           2   Unona-MN Ltd.
13247       10          7           9   nordCom GmbH Bremen/Bremerhav
15557       10         43          10   LDCOM NETWORKS
15572       10          1           2   beTRUSTed Autonomous System
15735       10         10          10   Datastream international high
20545       10          1           1   GRENA Autonomous System
21296       10         16           1   PricewaterhouseCoopers UK
 1716        9         25           7   FR-RENATER-AQUAREL
 1930        9         74           9   RCCN-NET
 3058        9          4           9   Russian Academy of Sciences
 3248        9         17           9   Vianet
 3260        9         16           2   INTRACOM S.A.
 3267        9         11           9   RUNNet
 5388        9        190           9   Energis Squared
 5394        9         15           9   Cable-Wireless IP Services
 5430        9         88           8   Mobilcom City LINE GmbH
 5492        9         80           9   UNI2 Internet for professione
 5503        9        258           9   Research Machines PLC - Inter
 5619        9        258           9   ErgoIntegration AS
 6821        9         20           4   Autonomous system number of M
 8341        9         18           3   Quicknet Netherlands
 8342        9         83           9   Rostelecom Internet Center (R
 8431        9          2           1   Internet service provider, So
 8493        9         13           8   Urbanet SA - A Cablecom compa
 8508        9         37           9   SILWEB Autonomous System - Ed
 8578        9          1           4   GAD-AS
 8705        9         14           3   Turk Nokta Net Autonomous Sys
 8760        9          7           8   Nevada tele.com
 9000        9          1           6   ESER-ASN
 9064        9          1           9   Satellite Communications Oper
 9090        9          1           6   OiT-AS
 9105        9        176           7   Tiscali UK (Formerly Telinco/
 9198        9         11           9   Kazakhtelecom Data Network Ad
12046        9          1           2   University of Malta 
12469        9         47           8   Infonet Netherlands Internet 
12731        9          5           9   IPHH Internet Port Hamburg Gm
12797        9         36           9   Atlanet Autonomous System
12878        9          5           9   COLT TELECOM Austria GmbH
12955        9          2           8   ASTRAL Telecom SA, Romania
12975        9          6           7   PALTEL Autonomous System
15464        9          4           1   IHLASNET Autonomous System
15570        9          2           7   Internap European Autonomous 
15639        9          1           5   uk.diexnet AS for London UK
15743        9          3           9   IPH AS
15744        9          6           9   SILWEB Autonomous System - Co
15799        9         16           1   Ciba Speciialty Chemicals 400
16178        9          1           4   Logosoft (MS Solution Provide
20294        9          1           3   MTN Uganda 
20855        9          4           9   AIRDATA AG
21214        9          1           2   Geonet-AS
21372        9          1           2   NeTEL Ltd. Autonomous System 
21478        9          3           9   Plex ASN
24675        9          2           8   Local Government Computer Ser
 1663        8          2           8   Bertelsmann AG
 1729        8         32           8   Telia Corporate Network
 2110        8         27           7   Esat Net backbone AS Number
 2129        8          1           4   Hewlett-Packard
 2578        8         34           8   Demos, Moscow, Russia
 2860        8         22           8   Novis Telecom, S.A.
 3243        8         61           7   Telepac - Comunicacoes Intera
 3245        8         12           8   Digital Systems Ltd / EUnet B
 3249        8         28           8   Estpak Data Ltd.
 3261        8          2           3   Donbass Network
 3305        8         10           7   T_SYSTEMS_SIRIS
 3918        8         16           2   Shell Common Information Serv
 5390        8        122           8   EuroNet Internet Global AS
 5392        8          5           8   TELNET S.r.l.
 5621        8         16           2   WORLDCOM
 5624        8         19           8   CSC Computer Management and C
 6718        8          3           8   Global One Communications S.p
 6721        8         20           8   The Terminal Bar: Internet Ca
 6728        8         20           8   NILDRAM UK Peering
 6735        8         10           8   internetSDT Network
 6800        8         14           3   Samara-Internet, Ltd
 6852        8          2           7   GLOBAL-ONE-BELGIUM
 8233        8         21           8   TeliaNet UK
 8253        8          3           8   Democritus University of Thra
 8256        8         10           7   Metropolitan Area Network LOD
 8289        8         14           8   Dataphone Communication Netwo
 8339        8         13           4   Kabelsignal AG
 8359        8         58           7   MTU-Intel Moscow region netwo
 8363        8          1           1   KOCUNI-AS Autonomous System
 8386        8         30           5   KOCNET-AS
 8391        8         20           8   Knipp Medien und Kommunikatio
 8460        8         18           5   Vivendi Universal Networks
 8638        8          6           8   AS Citykom Muenster GmbH
 9021        8          4           5   ISBANKASI Autonomous System
 9044        8         18           8   SolNet Backbone
12419        8          8           8   toplink-plannet Global ASN
12578        8         36           8   LATTELEKOM-APOLLO
12607        8          1           2   Digital Bros. S.p.A. Autonomo
12749        8          1           7   Delta Three, Israel
12842        8          1           4   Internet Oltenia
12910        8         16           1   THOMSON MULTIMEDIA
12997        8          2           1   Kyrgyztelecom's Network
13193        8         12           8   Nerim -- xDSL Internet Provid
15435        8         16           1   Kabelfoon Autonomous System
15475        8         84           8   Nile Online
15540        8         16           1   gedas Autonomous System
15600        8          6           7   LAN Services AG Autonomous Sy
15671        8          9           8   CompleTel GmbH
15726        8          2           7   Marcant Internet Services Gmb
15756        8          9           6   ISP "CARAVAN"
15785        8          1           2   Teleport SV
15837        8          3           8   Mainz-Kom Autonomes System
15861        8         20           5   Legend Internet
16063        8          2           8   PIPEMEDIA Autonomous System
16170        8          0           6   Vip Plus Computers SRL
16283        8          7           7   Metropolitan Area Network LOD
20547        8          2           1   UKSolutions Automonous System
20685        8          0           4   Evrokom Plovdiv Ltd. Autonomo
21057        8          1           5   Globecast Spain Autonomous Sy
21224        8          1           8   Romsat Cable TV & Radio S.A.
24937        8          1           5   UTEL National Network
  544        7          2           7   The DataNet IP Service
 1835        7         41           7   Forskningsnettet - Danish net
 2199        7          0           6   FR-DOM-MARTINIQUE
 2602        7         20           6   RESTENA
 2683        7         21           6   RADIO-MSU
 2846        7         16           3   SUNET-LU
 2876        7          1           6   Trans Enterprise Computer Com
 3228        7         34           4   Nextra Italy - Servizio NETTu
 3231        7          2           7   INFORIS Network
 3265        7         65           4   XS4ALL Internet BV
 3324        7          5           4   Fujitsu ICL Espana, S.A.
 3326        7          1           7   CIT "Vostok" Autonomous syste
 3330        7         16           6   PLUS Communications
 5386        7          4           7   SpaceNet
 5500        7          2           2   Colloquium Limited
 5549        7          1           7   Nextra Deutschland GmbH + Co.
 6677        7         22           6   ICENET Autonomous system
 6798        7          3           7   Net4You
 6802        7         16           1   National Educational and Rese
 6807        7          1           6   KHARKIV-NET
 6903        7         10           4   ZENON N.S.P.
 8204        7         16           1   FTA Berlin
 8216        7          2           1   Cesatel Autonomous System
 8229        7          2           6   KiberNet Ltd.
 8343        7          2           1   DOnbass Regional Information 
 8362        7          2           5   NordNet Autonomous System
 8422        7         16           6   NETCOLOGNE AS
 8527        7          3           6   Internet Fr AS www.internet-f
 8555        7          3           7   FX Internet SA
 8642        7         67           7   B2 Bredband AB
 8711        7          2           2   Magistral Autonomous System
 8743        7         36           7   ZipCom Telecommunications Ltd
 8820        7         12           7   ISION Sales & Services GmbH &
 8841        7          6           4   Taide UK / Telenor UK
 8937        7          3           7   Salink Netzwerkgesellschaft
 8992        7         21           5   tele.ring Telekom Service Ges
 9143        7         95           7   AtHome-Benelux-BV
 9146        7          6           6   BIHNET Autonomus System
 9191        7          8           3   NEWNET plc Autonomous System 
12300        7        288           7   nl.tree bv
12358        7          2           3   Solo Ltd
12363        7          2           1   DADA S.p.a.
12407        7          2           7   WESTEND GmbH, Aachen
12409        7          2           2   HRNet Autonomous System
12429        7          9           6   Cybernet / CH Autonomous Syst
12473        7          2           4   Webstar managed multi-homed
12530        7          8           3   Golden Telecom Internet
12540        7          2           1   IdecNet SA Autonomous System 
12732        7          4           7   Logivision GmbH
12734        7         48           6   Fiat Group Autonomous System
12949        7          1           6   ASSIST Software Autonomus Sys
13263        7          4           1   Meteksan.NET Autonomous Syste
15407        7          0           6   SoftNet Group
15585        7          4           7   Finanzdirektion Kanton Bern
15772        7          1           1   W-NET Kiev
15802        7          8           5   Dubai Internet City
15842        7          0           5   NSYS
15854        7         57           6   infoMedia Webhosting Autonomo
16229        7          1           3   ThunderNet Ltd
20646        7          6           6   celox Telekommunikationsdiens
20663        7          6           2   Autonomous System of Vologda
21274        7          0           3   BAS-NET, Belarusian Academy o
21391        7          2           3   TDA AS Maintainer
24604        7          1           7   AS for Eli Lilly & Company Lt
24632        7          2           7   Commplex Media AG Backbone Se
24721        7          1           1   SANET- Arkhangelsk Internet P
  760        6         16           5   University of Vienna, Austria
 1715        6         96           6   REMIP 2000 Autonomous System
 2107        6         64           5   ARNES IP Service
 2193        6         48           6   FR-RENATER-RMU-LYON
 2818        6         17           4   BBC Internet Services, UK
 2820        6          8           6   Elvis-Telecom, Moscow, Russia
 2847        6          6           6   LITNET, Lithuanian Academic a
 3335        6          4           6   Federal Node of RUNNET in Nov
 5410        6         59           5   T-Online France / Club-Intern
 5481        6          0           6   Systemy Network srl
 5517        6         18           6   CSL-AS
 5546        6          6           5   MicroLink Online AS
 5564        6         36           6   Scotland On Line
 5568        6         20           6   RBNet
 5598        6          0           5   Donbass Communications Networ
 5615        6         34           5   Tiscali B.V.
 5626        6          4           2   COMNEXO, SA
 5631        6          7           3   iPcenta European AS
 6656        6         10           6   Star Internet Ltd
 6760        6         44           6   LDCOM Networks
 6850        6          6           3   JSC "METROCOM"
 8365        6         49           6   MANDA
 8366        6         14           6   Nextra UK Limited
 8425        6          2           1   TVNET Autonomus System
 8482        6          3           6   Demos-SPb Autonomous System
 8514        6         16           5   inode Telekommunikationsdiens
 8553        6          6           6   Avensys Networks Ltd
 8601        6          1           2   Telnet Ltd. Automnomous Syste
 8674        6          0           5   Netnod Internet Exchanve Sver
 8681        6          2           5   Jersey Telecoms Island Networ
 8698        6          3           6   Nationwide Building Society
 8709        6         12           6   Exodus Communications, Inc
 8723        6          1           5   Integra Genuity SE
 8724        6         12           5   PARKS Autonomous System
 8839        6          8           6   SdV Plurimedia
 8905        6          4           6   SITEK Autonomous System
 8915        6          0           6   ISP OOO Company Delfa Autonom
 8925        6          3           6   teuto.net Netzdienste GmbH
 8964        6          0           4   GULLIVER
 8999        6          2           4   NETWORK COMMUNICATION Autonom
 9050        6          0           4   RTD-ROMTELECOM Autonomous Sys
 9060        6          8           6   BT Ignite Nordics
 9167        6          4           6   WEBPARTNER A/S is a Danish In
12306        6          7           6   Plus.Line Systemhaus GmbH
12321        6         16           6   Tiscali Spain
12350        6          9           6   VTX Services SA
12371        6          7           6   uni-X Germany
12394        6         15           6   Energis N.V.
12541        6         10           6   Cable & Wireless Europe is a 
12549        6          0           5   AS COMPUTER GBG S.A., ISP in 
12626        6         14           6   9TELECOM
12698        6          0           6   DELTANET AS
12713        6          2           3   OTEGlobe Backbone AS
12721        6         11           6   lombardia.com Autonomous Syst
12735        6          9           4   Netone Bilgi Ve Iletisim Hizm
12813        6          2           1   WorNet AG
12819        6          1           5   NASA RUSSIAN EXTENTION
12888        6          1           6   Amadeus Data Processing GmbH
12909        6         26           6   Blixer SpA
12919        6         64           6   Agilent Technologies Europe A
12978        6         12           2   Dogan Iletisim Elektronik Ser
12987        6          1           3   DATASSIST Autonomous System
12993        6          2           6   Digitalas Ekonomikas Attistib
13019        6         49           6   RR-BRETAGNE Autonomous System
13028        6          4           1   BASARI TELEKOM
13047        6          1           2   Aleph Srl Autonomous System
13064        6          1           1   CNet Autonomous System
13114        6         32           2   Nationwide Building Society
13118        6          1           1   YARTELECOM
13177        6         11           6   Tiscali Sweden Autonomous Sys
13184        6         30           6   HanseNet Telekommunikation Gm
13268        6          0           4   Multicom Ltd.
13285        6          8           2   Opal Telecom
15400        6          0           6   Matco Serv 2000 SRL
15433        6          2           1   Intelcom San Marino high spee
15485        6          7           5   AS of Aliatel
15491        6          2           1   Wanex ltd.
15520        6          0           3   Aris Investment Group (AIG) S
15571        6          2           3   Starcom
15598        6         37           6   IP Exchange GmbH
15634        6          1           1   FORTE Autonomous System
15856        6          0           6   LASTING System
16305        6          1           4   mobilkom austria AG
16382        6          1           5   Init Autonomous System
20597        6          6           4   ELTEL.net Autonomous System
20598        6          1           2   Autonomous System number for 
20746        6          2           1   TELECOM ITALIA
20787        6          7           5   Onetel Broadband Services
20838        6         11           4   YIF Autonomous System
20940        6          0           4   Akamai Technologies European 
20990        6          3           5   ASN FOR E-COMMERCE FOR LONDON
21192        6          1           6   dpa ASN Hamburg Frankfurt
21248        6          2           6   ASN for Telecommunication of 
21295        6          0           3   ISP Foxline, St.Petersburg, R
24785        6          5           6   Joint Transit Network, Amster
24979        6          2           6   descr:
    7        5         16           4   Adaptive Systems A/S Employee
  288        5         16           4   European Space Agency (ESA)
 1104        5          0           5   NIKHEF
 1342        5         22           5   ICL Invia Finland IP-network
 1878        5         16           5   Peter & Paul's test network
 1955        5         64           5   HUNGARNET
 2012        5         16           5   ELTENET
 2380        5          2           5   ESTNET Autonomous System
 2833        5         17           5   SUNET-UMU
 2857        5         64           5   JoGuNet
 3253        5          7           5   Ural Relcom Ltd.
 3257        5          9           5   Tiscali Intl Network
 3272        5          1           5   ICL-DK
 3291        5          0           5   PSINet Europe
 3302        5         67           5   Netscalibur SpA
 3329        5         28           5   Hellas Online SA
 5389        5         10           5   EUROWEB Internet Service Prov
 5391        5         22           5   HT, HiNet, Croatian telecom
 5407        5         16           1   BOHEMIA-NET
 5422        5         16           1   Superonline Corporate Busines
 5424        5         14           5   ATnet
 5483        5         39           5   Hungarian Telecom
 5521        5          5           5   MCS-Hamburg AS
 5523        5         18           5   RM Telecom
 5560        5          1           5   Investcom Holding Network
 5571        5         24           5   Ebone Netcom
 5620        5          8           5   EUROWEB
 6661        5          7           5   Entreprise des P. et T. Luxem
 6700        5          4           5   BEOTELNET
 6706        5         12           5   Czech on line a.s.
 6715        5          2           5   Logic Telecom SA
 6717        5          4           2   Internet Central Limited
 6774        5          6           5   BELGACOM
 6849        5          4           4   JSC UKRTELECOM,
 6851        5          3           2   BKCNET Autonomous System
 6871        5         14           3   -----------------------------
